Results YUDXC 2023

Pocetna

YUDX kontest 2023

ZVANICNI REZULTATI (OFFICIAL SCORE)

Hvala svim ucesnicima na poslatom dnevniku!
Thanks to all participants who sent the log!

Kategorija: A (SO-AB CW QRP <= 5 W)

Pos Call QSO Points Multipliers Score
Claimed Del. OK Claimed Del. OK DXCC Del. DXCC YU Del. YU OK
1 YU8A 83 0 83 149 0 149 36 0 0 0 36 5364
2 YU9YAU 53 1 52 105 2 103 15 1 0 0 14 1442
3 YU1LM/QRP 38 2 36 57 3 54 21 1 0 0 20 1080

Kategorija: B (SO-AB-CW-LP <= 100 W)

Pos Call QSO Points Multipliers Score
Claimed Del. OK Claimed Del. OK DXCC Del. DXCC YU Del. YU OK
1 YT9W 317 39 278 613 89 524 86 16 0 0 70 36680
2 YT5R 202 9 193 369 17 352 53 1 0 0 52 18304
3 YU1KT 163 7 156 297 14 283 48 0 0 0 48 13584
4 YU1ML 122 13 109 226 25 201 45 5 0 0 40 8040
5 YU5DR 121 18 103 225 36 189 46 8 0 0 38 7182
6 YU3A 117 11 106 214 19 195 37 1 0 0 36 7020
7 YT5N 92 16 76 172 31 141 38 6 0 0 32 4512
8 YU1RM 75 1 74 130 1 129 25 0 0 0 25 3225
9 YT2U 32 2 30 64 4 60 21 2 0 0 19 1140
10 YT9WW 22 1 21 37 2 35 12 1 0 0 11 385

Kategorija: C (SO-AB-CW-HP <= 1500 W)

Pos Call QSO Points Multipliers Score
Claimed Del. OK Claimed Del. OK DXCC Del. DXCC YU Del. YU OK
1 YT7X 383 12 371 749 23 726 90 3 0 0 87 63162
2 YT4T 137 7 130 255 13 242 50 4 0 0 46 11132
3 YT1FZ 76 13 63 138 23 115 31 2 0 0 29 3335

Kategorija: D (SO-AB-SSB-LP <= 100 W)

Pos Call QSO Points Multipliers Score
Claimed Del. OK Claimed Del. OK DXCC Del. DXCC YU Del. YU OK
1 YU7RCI 216 24 192 442 61 381 63 2 0 0 61 23241
2 YT2VP 145 25 120 288 54 234 54 6 0 0 48 11232
3 YT5DEY 70 5 65 130 10 120 34 1 0 0 33 3960
4 YT2MMP 63 12 51 118 28 90 23 4 0 0 19 1710
5 YT5LD 41 1 40 82 2 80 15 1 0 0 14 1120
6 YT2SIN 38 4 34 76 8 68 14 0 0 0 14 952
7 YT3VLA 26 3 23 52 6 46 12 1 0 0 11 506
8 YU4GUV 22 0 22 35 0 35 13 0 0 0 13 455

Kategorija: E (SO-AB-SSB-HP <= 1500 W)

Pos Call QSO Points Multipliers Score
Claimed Del. OK Claimed Del. OK DXCC Del. DXCC YU Del. YU OK
1 YT2ZZ 193 24 169 380 47 333 53 1 0 0 52 17316
2 YT3AST 74 9 65 155 20 135 28 3 0 0 25 3375
3 YU3AWA 65 23 42 144 54 90 17 2 0 0 15 1350

Kategorija: F (SO-AB-Mixed-LP <= 100 W)

Pos Call QSO Points Multipliers Score
Claimed Del. OK Claimed Del. OK DXCC Del. DXCC YU Del. YU OK
1 YU1YV 336 18 318 638 38 600 76 2 0 0 74 44400
2 YU1ED 165 11 154 291 18 273 46 2 0 0 44 12012
3 YU1LG 42 4 38 70 7 63 25 3 0 0 22 1386
4 YT1XC 19 14 5 27 19 8 11 7 0 0 4 32

Kategorija: G (SO-AB-Mixed-HP <= 1500 W)

Pos Call QSO Points Multipliers Score
Claimed Del. OK Claimed Del. OK DXCC Del. DXCC YU Del. YU OK
1 YT4W 470 33 437 899 70 829 84 3 0 0 81 67149
2 YT5A 155 28 127 323 72 251 57 5 0 0 52 13052
3 YU7KW 135 1 134 245 2 243 48 0 0 0 48 11664
4 YT5M 127 9 118 255 15 240 41 3 0 0 38 9120

Kategorija: H (SO-SB-Mixed (3,5 MHz any power))

Pos Call QSO Points Multipliers Score
Claimed Del. OK Claimed Del. OK DXCC Del. DXCC YU Del. YU OK
1 YU6DX 147 8 139 266 16 250 26 0 0 0 26 6500

Kategorija: I (SO-SB-Mixed (7 MHz, any power))

Pos Call QSO Points Multipliers Score
Claimed Del. OK Claimed Del. OK DXCC Del. DXCC YU Del. YU OK
1 YT1A 235 22 213 434 40 394 34 4 0 0 30 11820
2 YU5T 127 12 115 227 21 206 24 3 0 0 21 4326
3 YU5IDI 134 36 98 242 67 175 24 3 0 0 21 3675
4 YU4EWW 25 3 22 39 5 34 10 1 0 0 9 306
5 YU4SMT 9 1 8 12 2 10 4 1 0 0 3 30

Kategorija: J (SO-SB-Mixed (14 MHz, any power))

Pos Call QSO Points Multipliers Score
Claimed Del. OK Claimed Del. OK DXCC Del. DXCC YU Del. YU OK
1 YT7E 220 67 153 464 152 312 23 2 0 0 21 6552
2 YU7AEC 126 23 103 253 44 209 23 4 0 0 19 3971
3 YT1BX 77 4 73 153 8 145 21 0 0 0 21 3045
4 YT2ISM 75 5 70 149 10 139 21 1 0 0 20 2780
5 YT1WP 8 3 5 16 6 10 6 1 0 0 5 50
6 YU2SAP 5 3 2 10 6 4 5 3 0 0 2 8

Kategorija: K (SO-SB-Mixed (21 MHz, any power))

Pos Call QSO Points Multipliers Score
Claimed Del. OK Claimed Del. OK DXCC Del. DXCC YU Del. YU OK
1 YU5C 89 18 71 204 48 156 19 4 0 0 15 2340

Kategorija: M (MOST-AB-Mixed)

Pos Call QSO Points Multipliers Score
Claimed Del. OK Claimed Del. OK DXCC Del. DXCC YU Del. YU OK
1 YU7JDE 347 32 315 703 71 632 94 7 0 0 87 54984
2 YU1ANO 255 10 245 479 23 456 68 4 0 0 64 29184
3 YU1AAV 30 0 30 52 0 52 21 0 0 0 21 1092

Category: A (SO-AB CW QRP <= 5 W) (Out od Serbia)

Pos Call QSO Points Multipliers Score
Claimed Del. OK Claimed Del. OK DXCC Del. DXCC YU Del. YU OK
1 DM7AA 250 17 233 998 58 940 59 2 33 0 90 84600
2 OK2MPB 183 9 174 777 42 735 48 3 27 0 72 52920
3 UA6AK 105 5 100 646 36 610 35 4 37 1 67 40870
4 S57EA 119 2 117 466 12 454 42 0 15 0 57 25878
5 E78CB 77 3 74 376 22 354 27 0 17 0 44 15576
6 RW3AI 59 1 58 301 2 299 30 1 21 0 50 14950
7 HA3HX 102 6 96 310 20 290 45 3 9 0 51 14790
8 UT8NR 63 4 59 297 24 273 27 3 17 2 39 10647
9 HA4FY 64 1 63 290 10 280 16 0 10 0 26 7280
10 PA0RDT 52 7 45 248 38 210 23 3 14 2 32 6720
11 UA4FCO 37 0 37 183 0 183 20 0 12 0 32 5856
12 9A2EY 33 0 33 153 0 153 20 0 8 0 28 4284
13 YO4LHR 50 13 37 214 68 146 30 10 10 5 25 3650
14 EW8G 25 3 22 176 6 170 11 2 12 0 21 3570
15 RV3ZN 47 1 46 126 2 124 20 1 5 0 24 2976
16 RZ4AZ 22 2 20 91 6 85 15 1 6 0 20 1700
17 DM6EE 20 1 19 95 2 93 12 0 6 0 18 1674
18 HB9AYZ 12 0 12 55 0 55 10 0 4 0 14 770
19 HA5BA 11 0 11 62 0 62 6 0 5 0 11 682
20 IW3ILM 10 1 9 68 10 58 7 1 6 1 11 638
21 UT5UUV 9 1 8 50 2 48 6 1 2 0 7 336
22 YO8BSE 6 0 6 36 0 36 4 0 3 0 7 252
23 OK3MO 7 0 7 22 0 22 7 0 1 0 8 176
24 JK8PBO 5 0 5 26 0 26 4 0 2 0 6 156
25 JH7UJU 6 0 6 22 0 22 5 0 0 0 5 110
26 JK1ESR 4 0 4 20 0 20 4 0 1 0 5 100
27 JH2RIH 5 2 3 24 8 16 5 2 1 0 4 64
28 JK7DWD 3 0 3 12 0 12 3 0 0 0 3 36
29 UA0SBQ 2 0 2 11 0 11 2 0 1 0 3 33
30 KB4CG 2 0 2 8 0 8 2 0 0 0 2 16

Category: B (SO-AB-CW-LP <= 100 W) (Out od Serbia)

Pos Call QSO Points Multipliers Score
Claimed Del. OK Claimed Del. OK DXCC Del. DXCC YU Del. YU OK
1 UR7MZ 206 7 199 810 38 772 68 3 38 3 100 77200
2 IV3FPX 205 8 197 769 48 721 63 3 27 2 85 61285
3 YQ6A 168 3 165 593 14 579 58 1 25 0 82 47478
4 EW8DX 117 5 112 625 19 606 45 3 32 0 74 44844
5 YL2TD 153 4 149 586 16 570 49 1 24 1 71 40470
6 OM3ZU 171 7 164 591 30 561 56 4 21 1 72 40392
7 HB9BXE 102 3 99 492 3 489 35 0 24 0 59 28851
8 OM3CDN 133 4 129 458 16 442 47 0 18 0 65 28730
9 OK1DVA 109 2 107 422 4 418 37 0 22 0 59 24662
10 DL4ME 101 4 97 391 12 379 41 1 22 0 62 23498
11 LZ1ZJ 106 4 102 410 8 402 44 1 14 0 57 22914
12 UW1WU 100 5 95 454 20 434 36 1 16 0 51 22134
13 OK8KM 81 2 79 383 12 371 36 0 18 0 54 20034
14 SC6O 109 5 104 359 18 341 45 2 16 1 58 19778
15 HA6NL 104 6 98 378 20 358 40 1 13 0 52 18616
16 ZA1ME 89 4 85 362 24 338 41 4 14 2 49 16562
17 DA0BCC 80 2 78 287 4 283 39 0 14 0 53 14999
18 IU0ITX 69 3 66 304 5 299 31 2 18 0 47 14053
19 S56A 89 3 86 324 14 310 34 1 13 1 45 13950
20 SF6W 42 0 42 420 0 420 4 0 29 0 33 13860
21 SP4JFR 70 3 67 322 14 308 25 1 18 0 42 12936
22 IZ8EYP 95 9 86 296 27 269 39 2 12 1 48 12912
23 RA9JM 75 3 72 276 4 272 30 1 18 0 47 12784
24 OK2ZLD 86 5 81 333 18 315 31 3 11 0 39 12285
25 RM7F 63 1 62 266 2 264 27 1 15 0 41 10824
26 RN4HAB 84 6 78 264 20 244 34 1 11 0 44 10736
27 OK1HEH 66 1 65 240 2 238 34 2 12 0 44 10472
28 OM6TU 64 0 64 247 0 247 31 0 10 0 41 10127
29 S57X 58 2 56 290 20 270 26 1 13 1 37 9990
30 SE0B 91 9 82 252 26 226 38 3 9 1 43 9718
31 S54A 76 2 74 243 3 240 30 0 9 0 39 9360
32 9A4MZ 51 0 51 258 0 258 22 0 12 0 34 8772
33 JA6GCE 60 10 50 284 38 246 25 1 9 0 33 8118
34 DL8HK 45 1 44 210 10 200 25 1 13 1 36 7200
35 RL3T 46 1 45 205 10 195 23 2 14 1 34 6630
36 ON4CT 57 8 49 190 18 172 29 0 8 0 37 6364
37 SQ9FMU 41 0 41 191 0 191 21 0 9 0 30 5730
38 OU2I 59 9 50 216 44 172 31 6 11 3 33 5676
39 DL3KWF 57 1 56 201 2 199 18 0 9 0 27 5373
40 OM5CM 37 0 37 167 0 167 21 0 11 0 32 5344
41 HA3LN 51 9 42 228 34 194 24 5 7 0 26 5044
42 IU2LWL 36 2 34 183 4 179 16 1 12 0 27 4833
43 DK2FG 51 0 51 170 0 170 21 1 8 0 28 4760
44 R0RG 48 4 44 192 31 161 19 1 12 1 29 4669
45 SD1A 29 0 29 172 0 172 13 0 14 0 27 4644
46 OK1PFM 32 2 30 184 14 170 16 1 12 0 27 4590
47 DL1THB 41 2 39 155 6 149 24 2 8 0 30 4470
48 F5JU 32 0 32 154 0 154 19 0 10 0 29 4466
49 R1ZM 42 0 42 156 0 156 17 0 11 0 28 4368
50 UC5D 58 6 52 163 17 146 25 3 7 1 28 4088
51 RO9L 42 3 39 161 4 157 15 1 12 0 26 4082
52 HA8YU 37 1 36 190 1 189 12 0 9 0 21 3969
53 RD3FT 35 2 33 155 12 143 16 0 11 0 27 3861
54 SV1JG 63 4 59 160 8 152 21 0 4 0 25 3800
55 PA3DBS 48 5 43 158 18 140 21 0 6 0 27 3780
56 SN5WD 36 1 35 143 2 141 19 1 8 0 26 3666
57 UR7VA 28 1 27 143 2 141 15 1 11 0 25 3525
58 ON4LY 20 0 20 192 0 192 3 0 15 0 18 3456
59 F5OZC 58 8 50 150 26 124 28 4 4 1 27 3348
60 R3OR 34 3 31 150 14 136 17 2 9 1 23 3128
61 S57WW 27 1 26 142 2 140 13 0 7 0 20 2800
62 OZ5UR 27 0 27 110 0 110 18 0 6 0 24 2640
63 OK5SA 33 6 27 139 22 117 20 4 7 1 22 2574
64 CT1ELZ 32 3 29 120 6 114 17 1 6 0 22 2508
65 OK2BFN 26 1 25 113 10 103 18 1 7 1 23 2369
66 RN4SC 25 1 24 124 10 114 14 1 8 1 20 2280
67 F5ROX 22 4 18 140 16 124 11 3 10 0 18 2232
68 IU8MOA 45 10 35 121 20 101 25 7 4 0 22 2222
69 SP2HHX 18 0 18 107 0 107 11 0 9 0 20 2140
70 SP7Q 41 10 31 137 20 117 16 3 4 0 17 1989
71 LA2HFA 22 0 22 102 0 102 12 0 7 0 19 1938
72 OK1DM 21 2 19 98 4 94 15 1 6 0 20 1880
73 OM7AT 33 2 31 89 4 85 19 0 3 0 22 1870
74 2E0OBO 22 2 20 100 4 96 11 0 7 0 18 1728
75 PG2AA 32 18 14 238 131 107 7 1 10 0 16 1712
76 UN7FW 28 3 25 81 5 76 20 2 4 0 22 1672
77 UA6HFI 23 0 23 74 0 74 18 0 4 0 22 1628
78 ON6WP 35 3 32 94 6 88 15 1 3 0 17 1496
79 LZ1MC 15 0 15 85 0 85 10 1 7 0 16 1360
80 RT5P 24 1 23 66 2 64 18 1 3 0 20 1280
81 ON9TT 18 1 17 83 2 81 11 1 5 0 15 1215
82 PA3ARM 27 5 22 79 10 69 18 3 2 0 17 1173
83 E72U 15 1 14 85 2 83 8 1 7 0 14 1162
84 DH7TS 19 1 18 88 2 86 9 1 5 0 13 1118
85 S52W 26 0 26 69 0 69 13 0 2 0 15 1035
86 YO4SI 19 1 18 62 2 60 14 0 2 0 16 960
87 S51BW 12 0 12 72 0 72 7 0 5 0 12 864
88 SN4D 12 1 11 96 10 86 5 2 8 1 10 860
89 D1M 12 1 11 62 2 60 9 1 5 0 13 780
90 9A1DR 17 0 17 50 0 50 13 0 2 0 15 750
91 SQ9S 18 0 18 42 0 42 15 0 1 0 16 672
92 R1QE 11 0 11 52 0 52 7 0 4 0 11 572
93 OK1FMJ 9 0 9 50 0 50 6 0 3 0 9 450
94 SE6K 7 1 6 62 10 52 5 2 6 1 8 416
95 DL8MAS 11 0 11 37 0 37 9 0 2 0 11 407
96 YB9ELS 7 1 6 42 0 42 5 0 3 0 8 336
97 9A3XV 8 3 5 55 14 41 5 2 4 1 6 246
98 RA3XCZ 5 0 5 33 0 33 3 0 3 0 6 198
99 UA4FDL 7 0 7 28 0 28 5 0 2 0 7 196
100 IZ5BBS 12 1 11 40 10 30 6 2 2 1 5 150
101 IK5MEP 6 2 4 28 4 24 4 1 2 0 5 120
102 ZA1AK 3 0 3 14 0 14 3 0 1 0 4 56
103 IK2IKW 7 2 5 14 4 10 4 0 0 0 4 40
104 KN4ZXG 2 0 2 8 0 8 2 0 0 0 2 16
105 KF3G 2 1 1 14 10 4 3 2 1 1 1 4
106 DO6AN 4 3 1 8 6 2 2 1 0 0 1 2

Category: C (SO-AB-CW-HP <= 1500 W) (Out od Serbia)

Pos Call QSO Points Multipliers Score
Claimed Del. OK Claimed Del. OK DXCC Del. DXCC YU Del. YU OK
1 9A2KD 598 168 430 2135 620 1515 101 13 38 0 126 190890
2 UN3M 300 25 275 955 79 876 97 6 31 1 121 105996
3 S53F 139 1 138 477 2 475 56 0 22 0 78 37050
4 EW8OM 118 5 113 515 18 497 40 2 21 0 59 29323
5 HA8BT 118 3 115 525 10 515 32 1 22 1 52 26780
6 M1X 129 2 127 437 4 433 43 1 19 0 61 26413
7 SM6NT 126 5 121 471 10 461 37 1 18 0 54 24894
8 RA3NC 86 3 83 364 13 351 37 1 22 0 58 20358
9 R7AT 108 1 107 396 1 395 30 0 21 0 51 20145
10 9A3JH 99 1 98 386 2 384 33 0 17 0 50 19200
11 RN3AM 107 7 100 376 28 348 41 4 20 2 55 19140
12 PA5WT 61 0 61 256 0 256 39 0 13 0 52 13312
13 PA3AAV 78 5 73 307 18 289 29 2 16 1 42 12138
14 PA5FN 50 1 49 274 2 272 21 0 18 0 39 10608
15 OK2EQ 72 2 70 198 4 194 38 2 7 0 43 8342
16 UA1CIO 40 0 40 215 0 215 18 0 15 0 33 7095
17 LZ4R 90 11 79 217 34 183 29 4 4 1 28 5124
18 LA7SI 30 0 30 156 0 156 16 0 11 0 27 4212
19 RZ1A 24 2 22 122 3 119 12 1 9 0 20 2380
20 RK3DK 31 2 29 130 11 119 13 1 8 0 20 2380
21 PA2A 25 3 22 138 14 124 12 1 8 0 19 2356
22 JO7KMB 15 0 15 96 0 96 9 0 6 0 15 1440
23 UA3QGT 12 0 12 120 0 120 2 0 9 0 11 1320
24 HF50F 36 4 32 112 24 88 14 2 5 3 14 1232
25 LA0CX 26 0 26 60 0 60 15 0 1 0 16 960
26 OK1VK 13 4 9 90 8 82 6 2 7 0 11 902
27 JF2FIU 17 1 16 83 10 73 10 1 4 1 12 876
28 SM6KNL 10 0 10 70 0 70 7 0 5 0 12 840
29 DK3AX 13 2 11 73 12 61 10 2 6 1 13 793
30 K9NW 7 0 7 52 0 52 5 0 4 0 9 468
31 K4BAI 4 0 4 22 0 22 4 0 1 0 5 110
32 JA0JHQ 2 0 2 6 0 6 2 0 0 0 2 12

Category: D (SO-AB-SSB-LP <= 100 W) (Out od Serbia)

Pos Call QSO Points Multipliers Score
Claimed Del. OK Claimed Del. OK DXCC Del. DXCC YU Del. YU OK
1 SP6DVP 174 22 152 521 60 461 44 4 9 0 49 22589
2 IU5ICR 109 8 101 400 16 384 38 5 19 0 52 19968
3 RZ3Z 86 7 79 382 14 368 32 1 20 0 51 18768
4 UA6YN 45 1 44 234 10 224 28 3 17 1 41 9184
5 IZ1SAI 75 10 65 278 20 258 16 0 12 0 28 7224
6 SM5JVF 39 0 39 205 0 205 19 0 14 0 33 6765
7 F6DRP 55 6 49 218 12 206 19 2 10 0 27 5562
8 LZ1DM 40 2 38 152 4 148 21 0 8 0 29 4292
9 MM0MUN 31 1 30 160 4 156 17 1 11 0 27 4212
10 IU2DMI 36 3 33 156 14 142 20 3 10 1 26 3692
11 G3R 35 0 35 134 0 134 19 1 6 0 24 3216
12 SB6D 30 2 28 148 4 144 11 0 9 0 20 2880
13 OM6APR 23 1 22 126 10 116 12 1 9 1 19 2204
14 OE3MDB 17 0 17 106 0 106 10 0 9 0 19 2014
15 DL4VAI 16 1 15 116 4 112 7 2 9 0 14 1568
16 G8ZRE 21 3 18 102 18 84 13 2 7 1 17 1428
17 PE1EWR 19 3 16 93 6 87 10 1 7 0 16 1392
18 RA6M 14 1 13 99 2 97 7 1 8 0 14 1358
19 OM1EE 16 1 15 80 2 78 12 1 6 0 17 1326
20 M1AOB 12 0 12 96 0 96 5 0 8 0 13 1248
21 OK1NYD 118 86 32 394 326 68 28 10 2 2 18 1224
22 SN0KSP 15 0 15 76 0 76 10 0 6 0 16 1216
23 YO5PVZ 15 0 15 70 0 70 11 0 5 0 16 1120
24 OK2TS 16 0 16 74 0 74 12 1 4 0 15 1110
25 TA3P 13 2 11 106 14 92 5 1 9 1 12 1104
26 DJ4WM 15 1 14 94 10 84 8 1 6 1 12 1008
27 OK7BA 15 0 15 61 0 61 12 0 4 0 16 976
28 HB9FBK 13 0 13 74 0 74 7 0 6 0 13 962
29 DL2PK 10 0 10 68 0 68 5 0 6 0 11 748
30 F4JVK 17 1 16 58 2 56 9 1 3 0 11 616
31 IZ8FCA 21 5 16 46 9 37 13 1 1 0 13 481
32 RA3DQP 10 0 10 42 0 42 7 0 3 0 10 420
33 9A5AFF 15 7 8 80 32 48 9 4 5 2 8 384
34 S57JHH 6 1 5 35 2 33 4 1 3 0 6 198
35 IW0EZW 7 1 6 22 2 20 6 0 1 0 7 140
36 DL1STV 5 1 4 34 10 24 5 2 3 1 5 120
37 YO4GOU 8 3 5 26 8 18 7 3 1 0 5 90
38 YO6PPX 7 1 6 16 4 12 5 1 0 0 4 48
39 DU1VNA 2 0 2 14 0 14 2 0 1 0 3 42
40 MW7NNR 2 0 2 4 0 4 2 0 0 0 2 8
41 PY5QW 1 0 1 4 0 4 1 0 0 0 1 4
42 DV1IIW 3 2 1 12 8 4 1 0 0 0 1 4
43 DL4MFR 1 0 1 2 0 2 1 0 0 0 1 2

Category: E (SO-AB-SSB-HP <= 1500 W) (Out od Serbia)

Pos Call QSO Points Multipliers Score
Claimed Del. OK Claimed Del. OK DXCC Del. DXCC YU Del. YU OK
1 S51CK 209 45 164 577 106 471 58 8 12 0 62 29202
2 SK2T 109 15 94 395 32 363 34 3 17 0 48 17424
3 IU0OVB 86 7 79 271 13 258 30 1 10 0 39 10062
4 PF1MO 73 12 61 282 27 255 28 4 13 0 37 9435
5 DL1PT 40 1 39 240 2 238 18 1 17 0 34 8092
6 F4GTT 44 3 41 249 15 234 18 2 14 0 30 7020
7 RA9SDT 40 1 39 220 2 218 18 0 14 0 32 6976
8 LC5C 42 0 42 158 0 158 25 1 9 0 33 5214
9 LB6VI 102 31 71 268 62 206 20 4 8 0 24 4944
10 A41DL 47 12 35 246 58 188 25 5 8 2 26 4888
11 HG8YKO 30 3 27 156 14 142 15 1 11 1 24 3408
12 R4FCJ 33 6 27 123 14 109 17 1 6 0 22 2398
13 UX8IX 17 0 17 116 0 116 8 0 10 0 18 2088
14 DJ6DO 15 0 15 78 0 78 8 0 6 0 14 1092
15 RZ2D 15 1 14 52 2 50 7 0 3 0 10 500
16 TA1API 4 0 4 40 0 40 2 0 4 0 6 240
17 OE9SEV 5 0 5 26 0 26 4 0 2 0 6 156

Category: F (SO-AB-Mixed-LP <= 100 W) (Out od Serbia)

Pos Call QSO Points Multipliers Score
Claimed Del. OK Claimed Del. OK DXCC Del. DXCC YU Del. YU OK
1 HA2E 284 13 271 1017 58 959 67 1 29 0 95 91105
2 OK2MBP 247 5 242 931 10 921 62 1 35 0 96 88416
3 US1VM 183 6 177 891 30 861 56 2 37 0 91 78351
4 ES5NY 155 4 151 722 16 706 59 3 39 0 95 67070
5 HA3GC 150 6 144 625 22 603 47 1 26 0 72 43416
6 UT3EV 165 23 142 529 58 471 53 6 13 0 60 28260
7 UA6GO 112 1 111 450 2 448 39 1 22 0 60 26880
8 DL50DAH 71 4 67 471 4 467 24 0 27 0 51 23817
9 ON3RO 65 7 58 292 22 270 28 4 13 1 36 9720
10 OM3CMK 56 3 53 244 14 230 22 0 12 0 34 7820
11 HA5NX 43 2 41 222 12 210 21 0 14 0 35 7350
12 E73RB 47 1 46 229 10 219 20 0 11 1 30 6570
13 OE1TKW 53 2 51 202 4 198 24 1 8 0 31 6138
14 LZ3TL 39 2 37 205 12 193 17 0 9 0 26 5018
15 EW1P 20 1 19 98 2 96 10 0 6 0 16 1536
16 EA4HKF 20 2 18 96 12 84 13 2 7 1 17 1428
17 F4JVZ 17 5 12 90 26 64 11 4 7 2 12 768
18 DK8RE 15 3 12 94 30 64 12 4 6 3 11 704
19 R3QX 8 1 7 80 10 70 5 2 8 1 10 700
20 PE0CD 11 0 11 61 0 61 7 0 4 0 11 671
21 PE4I 10 0 10 59 0 59 6 0 5 0 11 649
22 YC3DOC 10 3 7 52 12 40 7 2 2 0 7 280
23 IK1RGK 5 0 5 18 0 18 4 0 1 0 5 90
24 YO7ARZ 8 1 7 16 2 14 6 0 0 0 6 84
25 SM7RYR 8 2 6 24 12 12 6 3 1 1 3 36
26 UA9JNT 3 0 3 12 0 12 2 0 1 0 3 36

Category: G (SO-AB-Mixed-HP <= 1500 W) (Out od Serbia)

Pos Call QSO Points Multipliers Score
Claimed Del. OK Claimed Del. OK DXCC Del. DXCC YU Del. YU OK
1 PA4VHF 520 38 482 1909 120 1789 93 4 48 0 137 245093
2 EU8U 289 6 283 1292 20 1272 77 3 46 1 119 151368
3 OK1OA 88 2 86 366 4 362 35 1 21 0 55 19910
4 HA8V 76 1 75 412 10 402 27 0 19 0 46 18492
5 RD0A 55 15 40 191 40 151 23 6 9 0 26 3926
6 OG7F 49 3 46 156 6 150 16 0 7 0 23 3450
7 DL6DVU 30 5 25 188 42 146 14 4 13 3 20 2920
8 PA0JNH 20 0 20 120 0 120 9 0 8 0 17 2040
9 PA4OES 19 4 15 122 12 110 11 4 9 0 16 1760
10 HB9CVE 7 0 7 70 0 70 1 0 7 0 8 560

Category: H (SO-SB-Mixed (3,5 MHz any power)) (Out od Serbia)

Pos Call QSO Points Multipliers Score
Claimed Del. OK Claimed Del. OK DXCC Del. DXCC YU Del. YU OK
1 EW1M 78 1 77 331 2 329 21 0 12 0 33 10857
2 Z33F 83 1 82 324 10 314 21 0 10 0 31 9734
3 SP4AWE 71 1 70 292 2 290 21 1 11 0 31 8990
4 Z35Y 75 3 72 300 6 294 19 0 9 0 28 8232
5 E73X 66 4 62 288 7 281 14 1 13 0 26 7306
6 LZ1QZ 69 3 66 248 6 242 22 3 8 0 27 6534
7 UT1WW 60 0 60 244 0 244 17 0 9 0 26 6344
8 Z35Z 46 3 43 266 14 252 17 4 13 1 25 6300
9 SP3GTS 53 2 51 235 4 231 19 0 8 0 27 6237
10 OM6TX 22 0 22 92 0 92 12 0 5 0 17 1564
11 LA3RK 12 4 8 40 8 32 10 3 2 0 9 288

Category: I (SO-SB-Mixed (7 MHz, any power)) (Out od Serbia)

Pos Call QSO Points Multipliers Score
Claimed Del. OK Claimed Del. OK DXCC Del. DXCC YU Del. YU OK
1 SP1AEN 160 7 153 560 38 522 30 2 15 1 42 21924
2 OK1AY 104 2 102 365 12 353 25 2 10 1 32 11296
3 S57WJ 74 1 73 310 10 300 19 2 11 1 27 8100
4 OM7PY 82 10 72 334 50 284 22 4 13 3 28 7952
5 S58MU 64 1 63 244 10 234 20 0 7 0 27 6318
6 IV3JAP 52 3 49 253 6 247 17 1 9 0 25 6175
7 SP9DLY 45 0 45 214 0 214 15 0 11 0 26 5564
8 SP9JZT 50 2 48 200 4 196 22 1 7 0 28 5488
9 DL1GZW 48 5 43 216 10 206 17 0 9 0 26 5356
10 HA8TP 43 0 43 170 0 170 14 0 6 0 20 3400
11 DL8WEM 26 0 26 107 0 107 14 0 5 0 19 2033
12 Z39A 29 2 27 106 4 102 16 1 4 0 19 1938
13 DL7MK 20 2 18 103 12 91 9 0 5 0 14 1274
14 EW1FM 16 0 16 71 0 71 10 0 3 0 13 923
15 OH3FM 10 0 10 28 0 28 6 0 1 0 7 196
16 SP3DFB 6 1 5 28 2 26 5 1 2 0 6 156
17 ER/UT1ZZ 3 0 3 6 0 6 3 0 0 0 3 18
18 7K1JFM 1 0 1 4 0 4 1 0 0 0 1 4

Category: J (SO-SB-Mixed (14 MHz, any power)) (Out od Serbia)

Pos Call QSO Points Multipliers Score
Claimed Del. OK Claimed Del. OK DXCC Del. DXCC YU Del. YU OK
1 F5PHY 77 2 75 258 4 254 23 1 10 0 32 8128
2 UA3YDI 59 2 57 267 20 247 21 2 14 2 31 7657
3 RV3YR 44 2 42 217 4 213 19 0 13 0 32 6816
4 SE4E 50 1 49 220 2 218 13 0 11 0 24 5232
5 LZ1DQ 85 4 81 204 16 188 22 0 3 0 25 4700
6 RA3DGH 39 1 38 170 10 160 15 1 12 1 25 4000
7 G0WJK 29 0 29 162 0 162 9 0 9 0 18 2916
8 ON5GM 27 0 27 142 0 142 10 0 10 0 20 2840
9 IK1PMR 32 3 29 87 6 81 21 2 3 0 22 1782
10 F1PNJ 21 2 19 116 4 112 9 1 7 0 15 1680
11 OG6B 21 0 21 98 0 98 10 0 7 0 17 1666
12 ES6RMR 13 0 13 90 0 90 6 0 6 0 12 1080
13 M0XLT 12 1 11 88 10 78 3 0 6 0 9 702
14 DL0GEO 10 2 8 68 4 64 5 2 6 0 9 576
