Results YUDXC 2021

Pocetna

YUDX kontest 2021

ZVANICNI REZULTATI (OFFICIAL SCORE)

Hvala svim ucesnicima na poslatom dnevniku!
Thanks to all participants who sent the log!

Kategorija: A (SO-AB CW QRP <= 5 W)

Pos Call QSO Points Multipliers Score
Claimed Del. OK Claimed Del. OK DXCC Del. DXCC YU Del. YU OK
1 YU1EA 269 4 265 493 8 485 76 0 0 0 76 36860
2 YT5YTT 247 6 241 468 12 456 62 0 0 0 62 28272
3 YU8A 126 3 123 227 6 221 39 0 0 0 39 8619
4 YU1LM/QRP 78 4 74 131 8 123 34 0 0 0 34 4182
5 YT1XC 50 8 42 83 16 67 19 0 0 0 19 1273
6 YU1UUU 31 3 28 67 8 59 18 0 0 0 18 1062
7 YU1NR 4 0 4 10 0 10 4 0 0 0 4 40

Kategorija: B (SO-AB-CW-LP <= 100 W)

Pos Call QSO Points Multipliers Score
Claimed Del. OK Claimed Del. OK DXCC Del. DXCC YU Del. YU OK
1 YT5R 489 44 445 946 86 860 92 1 0 0 91 78260
2 YU3A 439 24 415 872 52 820 91 0 0 0 91 74620
3 YU1UO 319 14 305 601 26 575 72 0 0 0 72 41400
4 YU5T 318 20 298 604 41 563 67 0 0 0 67 37721
5 YT5N 174 17 157 338 32 306 51 1 0 0 50 15300
6 YT5L 129 3 126 243 6 237 43 0 0 0 43 10191
7 YT2VM 121 15 106 227 33 194 50 1 0 0 49 9506
8 YU1ML 109 5 104 193 10 183 42 0 0 0 42 7686
9 YT2U 125 0 125 216 0 216 35 0 0 0 35 7560
10 YU1EW 77 4 73 146 8 138 34 0 0 0 34 4692
11 YT9A 56 2 54 106 4 102 32 0 0 0 32 3264
12 YU1FG 50 4 46 88 7 81 15 0 0 0 15 1215
13 YU1AIF 5 0 5 13 0 13 5 0 0 0 5 65

Kategorija: C (SO-AB-CW-HP <= 1500 W)

Pos Call QSO Points Multipliers Score
Claimed Del. OK Claimed Del. OK DXCC Del. DXCC YU Del. YU OK
1 YT1T 499 32 467 1029 77 952 95 3 0 0 92 87584
2 YU7CF 491 34 457 996 70 926 92 0 0 0 92 85192
3 YU1KT 235 16 219 436 31 405 51 0 0 0 51 20655
4 YU7KW 160 4 156 309 8 301 60 0 0 0 60 18060

Kategorija: D (SO-AB-SSB-LP <= 100 W)

Pos Call QSO Points Multipliers Score
Claimed Del. OK Claimed Del. OK DXCC Del. DXCC YU Del. YU OK
1 YT0W 338 40 298 679 85 594 77 4 0 0 73 43362
2 YT2TNT 164 9 155 305 18 287 50 1 0 0 49 14063
3 YT2VP 153 12 141 292 24 268 49 0 0 0 49 13132
4 YT4ZZ 141 11 130 266 23 243 44 1 0 0 43 10449
5 YT5LD 101 6 95 193 11 182 36 0 0 0 36 6552
6 YU4VLA 70 1 69 125 2 123 28 0 0 0 28 3444
7 YT5DEY 47 1 46 77 2 75 22 0 0 0 22 1650
8 YT9WW 39 4 35 76 8 68 23 0 0 0 23 1564
9 YU4SMT 22 4 18 39 10 29 11 0 0 0 11 319
10 YU4PTL 26 3 23 40 5 35 9 1 0 0 8 280

Kategorija: E (SO-AB-SSB-HP <= 1500 W)

Pos Call QSO Points Multipliers Score
Claimed Del. OK Claimed Del. OK DXCC Del. DXCC YU Del. YU OK
1 YU3AWA 321 71 250 645 144 501 74 7 0 0 67 33567
2 YU1IQR 325 48 277 642 103 539 67 7 0 0 60 32340
3 YT7TA 187 9 178 356 20 336 55 0 0 0 55 18480

Kategorija: F (SO-AB-Mixed-LP <= 100 W)

Pos Call QSO Points Multipliers Score
Claimed Del. OK Claimed Del. OK DXCC Del. DXCC YU Del. YU OK
1 YU1YV 339 5 334 651 10 641 87 0 0 0 87 55767
2 YU1LG 372 29 343 690 58 632 59 0 0 0 59 37288
3 YU5DR 324 41 283 592 74 518 68 0 0 0 68 35224
4 YU1MI 164 7 157 282 13 269 41 0 0 0 41 11029
5 YT1UM 27 2 25 51 4 47 13 0 0 0 13 611

Kategorija: G (SO-AB-Mixed-HP <= 1500 W)

Pos Call QSO Points Multipliers Score
Claimed Del. OK Claimed Del. OK DXCC Del. DXCC YU Del. YU OK
1 YT4W 831 65 766 1788 160 1628 118 2 0 0 116 188848

Kategorija: H (SO-SB-Mixed (3,5 MHz any power))

Pos Call QSO Points Multipliers Score
Claimed Del. OK Claimed Del. OK DXCC Del. DXCC YU Del. YU OK
1 YU1ED 178 11 167 320 19 301 26 0 0 0 26 7826
2 YT1WA 117 2 115 208 4 204 25 0 0 0 25 5100
3 YU4SSR 27 0 27 58 0 58 15 0 0 0 15 870
4 YT7KM 24 0 24 41 0 41 12 0 0 0 12 492
5 YU1WM 9 2 7 10 3 7 1 0 0 0 1 7

Kategorija: I (SO-SB-Mixed (7 MHz, any power))

Pos Call QSO Points Multipliers Score
Claimed Del. OK Claimed Del. OK DXCC Del. DXCC YU Del. YU OK
1 YT1A 402 40 362 847 76 771 47 2 0 0 45 34695
2 YU5W 137 3 134 286 6 280 34 1 0 0 33 9240
3 YU1RK 53 1 52 106 2 104 18 0 0 0 18 1872
4 YU3LAX 30 2 28 62 4 58 12 1 0 0 11 638
5 YU4BAH 18 1 17 38 4 34 8 0 0 0 8 272
6 YU7GK 17 6 11 34 11 23 7 0 0 0 7 161
7 YU4VIK 7 2 5 16 4 12 5 0 0 0 5 60

Kategorija: J (SO-SB-Mixed (14 MHz, any power))

Pos Call QSO Points Multipliers Score
Claimed Del. OK Claimed Del. OK DXCC Del. DXCC YU Del. YU OK
1 YT7R 245 16 229 549 34 515 34 4 0 0 30 15450
2 YT2ISM 146 19 127 314 42 272 22 0 0 0 22 5984
3 YT7E 108 24 84 231 56 175 20 2 0 0 18 3150

Kategorija: L (SO-SB-Mixed (28 MHz, any power))

Pos Call QSO Points Multipliers Score
Claimed Del. OK Claimed Del. OK DXCC Del. DXCC YU Del. YU OK
1 YT3GTI 15 10 5 42 34 8 4 0 0 0 4 32

Kategorija: M (MOST-AB-Mixed)

Pos Call QSO Points Multipliers Score
Claimed Del. OK Claimed Del. OK DXCC Del. DXCC YU Del. YU OK
1 YT9X 871 134 737 1948 414 1534 120 2 0 0 118 181012
2 YU5R 846 144 702 1752 325 1427 106 6 0 0 100 142700
3 YU51ANO 459 26 433 883 53 830 92 1 0 0 91 75530
4 YT6T 234 10 224 473 18 455 63 0 0 0 63 28665
5 YU7JDE 178 9 169 370 23 347 56 1 0 0 55 19085
6 YU1AES 63 4 59 99 6 93 15 0 0 0 15 1395

Category: A (SO-AB CW QRP <= 5 W) (Out of Serbia)

Pos Call QSO Points Multipliers Score
Claimed Del. OK Claimed Del. OK DXCC Del. DXCC YU Del. YU OK
1 OK2EQ 97 2 95 463 4 459 44 0 27 0 71 32589
2 EW8G 76 13 63 544 74 470 19 0 34 0 53 24910
3 IZ8JFL 92 18 74 532 109 423 34 1 25 0 58 24534
4 HG5O 80 3 77 438 6 432 24 0 22 0 46 19872
5 OK2MPB 68 2 66 352 4 348 27 0 19 0 46 16008
6 YO4AAC 68 0 68 256 0 256 35 0 10 0 45 11520
7 OK6OK 50 3 47 223 4 219 25 0 13 0 38 8322
8 HA4FY 77 2 75 257 12 245 23 0 10 0 33 8085
9 RW3AI 39 0 39 195 0 195 25 0 13 0 38 7410
10 DF7XR 31 0 31 222 0 222 14 0 17 0 31 6882
11 LZ7H 39 1 38 190 2 188 25 0 11 0 36 6768
12 UT5EOX 33 0 33 188 0 188 19 0 12 0 31 5828
13 9A2EY 35 2 33 117 4 113 23 0 6 0 29 3277
14 OM3WZ 25 1 24 161 2 159 9 0 11 0 20 3180
15 HB9AYZ 29 2 27 130 4 126 16 0 9 0 25 3150
16 RM7F 25 3 22 143 22 121 13 0 9 0 22 2662
17 YL2EA 35 6 29 136 30 106 16 0 5 0 21 2226
18 LY2LF 22 1 21 112 10 102 12 0 7 0 19 1938
19 LZ2AF 20 0 20 111 0 111 9 0 7 0 16 1776
20 IZ5RAQ 18 2 16 155 20 135 4 0 9 0 13 1755
21 RV3DBK 16 0 16 88 0 88 12 0 6 0 18 1584
22 IW3ILM 16 1 15 104 10 94 7 0 8 0 15 1410
23 SP2EWQ 13 0 13 130 0 130 1 0 9 0 10 1300
24 S53WW 14 1 13 100 10 90 4 0 7 0 11 990
25 EA2CAR 12 1 11 58 10 48 8 0 3 0 11 528
26 OE5FDM 9 0 9 52 0 52 5 0 4 0 9 468
27 HA5BA 11 2 9 54 4 50 5 0 4 0 9 450
28 SP5WAZ 9 0 9 33 0 33 5 0 2 0 7 231
29 RX9CC 5 0 5 32 0 32 4 0 2 0 6 192
30 9A5MPV 7 3 4 21 5 16 4 0 1 0 5 80
31 JK7DWD 3 0 3 14 0 14 2 0 1 0 3 42
32 TA4RC 1 0 1 10 0 10 1 0 1 0 2 20

Category: B (SO-AB-CW-LP <= 100 W) (Out of Serbia)

Pos Call QSO Points Multipliers Score
Claimed Del. OK Claimed Del. OK DXCC Del. DXCC YU Del. YU OK
1 UR7MZ 293 11 282 1363 53 1310 76 0 53 0 129 168990
2 OK2MBP 289 2 287 1244 4 1240 73 0 48 0 121 150040
3 HB9BXE 324 21 303 1336 98 1238 74 2 40 0 112 138656
4 SP1AEN 284 9 275 1189 42 1147 64 0 41 0 105 120435
5 YO4DG 297 12 285 1153 47 1106 71 0 33 0 104 115024
6 LZ1QN 200 2 198 855 12 843 63 1 37 0 99 83457
7 IV3UHL 206 7 199 796 30 766 57 0 25 0 82 62812
8 DA3T 135 3 132 730 13 717 44 0 42 0 86 61662
9 LY6A 195 11 184 771 46 725 52 0 32 0 84 60900
10 RX9AF 104 2 102 696 14 682 33 0 40 0 73 49786
11 E77D 210 9 201 740 25 715 45 0 21 0 66 47190
12 OK4RQ 114 4 110 611 18 593 32 0 35 0 67 39731
13 UR1YAA 118 2 116 609 20 589 39 0 26 0 65 38285
14 OE5TXF 116 2 114 602 4 598 35 0 26 0 61 36478
15 Z36W 121 1 120 511 2 509 45 0 23 0 68 34612
16 OK1HEH 129 4 125 551 16 535 42 0 22 0 64 34240
17 UT5NR 118 5 113 499 10 489 45 1 22 0 66 32274
18 JA6GCE 151 33 118 730 131 599 36 2 18 0 52 31148
19 E73X 120 9 111 537 18 519 38 0 21 0 59 30621
20 S56A 101 2 99 495 12 483 37 0 24 0 61 29463
21 OK5SA 89 2 87 460 4 456 37 1 27 0 63 28728
22 OM3BA 117 2 115 471 4 467 41 0 20 0 61 28487
23 UR5LF 88 4 84 477 24 453 35 0 27 0 62 28086
24 SP9DLY 100 2 98 480 4 476 34 0 24 0 58 27608
25 SP4JWR 103 2 101 509 12 497 33 1 23 0 55 27335
26 HA7MF 118 5 113 451 34 417 46 1 18 0 63 26271
27 HA8YU 108 6 102 437 12 425 42 0 19 0 61 25925
28 DM7AA 112 9 103 519 26 493 33 0 19 0 52 25636
29 DK2FG 109 1 108 479 2 477 31 0 20 0 51 24327
30 YO2CEQ 104 2 102 404 4 400 38 0 17 0 55 22000
31 YO2CJX 108 14 94 452 42 410 37 0 15 0 52 21320
32 SP7CF 85 2 83 439 20 419 29 0 21 0 50 20950
33 DJ1YFK 70 2 68 452 11 441 25 0 22 0 47 20727
34 R7AC 80 10 70 449 68 381 32 0 22 0 54 20574
35 DL3KWF 90 6 84 360 13 347 40 0 19 0 59 20473
36 OM7LW 69 1 68 426 10 416 23 0 23 0 46 19136
37 OK1DVA 80 2 78 400 4 396 28 0 18 0 46 18216
38 ON5WL 77 3 74 332 24 308 45 1 15 0 59 18172
39 OK8KM 80 9 71 392 34 358 29 0 21 0 50 17900
40 UT1WW 88 5 83 369 8 361 30 0 19 0 49 17689
41 RX1AG 75 1 74 351 10 341 34 0 17 0 51 17391
42 SN7O 56 0 56 560 0 560 2 0 29 0 31 17360
43 UG4A 55 1 54 339 2 337 25 0 24 0 49 16513
44 OM6TU 67 1 66 374 2 372 22 0 21 0 43 15996
45 UT4LW 65 2 63 357 4 353 25 0 20 0 45 15885
46 LZ1QV 73 1 72 384 2 382 24 0 17 0 41 15662
47 SF6W 41 0 41 410 0 410 3 0 34 0 37 15170
48 S52W 75 3 72 332 14 318 30 0 17 0 47 14946
49 DL2AXM 55 2 53 311 4 307 25 0 22 0 47 14429
50 OM3CDN 80 2 78 346 6 340 26 0 12 0 38 12920
51 PA2TA 52 1 51 272 2 270 24 0 21 0 45 12150
52 DA0FFR 61 2 59 263 3 260 31 0 14 0 45 11700
53 RN4SC 51 2 49 285 4 281 24 0 17 0 41 11521
54 SM6NT 86 3 83 272 6 266 33 0 10 0 43 11438
55 RL3T 67 3 64 263 5 258 29 0 14 0 43 11094
56 SQ2HEB 53 5 48 298 34 264 22 0 20 0 42 11088
57 UT3WX 58 0 58 256 0 256 26 0 13 0 39 9984
58 DL4YR 65 6 59 276 21 255 28 0 11 0 39 9945
59 F6AUS 55 3 52 248 6 242 26 0 15 0 41 9922
60 UR4IWF 50 0 50 292 0 292 18 0 13 0 31 9052
61 RN9RF 43 2 41 284 6 278 16 0 16 0 32 8896
62 DL2LRT 51 7 44 292 38 254 21 0 14 0 35 8890
63 DJ0BE 52 12 40 313 80 233 20 0 18 0 38 8854
64 IK8UND 58 1 57 269 10 259 22 0 12 0 34 8806
65 I0IA 55 6 49 275 44 231 24 0 12 0 36 8316
66 OK1CZ 39 0 39 207 0 207 23 0 14 0 37 7659
67 PA9M 30 1 29 300 10 290 3 0 23 0 26 7540
68 PA3ARM 50 0 50 220 0 220 21 0 13 0 34 7480
69 UA6ARR 48 2 46 228 4 224 20 0 13 0 33 7392
70 OK1HCG 57 2 55 234 12 222 23 1 10 0 32 7104
71 YO4SI 43 1 42 218 10 208 22 0 11 0 33 6864
72 DL1THB 45 1 44 197 4 193 23 0 12 0 35 6755
73 DJ3RA 31 0 31 210 0 210 14 0 16 0 30 6300
74 IN3FHE 37 0 37 193 0 193 19 0 13 0 32 6176
75 OE1TKW 37 2 35 217 12 205 16 0 14 0 30 6150
76 PA3DBS 53 9 44 212 26 186 20 0 11 0 31 5766
77 OE1CIW 35 1 34 181 10 171 20 0 13 0 33 5643
78 UA6HFI 31 0 31 191 0 191 15 0 14 0 29 5539
79 OK1PFM 32 1 31 214 10 204 12 0 13 0 25 5100
80 LA2HFA 30 1 29 190 2 188 12 0 15 0 27 5076
81 UR4LIN 35 4 31 186 32 154 18 0 10 0 28 4312
82 UR5CC 27 3 24 190 30 160 13 0 13 0 26 4160
83 OM7AT 35 1 34 150 2 148 19 0 9 0 28 4144
84 D1M 27 1 26 177 1 176 12 0 11 0 23 4048
85 IZ8EYP 61 7 54 190 36 154 22 0 4 0 26 4004
86 SQ9FMU 26 2 24 146 12 134 16 0 10 0 26 3484
87 OK1SI 21 0 21 178 0 178 6 0 13 0 19 3382
88 SM5ACQ 25 1 24 148 10 138 14 0 10 0 24 3312
89 PA5GU 26 2 24 148 4 144 11 0 10 0 21 3024
90 EU1ST 22 0 22 114 0 114 15 0 9 0 24 2736
91 LZ2HT 41 5 36 126 10 116 19 0 3 0 22 2552
92 R9XS 22 1 21 134 10 124 11 0 9 0 20 2480
93 ON4CT 31 3 28 102 6 96 16 0 5 0 21 2016
94 CT1ELZ 19 0 19 110 0 110 10 0 8 0 18 1980
95 IK2IKW 17 2 15 138 12 126 5 0 9 0 14 1764
96 OK1WSL 16 0 16 104 0 104 8 0 7 0 15 1560
97 ON4LY 14 0 14 116 0 116 4 0 9 0 13 1508
98 RD3FT 16 0 16 82 0 82 11 0 6 0 17 1394
99 DL5KBO 16 3 13 119 14 105 4 0 9 0 13 1365
100 ON6FC 25 1 24 74 2 72 14 0 3 0 17 1224
101 DM2RN 11 1 10 102 10 92 4 0 9 0 13 1196
102 ZA1EM 18 4 14 92 16 76 9 0 5 0 14 1064
103 OE1EBC 12 0 12 106 0 106 3 0 7 0 10 1060
104 OK1FCA 13 0 13 72 0 72 9 0 5 0 14 1008
105 ON3ND 10 0 10 84 0 84 4 0 8 0 12 1008
106 SM7RYR 18 5 13 103 25 78 7 0 5 0 12 936
107 UA9JNT 11 0 11 69 0 69 8 0 5 0 13 897
108 F5JU 10 1 9 86 10 76 4 0 6 0 10 760
109 9A1DR 12 0 12 63 0 63 8 0 4 0 12 756
110 R9QQ 9 0 9 66 0 66 6 0 5 0 11 726
111 SP3FSM 13 1 12 62 2 60 7 0 4 0 11 660
112 R3VL 9 0 9 58 0 58 6 0 5 0 11 638
113 F5OZC 16 2 14 48 4 44 11 0 2 0 13 572
114 UA9XF 21 3 18 52 6 46 11 0 1 0 12 552
115 RA3XCZ 10 0 10 43 0 43 7 0 3 0 10 430
116 SM5CSS 13 1 12 42 10 32 8 0 1 0 9 288
117 SP3JIA 9 0 9 26 0 26 7 0 1 0 8 208
118 R1ZM 4 0 4 32 0 32 3 0 3 0 6 192
119 IZ5BBS 5 0 5 26 0 26 5 0 2 0 7 182
120 IK8YJQ 3 0 3 30 0 30 1 0 3 0 4 120
121 NS2N 3 0 3 18 0 18 3 0 1 0 4 72
122 RN1AO 10 4 6 51 40 11 6 0 0 0 6 66
123 UK8ICU 3 0 3 16 0 16 3 0 1 0 4 64
124 DL9JBE 2 0 2 14 0 14 2 0 1 0 3 42
125 RW9AV 2 0 2 14 0 14 2 0 1 0 3 42
126 JA9LNZ 1 0 1 10 0 10 1 0 1 0 2 20
127 YB2HAF 2 0 2 8 0 8 2 0 0 0 2 16
128 NJ8J 2 0 2 5 0 5 2 0 0 0 2 10
129 KC2WUF 1 0 1 4 0 4 1 0 0 0 1 4
130 RV9UDO 1 0 1 4 0 4 1 0 0 0 1 4
131 VU2JOS 1 0 1 2 0 2 1 0 0 0 1 2

Category: C (SO-AB-CW-HP <= 1500 W) (Out of Serbia)

Pos Call QSO Points Multipliers Score
Claimed Del. OK Claimed Del. OK DXCC Del. DXCC YU Del. YU OK
1 9A2KD 642 62 580 2065 234 1831 130 12 30 0 148 270988
2 F5LPY 242 43 199 1088 178 910 56 1 39 0 94 85540
3 SN5N 173 6 167 834 12 822 52 0 37 0 89 73158
4 DL4ME 154 1 153 779 2 777 48 0 35 0 83 64491
5 OZ2TF 163 8 155 736 18 718 56 0 30 0 86 61748
6 YQ6A 169 5 164 602 18 584 55 0 24 0 79 46136
7 PA5WT 110 6 104 587 20 567 42 0 33 0 75 42525
8 E74X 170 6 164 595 12 583 45 0 23 0 68 39644
9 EO50FF 177 12 165 537 23 514 53 1 19 0 71 36494
10 IU1LCU 136 4 132 570 10 560 41 0 23 0 64 35840
11 DL6KVA 67 3 64 640 30 610 9 0 43 0 52 31720
12 SD1A 98 1 97 472 2 470 37 0 29 0 66 31020
13 F6HDI 69 2 67 462 12 450 25 0 28 0 53 23850
14 PA3AAV 101 3 98 419 6 413 34 0 21 0 55 22715
15 M1X 69 1 68 402 10 392 27 0 29 0 56 21952
16 IK2SND 87 5 82 492 34 458 24 0 21 0 45 20610
17 R7AT 73 2 71 415 20 395 26 0 25 0 51 20145
18 OH2PM 71 6 65 342 12 330 25 0 21 0 46 15180
19 RV3ZD 80 11 69 354 45 309 34 2 16 0 48 14832
20 PA5KT 50 3 47 380 22 358 16 0 24 0 40 14320
21 EA5YU 51 0 51 312 0 312 24 0 21 0 45 14040
22 RC9J 78 3 75 396 16 380 23 1 14 0 36 13680
23 DJ9RR 36 3 33 360 30 330 5 0 27 0 32 10560
24 YO3GNF 45 1 44 298 2 296 15 0 18 0 33 9768
25 LA8HGA 98 6 92 272 20 252 31 0 6 0 37 9324
26 UR5R 51 1 50 262 10 252 20 0 13 0 33 8316
27 DG0KS 40 0 40 216 0 216 18 0 14 0 32 6912
28 K1ZZ 30 0 30 240 0 240 10 0 17 0 27 6480
29 UT3UV 32 1 31 131 1 130 20 0 8 0 28 3640
30 K1GQ 17 0 17 164 0 164 4 0 15 0 19 3116
31 RA3NC 20 0 20 118 0 118 9 0 8 0 17 2006
32 OM3BY 16 0 16 120 0 120 7 0 9 0 16 1920
33 K4RUM 13 1 12 100 4 96 7 0 8 0 15 1440
34 UW3HM 14 1 13 140 10 130 2 0 9 0 11 1430
35 RM5F 310 296 14 849 764 85 7 0 7 0 14 1190
36 NB1N 9 0 9 75 0 75 4 0 7 0 11 825
37 JO7KMB 10 0 10 57 0 57 7 0 4 0 11 627
38 OH1SIC 13 1 12 50 2 48 10 0 3 0 13 624
39 K4BAI 8 0 8 44 0 44 8 1 3 0 10 440
40 VA3TNM 6 1 5 48 10 38 4 0 3 0 7 266
41 JF2FIU 6 0 6 25 0 25 6 0 1 0 7 175
42 W4GHV 2 0 2 5 0 5 2 0 0 0 2 10

Category: D (SO-AB-SSB-LP <= 100 W) (Out of Serbia)

Pos Call QSO Points Multipliers Score
Claimed Del. OK Claimed Del. OK DXCC Del. DXCC YU Del. YU OK
1 IU5ICR 108 6 102 602 11 591 31 0 30 0 61 36051
2 F4HLB 156 18 138 569 49 520 41 1 20 0 60 31200
3 F4FTA 85 3 82 495 30 465 28 0 27 0 55 25575
4 RZ3Z 79 2 77 489 12 477 27 0 26 0 53 25281
5 UA6YN 77 3 74 429 7 422 31 0 21 0 52 21944
6 SQ9V 97 0 97 432 0 432 28 0 20 0 48 20736
7 LZ1DM 75 0 75 357 0 357 28 0 20 0 48 17136
8 LY5AX 60 1 59 335 2 333 24 0 18 0 42 13986
9 IV3VFP 63 4 59 327 23 304 25 0 17 0 42 12768
10 IZ2XCK 75 3 72 325 5 320 23 0 16 0 39 12480
11 SQ5DTL 57 0 57 332 0 332 16 0 18 0 34 11288
12 8S8S 41 1 40 250 2 248 20 1 16 0 35 8680
13 UR5WHQ 44 2 42 262 4 258 16 0 15 0 31 7998
14 TA3DE 37 2 35 262 8 254 13 0 14 0 27 6858
15 4O9KOM 50 4 46 224 8 216 19 0 10 0 29 6264
16 DK7AM 46 1 45 217 2 215 18 0 11 0 29 6235
17 YO5PVZ 46 0 46 204 0 204 21 0 9 0 30 6120
18 TA1BAB 38 1 37 225 2 223 14 0 13 0 27 6021
19 UR5VAA 33 3 30 231 14 217 12 0 14 0 26 5642
20 PE1EWR 27 0 27 198 0 198 10 0 12 0 22 4356
21 F6DRP 29 1 28 187 2 185 11 0 12 0 23 4255
22 PA4HM 31 0 31 174 0 174 14 0 10 0 24 4176
23 HA8WI 50 9 41 215 54 161 19 2 7 0 24 3864
24 HB9HID 28 3 25 200 22 178 9 0 12 0 21 3738
25 DL4VAI 24 0 24 175 0 175 8 0 12 0 20 3500
26 SP9ODM 27 2 25 166 4 162 10 0 9 0 19 3078
27 HB9GPG 17 0 17 162 0 162 4 0 14 0 18 2916
28 TA2OLS 17 0 17 152 0 152 6 0 10 0 16 2432
29 RK3E 30 3 27 143 10 133 9 0 6 0 15 1995
30 IU3BXO 30 3 27 124 14 110 13 0 5 0 18 1980
31 SV3RPQ 15 0 15 150 0 150 3 0 10 0 13 1950
32 SM5JVF 17 0 17 114 0 114 9 0 8 0 17 1938
33 LY5BT 22 1 21 110 2 108 10 0 7 0 17 1836
34 UT2MZ 19 2 17 104 4 100 9 0 7 0 16 1600
35 DL6DBP 15 2 13 102 12 90 8 0 8 0 16 1440
36 EA6PT 17 1 16 98 2 96 7 0 6 0 13 1248
37 IU1OPK 12 1 11 112 2 110 2 0 9 0 11 1210
38 ON2LMP 13 0 13 114 0 114 3 0 7 0 10 1140
39 RA4FUN 16 1 15 79 2 77 8 0 6 0 14 1078
40 SP2GPJ 10 0 10 84 0 84 3 0 8 0 11 924
41 IN3JRZ 12 0 12 79 0 79 6 0 5 0 11 869
42 EA1T 10 0 10 76 0 76 5 0 6 0 11 836
43 4I1EBD 35 14 21 137 56 81 11 1 0 0 10 810
44 DJ6DO 11 0 11 86 0 86 4 0 5 0 9 774
45 DF9IX 11 0 11 86 0 86 3 0 6 0 9 774
46 DO3SH 15 4 11 78 8 70 6 0 5 0 11 770
47 TM72G 12 1 11 98 2 96 3 0 5 0 8 768
48 TA0ACL 10 0 10 76 0 76 5 0 5 0 10 760
49 YD0NHG 14 1 13 86 4 82 6 1 4 0 9 738
50 G8ZRE 16 1 15 62 1 61 10 1 3 0 12 732
51 DL1RCD 9 0 9 90 0 90 2 0 6 0 8 720
52 DB5SM 12 2 10 68 8 60 7 0 5 0 12 720
53 IU3EDK 8 0 8 64 0 64 4 0 5 0 9 576
54 MM0MUN 8 1 7 72 10 62 3 0 6 0 9 558
55 IU2DMI 6 0 6 60 0 60 2 0 5 0 7 420
56 LA7TN 6 0 6 44 0 44 3 0 4 0 7 308
57 UR5WFA 6 0 6 43 0 43 3 0 4 0 7 301
58 SQ6PA 8 0 8 32 0 32 6 0 2 0 8 256
59 SP3DFB 7 1 6 46 2 44 2 0 3 0 5 220
60 G7VQR 5 1 4 50 10 40 2 0 3 0 5 200
61 IW0UWE 6 1 5 44 10 34 3 1 3 0 5 170
62 M3EMO 4 0 4 40 0 40 1 0 3 0 4 160
63 YO4BXX 6 1 5 36 10 26 4 0 2 0 6 156
64 IK7ZLW 4 0 4 23 0 23 3 0 2 0 5 115
65 KH2INC 69 56 13 236 204 32 9 6 0 0 3 96
66 YD5AKH 3 0 3 24 0 24 2 0 2 0 4 96
67 YD4MEI 5 0 5 11 0 11 3 0 0 0 3 33
68 9A1BN 5 0 5 10 0 10 3 0 0 0 3 30
69 YB1SNS 7 0 7 10 0 10 2 0 0 0 2 20
70 LB0NH 2 1 1 20 10 10 1 0 1 0 2 20
71 UA9DY 1 0 1 10 0 10 1 0 1 0 2 20
72 BH4UMN 2 0 2 8 0 8 2 0 0 0 2 16
73 YD3AVN 5 0 5 8 0 8 2 0 0 0 2 16
74 DL1RTO 3 0 3 6 0 6 2 0 0 0 2 12
75 YD1JDW 2 0 2 5 0 5 2 0 0 0 2 10
76 YC7WHE 6 3 3 11 6 5 2 1 0 0 1 5
77 KC1G 1 0 1 4 0 4 1 0 0 0 1 4

Category: E (SO-AB-SSB-HP <= 1500 W) (Out of Serbia)

Pos Call QSO Points Multipliers Score
Claimed Del. OK Claimed Del. OK DXCC Del. DXCC YU Del. YU OK
1 IZ2BVC 142 13 129 551 23 528 44 1 20 0 63 33264
2 F5LBL 108 9 99 513 34 479 39 1 22 0 60 28740
3 IW1FRU 132 10 122 484 24 460 47 3 18 0 62 28520
4 DL1PT 75 6 69 476 42 434 22 0 25 0 47 20398
5 DD8SM 89 7 82 376 21 355 38 0 16 0 54 19170
6 IX1HPN 88 13 75 392 42 350 25 1 13 0 37 12950
7 PB7TT 45 2 43 318 6 312 16 0 20 0 36 11232
8 IU0APU 52 4 48 248 6 242 16 1 14 0 29 7018
9 OM1ALT 69 5 64 247 18 229 21 0 9 0 30 6870
10 F4FJZ 36 2 34 230 12 218 17 1 14 0 30 6540
11 F1PNJ 41 3 38 172 6 166 19 0 8 0 27 4482
12 F6GPT 50 16 34 140 32 108 13 2 5 0 16 1728
13 TA1API 16 1 15 144 2 142 2 0 10 0 12 1704
14 SP5XSD 17 0 17 116 0 116 7 0 5 0 12 1392
15 IN3HUY 14 0 14 116 0 116 5 0 7 0 12 1392
16 LA9TY 17 1 16 98 2 96 8 0 4 0 12 1152
17 HB9DTC 10 1 9 52 2 50 6 0 3 0 9 450
18 LC5C 8 0 8 48 0 48 6 0 3 0 9 432
19 VE3BFU 6 0 6 60 0 60 2 0 5 0 7 420
20 2E1HJW 11 6 5 55 29 26 5 0 2 0 7 182
21 IT9IMJ 6 2 4 52 12 40 1 0 2 0 3 120
22 LB6VI 3 0 3 22 0 22 2 0 2 0 4 88

Category: F (SO-AB-Mixed-LP <= 100 W) (Out of Serbia)

Pos Call QSO Points Multipliers Score
Claimed Del. OK Claimed Del. OK DXCC Del. DXCC YU Del. YU OK
