Kategorija: A (SO-AB CW QRP <= 5 W) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Call | QSO | Points | Multipliers | Score | |||||||||
Claimed | Del. | OK | Claimed | Del. | OK | DXCC | Del. DXCC | YU | Del. YU | OK | ||||
1 | YU1EA | 269 | 4 | 265 | 493 | 8 | 485 | 76 | 0 | 0 | 0 | 76 | 36860 | |
2 | YT5YTT | 247 | 6 | 241 | 468 | 12 | 456 | 62 | 0 | 0 | 0 | 62 | 28272 | |
3 | YU8A | 126 | 3 | 123 | 227 | 6 | 221 | 39 | 0 | 0 | 0 | 39 | 8619 | |
4 | YU1LM/QRP | 78 | 4 | 74 | 131 | 8 | 123 | 34 | 0 | 0 | 0 | 34 | 4182 | |
5 | YT1XC | 50 | 8 | 42 | 83 | 16 | 67 | 19 | 0 | 0 | 0 | 19 | 1273 | |
6 | YU1UUU | 31 | 3 | 28 | 67 | 8 | 59 | 18 | 0 | 0 | 0 | 18 | 1062 | |
7 | YU1NR | 4 | 0 | 4 | 10 | 0 | 10 | 4 | 0 | 0 | 0 | 4 | 40 | |
Kategorija: B (SO-AB-CW-LP <= 100 W) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Call | QSO | Points | Multipliers | Score | |||||||||
Claimed | Del. | OK | Claimed | Del. | OK | DXCC | Del. DXCC | YU | Del. YU | OK | ||||
1 | YT5R | 489 | 44 | 445 | 946 | 86 | 860 | 92 | 1 | 0 | 0 | 91 | 78260 | |
2 | YU3A | 439 | 24 | 415 | 872 | 52 | 820 | 91 | 0 | 0 | 0 | 91 | 74620 | |
3 | YU1UO | 319 | 14 | 305 | 601 | 26 | 575 | 72 | 0 | 0 | 0 | 72 | 41400 | |
4 | YU5T | 318 | 20 | 298 | 604 | 41 | 563 | 67 | 0 | 0 | 0 | 67 | 37721 | |
5 | YT5N | 174 | 17 | 157 | 338 | 32 | 306 | 51 | 1 | 0 | 0 | 50 | 15300 | |
6 | YT5L | 129 | 3 | 126 | 243 | 6 | 237 | 43 | 0 | 0 | 0 | 43 | 10191 | |
7 | YT2VM | 121 | 15 | 106 | 227 | 33 | 194 | 50 | 1 | 0 | 0 | 49 | 9506 | |
8 | YU1ML | 109 | 5 | 104 | 193 | 10 | 183 | 42 | 0 | 0 | 0 | 42 | 7686 | |
9 | YT2U | 125 | 0 | 125 | 216 | 0 | 216 | 35 | 0 | 0 | 0 | 35 | 7560 | |
10 | YU1EW | 77 | 4 | 73 | 146 | 8 | 138 | 34 | 0 | 0 | 0 | 34 | 4692 | |
11 | YT9A | 56 | 2 | 54 | 106 | 4 | 102 | 32 | 0 | 0 | 0 | 32 | 3264 | |
12 | YU1FG | 50 | 4 | 46 | 88 | 7 | 81 | 15 | 0 | 0 | 0 | 15 | 1215 | |
13 | YU1AIF | 5 | 0 | 5 | 13 | 0 | 13 | 5 | 0 | 0 | 0 | 5 | 65 | |
Kategorija: C (SO-AB-CW-HP <= 1500 W) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Call | QSO | Points | Multipliers | Score | |||||||||
Claimed | Del. | OK | Claimed | Del. | OK | DXCC | Del. DXCC | YU | Del. YU | OK | ||||
1 | YT1T | 499 | 32 | 467 | 1029 | 77 | 952 | 95 | 3 | 0 | 0 | 92 | 87584 | |
2 | YU7CF | 491 | 34 | 457 | 996 | 70 | 926 | 92 | 0 | 0 | 0 | 92 | 85192 | |
3 | YU1KT | 235 | 16 | 219 | 436 | 31 | 405 | 51 | 0 | 0 | 0 | 51 | 20655 | |
4 | YU7KW | 160 | 4 | 156 | 309 | 8 | 301 | 60 | 0 | 0 | 0 | 60 | 18060 | |
Kategorija: D (SO-AB-SSB-LP <= 100 W) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Call | QSO | Points | Multipliers | Score | |||||||||
Claimed | Del. | OK | Claimed | Del. | OK | DXCC | Del. DXCC | YU | Del. YU | OK | ||||
1 | YT0W | 338 | 40 | 298 | 679 | 85 | 594 | 77 | 4 | 0 | 0 | 73 | 43362 | |
2 | YT2TNT | 164 | 9 | 155 | 305 | 18 | 287 | 50 | 1 | 0 | 0 | 49 | 14063 | |
3 | YT2VP | 153 | 12 | 141 | 292 | 24 | 268 | 49 | 0 | 0 | 0 | 49 | 13132 | |
4 | YT4ZZ | 141 | 11 | 130 | 266 | 23 | 243 | 44 | 1 | 0 | 0 | 43 | 10449 | |
5 | YT5LD | 101 | 6 | 95 | 193 | 11 | 182 | 36 | 0 | 0 | 0 | 36 | 6552 | |
6 | YU4VLA | 70 | 1 | 69 | 125 | 2 | 123 | 28 | 0 | 0 | 0 | 28 | 3444 | |
7 | YT5DEY | 47 | 1 | 46 | 77 | 2 | 75 | 22 | 0 | 0 | 0 | 22 | 1650 | |
8 | YT9WW | 39 | 4 | 35 | 76 | 8 | 68 | 23 | 0 | 0 | 0 | 23 | 1564 | |
9 | YU4SMT | 22 | 4 | 18 | 39 | 10 | 29 | 11 | 0 | 0 | 0 | 11 | 319 | |
10 | YU4PTL | 26 | 3 | 23 | 40 | 5 | 35 | 9 | 1 | 0 | 0 | 8 | 280 | |
Kategorija: E (SO-AB-SSB-HP <= 1500 W) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Call | QSO | Points | Multipliers | Score | |||||||||
Claimed | Del. | OK | Claimed | Del. | OK | DXCC | Del. DXCC | YU | Del. YU | OK | ||||
1 | YU3AWA | 321 | 71 | 250 | 645 | 144 | 501 | 74 | 7 | 0 | 0 | 67 | 33567 | |
2 | YU1IQR | 325 | 48 | 277 | 642 | 103 | 539 | 67 | 7 | 0 | 0 | 60 | 32340 | |
3 | YT7TA | 187 | 9 | 178 | 356 | 20 | 336 | 55 | 0 | 0 | 0 | 55 | 18480 | |
Kategorija: F (SO-AB-Mixed-LP <= 100 W) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Call | QSO | Points | Multipliers | Score | |||||||||
Claimed | Del. | OK | Claimed | Del. | OK | DXCC | Del. DXCC | YU | Del. YU | OK | ||||
1 | YU1YV | 339 | 5 | 334 | 651 | 10 | 641 | 87 | 0 | 0 | 0 | 87 | 55767 | |
2 | YU1LG | 372 | 29 | 343 | 690 | 58 | 632 | 59 | 0 | 0 | 0 | 59 | 37288 | |
3 | YU5DR | 324 | 41 | 283 | 592 | 74 | 518 | 68 | 0 | 0 | 0 | 68 | 35224 | |
4 | YU1MI | 164 | 7 | 157 | 282 | 13 | 269 | 41 | 0 | 0 | 0 | 41 | 11029 | |
5 | YT1UM | 27 | 2 | 25 | 51 | 4 | 47 | 13 | 0 | 0 | 0 | 13 | 611 | |
Kategorija: G (SO-AB-Mixed-HP <= 1500 W) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Call | QSO | Points | Multipliers | Score | |||||||||
Claimed | Del. | OK | Claimed | Del. | OK | DXCC | Del. DXCC | YU | Del. YU | OK | ||||
1 | YT4W | 831 | 65 | 766 | 1788 | 160 | 1628 | 118 | 2 | 0 | 0 | 116 | 188848 | |
Kategorija: H (SO-SB-Mixed (3,5 MHz any power)) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Call | QSO | Points | Multipliers | Score | |||||||||
Claimed | Del. | OK | Claimed | Del. | OK | DXCC | Del. DXCC | YU | Del. YU | OK | ||||
1 | YU1ED | 178 | 11 | 167 | 320 | 19 | 301 | 26 | 0 | 0 | 0 | 26 | 7826 | |
2 | YT1WA | 117 | 2 | 115 | 208 | 4 | 204 | 25 | 0 | 0 | 0 | 25 | 5100 | |
3 | YU4SSR | 27 | 0 | 27 | 58 | 0 | 58 | 15 | 0 | 0 | 0 | 15 | 870 | |
4 | YT7KM | 24 | 0 | 24 | 41 | 0 | 41 | 12 | 0 | 0 | 0 | 12 | 492 | |
5 | YU1WM | 9 | 2 | 7 | 10 | 3 | 7 | 1 | 0 | 0 | 0 | 1 | 7 | |
Kategorija: I (SO-SB-Mixed (7 MHz, any power)) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Call | QSO | Points | Multipliers | Score | |||||||||
Claimed | Del. | OK | Claimed | Del. | OK | DXCC | Del. DXCC | YU | Del. YU | OK | ||||
1 | YT1A | 402 | 40 | 362 | 847 | 76 | 771 | 47 | 2 | 0 | 0 | 45 | 34695 | |
2 | YU5W | 137 | 3 | 134 | 286 | 6 | 280 | 34 | 1 | 0 | 0 | 33 | 9240 | |
3 | YU1RK | 53 | 1 | 52 | 106 | 2 | 104 | 18 | 0 | 0 | 0 | 18 | 1872 | |
4 | YU3LAX | 30 | 2 | 28 | 62 | 4 | 58 | 12 | 1 | 0 | 0 | 11 | 638 | |
5 | YU4BAH | 18 | 1 | 17 | 38 | 4 | 34 | 8 | 0 | 0 | 0 | 8 | 272 | |
6 | YU7GK | 17 | 6 | 11 | 34 | 11 | 23 | 7 | 0 | 0 | 0 | 7 | 161 | |
7 | YU4VIK | 7 | 2 | 5 | 16 | 4 | 12 | 5 | 0 | 0 | 0 | 5 | 60 | |
Kategorija: J (SO-SB-Mixed (14 MHz, any power)) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Call | QSO | Points | Multipliers | Score | |||||||||
Claimed | Del. | OK | Claimed | Del. | OK | DXCC | Del. DXCC | YU | Del. YU | OK | ||||
1 | YT7R | 245 | 16 | 229 | 549 | 34 | 515 | 34 | 4 | 0 | 0 | 30 | 15450 | |
2 | YT2ISM | 146 | 19 | 127 | 314 | 42 | 272 | 22 | 0 | 0 | 0 | 22 | 5984 | |
3 | YT7E | 108 | 24 | 84 | 231 | 56 | 175 | 20 | 2 | 0 | 0 | 18 | 3150 | |
Kategorija: L (SO-SB-Mixed (28 MHz, any power)) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Call | QSO | Points | Multipliers | Score | |||||||||
Claimed | Del. | OK | Claimed | Del. | OK | DXCC | Del. DXCC | YU | Del. YU | OK | ||||
1 | YT3GTI | 15 | 10 | 5 | 42 | 34 | 8 | 4 | 0 | 0 | 0 | 4 | 32 | |
Kategorija: M (MOST-AB-Mixed) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Call | QSO | Points | Multipliers | Score | |||||||||
Claimed | Del. | OK | Claimed | Del. | OK | DXCC | Del. DXCC | YU | Del. YU | OK | ||||
1 | YT9X | 871 | 134 | 737 | 1948 | 414 | 1534 | 120 | 2 | 0 | 0 | 118 | 181012 | |
2 | YU5R | 846 | 144 | 702 | 1752 | 325 | 1427 | 106 | 6 | 0 | 0 | 100 | 142700 | |
3 | YU51ANO | 459 | 26 | 433 | 883 | 53 | 830 | 92 | 1 | 0 | 0 | 91 | 75530 | |
4 | YT6T | 234 | 10 | 224 | 473 | 18 | 455 | 63 | 0 | 0 | 0 | 63 | 28665 | |
5 | YU7JDE | 178 | 9 | 169 | 370 | 23 | 347 | 56 | 1 | 0 | 0 | 55 | 19085 | |
6 | YU1AES | 63 | 4 | 59 | 99 | 6 | 93 | 15 | 0 | 0 | 0 | 15 | 1395 | |
Category: A (SO-AB CW QRP <= 5 W) (Out of Serbia) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Call | QSO | Points | Multipliers | Score | |||||||||
Claimed | Del. | OK | Claimed | Del. | OK | DXCC | Del. DXCC | YU | Del. YU | OK | ||||
1 | OK2EQ | 97 | 2 | 95 | 463 | 4 | 459 | 44 | 0 | 27 | 0 | 71 | 32589 | |
2 | EW8G | 76 | 13 | 63 | 544 | 74 | 470 | 19 | 0 | 34 | 0 | 53 | 24910 | |
3 | IZ8JFL | 92 | 18 | 74 | 532 | 109 | 423 | 34 | 1 | 25 | 0 | 58 | 24534 | |
4 | HG5O | 80 | 3 | 77 | 438 | 6 | 432 | 24 | 0 | 22 | 0 | 46 | 19872 | |
5 | OK2MPB | 68 | 2 | 66 | 352 | 4 | 348 | 27 | 0 | 19 | 0 | 46 | 16008 | |
6 | YO4AAC | 68 | 0 | 68 | 256 | 0 | 256 | 35 | 0 | 10 | 0 | 45 | 11520 | |
7 | OK6OK | 50 | 3 | 47 | 223 | 4 | 219 | 25 | 0 | 13 | 0 | 38 | 8322 | |
8 | HA4FY | 77 | 2 | 75 | 257 | 12 | 245 | 23 | 0 | 10 | 0 | 33 | 8085 | |
9 | RW3AI | 39 | 0 | 39 | 195 | 0 | 195 | 25 | 0 | 13 | 0 | 38 | 7410 | |
10 | DF7XR | 31 | 0 | 31 | 222 | 0 | 222 | 14 | 0 | 17 | 0 | 31 | 6882 | |
11 | LZ7H | 39 | 1 | 38 | 190 | 2 | 188 | 25 | 0 | 11 | 0 | 36 | 6768 | |
12 | UT5EOX | 33 | 0 | 33 | 188 | 0 | 188 | 19 | 0 | 12 | 0 | 31 | 5828 | |
13 | 9A2EY | 35 | 2 | 33 | 117 | 4 | 113 | 23 | 0 | 6 | 0 | 29 | 3277 | |
14 | OM3WZ | 25 | 1 | 24 | 161 | 2 | 159 | 9 | 0 | 11 | 0 | 20 | 3180 | |
15 | HB9AYZ | 29 | 2 | 27 | 130 | 4 | 126 | 16 | 0 | 9 | 0 | 25 | 3150 | |
16 | RM7F | 25 | 3 | 22 | 143 | 22 | 121 | 13 | 0 | 9 | 0 | 22 | 2662 | |
17 | YL2EA | 35 | 6 | 29 | 136 | 30 | 106 | 16 | 0 | 5 | 0 | 21 | 2226 | |
18 | LY2LF | 22 | 1 | 21 | 112 | 10 | 102 | 12 | 0 | 7 | 0 | 19 | 1938 | |
19 | LZ2AF | 20 | 0 | 20 | 111 | 0 | 111 | 9 | 0 | 7 | 0 | 16 | 1776 | |
20 | IZ5RAQ | 18 | 2 | 16 | 155 | 20 | 135 | 4 | 0 | 9 | 0 | 13 | 1755 | |
21 | RV3DBK | 16 | 0 | 16 | 88 | 0 | 88 | 12 | 0 | 6 | 0 | 18 | 1584 | |
22 | IW3ILM | 16 | 1 | 15 | 104 | 10 | 94 | 7 | 0 | 8 | 0 | 15 | 1410 | |
23 | SP2EWQ | 13 | 0 | 13 | 130 | 0 | 130 | 1 | 0 | 9 | 0 | 10 | 1300 | |
24 | S53WW | 14 | 1 | 13 | 100 | 10 | 90 | 4 | 0 | 7 | 0 | 11 | 990 | |
25 | EA2CAR | 12 | 1 | 11 | 58 | 10 | 48 | 8 | 0 | 3 | 0 | 11 | 528 | |
26 | OE5FDM | 9 | 0 | 9 | 52 | 0 | 52 | 5 | 0 | 4 | 0 | 9 | 468 | |
27 | HA5BA | 11 | 2 | 9 | 54 | 4 | 50 | 5 | 0 | 4 | 0 | 9 | 450 | |
28 | SP5WAZ | 9 | 0 | 9 | 33 | 0 | 33 | 5 | 0 | 2 | 0 | 7 | 231 | |
29 | RX9CC | 5 | 0 | 5 | 32 | 0 | 32 | 4 | 0 | 2 | 0 | 6 | 192 | |
30 | 9A5MPV | 7 | 3 | 4 | 21 | 5 | 16 | 4 | 0 | 1 | 0 | 5 | 80 | |
31 | JK7DWD | 3 | 0 | 3 | 14 | 0 | 14 | 2 | 0 | 1 | 0 | 3 | 42 | |
32 | TA4RC | 1 | 0 | 1 | 10 | 0 | 10 | 1 | 0 | 1 | 0 | 2 | 20 | |
Category: B (SO-AB-CW-LP <= 100 W) (Out of Serbia) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Call | QSO | Points | Multipliers | Score | |||||||||
Claimed | Del. | OK | Claimed | Del. | OK | DXCC | Del. DXCC | YU | Del. YU | OK | ||||
1 | UR7MZ | 293 | 11 | 282 | 1363 | 53 | 1310 | 76 | 0 | 53 | 0 | 129 | 168990 | |
2 | OK2MBP | 289 | 2 | 287 | 1244 | 4 | 1240 | 73 | 0 | 48 | 0 | 121 | 150040 | |
3 | HB9BXE | 324 | 21 | 303 | 1336 | 98 | 1238 | 74 | 2 | 40 | 0 | 112 | 138656 | |
4 | SP1AEN | 284 | 9 | 275 | 1189 | 42 | 1147 | 64 | 0 | 41 | 0 | 105 | 120435 | |
5 | YO4DG | 297 | 12 | 285 | 1153 | 47 | 1106 | 71 | 0 | 33 | 0 | 104 | 115024 | |
6 | LZ1QN | 200 | 2 | 198 | 855 | 12 | 843 | 63 | 1 | 37 | 0 | 99 | 83457 | |
7 | IV3UHL | 206 | 7 | 199 | 796 | 30 | 766 | 57 | 0 | 25 | 0 | 82 | 62812 | |
8 | DA3T | 135 | 3 | 132 | 730 | 13 | 717 | 44 | 0 | 42 | 0 | 86 | 61662 | |
9 | LY6A | 195 | 11 | 184 | 771 | 46 | 725 | 52 | 0 | 32 | 0 | 84 | 60900 | |
10 | RX9AF | 104 | 2 | 102 | 696 | 14 | 682 | 33 | 0 | 40 | 0 | 73 | 49786 | |
11 | E77D | 210 | 9 | 201 | 740 | 25 | 715 | 45 | 0 | 21 | 0 | 66 | 47190 | |
12 | OK4RQ | 114 | 4 | 110 | 611 | 18 | 593 | 32 | 0 | 35 | 0 | 67 | 39731 | |
13 | UR1YAA | 118 | 2 | 116 | 609 | 20 | 589 | 39 | 0 | 26 | 0 | 65 | 38285 | |
14 | OE5TXF | 116 | 2 | 114 | 602 | 4 | 598 | 35 | 0 | 26 | 0 | 61 | 36478 | |
15 | Z36W | 121 | 1 | 120 | 511 | 2 | 509 | 45 | 0 | 23 | 0 | 68 | 34612 | |
16 | OK1HEH | 129 | 4 | 125 | 551 | 16 | 535 | 42 | 0 | 22 | 0 | 64 | 34240 | |
17 | UT5NR | 118 | 5 | 113 | 499 | 10 | 489 | 45 | 1 | 22 | 0 | 66 | 32274 | |
18 | JA6GCE | 151 | 33 | 118 | 730 | 131 | 599 | 36 | 2 | 18 | 0 | 52 | 31148 | |
19 | E73X | 120 | 9 | 111 | 537 | 18 | 519 | 38 | 0 | 21 | 0 | 59 | 30621 | |
20 | S56A | 101 | 2 | 99 | 495 | 12 | 483 | 37 | 0 | 24 | 0 | 61 | 29463 | |
21 | OK5SA | 89 | 2 | 87 | 460 | 4 | 456 | 37 | 1 | 27 | 0 | 63 | 28728 | |
22 | OM3BA | 117 | 2 | 115 | 471 | 4 | 467 | 41 | 0 | 20 | 0 | 61 | 28487 | |
23 | UR5LF | 88 | 4 | 84 | 477 | 24 | 453 | 35 | 0 | 27 | 0 | 62 | 28086 | |
24 | SP9DLY | 100 | 2 | 98 | 480 | 4 | 476 | 34 | 0 | 24 | 0 | 58 | 27608 | |
25 | SP4JWR | 103 | 2 | 101 | 509 | 12 | 497 | 33 | 1 | 23 | 0 | 55 | 27335 | |
26 | HA7MF | 118 | 5 | 113 | 451 | 34 | 417 | 46 | 1 | 18 | 0 | 63 | 26271 | |
27 | HA8YU | 108 | 6 | 102 | 437 | 12 | 425 | 42 | 0 | 19 | 0 | 61 | 25925 | |
28 | DM7AA | 112 | 9 | 103 | 519 | 26 | 493 | 33 | 0 | 19 | 0 | 52 | 25636 | |
29 | DK2FG | 109 | 1 | 108 | 479 | 2 | 477 | 31 | 0 | 20 | 0 | 51 | 24327 | |
30 | YO2CEQ | 104 | 2 | 102 | 404 | 4 | 400 | 38 | 0 | 17 | 0 | 55 | 22000 | |
31 | YO2CJX | 108 | 14 | 94 | 452 | 42 | 410 | 37 | 0 | 15 | 0 | 52 | 21320 | |
32 | SP7CF | 85 | 2 | 83 | 439 | 20 | 419 | 29 | 0 | 21 | 0 | 50 | 20950 | |
33 | DJ1YFK | 70 | 2 | 68 | 452 | 11 | 441 | 25 | 0 | 22 | 0 | 47 | 20727 | |
34 | R7AC | 80 | 10 | 70 | 449 | 68 | 381 | 32 | 0 | 22 | 0 | 54 | 20574 | |
35 | DL3KWF | 90 | 6 | 84 | 360 | 13 | 347 | 40 | 0 | 19 | 0 | 59 | 20473 | |
36 | OM7LW | 69 | 1 | 68 | 426 | 10 | 416 | 23 | 0 | 23 | 0 | 46 | 19136 | |
37 | OK1DVA | 80 | 2 | 78 | 400 | 4 | 396 | 28 | 0 | 18 | 0 | 46 | 18216 | |
38 | ON5WL | 77 | 3 | 74 | 332 | 24 | 308 | 45 | 1 | 15 | 0 | 59 | 18172 | |
39 | OK8KM | 80 | 9 | 71 | 392 | 34 | 358 | 29 | 0 | 21 | 0 | 50 | 17900 | |
40 | UT1WW | 88 | 5 | 83 | 369 | 8 | 361 | 30 | 0 | 19 | 0 | 49 | 17689 | |
41 | RX1AG | 75 | 1 | 74 | 351 | 10 | 341 | 34 | 0 | 17 | 0 | 51 | 17391 | |
42 | SN7O | 56 | 0 | 56 | 560 | 0 | 560 | 2 | 0 | 29 | 0 | 31 | 17360 | |
43 | UG4A | 55 | 1 | 54 | 339 | 2 | 337 | 25 | 0 | 24 | 0 | 49 | 16513 | |
44 | OM6TU | 67 | 1 | 66 | 374 | 2 | 372 | 22 | 0 | 21 | 0 | 43 | 15996 | |
45 | UT4LW | 65 | 2 | 63 | 357 | 4 | 353 | 25 | 0 | 20 | 0 | 45 | 15885 | |
46 | LZ1QV | 73 | 1 | 72 | 384 | 2 | 382 | 24 | 0 | 17 | 0 | 41 | 15662 | |
47 | SF6W | 41 | 0 | 41 | 410 | 0 | 410 | 3 | 0 | 34 | 0 | 37 | 15170 | |
48 | S52W | 75 | 3 | 72 | 332 | 14 | 318 | 30 | 0 | 17 | 0 | 47 | 14946 | |
49 | DL2AXM | 55 | 2 | 53 | 311 | 4 | 307 | 25 | 0 | 22 | 0 | 47 | 14429 | |
50 | OM3CDN | 80 | 2 | 78 | 346 | 6 | 340 | 26 | 0 | 12 | 0 | 38 | 12920 | |
51 | PA2TA | 52 | 1 | 51 | 272 | 2 | 270 | 24 | 0 | 21 | 0 | 45 | 12150 | |
52 | DA0FFR | 61 | 2 | 59 | 263 | 3 | 260 | 31 | 0 | 14 | 0 | 45 | 11700 | |
53 | RN4SC | 51 | 2 | 49 | 285 | 4 | 281 | 24 | 0 | 17 | 0 | 41 | 11521 | |
54 | SM6NT | 86 | 3 | 83 | 272 | 6 | 266 | 33 | 0 | 10 | 0 | 43 | 11438 | |
55 | RL3T | 67 | 3 | 64 | 263 | 5 | 258 | 29 | 0 | 14 | 0 | 43 | 11094 | |
56 | SQ2HEB | 53 | 5 | 48 | 298 | 34 | 264 | 22 | 0 | 20 | 0 | 42 | 11088 | |
57 | UT3WX | 58 | 0 | 58 | 256 | 0 | 256 | 26 | 0 | 13 | 0 | 39 | 9984 | |
58 | DL4YR | 65 | 6 | 59 | 276 | 21 | 255 | 28 | 0 | 11 | 0 | 39 | 9945 | |
59 | F6AUS | 55 | 3 | 52 | 248 | 6 | 242 | 26 | 0 | 15 | 0 | 41 | 9922 | |
60 | UR4IWF | 50 | 0 | 50 | 292 | 0 | 292 | 18 | 0 | 13 | 0 | 31 | 9052 | |
61 | RN9RF | 43 | 2 | 41 | 284 | 6 | 278 | 16 | 0 | 16 | 0 | 32 | 8896 | |
62 | DL2LRT | 51 | 7 | 44 | 292 | 38 | 254 | 21 | 0 | 14 | 0 | 35 | 8890 | |
63 | DJ0BE | 52 | 12 | 40 | 313 | 80 | 233 | 20 | 0 | 18 | 0 | 38 | 8854 | |
64 | IK8UND | 58 | 1 | 57 | 269 | 10 | 259 | 22 | 0 | 12 | 0 | 34 | 8806 | |
65 | I0IA | 55 | 6 | 49 | 275 | 44 | 231 | 24 | 0 | 12 | 0 | 36 | 8316 | |
66 | OK1CZ | 39 | 0 | 39 | 207 | 0 | 207 | 23 | 0 | 14 | 0 | 37 | 7659 | |
67 | PA9M | 30 | 1 | 29 | 300 | 10 | 290 | 3 | 0 | 23 | 0 | 26 | 7540 | |
68 | PA3ARM | 50 | 0 | 50 | 220 | 0 | 220 | 21 | 0 | 13 | 0 | 34 | 7480 | |
69 | UA6ARR | 48 | 2 | 46 | 228 | 4 | 224 | 20 | 0 | 13 | 0 | 33 | 7392 | |
70 | OK1HCG | 57 | 2 | 55 | 234 | 12 | 222 | 23 | 1 | 10 | 0 | 32 | 7104 | |
71 | YO4SI | 43 | 1 | 42 | 218 | 10 | 208 | 22 | 0 | 11 | 0 | 33 | 6864 | |
72 | DL1THB | 45 | 1 | 44 | 197 | 4 | 193 | 23 | 0 | 12 | 0 | 35 | 6755 | |
73 | DJ3RA | 31 | 0 | 31 | 210 | 0 | 210 | 14 | 0 | 16 | 0 | 30 | 6300 | |
74 | IN3FHE | 37 | 0 | 37 | 193 | 0 | 193 | 19 | 0 | 13 | 0 | 32 | 6176 | |
75 | OE1TKW | 37 | 2 | 35 | 217 | 12 | 205 | 16 | 0 | 14 | 0 | 30 | 6150 | |
76 | PA3DBS | 53 | 9 | 44 | 212 | 26 | 186 | 20 | 0 | 11 | 0 | 31 | 5766 | |
77 | OE1CIW | 35 | 1 | 34 | 181 | 10 | 171 | 20 | 0 | 13 | 0 | 33 | 5643 | |
78 | UA6HFI | 31 | 0 | 31 | 191 | 0 | 191 | 15 | 0 | 14 | 0 | 29 | 5539 | |
79 | OK1PFM | 32 | 1 | 31 | 214 | 10 | 204 | 12 | 0 | 13 | 0 | 25 | 5100 | |
80 | LA2HFA | 30 | 1 | 29 | 190 | 2 | 188 | 12 | 0 | 15 | 0 | 27 | 5076 | |
81 | UR4LIN | 35 | 4 | 31 | 186 | 32 | 154 | 18 | 0 | 10 | 0 | 28 | 4312 | |
82 | UR5CC | 27 | 3 | 24 | 190 | 30 | 160 | 13 | 0 | 13 | 0 | 26 | 4160 | |
83 | OM7AT | 35 | 1 | 34 | 150 | 2 | 148 | 19 | 0 | 9 | 0 | 28 | 4144 | |
84 | D1M | 27 | 1 | 26 | 177 | 1 | 176 | 12 | 0 | 11 | 0 | 23 | 4048 | |
85 | IZ8EYP | 61 | 7 | 54 | 190 | 36 | 154 | 22 | 0 | 4 | 0 | 26 | 4004 | |
86 | SQ9FMU | 26 | 2 | 24 | 146 | 12 | 134 | 16 | 0 | 10 | 0 | 26 | 3484 | |
87 | OK1SI | 21 | 0 | 21 | 178 | 0 | 178 | 6 | 0 | 13 | 0 | 19 | 3382 | |
88 | SM5ACQ | 25 | 1 | 24 | 148 | 10 | 138 | 14 | 0 | 10 | 0 | 24 | 3312 | |
89 | PA5GU | 26 | 2 | 24 | 148 | 4 | 144 | 11 | 0 | 10 | 0 | 21 | 3024 | |
90 | EU1ST | 22 | 0 | 22 | 114 | 0 | 114 | 15 | 0 | 9 | 0 | 24 | 2736 | |
91 | LZ2HT | 41 | 5 | 36 | 126 | 10 | 116 | 19 | 0 | 3 | 0 | 22 | 2552 | |
92 | R9XS | 22 | 1 | 21 | 134 | 10 | 124 | 11 | 0 | 9 | 0 | 20 | 2480 | |
93 | ON4CT | 31 | 3 | 28 | 102 | 6 | 96 | 16 | 0 | 5 | 0 | 21 | 2016 | |
94 | CT1ELZ | 19 | 0 | 19 | 110 | 0 | 110 | 10 | 0 | 8 | 0 | 18 | 1980 | |
95 | IK2IKW | 17 | 2 | 15 | 138 | 12 | 126 | 5 | 0 | 9 | 0 | 14 | 1764 | |
96 | OK1WSL | 16 | 0 | 16 | 104 | 0 | 104 | 8 | 0 | 7 | 0 | 15 | 1560 | |
