Kategorija: A (SO-AB CW QRP <= 5 W) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Call | QSO | Points | Multipliers | Score | Dipl | ||||||||
Claimed | Del. | OK | Claimed | Del. | OK | DXCC | Del. DXCC | YU | Del. YU | OK | ||||
1 | YT5YTT | 241 | 9 | 232 | 466 | 17 | 449 | 60 | 2 | 0 | 0 | 58 | 26042 | ![]() |
2 | YU1LM/QRP | 117 | 5 | 112 | 225 | 10 | 215 | 44 | 2 | 0 | 0 | 42 | 9030 | ![]() |
3 | YT9WW | 79 | 5 | 74 | 159 | 12 | 147 | 36 | 2 | 0 | 0 | 34 | 4998 | ![]() |
4 | YU1TUF | 116 | 13 | 103 | 196 | 23 | 173 | 32 | 4 | 0 | 0 | 28 | 4844 | ![]() |
5 | YU4OIZ | 50 | 1 | 49 | 88 | 1 | 87 | 26 | 0 | 0 | 0 | 26 | 2262 | ![]() |
Kategorija: B (SO-AB-CW-LP <= 100 W) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Call | QSO | Points | Multipliers | Score | Dipl | ||||||||
Claimed | Del. | OK | Claimed | Del. | OK | DXCC | Del. DXCC | YU | Del. YU | OK | ||||
1 | YU3A | 469 | 17 | 452 | 979 | 44 | 935 | 87 | 3 | 0 | 0 | 84 | 78540 | ![]() |
2 | YT5R | 445 | 18 | 427 | 897 | 46 | 851 | 84 | 2 | 0 | 0 | 82 | 69782 | ![]() |
3 | YU1BFG | 399 | 18 | 381 | 766 | 33 | 733 | 79 | 0 | 0 | 0 | 79 | 57907 | ![]() |
4 | YU1KT | 321 | 21 | 300 | 608 | 41 | 567 | 65 | 4 | 0 | 0 | 61 | 34587 | ![]() |
5 | YT2U | 303 | 16 | 287 | 587 | 32 | 555 | 60 | 3 | 0 | 0 | 57 | 31635 | ![]() |
6 | YU5R | 227 | 6 | 221 | 470 | 12 | 458 | 66 | 2 | 0 | 0 | 64 | 29312 | ![]() |
7 | YT1Q | 240 | 9 | 231 | 468 | 18 | 450 | 63 | 3 | 0 | 0 | 60 | 27000 | ![]() |
8 | YU1UO | 246 | 13 | 233 | 484 | 24 | 460 | 62 | 4 | 0 | 0 | 58 | 26680 | ![]() |
9 | YT7KM | 235 | 11 | 224 | 447 | 21 | 426 | 57 | 3 | 0 | 0 | 54 | 23004 | ![]() |
10 | YU7D | 236 | 9 | 227 | 454 | 18 | 436 | 53 | 1 | 0 | 0 | 52 | 22672 | ![]() |
11 | YT5N | 232 | 15 | 217 | 454 | 30 | 424 | 56 | 4 | 0 | 0 | 52 | 22048 | ![]() |
12 | YU7BL | 202 | 18 | 184 | 377 | 35 | 342 | 48 | 1 | 0 | 0 | 47 | 16074 | ![]() |
13 | YU70HFG | 136 | 10 | 126 | 243 | 20 | 223 | 41 | 2 | 0 | 0 | 39 | 8697 | ![]() |
14 | YU7KMN | 105 | 9 | 96 | 188 | 18 | 170 | 41 | 2 | 0 | 0 | 39 | 6630 | ![]() |
15 | YT1AC | 122 | 20 | 102 | 205 | 37 | 168 | 22 | 3 | 0 | 0 | 19 | 3192 | ![]() |
Kategorija: C (SO-AB-CW-HP <= 1500 W) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Call | QSO | Points | Multipliers | Score | Dipl | ||||||||
Claimed | Del. | OK | Claimed | Del. | OK | DXCC | Del. DXCC | YU | Del. YU | OK | ||||
1 | YT1T | 567 | 30 | 537 | 1191 | 68 | 1123 | 90 | 2 | 0 | 0 | 88 | 98824 | ![]() |
2 | YT4T | 573 | 35 | 538 | 1191 | 88 | 1103 | 88 | 2 | 0 | 0 | 86 | 94858 | ![]() |
3 | YU1DW | 379 | 14 | 365 | 740 | 30 | 710 | 73 | 3 | 0 | 0 | 70 | 49700 | ![]() |
4 | YT3H | 373 | 13 | 360 | 732 | 27 | 705 | 72 | 2 | 0 | 0 | 70 | 49350 | ![]() |
5 | YU7KW | 283 | 13 | 270 | 555 | 27 | 528 | 63 | 4 | 0 | 0 | 59 | 31152 | ![]() |
6 | YU1ZZ | 145 | 9 | 136 | 267 | 22 | 245 | 40 | 4 | 0 | 0 | 36 | 8820 | ![]() |
Kategorija: D (SO-AB-SSB-LP <= 100 W) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Call | QSO | Points | Multipliers | Score | Dipl | ||||||||
Claimed | Del. | OK | Claimed | Del. | OK | DXCC | Del. DXCC | YU | Del. YU | OK | ||||
1 | YT7E | 158 | 19 | 139 | 341 | 46 | 295 | 50 | 1 | 0 | 0 | 49 | 14455 | ![]() |
2 | YT4ZZ | 91 | 3 | 88 | 156 | 7 | 149 | 37 | 1 | 0 | 0 | 36 | 5364 | ![]() |
3 | YT2VP | 97 | 13 | 84 | 178 | 26 | 152 | 34 | 3 | 0 | 0 | 31 | 4712 | ![]() |
4 | YU7RIM | 57 | 1 | 56 | 103 | 2 | 101 | 24 | 1 | 0 | 0 | 23 | 2323 | ![]() |
5 | YU3LAX | 25 | 1 | 24 | 44 | 2 | 42 | 15 | 0 | 0 | 0 | 15 | 630 | ![]() |
6 | YT5TNM | 15 | 0 | 15 | 34 | 0 | 34 | 10 | 0 | 0 | 0 | 10 | 340 | ![]() |
7 | YU7ONE | 12 | 0 | 12 | 19 | 0 | 19 | 8 | 0 | 0 | 0 | 8 | 152 | ![]() |
8 | YU4PTL | 22 | 7 | 15 | 29 | 12 | 17 | 7 | 4 | 0 | 0 | 3 | 51 | ![]() |
9 | YT5L | 6 | 0 | 6 | 7 | 0 | 7 | 3 | 0 | 0 | 0 | 3 | 21 | ![]() |
10 | YU4BBZ | 4 | 1 | 3 | 10 | 2 | 8 | 2 | 0 | 0 | 0 | 2 | 16 | ![]() |
11 | YT0I | 7 | 2 | 5 | 8 | 3 | 5 | 3 | 1 | 0 | 0 | 2 | 10 | ![]() |
Kategorija: E (SO-AB-SSB-HP <= 1500 W) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Call | QSO | Points | Multipliers | Score | Dipl | ||||||||
Claimed | Del. | OK | Claimed | Del. | OK | DXCC | Del. DXCC | YU | Del. YU | OK | ||||
1 | YU1IQR | 244 | 31 | 213 | 492 | 60 | 432 | 68 | 5 | 0 | 0 | 63 | 27216 | ![]() |
2 | YT7TA | 158 | 24 | 134 | 325 | 58 | 267 | 50 | 2 | 0 | 0 | 48 | 12816 | ![]() |
3 | YT2TNT | 149 | 24 | 125 | 308 | 70 | 238 | 52 | 4 | 0 | 0 | 48 | 11424 | ![]() |
Kategorija: F (SO-AB-Mixed-LP <= 100 W) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Call | QSO | Points | Multipliers | Score | Dipl | ||||||||
Claimed | Del. | OK | Claimed | Del. | OK | DXCC | Del. DXCC | YU | Del. YU | OK | ||||
1 | YU1YV | 439 | 17 | 422 | 870 | 33 | 837 | 84 | 4 | 0 | 0 | 80 | 66960 | ![]() |
2 | YT5M | 387 | 32 | 355 | 759 | 66 | 693 | 74 | 6 | 0 | 0 | 68 | 47124 | ![]() |
3 | YT7AW | 368 | 6 | 362 | 694 | 11 | 683 | 68 | 2 | 0 | 0 | 66 | 45078 | ![]() |
4 | YU1LG | 97 | 5 | 92 | 177 | 13 | 164 | 37 | 1 | 0 | 0 | 36 | 5904 | ![]() |
5 | YU1AS | 35 | 7 | 28 | 62 | 14 | 48 | 22 | 4 | 0 | 0 | 18 | 864 | ![]() |
Kategorija: G (SO-AB-Mixed-HP <= 1500 W) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Call | QSO | Points | Multipliers | Score | Dipl | ||||||||
Claimed | Del. | OK | Claimed | Del. | OK | DXCC | Del. DXCC | YU | Del. YU | OK | ||||
1 | YT5A | 359 | 39 | 320 | 746 | 93 | 653 | 77 | 5 | 0 | 0 | 72 | 47016 | ![]() |
Kategorija: H (SO-SB-Mixed (3,5 MHz any power)) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Call | QSO | Points | Multipliers | Score | Dipl | ||||||||
Claimed | Del. | OK | Claimed | Del. | OK | DXCC | Del. DXCC | YU | Del. YU | OK | ||||
1 | YT6T | 310 | 27 | 283 | 579 | 47 | 532 | 35 | 2 | 0 | 0 | 33 | 17556 | ![]() |
2 | YT3X | 262 | 7 | 255 | 487 | 14 | 473 | 36 | 1 | 0 | 0 | 35 | 16555 | ![]() |
3 | YT5DM | 288 | 9 | 279 | 514 | 16 | 498 | 35 | 5 | 0 | 0 | 30 | 14940 | ![]() |
4 | YT1WA | 329 | 98 | 231 | 611 | 189 | 422 | 54 | 22 | 0 | 0 | 32 | 13504 | ![]() |
5 | YU1ED | 332 | 119 | 213 | 648 | 257 | 391 | 62 | 33 | 0 | 0 | 29 | 11339 | ![]() |
6 | YU7YZ | 225 | 8 | 217 | 392 | 15 | 377 | 29 | 1 | 0 | 0 | 28 | 10556 | ![]() |
7 | YU1XX | 174 | 6 | 168 | 311 | 12 | 299 | 27 | 1 | 0 | 0 | 26 | 7774 | ![]() |
8 | YU1RM | 102 | 5 | 97 | 182 | 10 | 172 | 20 | 0 | 0 | 0 | 20 | 3440 | ![]() |
9 | YU1IM | 29 | 11 | 18 | 44 | 18 | 26 | 13 | 7 | 0 | 0 | 6 | 156 | ![]() |
10 | YT5DEY | 22 | 0 | 22 | 27 | 0 | 27 | 4 | 0 | 0 | 0 | 4 | 108 | ![]() |
Kategorija: I (SO-SB-Mixed (7 MHz, any power)) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Call | QSO | Points | Multipliers | Score | Dipl | ||||||||
Claimed | Del. | OK | Claimed | Del. | OK | DXCC | Del. DXCC | YU | Del. YU | OK | ||||
1 | YU5T | 240 | 21 | 219 | 489 | 46 | 443 | 32 | 2 | 0 | 0 | 30 | 13290 | ![]() |
2 | YT1A | 208 | 11 | 197 | 404 | 21 | 383 | 28 | 1 | 0 | 0 | 27 | 10341 | ![]() |
3 | YT7DQ | 156 | 13 | 143 | 316 | 27 | 289 | 31 | 2 | 0 | 0 | 29 | 8381 | ![]() |
4 | YU1NIM | 110 | 10 | 100 | 223 | 19 | 204 | 27 | 3 | 0 | 0 | 24 | 4896 | ![]() |
5 | YU1AAA | 129 | 20 | 109 | 253 | 40 | 213 | 24 | 3 | 0 | 0 | 21 | 4473 | ![]() |
6 | YT5AKO | 26 | 5 | 21 | 52 | 10 | 42 | 12 | 1 | 0 | 0 | 11 | 462 | ![]() |
7 | YU4SMT | 2 | 1 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | ![]() |
Kategorija: J (SO-SB-Mixed (14 MHz, any power)) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Call | QSO | Points | Multipliers | Score | Dipl | ||||||||
Claimed | Del. | OK | Claimed | Del. | OK | DXCC | Del. DXCC | YU | Del. YU | OK | ||||
1 | YT2ISM | 245 | 16 | 229 | 579 | 44 | 535 | 32 | 0 | 0 | 0 | 32 | 17120 | ![]() |
2 | YU5C | 140 | 13 | 127 | 305 | 34 | 271 | 29 | 1 | 0 | 0 | 28 | 7588 | ![]() |
3 | YU0W | 148 | 19 | 129 | 333 | 48 | 285 | 25 | 4 | 0 | 0 | 21 | 5985 | ![]() |
4 | YT5LD | 106 | 13 | 93 | 222 | 28 | 194 | 22 | 1 | 0 | 0 | 21 | 4074 | ![]() |
5 | YU1KX | 63 | 4 | 59 | 140 | 8 | 132 | 18 | 1 | 0 | 0 | 17 | 2244 | ![]() |
6 | YU1EW | 7 | 0 | 7 | 11 | 0 | 11 | 5 | 0 | 0 | 0 | 5 | 55 | ![]() |
Kategorija: K (SO-SB-Mixed (21 MHz, any power)) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Call | QSO | Points | Multipliers | Score | Dipl | ||||||||
Claimed | Del. | OK | Claimed | Del. | OK | DXCC | Del. DXCC | YU | Del. YU | OK | ||||
1 | YT3GTI | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | ![]() |
Kategorija: M (MOST-AB-Mixed) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Call | QSO | Points | Multipliers | Score | Dipl | ||||||||
Claimed | Del. | OK | Claimed | Del. | OK | DXCC | Del. DXCC | YU | Del. YU | OK | ||||
1 | YU1A | 343 | 16 | 327 | 676 | 33 | 643 | 80 | 2 | 0 | 0 | 78 | 50154 | ![]() |
2 | YT1Z | 90 | 9 | 81 | 183 | 22 | 161 | 34 | 3 | 0 | 0 | 31 | 4991 | ![]() |
3 | YU7JDE | 59 | 6 | 53 | 129 | 14 | 115 | 24 | 3 | 0 | 0 | 21 | 2415 | ![]() |
Category: A (SO-AB CW QRP <= 5 W) (Out od Serbia) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Call | QSO | Points | Multipliers | Score | Dipl | ||||||||
Claimed | Del. | OK | Claimed | Del. | OK | DXCC | Del. DXCC | YU | Del. YU | OK | ||||
1 | YP6C | 268 | 11 | 257 | 923 | 38 | 885 | 64 | 6 | 22 | 1 | 79 | 69915 | ![]() |
2 | SP1C | 240 | 7 | 233 | 825 | 24 | 801 | 58 | 1 | 23 | 0 | 80 | 64080 | ![]() |
3 | OK2MPB | 220 | 10 | 210 | 821 | 22 | 799 | 47 | 1 | 25 | 0 | 71 | 56729 | ![]() |
4 | LZ7H | 117 | 3 | 114 | 477 | 6 | 471 | 41 | 2 | 18 | 0 | 57 | 26847 | ![]() |
5 | S57EA | 116 | 3 | 113 | 497 | 14 | 483 | 32 | 1 | 18 | 0 | 49 | 23667 | ![]() |
6 | RM5F | 138 | 15 | 123 | 521 | 38 | 483 | 43 | 8 | 13 | 0 | 48 | 23184 | ![]() |
7 | LZ1VKD | 167 | 4 | 163 | 422 | 8 | 414 | 44 | 0 | 5 | 0 | 49 | 20286 | ![]() |
8 | R5AF | 112 | 4 | 108 | 400 | 10 | 390 | 38 | 2 | 14 | 0 | 50 | 19500 | ![]() |
9 | HA5BA | 89 | 4 | 85 | 342 | 7 | 335 | 33 | 1 | 12 | 0 | 44 | 14740 | ![]() |
10 | OK6OK | 86 | 1 | 85 | 301 | 2 | 299 | 34 | 0 | 13 | 0 | 47 | 14053 | ![]() |
11 | SF0A | 76 | 0 | 76 | 226 | 0 | 226 | 32 | 0 | 6 | 0 | 38 | 8588 | ![]() |
12 | SP3JUN | 74 | 1 | 73 | 232 | 2 | 230 | 28 | 0 | 6 | 0 | 34 | 7820 | ![]() |
13 | HA4FY | 83 | 0 | 83 | 229 | 0 | 229 | 22 | 0 | 7 | 0 | 29 | 6641 | ![]() |
14 | RW3AI | 48 | 1 | 47 | 188 | 2 | 186 | 26 | 1 | 9 | 0 | 34 | 6324 | ![]() |
15 | ON7CC | 53 | 2 | 51 | 170 | 3 | 167 | 31 | 1 | 7 | 0 | 37 | 6179 | ![]() |
16 | OM3WZ | 44 | 3 | 41 | 254 | 14 | 240 | 15 | 1 | 10 | 1 | 23 | 5520 | ![]() |
17 | R3DAU | 37 | 1 | 36 | 141 | 4 | 137 | 23 | 1 | 7 | 0 | 29 | 3973 | ![]() |
18 | OP4A | 44 | 1 | 43 | 138 | 2 | 136 | 21 | 0 | 5 | 0 | 26 | 3536 | ![]() |
19 | HB9AYZ | 35 | 4 | 31 | 174 | 24 | 150 | 16 | 1 | 9 | 2 | 22 | 3300 | ![]() |
20 | RV3DBK | 37 | 1 | 36 | 116 | 2 | 114 | 25 | 1 | 4 | 0 | 28 | 3192 | ![]() |
21 | DF7XR | 30 | 3 | 27 | 84 | 6 | 78 | 21 | 1 | 3 | 0 | 23 | 1794 | ![]() |
22 | LY2LF | 20 | 1 | 19 | 100 | 10 | 90 | 11 | 0 | 4 | 0 | 15 | 1350 | ![]() |
23 | DL6GCE | 12 | 0 | 12 | 96 | 0 | 96 | 3 | 0 | 7 | 0 | 10 | 960 | ![]() |
24 | SP4IGV | 8 | 0 | 8 | 80 | 0 | 80 | 2 | 0 | 8 | 0 | 10 | 800 | ![]() |
25 | MM3AWD | 24 | 3 | 21 | 56 | 6 | 50 | 14 | 0 | 1 | 0 | 15 | 750 | ![]() |
26 | 7K4AEA | 24 | 5 | 19 | 78 | 13 | 65 | 11 | 1 | 1 | 0 | 11 | 715 | ![]() |
27 | OE3VBU | 16 | 7 | 9 | 80 | 22 | 58 | 8 | 3 | 4 | 0 | 9 | 522 | ![]() |
28 | YO4AAC | 19 | 0 | 19 | 44 | 0 | 44 | 11 | 0 | 0 | 0 | 11 | 484 | ![]() |
29 | IW3ILM | 10 | 1 | 9 | 52 | 2 | 50 | 5 | 0 | 4 | 0 | 9 | 450 | ![]() |
30 | OE5FDM | 7 | 1 | 6 | 22 | 2 | 20 | 6 | 0 | 1 | 0 | 7 | 140 | ![]() |
31 | K3TW | 5 | 1 | 4 | 23 | 4 | 19 | 4 | 0 | 1 | 0 | 5 | 95 | ![]() |
32 | SJ6W | 7 | 0 | 7 | 14 | 0 | 14 | 6 | 0 | 0 | 0 | 6 | 84 | ![]() |
33 | IZ3QCH | 9 | 2 | 7 | 24 | 6 | 18 | 4 | 1 | 0 | 0 | 3 | 54 | ![]() |
34 | JA1CRJ | 1 | 0 | 1 | 10 | 0 | 10 | 1 | 0 | 1 | 0 | 2 | 20 | ![]() |
35 | JH1OGC | 3 | 0 | 3 | 8 | 0 | 8 | 2 | 0 | 0 | 0 | 2 | 16 | ![]() |
36 | YF8HYV | 6 | 4 | 2 | 24 | 16 | 8 | 3 | 2 | 0 | 0 | 1 | 8 | ![]() |
Category: B (SO-AB-CW-LP <= 100 W) (Out od Serbia) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Call | QSO | Points | Multipliers | Score | Dipl | ||||||||
Claimed | Del. | OK | Claimed | Del. | OK | DXCC | Del. DXCC | YU | Del. YU | OK | ||||
1 | LZ3QE | 458 | 12 | 446 | 1545 | 39 | 1506 | 79 | 3 | 30 | 0 | 106 | 159636 | ![]() |
2 | SP1AEN | 403 | 9 | 394 | 1486 | 26 | 1460 | 68 | 1 | 32 | 0 | 99 | 144540 | ![]() |
3 | S56A | 341 | 28 | 313 | 1221 | 82 | 1139 | 84 | 4 | 30 | 0 | 110 | 125290 | ![]() |
4 | OK2MBP | 340 | 2 | 338 | 1172 | 4 | 1168 | 68 | 1 | 27 | 0 | 94 | 109792 | ![]() |
5 | YO4NF | 305 | 8 | 297 | 1225 | 34 | 1191 | 61 | 1 | 32 | 1 | 91 | 108381 | ![]() |
6 | ON5JT | 292 | 9 | 283 | 1057 | 28 | 1029 | 72 | 1 | 30 | 0 | 101 | 103929 | ![]() |
7 | SP2GMA | 301 | 3 | 298 | 1011 | 14 | 997 | 68 | 0 | 26 | 0 | 94 | 93718 | ![]() |
8 | HB9BXE | 278 | 14 | 264 | 1055 | 47 | 1008 | 67 | 4 | 29 | 2 | 90 | 90720 | ![]() |
9 | UW1WU | 268 | 5 | 263 | 1042 | 9 | 1033 | 58 | 1 | 30 | 0 | 87 | 89871 | ![]() |
10 | F5RQQ | 330 | 64 | 266 | 1358 | 256 | 1102 | 67 | 12 | 27 | 3 | 79 | 87058 | ![]() |
11 | OM7LW | 306 | 17 | 289 | 1097 | 66 | 1031 | 55 | 2 | 30 | 3 | 80 | 82480 | ![]() |
12 | UA3QAM | 165 | 1 | 164 | 754 | 1 | 753 | 64 | 0 | 30 | 0 | 94 | 70782 | ![]() |
13 | DG7EE | 209 | 18 | 191 | 879 | 61 | 818 | 55 | 4 | 30 | 2 | 79 | 64622 | ![]() |
14 | DL1CW | 205 | 5 | 200 | 742 | 11 | 731 | 57 | 2 | 22 | 0 | 77 | 56287 | ![]() |
15 | R7MT | 164 | 2 | 162 | 674 | 6 | 668 | 55 | 0 | 26 | 0 | 81 | 54108 | ![]() |
16 | HA8YU | 204 | 10 | 194 | 726 | 27 | 699 | 57 | 4 | 21 | 1 | 73 | 51027 | ![]() |
17 | UA3RBR | 193 | 10 | 183 | 794 | 52 | 742 | 46 | 2 | 26 | 2 | 68 | 50456 | ![]() |
18 | HA7MF | 204 | 12 | 192 | 721 | 24 | 697 | 54 | 2 | 19 | 0 | 71 | 49487 | ![]() |
19 | DL0MFL | 206 | 12 | 194 | 717 | 22 | 695 | 51 | 2 | 22 | 0 | 71 | 49345 | ![]() |
20 | LZ3R | 202 | 0 | 202 | 693 | 0 | 693 | 55 | 0 | 16 | 0 | 71 | 49203 | ![]() |
21 | OK1HEH | 176 | 3 | 173 | 683 | 8 | 675 | 47 | 0 | 23 | 0 | 70 | 47250 | ![]() |
22 | SM5CSS | 155 | 3 | 152 | 679 | 30 | 649 | 49 | 1 | 25 | 1 | 72 | 46728 | ![]() |
23 | S57X | 163 | 1 | 162 | 701 | 2 | 699 | 41 | 1 | 21 | 0 | 61 | 42639 | ![]() |
24 | LZ1ZM | 131 | 2 | 129 | 675 | 12 | 663 | 38 | 0 | 25 | 0 | 63 | 41769 | ![]() |
25 | 9A2EY | 159 | 1 | 158 | 578 | 2 | 576 | 45 | 0 | 19 | 0 | 64 | 36864 | ![]() |
26 | OM3BA | 166 | 5 | 161 | 611 | 10 | 601 | 43 | 0 | 17 | 0 | 60 | 36060 | ![]() |
27 | YO4RDW | 120 | 3 | 117 | 550 | 6 | 544 | 45 | 0 | 21 | 0 | 66 | 35904 | ![]() |
28 | UT1WW | 143 | 2 | 141 | 621 | 4 | 617 | 36 | 1 | 22 | 0 | 57 | 35169 | ![]() |
29 | UR7MZ | 117 | 2 | 115 | 511 | 3 | 508 | 42 | 1 | 17 | 0 | 58 | 29464 | ![]() |
30 | HB9CPS | 154 | 8 | 146 | 475 | 18 | 457 | 53 | 2 | 13 | 0 | 64 | 29248 | ![]() |
31 | OK1DLX | 111 | 4 | 107 | 490 | 24 | 466 | 34 | 2 | 24 | 2 | 54 | 25164 | ![]() |
32 | E77D | 157 | 12 | 145 | 636 | 55 | 581 | 27 | 0 | 20 | 4 | 43 | 24983 | ![]() |
33 | PG2AA | 157 | 15 | 142 | 446 | 40 | 406 | 57 | 6 | 10 | 0 | 61 | 24766 | ![]() |
34 | RT5P | 104 | 3 | 101 | 461 | 22 | 439 | 38 | 1 | 19 | 1 | 55 | 24145 | ![]() |
35 | RW3X | 124 | 4 | 120 | 474 | 6 | 468 | 37 | 3 | 16 | 0 | 50 | 23400 | ![]() |
36 | ON4CT | 131 | 18 | 113 | 451 | 49 | 402 | 47 | 4 | 15 | 0 | 58 | 23316 | ![]() |
37 | SP4GAP | 89 | 2 | 87 | 482 | 4 | 478 | 25 | 0 | 22 | 0 | 47 | 22466 | ![]() |
38 | YO2CEQ | 132 | 7 | 125 | 475 | 24 | 451 | 37 | 1 | 11 | 0 | 47 | 21197 | ![]() |
39 | E73KM | 115 | 2 | 113 | 439 | 8 | 431 | 36 | 2 | 15 | 0 | 49 | 21119 | ![]() |
40 | DL4FDM | 77 | 0 | 77 | 383 | 0 | 383 | 32 | 0 | 17 | 0 | 49 | 18767 | ![]() |
41 | RT4M | 68 | 0 | 68 | 408 | 0 | 408 | 24 | 0 | 19 | 0 | 43 | 17544 | ![]() |
42 | PA3ARM | 84 | 2 | 82 | 325 | 3 | 322 | 41 | 1 | 13 | 0 | 53 | 17066 | ![]() |
43 | F6AUS | 83 | 7 | 76 | 407 | 30 | 377 | 33 | 4 | 17 | 1 | 45 | 16965 | ![]() |
44 | DJ9SN | 106 | 2 | 104 | 409 | 4 | 405 | 28 | 1 | 14 | 0 | 41 | 16605 | ![]() |
45 | RN9RF | 100 | 1 | 99 | 465 | 4 | 461 | 27 | 0 | 9 | 0 | 36 | 16596 | ![]() |
46 | SM6NT | 99 | 4 | 95 | 366 | 16 | 350 | 33 | 1 | 14 | 1 | 45 | 15750 | ![]() |
47 | LA7SI | 83 | 2 | 81 | 287 | 8 | 279 | 44 | 0 | 11 | 0 | 55 | 15345 | ![]() |
48 | R3VL | 89 | 4 | 85 | 371 | 10 | 361 | 30 | 2 | 12 | 0 | 40 | 14440 | ![]() |
49 | SM5DXR | 79 | 9 | 70 | 337 | 44 | 293 | 38 | 2 | 14 | 2 | 48 | 14064 | ![]() |
50 | DL3DRN | 66 | 7 | 59 | 347 | 29 | 318 | 26 | 2 | 18 | 1 | 41 | 13038 | ![]() |
51 | PA3EVY | 75 | 7 | 68 | 394 | 48 | 346 | 20 | 2 | 20 | 2 | 36 | 12456 | ![]() |
52 | LA8HGA | 104 | 8 | 96 | 431 | 34 | 397 | 19 | 0 | 13 | 1 | 31 | 12307 | ![]() |
53 | OK4RQ | 63 | 1 | 62 | 309 | 10 | 299 | 28 | 1 | 15 | 1 | 41 | 12259 | ![]() |
54 | OK2BFN | 106 | 1 | 105 | 370 | 2 | 368 | 25 | 1 | 9 | 0 | 33 | 12144 | ![]() |
55 | RN4SC | 73 | 1 | 72 | 257 | 2 | 255 | 37 | 0 | 10 | 0 | 47 | 11985 | ![]() |
56 | DL1RNN | 50 | 0 | 50 | 316 | 0 | 316 | 20 | 0 | 16 | 0 | 36 | 11376 | ![]() |
57 | SP2MKI | 40 | 0 | 40 | 392 | 0 | 392 | 4 | 0 | 25 | 0 | 29 | 11368 | ![]() |
58 | SP4JWR | 84 | 2 | 82 | 334 | 2 | 332 | 22 | 0 | 12 | 0 | 34 | 11288 | ![]() |
59 | OE1TKW | 80 | 5 | 75 | 312 | 10 | 302 | 24 | 0 | 12 | 0 | 36 | 10872 | ![]() |
60 | US1QA | 97 | 20 | 77 | 352 | 73 | 279 | 33 | 6 | 12 | 1 | 38 | 10602 | ![]() |
61 | IV3FPX | 65 | 4 | 61 | 298 | 24 | 274 | 24 | 2 | 16 | 1 | 37 | 10138 | ![]() |
62 | OK1DVA | 73 | 3 | 70 | 296 | 14 | 282 | 27 | 3 | 12 | 1 | 35 | 9870 | ![]() |
63 | IK2UEX | 100 | 17 | 83 | 357 | 49 | 308 | 29 | 7 | 9 | 0 | 31 | 9548 | ![]() |
64 | LA2HFA | 62 | 2 | 60 | 276 | 12 | 264 | 29 | 1 | 8 | 0 | 36 | 9504 | ![]() |
65 | DL4XU | 71 | 4 | 67 | 201 | 8 | 193 | 45 | 2 | 6 | 0 | 49 | 9457 | ![]() |
66 | R8WO | 65 | 1 | 64 | 330 | 10 | 320 | 21 | 0 | 8 | 0 | 29 | 9280 | ![]() |
67 | OL9R | 84 | 8 | 76 | 270 | 23 | 247 | 29 | 2 | 9 | 1 | 35 | 8645 | ![]() |
68 | RT1I | 81 | 4 | 77 | 291 | 24 | 267 | 23 | 0 | 10 | 1 | 32 | 8544 | ![]() |
69 | 9A3JH | 82 | 3 | 79 | 284 | 6 | 278 | 19 | 0 | 10 | 0 | 29 | 8062 | ![]() |
70 | SP7LIE | 40 | 1 | 39 | 287 | 10 | 277 | 14 | 0 | 15 | 0 | 29 | 8033 | ![]() |
71 | R1QE | 58 | 3 | 55 | 241 | 14 | 227 | 27 | 1 | 10 | 1 | 35 | 7945 | ![]() |
