Results YUDXC 2018

Početna

YUDX kontest 2018

ZVANICNI REZULTATI (OFFICIAL SCORE)

Hvala svim ucesnicima na poslatom dnevniku!
Thanks to all participants who sent the log!

Kategorija: A (SO, All Band, CW, QRP (P<=10W))

Pos Call dxcc MPL Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs Dipl
1 YU1EA YU 61 18483 164 19467 166 6 2
2YU1LM/QRP YU 25 2350 55 2496 56 2 1
3YU1WC YU 27 2268 43 2268 43 0 0
4YU1LG YU 25 2100 45 3367 48 7 3

Kategorija: B (SO, All Band, CW, LP (P<=100W))

Pos Call dxcc MPL Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs Dipl
1YT5R YU 89 69509 393 75166 416 45 23
2YU5R YU 87 59421 349 65790 366 48 17
3YT3H YU 69 39744 286 45156 312 60 26
4YU7D YU 63 24066 201 24768 204 5 3
5YT5M YU 66 23298 185 25058 196 21 11
6YU3AO YU 65 23010 186 26220 198 26 12
7YU3A YU 55 21505 194 24898 208 31 14
8YU1ED YU 46 14398 180 17050 191 28 11
9YU1UO YU 56 14392 138 15602 142 12 4
10YT5N YU 51 13923 143 16830 156 33 13
11YT3TA YU 56 13608 125 16348 138 25 13
12YU1ML YU 36 5220 78 5661 83 8 5
13YU5A YU 22 1496 41 1496 41 0 0

Kategorija: C (SO, All Band, CW, HP (P<=1500W))

Pos Call dxcc MPL Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs Dipl
1YT1T YU 98 93590 464 133665 485 50 21
2YT1FZ YU 48 13584 147 14798 156 19 9
3YU1ZZ YU 31 3937 65 4448 70 12 5
4YU7OM YU 10 230 11 348 14 6 3

Kategorija: D (SO, All Band, SSB, LP (P<=100W))

Pos Call dxcc MPL Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs Dipl
1YT3TPS YU 43 8858 106 10120 113 14 7
2YT0W YU 37 6031 81 8557 97 36 16
3YU2FBC YU 11 770 34 1640 39 12 5

Kategorija: E (SO, All Band, SSB, HP (P<=1500W))

Pos Call dxcc MPL Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs Dipl
1YT2ZZ YU 56 24080 216 37504 287 156 71
2YT4ZZ YU 52 12740 122 15895 144 44 22
3YT7TA YU 43 10578 121 14300 138 40 17
4YU7PEP YU 31 4247 65 5181 75 20 10

Kategorija: F (SO, All Band, Mixed, LP (P<=100W))

Pos Call dxcc MPL Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs Dipl
1YU2A YU 100 92400 451 105046 479 67 28
2YU8A YU 40 7560 109 7640 110 2 1
3YU1MI YU 40 6480 89 7826 98 20 9

Kategorija: G (SO, All Band, Mixed, HP (P<=1500W))

Pos Call dxcc MPL Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs Dipl
1YT4W YU 111 179265 758 227181 857 234 99

Kategorija: H (SO, Single Band, Mixed (3,5 MHz, any power))

Pos Call dxcc MPL Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs Dipl
1YU7YZ YU 20 1720 55 1974 59 8 4
2YT1AC YU 11 429 29 516 31 4 2
3YU1FG YU 11 297 16 495 19 6 3

Kategorija: I (SO, Single Band, Mixed (7 MHz, any power))

Pos Call dxcc MPL Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs Dipl
1YU1AU YU 46 36386 365 50949 431 208 66
2YT1WA YU 32 8896 139 27144 248 190 109
3YT7DQ YU 23 3979 87 4584 96 18 9
4YU5W YU 26 3328 64 3510 65 2 1
5YU4SSR YU 13 520 21 520 21 0 0
6YT5DEY YU 5 70 9 70 9 0 0

Kategorija: J (SO, Single Band, Mixed (14 MHz, any power))

Pos Call dxcc MPL Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs Dipl
1YT5LD YU 15 1455 46 2750 60 28 14
2YU1KX YU 16 1104 32 1275 34 6 2
3YU7KMN YU 14 854 27 1449 30 8 3
4YU7GM YU 10 340 13 340 13 0 0
5YU3ARG YU 3 30 5 60 6 2 1

Kategorija: K (SO, Single Band, Mixed (21 MHz, any power))

Pos Call dxcc MPL Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs Dipl
1YU1UN YU 11 418 22 462 24 4 2

Kategorija: L (SO, Single Band, Mixed (28 MHz, any power))

Pos Call dxcc MPL Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs Dipl
1YT8A YU 3 36 8 22 13 10 5

Kategorija: M (MOST, All Band, Mixed)

Pos Call dxcc MPL Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs Dipl
1YT6T YU 97 84293 414 92600 440 57 26
2YT2T YU 84 68796 417 73015 434 40 17
3YU1KLD YU 24 4128 90 5427 104 29 14

Category: A. (SO, All Band CW QRP (P<=10W)
Out of Serbia

Pos Call dxcc MPL Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs Dipl
1UT3EK UR 81 45036 145 46148 145 0 0
2MM3AWD GM 81 37989 122 42398 134 24 12
34O4A 4O 64 33792 120 34320 120 0 0
4RW3AI UA 64 21888 81 22847 82 2 1
5OK6OK OK 55 18590 85 18590 85 0 0
6IW3ILM I 31 5673 40 5673 40 0 0
7DJ3GE DL 23 3611 27 3611 27 0 0
8OK1DSA OK 24 3024 27 3200 28 2 1
9LZ7H LZ 25 3000 26 3050 27 2 1
10SM0LPO SM 25 2700 34 2700 34 0 0
11YO4AAC YO 20 1960 22 1960 22 0 0
12SP6BXM SP 20 1820 23 2266 25 12 2
13RV3DBK UA 21 1722 21 1848 22 2 1
14HA5BA HA 22 1452 27 1610 29 4 2
15UA3PP UA 15 870 13 870 13 0 0
16EW1AFM EU 12 672 15 672 15 0 0
17UA0SBQ/P UA9 4 36 4 36 4 0 0
18DG3SBM DL 2 20 1 88 3 12 2
19K3TW W 2 20 1 20 1 0 0
20YB0ANN YB 2 16 2 16 2 0 0
21YC2VOC YB 1 4 1 4 1 0 0
22JN3ONX JA 1 4 1 12 2 2 1

Category: B. (SO, All Band, CW, LP (P<=100W)
Out of Serbia

Pos Call dxcc MPL Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs Dipl
1LZ1ND LZ 146 251850 495 267119 507 44 12
2UA2FL UA2 129 189372 395 196680 404 22 9
3SP1AEN SP 115 143405 332 151725 338 28 6
4UR7MZ UR 121 135278 269 138990 274 12 5
5SP1C SP 99 99099 259 105163 265 20 6
6SE4E SM 95 87115 240 90113 245 12 5
7SP2MKI SP 94 78490 179 78678 180 2 1
8YL3GAZ YL 89 68797 206 70110 209 6 3
9YO2CEQ YO 87 67512 235 72618 242 22 7
10S56A S5 92 61916 167 71101 182 60 15
11RG4A UA 86 60888 191 65326 202 27 11
12E79EA E7 81 59211 197 60183 199 12 2
13OM7LW OM 74 57128 206 64218 216 62 10
14SP9TTG SP 79 56801 169 61171 173 18 4
15OK4RQ OK 74 52614 169 55024 175 13 6
16UT4LW UR 81 48843 160 51543 165 18 5
17DL1ARJ DL 77 48433 162 65087 170 42 8
18HA6NL HA 72 48168 168 53361 176 24 8
19OM3CDN OM 68 46444 157 47124 161 10 4
20UN7LDR UN 58 45936 172 33796 209 202 37
21US7IY UR 73 42705 101 45075 105 16 4
22DR7T DL 74 42328 133 46800 138 28 5
23DL3DRN DL 71 34719 109 35496 111 4 2
24R7MT UA 70 33600 112 36062 115 14 3
25SM5CSS SM 63 29547 103 30144 104 2 1
26IV3HAX I 53 27878 112 29970 118 28 6
27OK2BOB OK 65 27755 98 29106 104 14 6
28SM5DXR SM 66 26928 92 32944 103 56 11
29RM7F UA 63 26145 111 27264 115 11 4
30RN9RF UA9 49 25039 105 26150 108 12 3
31R7AC UA 65 24310 101 30384 112 49 11
32UT4UQ UR 55 23430 90 23430 90 0 0
33DL2AXM DL 63 22869 79 23360 80 2 1
34RA5AQ UA 57 22173 89 23836 94 16 5
35OK5SA OK 61 22143 99 22143 99 0 0
36DL1DQW DL 50 20450 79 22419 81 14 2
37YO8TTT YO 55 20020 73 20862 74 2 1
38OM3BA OM 54 19872 87 20832 89 4 2
39SE6N SM 53 17278 68 18252 70 12 2
40CT1ELZ CT 47 16732 79 18400 81 12 2
41F4VSQ F 49 16709 91 18717 96 26 5
42R4WT UA 50 16550 75 18762 79 24 4
43HA8KCI HA 52 16224 88 16536 90 6 2
44YO9FYP YO 51 13719 82 14092 83 2 1
45R1QE UA 48 13152 70 13720 72 6 2
46SD1A SM 46 13064 65 13818 66 10 1
47UA4C UA 45 12735 71 13156 73 4 2
48UT7IS UR 43 12255 72 13140 75 5 3
49R9XS UA9 38 12236 54 9880 54 0 0
50YO9HG YO 44 11880 67 12880 72 10 5
51UR1YAA UR 45 11835 61 12190 62 2 1
52RN3S UA 45 11385 55 11385 55 0 0
53SP2BLC SP 41 10578 53 12900 62 42 9
54YO4SI YO 46 10166 65 10896 67 6 2
55R8WO UA9 34 9350 56 9975 57 10 1
56LA7SI LA 42 9240 57 10062 59 14 2
57DJ6TK DL 37 9139 56 10881 60 32 4
58UR7CB UR 38 9006 65 9006 65 0 0
59SF3A SM 35 8820 44 9072 44 0 0
60PA0GRU PA 40 8720 59 8800 60 2 1
61PA9CW PA 38 8284 64 11250 76 32 12
62LZ2CH LZ 41 7872 51 8316 54 6 3
63UR7VA UR 34 6936 55 7848 58 14 3
64DL1OJ DL 37 6845 50 7106 51 2 1
65ON3ND ON 34 6392 41 7878 44 14 3
66PA3DBS PA 33 6336 60 9758 75 46 15
67OM5MX OM 35 6055 50 6919 53 14 3
68G3RSD G 30 5880 42 5880 42 0 0
69DH2URF DL 31 5797 37 6831 39 20 2
70DM2RN DL 29 5046 39 5280 40 2 1
71PD7CJT PA 25 5000 48 5778 51 14 3
72UR7GM UR 24 4344 31 4836 33 4 2
73RL4A UA 25 4075 29 5180 32 22 3
74YO2CJX YO 29 3306 50 3306 50 0 0
75LY2BAA LY 24 2976 26 2976 26 0 0
76HB9CPS HB 21 2856 29 2898 30 2 1
77F6AUS F 23 2852 21 3360 25 16 4
78PA0RHA PA 22 2640 24 3600 28 24 4
79UA3YDI UA 21 2583 33 2772 34 10 1
80UA6HFI UA 22 2530 27 2530 27 0 0
81DA3T DL 26 2366 28 4991 35 70 7
82DM1LAN DL 20 2200 23 2090 23 0 0
83YO7LYM YO 25 2100 38 2754 46 18 8
84R9QQ UA9 18 2070 24 2380 25 4 1
85UA4FDL UA 19 2014 20 2289 22 4 2
86PA5TT PA 19 1976 24 1976 24 0 0
87EU6AA EU 20 1860 26 1995 27 2 1
88SQ9FMU SP 21 1806 23 2448 26 16 3
89D1A UA 21 1806 22 1936 23 1 1
90UT7HM UR 18 1800 17 3429 26 27 9
91D1M UA 21 1533 23 2064 27 14 4
92DL0GEO DL 19 1482 18 1482 18 0 0
93RA4L UA 15 1110 17 1496 20 14 3
94DK0SU DL 11 660 10 660 10 0 0
95OK1FCA OK 13 520 16 520 16 0 0
96UR4LIN UR 9 486 11 560 12 2 1
97SM7RYR SM 9 306 11 432 13 14 2
98OK2SWD OK 9 288 8 572 10 20 2
99OH1TS OH 9 252 11 550 14 22 3
100IK2IKW I 6 156 5 320 7 14 2
101NJ8J W 3 27 3 27 3 0 0
102DL1JHW DL 2 20 3 150 5 20 2
103VU2JOS VU 2 8 2 8 2 0 0
104VU2TO VU 2 8 2 8 2 0 0
105JH0ROS/1 JA 1 4 1 4 1 0 0

Category: C. (SO, All Band, CW, HP (P<=1500W)
Out of Serbia

Pos Call dxcc MPL Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs Dipl
1E77W E7 118 144668 355 153232 364 30 9
2DL6KVA DL 109 135596 259 145770 276 46 17
3R9LM UA9 98 123382 242 134343 256 98 14
4EA5YU EA 109 101479 229 107046 232 8 3
5LA8HGA LA 97 95545 296 100287 306 28 10
6SD6E SM 87 63858 197 70472 206 32 9
7R7AT UA 84 60396 165 61992 170 19 5
8MM3N GM 79 54905 196 58077 202 22 6
9SD6M SM 77 51667 183 56689 185 12 2
10EA1XT EA 81 44874 175 50112 185 22 10
11YP7P YO 81 44469 186 47227 194 20 8
12SP9WZJ SP 71 42600 160 44530 165 10 5
13Z35Y Z3 63 39060 229 42380 245 32 16
14LA0CX LA 70 38010 127 40077 130 6 3
15LZ1ZJ LZ 61 37759 220 39345 228 26 8
16YO8SS YO 66 37752 151 41616 163 40 12
17IZ8VYU I 61 29585 101 96228 101 0 0
18K1ZZ W 54 28566 91 29214 94 12 3
19S57DX S5 62 27466 121 29248 128 14 7
20PA4O PA 57 24966 117 26216 120 14 3
21RA3NC UA 67 24388 83 24888 85 4 2
22PA3AAV PA 59 21004 97 24192 102 22 5
23RV3ZD UA 58 20938 84 28341 100 62 16
24DL4ME DL 57 20121 87 20235 88 2 1
25PA0VAJ PA 49 19355 96 21465 100 10 4
26JA2XYO JA 45 18810 75 26712 93 86 18
27OZ7EA OZ 40 11120 53 12348 57 16 4
28RQ9O UA9 32 10112 66 10626 68 6 2
29UA9CU UA9 33 9801 54 9933 55 4 1
30DL2ZBO DL 38 9614 62 10257 63 10 1
31OH6BA OH 39 7410 43 7220 43 0 0
32SN6A SP 36 7164 45 7164 45 0 0
33RF9C UA9 28 5348 34 5460 35 4 1
34LZ8U LZ 37 5069 49 5655 52 8 3
35EA5FIV EA 28 4816 63 6592 76 34 13
36LY3CY LY 19 4370 23 4370 23 0 0
37SP9W SP 29 3277 37 3570 39 6 2
38HS0ZLM HS 21 2730 36 4732 52 52 16
39JO7KMB JA 21 2268 22 2645 26 7 4
40DF5BX DL 17 1190 15 1440 16 10 1
41W3FV W 11 836 10 1032 11 10 1
42RU0LL UA9 6 114 5 114 5 0 0
43K4BAI W 3 72 3 72 3 0 0

Category: D. (SO, All Band, SSB, LP (P<=100W)
Out of Serbia

Pos Call dxcc MPL Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs Dipl
1RZ3Z UA 58 25404 109 29280 128 42 19
2OH6ECM OH 50 17700 70 18720 73 6 3
33Z6V SP 44 12100 78 13185 87 18 9
4SM5NQB SM 31 6882 41 7656 42 10 1
5UR4QFP UR 29 6496 38 6496 38 0 0
6LA9GSA LA 32 5952 38 6600 40 14 2
7PG1R PA 26 4628 28 4628 28 0 0
8US5QUB UR 25 4225 31 4475 32 10 1
9PD8DX PA 21 3276 32 3520 34 4 2
10RZ6D UA 20 2300 20 2457 21 2 1
11SO100ZHP SP 19 2166 21 2166 21 0 0
12R2DRT UA 22 1892 22 2352 24 12 2
13DL9FB DL 14 1540 15 1540 15 0 0
14TA4RC TA 16 1536 15 1536 15 0 0
15YC2YIZ YB 10 550 21 1134 28 26 7
16G8ZRE G 9 468 8 946 15 34 7
17SV1QVY SV 8 448 8 600 10 4 2
18UR5EFL UR 7 322 7 322 7 0 0
19SV3RPQ SV 6 264 6 264 6 0 0
20UA9SUV/8 UA9 5 190 5 252 6 4 1
21SA5HUB SM 6 180 6 180 6 0 0
22YB7SKM YB 4 128 14 205 17 9 3
239W2HXP 9M2 3 93 10 93 10 0 0
24PD9MK PA 4 88 3 264 3 0 0
259W2MWZ 9M2 2 36 6 46 8 5 2
26YF3CXB YB 2 6 2 6 2 0 0
27JI1NZA/1 JA 1 4 1 4 1 0 0
28IU4CZW I 1 2 1 36 2 10 1
29WZ6ZZ W 1 1 1 1 1 0 0
30KN4JUQ W 0 0 0 1 1 1 1

Category: E. (SO, All Band, SSB, HP (P<=1500W)
Out of Serbia

Pos Call dxcc MPL Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs Dipl
1SQ1OD SP 41 11439 65 13029 73 24 8
2EC5AC EA 43 10836 80 14160 102 43 22
3F1NZC F 39 10647 63 13631 77 44 14
4UT7E UR 37 7511 63 8931 76 26 13
5UX3IT UR 34 6868 42 7140 43 2 1
6RN4HKH UA 31 5177 43 6475 47 18 4
7A61FK A6 26 4472 40 7168 53 52 13
8EA7KI EA 20 3080 29 4350 35 20 6
9F1PNJ F 18 2520 21 2880 23 4 2
10TA5BS TA 17 1751 19 2375 23 22 4
11TA1API TA1 3 60 2 60 2 0 0
12R2WW UA 2 8 2 8 2 0 0

Category: F. (SO, All Band, Mixed, LP (P<=100W)
Out of Serbia

Pos Call dxcc MPL Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs Dipl
1LY1DZ LY 126 192528 360 200466 372 26 12
2DL3MVC DL 85 66640 166 72800 173 16 7
3IV3UHL I 79 53799 209 56880 220 30 11
4IT9PZM IT9 84 46872 144 54912 161 62 17
5YO9AGI YO 72 46440 155 49932 160 12 5
6RN4SC UA 66 27522 92 36801 95 8 3
7YO7ARZ YO 68 25228 94 26390 96 6 2
8UT9EZ UR 51 21522 103 22152 105 4 2
9HG8C HA 58 21228 122 23280 129 22 7
10EW8G EU 45 18450 70 19504 73 14 3
11YL3GQ YL 54 17172 81 17388 83 4 2
12ON5WL ON 51 15555 77 16276 80 8 3
13SP3BES SP 44 13376 62 14076 63 2 1
14UY5TE UR 46 12834 69 13488 70 2 1
15PA3DAT PA 37 8399 46 10120 50 26 4
16UY2ZZ UR 36 7668 42 7776 43 2 1
17SM5S SM 30 5730 48 5970 52 8 4
18UT1ZZ UR 27 4968 32 5940 35 14 3
19M0SDY G 26 4680 32 5184 34 12 2
20TA2BS TA 18 2268 22 2268 22 0 0
21RJ3F UA 19 1672 20 1672 20 0 0
22ES1BH ES 15 840 18 1088 20 12 2
23YC8OBM YB 3 54 9 93 13 13 4
24YG3EOY YB 3 48 9 60 10 4 1

Category: G. (SO, All Band, Mixed, HP (P<=1500W)
Out of Serbia

Pos Call dxcc MPL Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs Dipl
1D1DNR UA 75 36675 148 38456 159 24 11
2SP4G SP 61 26718 109 31590 116 48 7
3YO3GNF YO 67 23316 91 25460 98 32 7
4PA5N PA 20 1520 29 1560 30 2 1

Category: H. (SO, Single Band, Mixed (3,5 MHz, any power)
Out of Serbia

Pos Call dxcc MPL Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs Dipl
1LY4ZZ LY 44 26532 145 209550 152 32 7
2HA8V HA 44 23716 131 24705 136 10 5
3S57Z S5 32 10048 82 11445 88 13 6
4YO4NF YO 31 9796 72 10168 74 12 2
5Z33F Z3 31 9610 63 9734 65 4 2
6SP4AWE SP 33 9339 75 9636 80 9 5
7SP9KJU SP 31 7099 53 7099 53 0 0
8S52WD S5 29 5423 50 6270 53 22 3
9Z37DX Z3 21 3318 36 3652 40 8 4
10LZ3V LZ 14 1610 27 1755 28 2 1
11JA5NSR JA 1 4 1 42 2 10 1
12N1SOH W 1 1 1 4 1 0 0

Category: I. (SO, Single Band, Mixed (7 MHz, any power)
Out of Serbia

Pos Call dxcc MPL Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs Dipl
1RA3Y UA 55 50930 239 58469 254 68 15
2EW1TZ EU 50 36900 195 40560 203 42 8
3LZ3BF LZ 51 36822 205 37960 208 8 3
4YP5A YO 51 36363 233 40975 242 32 9
59A3SMS 9A 50 30250 200 35100 225 70 25
6EV6Z EU 44 25960 172 27000 173 10 1
7OK1HCG OK 44 21868 135 21868 135 0 0
8EU8F EU 40 20800 137 22796 143 36 6
9UW1WU UR 44 18612 115 27246 135 55 20
10TC4A TA 31 11532 60 12544 65 20 5
11HA1RJ HA 33 10032 99 12312 109 38 10
12US1VM UR 31 9393 82 10989 87 30 5
13OK1AY OK 31 8804 54 9438 55 2 1
14HA8TP HA 31 8711 103 9184 106 6 3
15OK1JVS OK 32 8448 56 10064 60 32 4
16LZ7DX LZ 29 6873 64 7719 66 12 2
17SV2DSJ SV 30 6660 68 9078 84 45 16
18DL3KWF DL 29 5974 69 6032 70 2 1
19LZ1VKD LZ 25 4550 44 4550 44 0 0
20S51DX S5 25 4250 53 4888 58 18 5
21YO9XC YO 23 3450 34 4056 37 6 3
22OH5ZA OH 24 3264 32 3504 33 10 1
23RV3VR UA 21 3150 27 3150 27 0 0
24UR5CC UR 23 3059 31 3059 31 0 0
25OK3MO OK 14 2520 18 2520 18 0 0
26DL2ZA DL 23 2484 31 2640 32 2 1
27LZ1DM LZ 18 2484 27 2484 27 0 0
28DQ800HRO DL 17 1394 22 1656 23 10 1
29RM3TO UA 10 1300 13 2400 18 20 5
30DL8WAA DL 12 1104 14 1248 15 4 1
31LY2F LY 16 1024 24 1292 26 12 2
32YC6RMT YB 12 984 26 1484 32 24 6
33RK3E UA 16 944 16 1241 19 14 3
34TK4RC TK 6 360 6 360 6 0 0
35YD0MAT YB 5 145 8 145 8 0 0
369W2VWT 9M2 3 90 9 135 15 15 6
379W8ZZK 9M6 4 76 8 108 11 8 3
38TA3AER TA 4 72 3 140 4 10 1
39YC7OCS YB 3 63 13 75 14 4 1
40PD4S PA 3 60 2 60 2 0 0
41YC2EEE YB 3 48 11 60 12 4 1
42JA2KKA JA 3 42 2 42 2 0 0
439W6AJA 9M6 3 36 5 36 5 0 0
449V1HY 9V 2 36 5 44 7 4 2
45LZ1MC LZ 4 28 4 28 4 0 0
46SP6RTX SP 2 20 1 20 1 0 0
479W2VRD 9M2 2 18 3 18 3 0 0
48YC1EJL YB 2 14 4 22 5 4 1
49YD3VRY YB 1 6 6 20 7 4 1
50YD8UYJ YB 1 2 2 2 2 0 0
519W2JMW 9M2 1 1 1 2 2 1 1

Category: J. (SO, Single Band, Mixed (14 MHz, any power)
Out of Serbia

Pos Call dxcc MPL Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs Dipl
1RW9QA UA9 47 34874 161 38906 173 52 12
2RT7N UA 49 28714 144 29743 150 22 6
3RX9CC UA9 42 22260 102 23496 103 4 1
4RX9CM UA9 38 20026 102 26334 121 100 19
5EA4URE EA 39 17004 129 18400 139 24 10
6R3LC UA 37 12543 71 12617 72 2 1
7TA4A TA 28 6552 41 7134 44 12 3
8UA6ARR UA 27 5940 41 5940 41 0 0
9UT3EV UR 28 5936 72 6720 78 12 6
10LZ1DQ LZ 27 5670 88 6380 92 10 4
11UN9L UN 23 5658 51 7506 59 32 8
12EA1DHB EA 27 5184 44 5800 48 8 4
13LY2LF LY 26 4836 47 5304 50 18 3
14RL3T UA 26 4628 47 4732 49 4 2
15SF6W SM 26 4524 40 4524 40 0 0
16F6DRP F 23 4347 42 4825 44 4 2
17OH2MZA OH 23 3312 31 3312 31 0 0
18R1ZM UA 25 3200 34 4830 39 34 5
19UA4PAQ UA 25 3100 31 3726 35 14 4
20UX7QD UR 22 3080 50 3950 54 18 4
21K2SSS W 18 2772 22 3116 23 10 1
22RA3DGH UA 19 2660 33 4176 35 4 2
23OH2KM OH 19 1710 26 1710 26 0 0
24IT9SSI IT9 16 1664 49 1728 51 4 2
25YL2LW YL 14 1148 19 3024 26 62 7
26UN7ZZ UN 14 1148 18 1148 18 0 0
27OH3JF OH 13 1014 26 1120 27 2 1
28R4WR UA 11 858 10 1568 15 34 5
29JG3WDN JA 10 390 11 390 11 0 0
30GU0UVH GU 7 294 8 294 8 0 0
31UR3QTN UR 8 288 13 288 13 0 0
32DJ6DO DL 7 196 6 196 6 0 0
33JK8PBO JA 7 182 6 182 6 0 0
34K9NW W 5 170 4 228 5 4 1
35TA5EA TA 5 140 4 140 4 0 0
36TA5EL TA 5 140 4 140 4 0 0
37JA3JM JA 6 126 5 126 5 0 0
38EA4RR EA 5 120 4 378 7 30 3
39EA3GYE EA 4 96 4 96 4 0 0
40TA5FA TA 4 96 3 170 4 10 1
41TA5IW TA 4 96 3 170 4 10 1
42JK1LUY JA 4 88 3 88 3 0 0
43DL1DF DL 3 66 3 96 4 2 1
44EC4AA EA 3 60 2 60 2 0 0
45LA6CF LA 4 48 4 56 5 2 1
46YB1HDR YB 2 20 1 192 5 22 4
47VU3WBB VU 1 4 1 4 1 0 0
48JA1ZGP JA 1 2 2 10 4 3 2

Category: M. (MOST, All Band, Mixed
Out of Serbia

Pos Call dxcc MPL Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs Dipl
1ES6Q ES 59 26668 101 29636 108 26 7
2TC3N TA 36 15228 95 24402 136 158 41
3SP9KDU SP 12 624 14 768 16 12 2
49M4COK 9M2 4 76 6 228 14 19 8
5JK2VOC JA 3 24 3 24 3 0 0
68N1UEC JA 2 20 1 20 1 0 0

Check logs

YT9A, PA3CWN, R9SS, YT4T, SO5MAX, YU3MMM, LB0NH, EA3EZD, Z35F, YT1UM, YU7AU, SM0Q, PA0WYS, 9W2VBC, M0IHT, SP2MHD, S58Q, YU7BB, YU5T, YT0I, UT5NR, JE1RRK, YT100SF, LY3AB, 9A6TT, DM4JK, DL2BQV, EW6F, UT0RM, UR5R, PA3EEG, DM5DX, YC3IMS, LY6A, YU7BL, F6GEU, YT1A, YL2QN, YL3CW

Početna