Kategorija: A (SO, All Band, CW, QRP (P<=10W)) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Call | dxcc | MPL | Score | QSOs | Cl. Score | Cl. QSO | Lost points | Del. QSOs | Dipl | ||||
1 | YU1EA | YU | 61 | 18483 | 164 | 19467 | 166 | 6 | 2 | |||||
2 | YU1LM/QRP | YU | 25 | 2350 | 55 | 2496 | 56 | 2 | 1 | |||||
3 | YU1WC | YU | 27 | 2268 | 43 | 2268 | 43 | 0 | 0 | |||||
4 | YU1LG | YU | 25 | 2100 | 45 | 3367 | 48 | 7 | 3 |
Kategorija: B (SO, All Band, CW, LP (P<=100W)) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Call | dxcc | MPL | Score | QSOs | Cl. Score | Cl. QSO | Lost points | Del. QSOs | Dipl | ||||
1 | YT5R | YU | 89 | 69509 | 393 | 75166 | 416 | 45 | 23 | |||||
2 | YU5R | YU | 87 | 59421 | 349 | 65790 | 366 | 48 | 17 | |||||
3 | YT3H | YU | 69 | 39744 | 286 | 45156 | 312 | 60 | 26 | |||||
4 | YU7D | YU | 63 | 24066 | 201 | 24768 | 204 | 5 | 3 | |||||
5 | YT5M | YU | 66 | 23298 | 185 | 25058 | 196 | 21 | 11 | |||||
6 | YU3AO | YU | 65 | 23010 | 186 | 26220 | 198 | 26 | 12 | |||||
7 | YU3A | YU | 55 | 21505 | 194 | 24898 | 208 | 31 | 14 | |||||
8 | YU1ED | YU | 46 | 14398 | 180 | 17050 | 191 | 28 | 11 | |||||
9 | YU1UO | YU | 56 | 14392 | 138 | 15602 | 142 | 12 | 4 | |||||
10 | YT5N | YU | 51 | 13923 | 143 | 16830 | 156 | 33 | 13 | |||||
11 | YT3TA | YU | 56 | 13608 | 125 | 16348 | 138 | 25 | 13 | |||||
12 | YU1ML | YU | 36 | 5220 | 78 | 5661 | 83 | 8 | 5 | |||||
13 | YU5A | YU | 22 | 1496 | 41 | 1496 | 41 | 0 | 0 |
Kategorija: C (SO, All Band, CW, HP (P<=1500W)) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Call | dxcc | MPL | Score | QSOs | Cl. Score | Cl. QSO | Lost points | Del. QSOs | Dipl | ||||
1 | YT1T | YU | 98 | 93590 | 464 | 133665 | 485 | 50 | 21 | |||||
2 | YT1FZ | YU | 48 | 13584 | 147 | 14798 | 156 | 19 | 9 | |||||
3 | YU1ZZ | YU | 31 | 3937 | 65 | 4448 | 70 | 12 | 5 | |||||
4 | YU7OM | YU | 10 | 230 | 11 | 348 | 14 | 6 | 3 |
Kategorija: D (SO, All Band, SSB, LP (P<=100W)) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Call | dxcc | MPL | Score | QSOs | Cl. Score | Cl. QSO | Lost points | Del. QSOs | Dipl | ||||
1 | YT3TPS | YU | 43 | 8858 | 106 | 10120 | 113 | 14 | 7 | |||||
2 | YT0W | YU | 37 | 6031 | 81 | 8557 | 97 | 36 | 16 | |||||
3 | YU2FBC | YU | 11 | 770 | 34 | 1640 | 39 | 12 | 5 |
Kategorija: E (SO, All Band, SSB, HP (P<=1500W)) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Call | dxcc | MPL | Score | QSOs | Cl. Score | Cl. QSO | Lost points | Del. QSOs | Dipl | ||||
1 | YT2ZZ | YU | 56 | 24080 | 216 | 37504 | 287 | 156 | 71 | |||||
2 | YT4ZZ | YU | 52 | 12740 | 122 | 15895 | 144 | 44 | 22 | |||||
3 | YT7TA | YU | 43 | 10578 | 121 | 14300 | 138 | 40 | 17 | |||||
4 | YU7PEP | YU | 31 | 4247 | 65 | 5181 | 75 | 20 | 10 |
Kategorija: F (SO, All Band, Mixed, LP (P<=100W)) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Call | dxcc | MPL | Score | QSOs | Cl. Score | Cl. QSO | Lost points | Del. QSOs | Dipl | ||||
1 | YU2A | YU | 100 | 92400 | 451 | 105046 | 479 | 67 | 28 | |||||
2 | YU8A | YU | 40 | 7560 | 109 | 7640 | 110 | 2 | 1 | |||||
3 | YU1MI | YU | 40 | 6480 | 89 | 7826 | 98 | 20 | 9 |
Kategorija: G (SO, All Band, Mixed, HP (P<=1500W)) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Call | dxcc | MPL | Score | QSOs | Cl. Score | Cl. QSO | Lost points | Del. QSOs | Dipl | ||||
1 | YT4W | YU | 111 | 179265 | 758 | 227181 | 857 | 234 | 99 |
Kategorija: H (SO, Single Band, Mixed (3,5 MHz, any power)) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Call | dxcc | MPL | Score | QSOs | Cl. Score | Cl. QSO | Lost points | Del. QSOs | Dipl | ||||
1 | YU7YZ | YU | 20 | 1720 | 55 | 1974 | 59 | 8 | 4 | |||||
2 | YT1AC | YU | 11 | 429 | 29 | 516 | 31 | 4 | 2 | |||||
3 | YU1FG | YU | 11 | 297 | 16 | 495 | 19 | 6 | 3 |
Kategorija: I (SO, Single Band, Mixed (7 MHz, any power)) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Call | dxcc | MPL | Score | QSOs | Cl. Score | Cl. QSO | Lost points | Del. QSOs | Dipl | ||||
1 | YU1AU | YU | 46 | 36386 | 365 | 50949 | 431 | 208 | 66 | |||||
2 | YT1WA | YU | 32 | 8896 | 139 | 27144 | 248 | 190 | 109 | |||||
3 | YT7DQ | YU | 23 | 3979 | 87 | 4584 | 96 | 18 | 9 | |||||
4 | YU5W | YU | 26 | 3328 | 64 | 3510 | 65 | 2 | 1 | |||||
5 | YU4SSR | YU | 13 | 520 | 21 | 520 | 21 | 0 | 0 | |||||
6 | YT5DEY | YU | 5 | 70 | 9 | 70 | 9 | 0 | 0 |
Kategorija: J (SO, Single Band, Mixed (14 MHz, any power)) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Call | dxcc | MPL | Score | QSOs | Cl. Score | Cl. QSO | Lost points | Del. QSOs | Dipl | ||||
1 | YT5LD | YU | 15 | 1455 | 46 | 2750 | 60 | 28 | 14 | |||||
2 | YU1KX | YU | 16 | 1104 | 32 | 1275 | 34 | 6 | 2 | |||||
3 | YU7KMN | YU | 14 | 854 | 27 | 1449 | 30 | 8 | 3 | |||||
4 | YU7GM | YU | 10 | 340 | 13 | 340 | 13 | 0 | 0 | |||||
5 | YU3ARG | YU | 3 | 30 | 5 | 60 | 6 | 2 | 1 |
Kategorija: K (SO, Single Band, Mixed (21 MHz, any power)) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Call | dxcc | MPL | Score | QSOs | Cl. Score | Cl. QSO | Lost points | Del. QSOs | Dipl | ||||
1 | YU1UN | YU | 11 | 418 | 22 | 462 | 24 | 4 | 2 |
Kategorija: L (SO, Single Band, Mixed (28 MHz, any power)) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Call | dxcc | MPL | Score | QSOs | Cl. Score | Cl. QSO | Lost points | Del. QSOs | Dipl | ||||
1 | YT8A | YU | 3 | 36 | 8 | 22 | 13 | 10 | 5 |
Kategorija: M (MOST, All Band, Mixed) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Call | dxcc | MPL | Score | QSOs | Cl. Score | Cl. QSO | Lost points | Del. QSOs | Dipl | ||||
1 | YT6T | YU | 97 | 84293 | 414 | 92600 | 440 | 57 | 26 | |||||
2 | YT2T | YU | 84 | 68796 | 417 | 73015 | 434 | 40 | 17 | |||||
3 | YU1KLD | YU | 24 | 4128 | 90 | 5427 | 104 | 29 | 14 |
Category: A. (SO, All Band CW QRP (P<=10W)
|
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Call | dxcc | MPL | Score | QSOs | Cl. Score | Cl. QSO | Lost points | Del. QSOs | Dipl | ||||
1 | UT3EK | UR | 81 | 45036 | 145 | 46148 | 145 | 0 | 0 | |||||
2 | MM3AWD | GM | 81 | 37989 | 122 | 42398 | 134 | 24 | 12 | |||||
3 | 4O4A | 4O | 64 | 33792 | 120 | 34320 | 120 | 0 | 0 | |||||
4 | RW3AI | UA | 64 | 21888 | 81 | 22847 | 82 | 2 | 1 | |||||
5 | OK6OK | OK | 55 | 18590 | 85 | 18590 | 85 | 0 | 0 | |||||
6 | IW3ILM | I | 31 | 5673 | 40 | 5673 | 40 | 0 | 0 | |||||
7 | DJ3GE | DL | 23 | 3611 | 27 | 3611 | 27 | 0 | 0 | |||||
8 | OK1DSA | OK | 24 | 3024 | 27 | 3200 | 28 | 2 | 1 | |||||
9 | LZ7H | LZ | 25 | 3000 | 26 | 3050 | 27 | 2 | 1 | |||||
10 | SM0LPO | SM | 25 | 2700 | 34 | 2700 | 34 | 0 | 0 | |||||
11 | YO4AAC | YO | 20 | 1960 | 22 | 1960 | 22 | 0 | 0 | |||||
12 | SP6BXM | SP | 20 | 1820 | 23 | 2266 | 25 | 12 | 2 | |||||
13 | RV3DBK | UA | 21 | 1722 | 21 | 1848 | 22 | 2 | 1 | |||||
14 | HA5BA | HA | 22 | 1452 | 27 | 1610 | 29 | 4 | 2 | |||||
15 | UA3PP | UA | 15 | 870 | 13 | 870 | 13 | 0 | 0 | |||||
16 | EW1AFM | EU | 12 | 672 | 15 | 672 | 15 | 0 | 0 | |||||
17 | UA0SBQ/P | UA9 | 4 | 36 | 4 | 36 | 4 | 0 | 0 | |||||
18 | DG3SBM | DL | 2 | 20 | 1 | 88 | 3 | 12 | 2 | |||||
19 | K3TW | W | 2 | 20 | 1 | 20 | 1 | 0 | 0 | |||||
20 | YB0ANN | YB | 2 | 16 | 2 | 16 | 2 | 0 | 0 | |||||
21 | YC2VOC | YB | 1 | 4 | 1 | 4 | 1 | 0 | 0 | |||||
22 | JN3ONX | JA | 1 | 4 | 1 | 12 | 2 | 2 | 1 |
Category: B. (SO, All Band, CW, LP (P<=100W) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Call | dxcc | MPL | Score | QSOs | Cl. Score | Cl. QSO | Lost points | Del. QSOs | Dipl | ||||
1 | LZ1ND | LZ | 146 | 251850 | 495 | 267119 | 507 | 44 | 12 | |||||
2 | UA2FL | UA2 | 129 | 189372 | 395 | 196680 | 404 | 22 | 9 | |||||
3 | SP1AEN | SP | 115 | 143405 | 332 | 151725 | 338 | 28 | 6 | |||||
4 | UR7MZ | UR | 121 | 135278 | 269 | 138990 | 274 | 12 | 5 | |||||
5 | SP1C | SP | 99 | 99099 | 259 | 105163 | 265 | 20 | 6 | |||||
6 | SE4E | SM | 95 | 87115 | 240 | 90113 | 245 | 12 | 5 | |||||
7 | SP2MKI | SP | 94 | 78490 | 179 | 78678 | 180 | 2 | 1 | |||||
8 | YL3GAZ | YL | 89 | 68797 | 206 | 70110 | 209 | 6 | 3 | |||||
9 | YO2CEQ | YO | 87 | 67512 | 235 | 72618 | 242 | 22 | 7 | |||||
10 | S56A | S5 | 92 | 61916 | 167 | 71101 | 182 | 60 | 15 | |||||
11 | RG4A | UA | 86 | 60888 | 191 | 65326 | 202 | 27 | 11 | |||||
12 | E79EA | E7 | 81 | 59211 | 197 | 60183 | 199 | 12 | 2 | |||||
13 | OM7LW | OM | 74 | 57128 | 206 | 64218 | 216 | 62 | 10 | |||||
14 | SP9TTG | SP | 79 | 56801 | 169 | 61171 | 173 | 18 | 4 | |||||
15 | OK4RQ | OK | 74 | 52614 | 169 | 55024 | 175 | 13 | 6 | |||||
16 | UT4LW | UR | 81 | 48843 | 160 | 51543 | 165 | 18 | 5 | |||||
17 | DL1ARJ | DL | 77 | 48433 | 162 | 65087 | 170 | 42 | 8 | |||||
18 | HA6NL | HA | 72 | 48168 | 168 | 53361 | 176 | 24 | 8 | |||||
19 | OM3CDN | OM | 68 | 46444 | 157 | 47124 | 161 | 10 | 4 | |||||
20 | UN7LDR | UN | 58 | 45936 | 172 | 33796 | 209 | 202 | 37 | |||||
21 | US7IY | UR | 73 | 42705 | 101 | 45075 | 105 | 16 | 4 | |||||
22 | DR7T | DL | 74 | 42328 | 133 | 46800 | 138 | 28 | 5 | |||||
23 | DL3DRN | DL | 71 | 34719 | 109 | 35496 | 111 | 4 | 2 | |||||
24 | R7MT | UA | 70 | 33600 | 112 | 36062 | 115 | 14 | 3 | |||||
25 | SM5CSS | SM | 63 | 29547 | 103 | 30144 | 104 | 2 | 1 | |||||
26 | IV3HAX | I | 53 | 27878 | 112 | 29970 | 118 | 28 | 6 | |||||
27 | OK2BOB | OK | 65 | 27755 | 98 | 29106 | 104 | 14 | 6 | |||||
28 | SM5DXR | SM | 66 | 26928 | 92 | 32944 | 103 | 56 | 11 | |||||
29 | RM7F | UA | 63 | 26145 | 111 | 27264 | 115 | 11 | 4 | |||||
30 | RN9RF | UA9 | 49 | 25039 | 105 | 26150 | 108 | 12 | 3 | |||||
31 | R7AC | UA | 65 | 24310 | 101 | 30384 | 112 | 49 | 11 | |||||
32 | UT4UQ | UR | 55 | 23430 | 90 | 23430 | 90 | 0 | 0 | |||||
33 | DL2AXM | DL | 63 | 22869 | 79 | 23360 | 80 | 2 | 1 | |||||
34 | RA5AQ | UA | 57 | 22173 | 89 | 23836 | 94 | 16 | 5 | |||||
35 | OK5SA | OK | 61 | 22143 | 99 | 22143 | 99 | 0 | 0 | |||||
36 | DL1DQW | DL | 50 | 20450 | 79 | 22419 | 81 | 14 | 2 | |||||
37 | YO8TTT | YO | 55 | 20020 | 73 | 20862 | 74 | 2 | 1 | |||||
38 | OM3BA | OM | 54 | 19872 | 87 | 20832 | 89 | 4 | 2 | |||||
39 | SE6N | SM | 53 | 17278 | 68 | 18252 | 70 | 12 | 2 | |||||
40 | CT1ELZ | CT | 47 | 16732 | 79 | 18400 | 81 | 12 | 2 | |||||
41 | F4VSQ | F | 49 | 16709 | 91 | 18717 | 96 | 26 | 5 | |||||
42 | R4WT | UA | 50 | 16550 | 75 | 18762 | 79 | 24 | 4 | |||||
43 | HA8KCI | HA | 52 | 16224 | 88 | 16536 | 90 | 6 | 2 | |||||
44 | YO9FYP | YO | 51 | 13719 | 82 | 14092 | 83 | 2 | 1 | |||||
45 | R1QE | UA | 48 | 13152 | 70 | 13720 | 72 | 6 | 2 | |||||
46 | SD1A | SM | 46 | 13064 | 65 | 13818 | 66 | 10 | 1 | |||||
47 | UA4C | UA | 45 | 12735 | 71 | 13156 | 73 | 4 | 2 | |||||
48 | UT7IS | UR | 43 | 12255 | 72 | 13140 | 75 | 5 | 3 | |||||
49 | R9XS | UA9 | 38 | 12236 | 54 | 9880 | 54 | 0 | 0 | |||||
50 | YO9HG | YO | 44 | 11880 | 67 | 12880 | 72 | 10 | 5 | |||||
51 | UR1YAA | UR | 45 | 11835 | 61 | 12190 | 62 | 2 | 1 | |||||
52 | RN3S | UA | 45 | 11385 | 55 | 11385 | 55 | 0 | 0 | |||||
53 | SP2BLC | SP | 41 | 10578 | 53 | 12900 | 62 | 42 | 9 | |||||
54 | YO4SI | YO | 46 | 10166 | 65 | 10896 | 67 | 6 | 2 | |||||
55 | R8WO | UA9 | 34 | 9350 | 56 | 9975 | 57 | 10 | 1 | |||||
56 | LA7SI | LA | 42 | 9240 | 57 | 10062 | 59 | 14 | 2 | |||||
57 | DJ6TK | DL | 37 | 9139 | 56 | 10881 | 60 | 32 | 4 | |||||
58 | UR7CB | UR | 38 | 9006 | 65 | 9006 | 65 | 0 | 0 | |||||
59 | SF3A | SM | 35 | 8820 | 44 | 9072 | 44 | 0 | 0 | |||||
60 | PA0GRU | PA | 40 | 8720 | 59 | 8800 | 60 | 2 | 1 | |||||
61 | PA9CW | PA | 38 | 8284 | 64 | 11250 | 76 | 32 | 12 | |||||
62 | LZ2CH | LZ | 41 | 7872 | 51 | 8316 | 54 | 6 | 3 | |||||
63 | UR7VA | UR | 34 | 6936 | 55 | 7848 | 58 | 14 | 3 | |||||
64 | DL1OJ | DL | 37 | 6845 | 50 | 7106 | 51 | 2 | 1 | |||||
65 | ON3ND | ON | 34 | 6392 | 41 | 7878 | 44 | 14 | 3 | |||||
66 | PA3DBS | PA | 33 | 6336 | 60 | 9758 | 75 | 46 | 15 | |||||
67 | OM5MX | OM | 35 | 6055 | 50 | 6919 | 53 | 14 | 3 | |||||
68 | G3RSD | G | 30 | 5880 | 42 | 5880 | 42 | 0 | 0 | |||||
69 | DH2URF | DL | 31 | 5797 | 37 | 6831 | 39 | 20 | 2 | |||||
70 | DM2RN | DL | 29 | 5046 | 39 | 5280 | 40 | 2 | 1 | |||||
71 | PD7CJT | PA | 25 | 5000 | 48 | 5778 | 51 | 14 | 3 | |||||
72 | UR7GM | UR | 24 | 4344 | 31 | 4836 | 33 | 4 | 2 | |||||
73 | RL4A | UA | 25 | 4075 | 29 | 5180 | 32 | 22 | 3 | |||||
74 | YO2CJX | YO | 29 | 3306 | 50 | 3306 | 50 | 0 | 0 | |||||
75 | LY2BAA | LY | 24 | 2976 | 26 | 2976 | 26 | 0 | 0 | |||||
76 | HB9CPS | HB | 21 | 2856 | 29 | 2898 | 30 | 2 | 1 | |||||
77 | F6AUS | F | 23 | 2852 | 21 | 3360 | 25 | 16 | 4 | |||||
78 | PA0RHA | PA | 22 | 2640 | 24 | 3600 | 28 | 24 | 4 | |||||
79 | UA3YDI | UA | 21 | 2583 | 33 | 2772 | 34 | 10 | 1 | |||||
80 | UA6HFI | UA | 22 | 2530 | 27 | 2530 | 27 | 0 | 0 | |||||
81 | DA3T | DL | 26 | 2366 | 28 | 4991 | 35 | 70 | 7 | |||||
82 | DM1LAN | DL | 20 | 2200 | 23 | 2090 | 23 | 0 | 0 | |||||
83 | YO7LYM | YO | 25 | 2100 | 38 | 2754 | 46 | 18 | 8 | |||||
84 | R9QQ | UA9 | 18 | 2070 | 24 | 2380 | 25 | 4 | 1 | |||||
85 | UA4FDL | UA | 19 | 2014 | 20 | 2289 | 22 | 4 | 2 | |||||
86 | PA5TT | PA | 19 | 1976 | 24 | 1976 | 24 | 0 | 0 | |||||
87 | EU6AA | EU | 20 | 1860 | 26 | 1995 | 27 | 2 | 1 | |||||
88 | SQ9FMU | SP | 21 | 1806 | 23 | 2448 | 26 | 16 | 3 | |||||
89 | D1A | UA | 21 | 1806 | 22 | 1936 | 23 | 1 | 1 | |||||
90 | UT7HM | UR | 18 | 1800 | 17 | 3429 | 26 | 27 | 9 | |||||
91 | D1M | UA | 21 | 1533 | 23 | 2064 | 27 | 14 | 4 | |||||
92 | DL0GEO | DL | 19 | 1482 | 18 | 1482 | 18 | 0 | 0 | |||||
93 | RA4L | UA | 15 | 1110 | 17 | 1496 | 20 | 14 | 3 | |||||
94 | DK0SU | DL | 11 | 660 | 10 | 660 | 10 | 0 | 0 | |||||
95 | OK1FCA | OK | 13 | 520 | 16 | 520 | 16 | 0 | 0 | |||||
96 | UR4LIN | UR | 9 | 486 | 11 | 560 | 12 | 2 | 1 | |||||
97 | SM7RYR | SM | 9 | 306 | 11 | 432 | 13 | 14 | 2 | |||||
98 | OK2SWD | OK | 9 | 288 | 8 | 572 | 10 | 20 | 2 | |||||
99 | OH1TS | OH | 9 | 252 | 11 | 550 | 14 | 22 | 3 | |||||
100 | IK2IKW | I | 6 | 156 | 5 | 320 | 7 | 14 | 2 | |||||
101 | NJ8J | W | 3 | 27 | 3 | 27 | 3 | 0 | 0 | |||||
102 | DL1JHW | DL | 2 | 20 | 3 | 150 | 5 | 20 | 2 | |||||
103 | VU2JOS | VU | 2 | 8 | 2 | 8 | 2 | 0 | 0 | |||||
104 | VU2TO | VU | 2 | 8 | 2 | 8 | 2 | 0 | 0 | |||||
105 | JH0ROS/1 | JA | 1 | 4 | 1 | 4 | 1 | 0 | 0 |
Category: C. (SO, All Band, CW, HP (P<=1500W) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Call | dxcc | MPL | Score | QSOs | Cl. Score | Cl. QSO | Lost points | Del. QSOs | Dipl | ||||
1 | E77W | E7 | 118 | 144668 | 355 | 153232 | 364 | 30 | 9 | |||||
2 | DL6KVA | DL | 109 | 135596 | 259 | 145770 | 276 | 46 | 17 | |||||
3 | R9LM | UA9 | 98 | 123382 | 242 | 134343 | 256 | 98 | 14 | |||||
4 | EA5YU | EA | 109 | 101479 | 229 | 107046 | 232 | 8 | 3 | |||||
5 | LA8HGA | LA | 97 | 95545 | 296 | 100287 | 306 | 28 | 10 | |||||
6 | SD6E | SM | 87 | 63858 | 197 | 70472 | 206 | 32 | 9 | |||||
7 | R7AT | UA | 84 | 60396 | 165 | 61992 | 170 | 19 | 5 | |||||
8 | MM3N | GM | 79 | 54905 | 196 | 58077 | 202 | 22 | 6 | |||||
9 | SD6M | SM | 77 | 51667 | 183 | 56689 | 185 | 12 | 2 | |||||
10 | EA1XT | EA | 81 | 44874 | 175 | 50112 | 185 | 22 | 10 | |||||
11 | YP7P | YO | 81 | 44469 | 186 | 47227 | 194 | 20 | 8 | |||||
12 | SP9WZJ | SP | 71 | 42600 | 160 | 44530 | 165 | 10 | 5 | |||||
13 | Z35Y | Z3 | 63 | 39060 | 229 | 42380 | 245 | 32 | 16 | |||||
14 | LA0CX | LA | 70 | 38010 | 127 | 40077 | 130 | 6 | 3 | |||||
15 | LZ1ZJ | LZ | 61 | 37759 | 220 | 39345 | 228 | 26 | 8 | |||||
16 | YO8SS | YO | 66 | 37752 | 151 | 41616 | 163 | 40 | 12 | |||||
17 | IZ8VYU | I | 61 | 29585 | 101 | 96228 | 101 | 0 | 0 | |||||
18 | K1ZZ | W | 54 | 28566 | 91 | 29214 | 94 | 12 | 3 | |||||
19 | S57DX | S5 | 62 | 27466 | 121 | 29248 | 128 | 14 | 7 | |||||
20 | PA4O | PA | 57 | 24966 | 117 | 26216 | 120 | 14 | 3 | |||||
21 | RA3NC | UA | 67 | 24388 | 83 | 24888 | 85 | 4 | 2 | |||||
22 | PA3AAV | PA | 59 | 21004 | 97 | 24192 | 102 | 22 | 5 | |||||
23 | RV3ZD | UA | 58 | 20938 | 84 | 28341 | 100 | 62 | 16 | |||||
24 | DL4ME | DL | 57 | 20121 | 87 | 20235 | 88 | 2 | 1 | |||||
25 | PA0VAJ | PA | 49 | 19355 | 96 | 21465 | 100 | 10 | 4 | |||||
26 | JA2XYO | JA | 45 | 18810 | 75 | 26712 | 93 | 86 | 18 | |||||
27 | OZ7EA | OZ | 40 | 11120 | 53 | 12348 | 57 | 16 | 4 | |||||
28 | RQ9O | UA9 | 32 | 10112 | 66 | 10626 | 68 | 6 | 2 | |||||
29 | UA9CU | UA9 | 33 | 9801 | 54 | 9933 | 55 | 4 | 1 | |||||
30 | DL2ZBO | DL | 38 | 9614 | 62 | 10257 | 63 | 10 | 1 | |||||
31 | OH6BA | OH | 39 | 7410 | 43 | 7220 | 43 | 0 | 0 | |||||
32 | SN6A | SP | 36 | 7164 | 45 | 7164 | 45 | 0 | 0 | |||||
33 | RF9C | UA9 | 28 | 5348 | 34 | 5460 | 35 | 4 | 1 | |||||
34 | LZ8U | LZ | 37 | 5069 | 49 | 5655 | 52 | 8 | 3 | |||||
35 | EA5FIV | EA | 28 | 4816 | 63 | 6592 | 76 | 34 | 13 | |||||
36 | LY3CY | LY | 19 | 4370 | 23 | 4370 | 23 | 0 | 0 | |||||
37 | SP9W | SP | 29 | 3277 | 37 | 3570 | 39 | 6 | 2 | |||||
38 | HS0ZLM | HS | 21 | 2730 | 36 | 4732 | 52 | 52 | 16 | |||||
39 | JO7KMB | JA | 21 | 2268 | 22 | 2645 | 26 | 7 | 4 | |||||
40 | DF5BX | DL | 17 | 1190 | 15 | 1440 | 16 | 10 | 1 | |||||
41 | W3FV | W | 11 | 836 | 10 | 1032 | 11 | 10 | 1 | |||||
42 | RU0LL | UA9 | 6 | 114 | 5 | 114 | 5 | 0 | 0 | |||||
43 | K4BAI | W | 3 | 72 | 3 | 72 | 3 | 0 | 0 |
Category: D. (SO, All Band, SSB, LP (P<=100W) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Call | dxcc | MPL | Score | QSOs | Cl. Score | Cl. QSO | Lost points | Del. QSOs | Dipl | ||||
1 | RZ3Z | UA | 58 | 25404 | 109 | 29280 | 128 | 42 | 19 | |||||
2 | OH6ECM | OH | 50 | 17700 | 70 | 18720 | 73 | 6 | 3 | |||||
3 | 3Z6V | SP | 44 | 12100 | 78 | 13185 | 87 | 18 | 9 | |||||
4 | SM5NQB | SM | 31 | 6882 | 41 | 7656 | 42 | 10 | 1 | |||||
5 | UR4QFP | UR | 29 | 6496 | 38 | 6496 | 38 | 0 | 0 | |||||
6 | LA9GSA | LA | 32 | 5952 | 38 | 6600 | 40 | 14 | 2 | |||||
7 | PG1R | PA | 26 | 4628 | 28 | 4628 | 28 | 0 | 0 | |||||
8 | US5QUB | UR | 25 | 4225 | 31 | 4475 | 32 | 10 | 1 | |||||
9 | PD8DX | PA | 21 | 3276 | 32 | 3520 | 34 | 4 | 2 | |||||
10 | RZ6D | UA | 20 | 2300 | 20 | 2457 | 21 | 2 | 1 | |||||
11 | SO100ZHP | SP | 19 | 2166 | 21 | 2166 | 21 | 0 | 0 | |||||
12 | R2DRT | UA | 22 | 1892 | 22 | 2352 | 24 | 12 | 2 | |||||
13 | DL9FB | DL | 14 | 1540 | 15 | 1540 | 15 | 0 | 0 | |||||
14 | TA4RC | TA | 16 | 1536 | 15 | 1536 | 15 | 0 | 0 | |||||
15 | YC2YIZ | YB | 10 | 550 | 21 | 1134 | 28 | 26 | 7 | |||||
16 | G8ZRE | G | 9 | 468 | 8 | 946 | 15 | 34 | 7 | |||||
17 | SV1QVY | SV | 8 | 448 | 8 | 600 | 10 | 4 | 2 | |||||
18 | UR5EFL | UR | 7 | 322 | 7 | 322 | 7 | 0 | 0 | |||||
19 | SV3RPQ | SV | 6 | 264 | 6 | 264 | 6 | 0 | 0 | |||||
20 | UA9SUV/8 | UA9 | 5 | 190 | 5 | 252 | 6 | 4 | 1 | |||||
21 | SA5HUB | SM | 6 | 180 | 6 | 180 | 6 | 0 | 0 | |||||
22 | YB7SKM | YB | 4 | 128 | 14 | 205 | 17 | 9 | 3 | |||||
23 | 9W2HXP | 9M2 | 3 | 93 | 10 | 93 | 10 | 0 | 0 | |||||
24 | PD9MK | PA | 4 | 88 | 3 | 264 | 3 | 0 | 0 | |||||
25 | 9W2MWZ | 9M2 | 2 | 36 | 6 | 46 | 8 | 5 | 2 | |||||
26 | YF3CXB | YB | 2 | 6 | 2 | 6 | 2 | 0 | 0 | |||||
27 | JI1NZA/1 | JA | 1 | 4 | 1 | 4 | 1 | 0 | 0 | |||||
28 | IU4CZW | I | 1 | 2 | 1 | 36 | 2 | 10 | 1 | |||||
29 | WZ6ZZ | W | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |||||
30 | KN4JUQ | W | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Category: E. (SO, All Band, SSB, HP (P<=1500W) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
