Kategorija: A (SO-AB CW QRP <= 5 W) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Call | dxcc | MPL | Score | QSOs | Cl. Score | Cl. QSO | Lost points | Del. QSOs | Dipl | ||||
1 | YT8A | YU | 70 | 33264 | 272 | 36890 | 285 | 3626 | 13 | |||||
2 | YU3VIP | YU | 5 | 48 | 11 | 70 | 12 | 22 | 1 |
Kategorija: B (SO, All Band, CW, LP (P<100W)) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Call | dxcc | MPL | Score | QSOs | Cl. Score | Cl. QSO | Lost points | Del. QSOs | Dipl | ||||
1 | YU1ED | YU | 86 | 64260 | 408 | 67424 | 418 | 3164 | 10 | |||||
2 | YU1YV | YU | 75 | 41112 | 292 | 44175 | 300 | 3063 | 8 | |||||
3 | YT5R | YU | 58 | 20829 | 213 | 23838 | 220 | 3009 | 7 | |||||
4 | YT800YU | YU | 60 | 18846 | 181 | 23700 | 205 | 4854 | 24 | |||||
5 | YT5N | YU | 65 | 17582 | 144 | 22555 | 182 | 4973 | 38 | |||||
6 | YU1ML | YU | 52 | 13426 | 149 | 15184 | 158 | 1758 | 9 | |||||
7 | YT3H | YU | 52 | 9945 | 103 | 10348 | 105 | 403 | 2 | |||||
8 | YU7D | YU | 45 | 9680 | 108 | 10260 | 112 | 580 | 4 | |||||
9 | YU7KM | YU | 41 | 6039 | 84 | 8897 | 100 | 2858 | 16 | |||||
10 | YU1FG | YU | 25 | 2400 | 55 | 2400 | 55 | 0 | 0 | |||||
11 | YT0I | YU | 5 | 60 | 10 | 60 | 10 | 0 | 0 |
Kategorija: C (SO, All Band, CW, HP (P<1500W)) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Call | dxcc | MPL | Score | QSOs | Cl. Score | Cl. QSO | Lost points | Del. QSOs | Dipl | ||||
1 | YU/S56A | YU | 121 | 125860 | 519 | 137214 | 543 | 11354 | 24 | |||||
2 | YT1FZ | YU | 70 | 27948 | 211 | 30870 | 227 | 2922 | 16 |
Kategorija: D (SO, All Band, SSB, LP (P<100W)) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Call | dxcc | MPL | Score | QSOs | Cl. Score | Cl. QSO | Lost points | Del. QSOs | Dipl | ||||
1 | YT0W | YU | 59 | 31976 | 281 | 34692 | 290 | 2716 | 9 | |||||
2 | YT7TA | YU | 50 | 11139 | 124 | 12500 | 130 | 1361 | 6 | |||||
3 | YT7E | YU | 51 | 9850 | 102 | 10506 | 107 | 656 | 5 | |||||
4 | YT2VP | YU | 45 | 6027 | 79 | 7470 | 89 | 1443 | 10 | |||||
5 | YU4MAB | YU | 26 | 1863 | 46 | 2288 | 50 | 425 | 4 | |||||
6 | YT5DEY | YU | 26 | 1824 | 43 | 2158 | 47 | 334 | 4 | |||||
7 | YT4ZZ | YU | 26 | 540 | 19 | 1846 | 38 | 1306 | 19 |
Kategorija: E (SO, All Band, SSB, HP (P<1500W)) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Call | dxcc | MPL | Score | QSOs | Cl. Score | Cl. QSO | Lost points | Del. QSOs | Dipl | ||||
1 | YT2ZZ | YU | 44 | 5720 | 70 | 7040 | 80 | 1320 | 10 | |||||
2 | YT3TPS | YU | 20 | 774 | 23 | 1040 | 27 | 266 | 4 |
Kategorija: F (SO, All Band, Mixed, LP (P<100W)) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Call | dxcc | MPL | Score | QSOs | Cl. Score | Cl. QSO | Lost points | Del. QSOs | Dipl | ||||
1 | YU8A | YU | 72 | 36087 | 281 | 39168 | 293 | 3081 | 12 | |||||
2 | YU1RA | YU | 69 | 28006 | 213 | 29601 | 219 | 1595 | 6 | |||||
3 | YT2U | YU | 57 | 12705 | 123 | 13908 | 130 | 1203 | 7 | |||||
4 | YT7AW | YU | 41 | 8200 | 118 | 8528 | 120 | 328 | 2 | |||||
5 | YT2PFR | YU | 31 | 3159 | 64 | 4185 | 74 | 1026 | 10 | |||||
6 | YU1LG | YU | 8 | 85 | 14 | 184 | 18 | 99 | 4 |
Kategorija: G (SO, All Band, Mixed, HP (P<1500W)) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Call | dxcc | MPL | Score | QSOs | Cl. Score | Cl. QSO | Lost points | Del. QSOs | Dipl | ||||
1 | YT4W | YU | 117 | 220237 | 907 | 236457 | 940 | 16220 | 33 | |||||
2 | YU1EW | YU | 127 | 180765 | 750 | 204089 | 779 | 23324 | 29 | |||||
3 | YT7DQ | YU | 82 | 48202 | 281 | 53628 | 294 | 5426 | 13 | |||||
4 | YU2FBC | YU | 7 | 168 | 11 | 168 | 11 | 0 | 0 |
Kategorija: H (SO, Single Band, Mixed (3,5 MHz, any power)) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Call | dxcc | MPL | Score | QSOs | Cl. Score | Cl. QSO | Lost points | Del. QSOs | Dipl | ||||
1 | YU7GL | YU | 30 | 8624 | 170 | 9690 | 178 | 1066 | 8 | |||||
2 | YT1WA | YU | 29 | 6554 | 126 | 6699 | 129 | 145 | 3 | |||||
3 | YU7YZ | YU | 30 | 4617 | 94 | 5580 | 101 | 963 | 7 |
Kategorija: I (SO, Single Band, Mixed (7 MHz, any power)) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Call | dxcc | MPL | Score | QSOs | Cl. Score | Cl. QSO | Lost points | Del. QSOs | Dipl | ||||
1 | YU1AU | YU | 64 | 91350 | 569 | 93696 | 576 | 2346 | 7 | |||||
2 | YT7A | YU | 58 | 54936 | 412 | 60320 | 438 | 5384 | 26 | |||||
3 | YU5T | YU | 41 | 21840 | 270 | 23042 | 279 | 1202 | 9 | |||||
4 | YU1NIM | YU | 31 | 7874 | 129 | 8122 | 134 | 248 | 5 | |||||
5 | YU1JF | YU | 30 | 7110 | 118 | 7260 | 121 | 150 | 3 | |||||
6 | YT3EE | YU | 29 | 5516 | 97 | 5887 | 100 | 371 | 3 | |||||
7 | YT3E | YU | 29 | 4900 | 78 | 5249 | 80 | 349 | 2 | |||||
8 | YU4SSR | YU | 21 | 1620 | 40 | 1743 | 41 | 123 | 1 | |||||
9 | YU3EEA | YU | 18 | 1504 | 52 | 1836 | 56 | 332 | 4 |
Kategorija: J (SO, Single Band, Mixed (14 MHz, any power)) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Call | dxcc | MPL | Score | QSOs | Cl. Score | Cl. QSO | Lost points | Del. QSOs | Dipl | ||||
1 | YT1A | YU | 53 | 51744 | 460 | 60049 | 489 | 8305 | 29 | |||||
2 | YT1T | YU | 38 | 25416 | 315 | 27816 | 327 | 2400 | 12 | |||||
3 | YU5C | YU | 35 | 14892 | 204 | 15645 | 209 | 753 | 5 | |||||
4 | YU6AW | YU | 20 | 2964 | 74 | 3320 | 78 | 356 | 4 | |||||
5 | YU1KX | YU | 17 | 1836 | 47 | 1870 | 48 | 34 | 1 | |||||
6 | YU3AWA | YU | 16 | 1728 | 51 | 1760 | 52 | 32 | 1 | |||||
7 | YT5L | YU | 16 | 1050 | 34 | 1152 | 35 | 102 | 1 | |||||
8 | YU7KMN | YU | 11 | 352 | 14 | 374 | 15 | 22 | 1 | |||||
9 | YU7OM | YU | 4 | 6 | 2 | 28 | 4 | 22 | 2 |
Kategorija: M (MOST, All Band, Mixed) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Call | dxcc | MPL | Score | QSOs | Cl. Score | Cl. QSO | Lost points | Del. QSOs | Dipl | ||||
1 | YT9X | YU | 138 | 246708 | 785 | 265926 | 812 | 19218 | 27 | |||||
2 | YT6T | YU | 77 | 47175 | 291 | 49588 | 299 | 2413 | 8 | |||||
3 | YU2A | YU | 71 | 40936 | 312 | 44375 | 323 | 3439 | 11 | |||||
4 | YU7AOP | YU | 26 | 9100 | 169 | 9516 | 177 | 416 | 8 |
Category: A. (SO, All Band CW QRP (P<10W) (Out of Serbia)) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Call | dxcc | MPL | Score | QSOs | Cl. Score | Cl. QSO | Lost points | Del. QSOs | Dipl | ||||
1 | UY7LM | UR | 101 | 46754 | 243 | 50096 | 250 | 3342 | 7 | |||||
2 | HG6L | HA | 86 | 34692 | 204 | 36550 | 210 | 1858 | 6 | |||||
3 | UN8PT | UN | 48 | 26414 | 103 | 27744 | 107 | 1330 | 4 | |||||
4 | RW3AI | UA | 80 | 22480 | 144 | 22480 | 144 | 0 | 0 | |||||
5 | UT3EK | UR | 75 | 21534 | 142 | 22125 | 144 | 591 | 2 | |||||
6 | MM0LID | GM | 68 | 17875 | 132 | 19788 | 139 | 1913 | 7 | |||||
7 | LZ5T | LZ | 65 | 17152 | 134 | 18070 | 139 | 918 | 5 | |||||
8 | S57EA | S5 | 63 | 16058 | 133 | 16569 | 135 | 511 | 2 | |||||
9 | IV3CTS | I | 61 | 11832 | 102 | 13054 | 107 | 1222 | 5 | |||||
10 | OK6OK | OK | 48 | 7567 | 81 | 7824 | 82 | 257 | 1 | |||||
11 | DL2TM | DL | 58 | 7473 | 70 | 8642 | 74 | 1169 | 4 | |||||
12 | OM3WZ | OM | 45 | 5418 | 64 | 5850 | 66 | 432 | 2 | |||||
13 | YO4AAC | YO | 39 | 5304 | 67 | 5382 | 68 | 78 | 1 | |||||
14 | UA3PP | UA | 36 | 4032 | 55 | 4104 | 56 | 72 | 1 | |||||
15 | LZ7H | LZ | 31 | 2378 | 40 | 2604 | 41 | 226 | 1 | |||||
16 | SP6BXM | SP | 28 | 2225 | 45 | 2660 | 48 | 435 | 3 | |||||
17 | RD3ARU | UA | 28 | 1296 | 27 | 1680 | 30 | 384 | 3 | |||||
18 | UA1CUR | UA | 25 | 1125 | 22 | 1125 | 22 | 0 | 0 | |||||
19 | UT5EOX | UR | 21 | 1029 | 25 | 1029 | 25 | 0 | 0 | |||||
20 | LZ1DM | LZ | 23 | 968 | 22 | 1058 | 23 | 90 | 1 | |||||
21 | RV3DBK | UA | 22 | 920 | 23 | 1100 | 25 | 180 | 2 | |||||
22 | IW3ILM | I | 15 | 585 | 20 | 585 | 20 | 0 | 0 | |||||
23 | UR5EFL | UR | 9 | 360 | 17 | 378 | 18 | 18 | 1 | |||||
24 | UA3DLD | UA | 10 | 144 | 9 | 200 | 10 | 56 | 1 | |||||
25 | JN3ONX | JA | 6 | 0 | 0 | 240 | 4 | 240 | 4 |
Category: B. (SO, All Band, CW, LP (P<100W) (Out of Serbia)) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Call | dxcc | MPL | Score | QSOs | Cl. Score | Cl. QSO | Lost points | Del. QSOs | Dipl | ||||
1 | SP1AEN | SP | 116 | 89244 | 393 | 96512 | 407 | 7268 | 14 | |||||
2 | E77EA | E7 | 108 | 83408 | 397 | 88992 | 408 | 5584 | 11 | |||||
3 | ON5JT | ON | 120 | 80615 | 338 | 87120 | 351 | 6505 | 13 | |||||
4 | SP9BNM | SP | 102 | 55387 | 275 | 61098 | 289 | 5711 | 14 | |||||
5 | EV6Z | EU | 93 | 40455 | 228 | 45105 | 238 | 4650 | 10 | |||||
6 | OM7LW | OM | 85 | 39176 | 234 | 41055 | 240 | 1879 | 6 | |||||
7 | S51W | S5 | 85 | 38458 | 223 | 41395 | 232 | 2937 | 9 | |||||
8 | HB9BXE | HB | 91 | 33680 | 204 | 42133 | 224 | 8453 | 20 | |||||
9 | R7MT | UA | 94 | 31620 | 168 | 32712 | 171 | 1092 | 3 | |||||
10 | PA2W | PA | 88 | 30996 | 182 | 33176 | 186 | 2180 | 4 | |||||
11 | OL3E | OK | 78 | 27898 | 187 | 30186 | 192 | 2288 | 5 | |||||
12 | UN7ID | UN | 58 | 26992 | 89 | 28884 | 93 | 1892 | 4 | |||||
13 | TA4A | TA | 56 | 25960 | 77 | 26656 | 78 | 696 | 1 | |||||
14 | OK1HEH | OK | 80 | 25795 | 166 | 27280 | 169 | 1485 | 3 | |||||
15 | RN9RF | UA9 | 48 | 24380 | 111 | 26112 | 113 | 1732 | 2 | |||||
16 | S57X | S5 | 73 | 24192 | 170 | 24674 | 171 | 482 | 1 | |||||
17 | SP4AWE | SP | 75 | 24010 | 171 | 26775 | 177 | 2765 | 6 | |||||
18 | UR7MZ | UR | 83 | 20328 | 128 | 23406 | 136 | 3078 | 8 | |||||
19 | UT4LW | UR | 77 | 19800 | 130 | 20944 | 133 | 1144 | 3 | |||||
20 | HA6NL | HA | 74 | 19110 | 134 | 20942 | 140 | 1832 | 6 | |||||
21 | LA2HFA | LA | 69 | 18559 | 136 | 19941 | 141 | 1382 | 5 | |||||
22 | G3KNU | G | 73 | 18480 | 133 | 21754 | 141 | 3274 | 8 | |||||
23 | DL1ARJ | DL | 63 | 17980 | 145 | 19026 | 152 | 1046 | 7 | |||||
24 | RG4A | UA | 76 | 17537 | 122 | 19684 | 128 | 2147 | 6 | |||||
25 | DL3DRN | DL | 68 | 17290 | 135 | 18768 | 140 | 1478 | 5 | |||||
26 | ON3ND | ON | 76 | 16724 | 110 | 18240 | 117 | 1516 | 7 | |||||
27 | OM3BA | OM | 69 | 16448 | 129 | 18561 | 134 | 2113 | 5 | |||||
28 | SM5IMO | SM | 66 | 16448 | 120 | 17226 | 122 | 778 | 2 | |||||
29 | UT1V | UR | 60 | 15552 | 142 | 18180 | 150 | 2628 | 8 | |||||
30 | LY2BMX | LY | 54 | 14999 | 141 | 15930 | 147 | 931 | 6 | |||||
31 | YO2CJX | YO | 63 | 14934 | 128 | 17514 | 136 | 2580 | 8 | |||||
32 | SP2BLC | SP | 67 | 14365 | 109 | 15477 | 114 | 1112 | 5 | |||||
33 | RA3XCZ | UA | 69 | 14170 | 112 | 15732 | 117 | 1562 | 5 | |||||
34 | OK1JVS | OK | 62 | 13108 | 111 | 14508 | 115 | 1400 | 4 | |||||
35 | RM7F | UA | 65 | 12474 | 97 | 13390 | 101 | 916 | 4 | |||||
36 | EU6AA | EU | 58 | 12312 | 103 | 13340 | 109 | 1028 | 6 | |||||
37 | RN4SC | UA | 69 | 12222 | 98 | 14490 | 106 | 2268 | 8 | |||||
38 | OM3CDN | OM | 55 | 12220 | 117 | 13585 | 123 | 1365 | 6 | |||||
39 | IZ0LZC | I | 46 | 11430 | 122 | 11868 | 124 | 438 | 2 | |||||
40 | UT4UQ | UR | 58 | 11136 | 97 | 11252 | 98 | 116 | 1 | |||||
41 | DH2URF | DL | 65 | 10788 | 86 | 11830 | 90 | 1042 | 4 | |||||
42 | DM3ZM | DL | 52 | 10452 | 96 | 10660 | 98 | 208 | 2 | |||||
43 | LZ1VKD | LZ | 47 | 10032 | 109 | 10998 | 112 | 966 | 3 | |||||
44 | R4WT | UA | 55 | 9333 | 92 | 10945 | 100 | 1612 | 8 | |||||
45 | YO7ARZ | YO | 55 | 9328 | 88 | 9900 | 90 | 572 | 2 | |||||
46 | UT7IS | UR | 52 | 9212 | 91 | 10920 | 98 | 1708 | 7 | |||||
47 | LY2FN | LY | 51 | 9150 | 90 | 9639 | 93 | 489 | 3 | |||||
48 | OF1SIC | OH | 61 | 7992 | 73 | 9882 | 79 | 1890 | 6 | |||||
49 | R8WO | UA9 | 36 | 7590 | 41 | 9504 | 45 | 1914 | 4 | |||||
50 | SF3A | SM | 48 | 7584 | 75 | 7584 | 75 | 0 | 0 | |||||
51 | OM6MS | OM | 53 | 7344 | 74 | 8745 | 80 | 1401 | 6 | |||||
52 | UR5ITU | UR | 45 | 6920 | 75 | 8955 | 86 | 2035 | 11 | |||||
53 | R1QE | UA | 49 | 6815 | 70 | 7399 | 73 | 584 | 3 | |||||
54 | EW6F | EU | 38 | 6480 | 90 | 7144 | 94 | 664 | 4 | |||||
55 | YO8DOH | YO | 46 | 6394 | 70 | 6394 | 70 | 0 | 0 | |||||
56 | OK1PX | OK | 49 | 6272 | 64 | 6272 | 64 | 0 | 0 | |||||
57 | YO2GL | YO | 44 | 6150 | 76 | 6952 | 80 | 802 | 4 | |||||
58 | RV3PN | UA | 43 | 6048 | 71 | 6278 | 72 | 230 | 1 | |||||
59 | UR7VA | UR | 46 | 5977 | 66 | 6854 | 71 | 877 | 5 | |||||
60 | UA6HFI | UA | 48 | 5828 | 63 | 6048 | 64 | 220 | 1 | |||||
61 | CT1ELZ | CT | 51 | 5782 | 59 | 6222 | 61 | 440 | 2 | |||||
62 | PA2GRU | PA | 42 | 5082 | 60 | 5082 | 60 | 0 | 0 | |||||
63 | UA4QK | UA | 43 | 4914 | 61 | 5848 | 66 | 934 | 5 | |||||
64 | R9QQ | UA9 | 28 | 4872 | 35 | 4872 | 35 | 0 | 0 | |||||
65 | LA7SI | LA | 48 | 4860 | 53 | 5472 | 56 | 612 | 3 | |||||
66 | DM2RN | DL | 45 | 4859 | 57 | 5445 | 60 | 586 | 3 | |||||
67 | UY5TE | UR | 43 | 4773 | 55 | 4773 | 55 | 0 | 0 | |||||
68 | UR6LAF | UR | 41 | 4680 | 58 | 5166 | 61 | 486 | 3 | |||||
69 | R3VL | UA | 40 | 4484 | 58 | 5160 | 64 | 676 | 6 | |||||
70 | EW8G | EU | 43 | 4160 | 49 | 4730 | 52 | 570 | 3 | |||||
71 | F6AUS | F | 35 | 3434 | 49 | 3605 | 50 | 171 | 1 | |||||
72 | UA4FDL | UA | 38 | 3312 | 42 | 3648 | 44 | 336 | 2 | |||||
73 | W1GD | W | 21 | 3276 | 24 | 3276 | 24 | 0 | 0 | |||||
74 | YO3GNF | YO | 33 | 3100 | 50 | 3432 | 52 | 332 | 2 | |||||
75 | RA6FUZ | UA | 35 | 3094 | 46 | 3325 | 48 | 231 | 2 | |||||
76 | PD0ME | PA | 28 | 2828 | 49 | 2856 | 50 | 28 | 1 | |||||
77 | SP2MKI | SP | 34 | 2788 | 41 | 2788 | 41 | 0 | 0 | |||||
78 | YO9HG | YO | 32 | 2604 | 43 | 2816 | 45 | 212 | 2 | |||||
79 | RN2FQ | UA2 | 33 | 2604 | 38 | 2970 | 40 | 366 | 2 | |||||
80 | RW4CLF | UA | 34 | 2475 | 41 | 2720 | 44 | 245 | 3 | |||||
81 | LZ3ZQ | LZ | 31 | 2460 | 40 | 2604 | 41 | 144 | 1 | |||||
82 | SQ9FMU | SP | 31 | 2340 | 39 | 2480 | 40 | 140 | 1 | |||||
83 | YO4FTE | YO | 29 | 2204 | 38 | 2204 | 38 | 0 | 0 | |||||
84 | UR5WFP | UR | 28 | 2184 | 41 | 2184 | 41 | 0 | 0 | |||||
85 | YO7NSP | YO | 29 | 2050 | 39 | 2668 | 44 | 618 | 5 | |||||
86 | IK2AUK | I | 30 | 1827 | 32 | 1950 | 33 | 123 | 1 | |||||
87 | DL2AWA | DL | 30 | 1560 | 29 | 2040 | 32 | 480 | 3 | |||||
88 | PA3CLQ | PA | 24 | 1392 | 28 | 1392 | 28 | 0 | 0 | |||||
89 | UR4LIN | UR | 20 | 1160 | 28 | 1200 | 29 | 40 | 1 | |||||
90 | PA0WKI | PA | 24 | 741 | 20 | 1224 | 26 | 483 | 6 | |||||
91 | DL9MFY | DL | 18 | 720 | 20 | 720 | 20 | 0 | 0 | |||||
92 | EU6RO | EU | 20 | 703 | 19 | 780 | 20 | 77 | 1 | |||||
93 | PA0RHA | PA | 18 | 684 | 19 | 684 | 19 | 0 | 0 | |||||
94 | LA5FBA | LA | 18 | 640 | 20 | 792 | 22 | 152 | 2 | |||||
95 | N2SO | W | 10 | 600 | 9 | 600 | 9 | 0 | 0 | |||||
96 | JA3JM | JA | 10 | 560 | 8 | 560 | 8 | 0 | 0 | |||||
97 | R2DEM | UA | 17 | 484 | 22 | 952 | 28 | 468 | 6 | |||||
98 | DK9MH | DL | 14 | 420 | 15 | 420 | 15 | 0 | 0 | |||||
99 | 4K9W | 4K | 8 | 320 | 10 | 320 | 10 | 0 | 0 | |||||
100 | JG3CQJ | JA | 5 | 200 | 4 | 200 | 4 | 0 | 0 | |||||
101 | JA7SSP | JA | 4 | 120 | 3 | 120 | 3 | 0 | 0 | |||||
102 | JK8PBO | JA | 4 | 112 | 4 | 112 | 4 | 0 | 0 | |||||
103 | DL1JHW | DL | 6 | 50 | 5 | 72 | 6 | 22 | 1 | |||||
104 | OE1EBC | OE | 3 | 42 | 7 | 42 | 7 | 0 | 0 | |||||
105 | UC5D | UA | 4 | 24 | 3 | 24 | 3 | 0 | 0 | |||||
106 | JA2GHP | JA | 2 | 4 | 1 | 16 | 2 | 12 | 1 | |||||
107 | VU2TO | VU | 1 | 0 | 0 | 4 | 1 | 4 | 1 |
Category: C. (SO, All Band, CW, HP (P<1500W) (Out of Serbia)) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Call | dxcc | MPL | Score | QSOs | Cl. Score | Cl. QSO | Lost points | Del. QSOs | Dipl | ||||
1 | 9A2KD | 9A | 157 | 223178 | 618 | 238640 | 638 | 15462 | 20 | |||||
2 | HG7T | HA | 140 | 162153 | 534 | 183400 | 557 | 21247 | 23 | |||||
3 | S57DX | S5 | 131 | 132132 | 482 | 148816 | 501 | 16684 | 19 | |||||
4 | LY3B | LY | 108 | 59843 | 276 | 64908 | 286 | 5065 | 10 | |||||
5 | R7AT | UA | 104 | 54439 | 269 | 57408 | 276 | 2969 | 7 | |||||
6 | PA0VAJ | PA | 101 | 46948 | 233 | 52217 | 250 | 5269 | 17 | |||||
7 | EA5YU | EA | 107 | 45968 | 213 | 48364 | 218 | 2396 | 5 | |||||
8 | HG6O | HA | 96 | 42312 | 236 | 50592 | 255 | 8280 | 19 | |||||
9 | MM3N | GM | 94 | 40230 | 214 | 43522 | 222 | 3292 | 8 | |||||
10 | K1ZZ | W | 66 | 38934 | 102 | 42636 | 106 | 3702 | 4 | |||||
11 | YL5X | YL | 95 | 38732 | 205 | 41135 | 210 | 2403 | 5 | |||||
12 | N4AF | W | 60 | 29382 | 81 | 30480 | 82 | 1098 | 1 | |||||
13 | E77W | E7 | 78 | 29337 | 176 | 30654 | 181 | 1317 | 5 | |||||
14 | F6HDI | F | 87 | 27300 | 163 | 28971 | 167 | 1671 | 4 | |||||
15 | R3BB | UA | 78 | 26670 | 185 | 31902 | 198 | 5232 | 13 | |||||
16 | DL4ME | DL | 74 | 25530 | 175 | 26270 | 180 | 740 | 5 | |||||
17 | HA7PL | HA | 73 | 25200 | 182 | 27156 | 188 | 1956 | 6 | |||||
18 | K1GQ | W | 51 | 23358 | 77 | 23358 | 77 | 0 | 0 | |||||
19 | K3ZO | W | 57 | 22000 | 77 | 26904 | 85 | 4904 | 8 | |||||
20 | R5DC | UA | 67 | 21320 | 165 | 22646 | 170 | 1326 | 5 | |||||
21 | LA8HGA | LA | 58 | 19716 | 158 | 22794 | 168 | 3078 | 10 | |||||
22 | R9XG | UA | 70 | 16705 | 129 | 19320 | 139 | 2615 | 10 | |||||
23 | YL5T | YL | 70 | 16284 | 120 | 16660 | 121 | 376 | 1 | |||||
24 | D1CW | UA | 70 | 14874 | 110 | 16240 | 115 | 1366 | 5 | |||||
25 | PA5WT | PA | 55 | 10176 | 97 | 10945 | 101 | 769 | 4 | |||||
26 | RZ1AWT | UA | 52 | 9150 | 89 | 9724 | 91 | 574 | 2 | |||||
27 | PA0MBD | PA | 55 | 8856 | 84 | 9130 | 85 | 274 | 1 | |||||
28 | PA5FN | PA | 49 | 7488 | 76 | 8036 | 79 | 548 | 3 | |||||
29 | ES3VI | ES | 51 | 6480 | 64 | 7191 | 67 | 711 | 3 | |||||
30 | DL5JQ | DL | 45 | 5547 | 59 | 6165 | 62 | 618 | 3 | |||||
31 | EA5FIV | EA | 29 | 3712 | 61 | 3828 | 63 | 116 | 2 | |||||
32 | LZ4AE | LZ | 38 | 3528 | 48 | 3952 | 51 | 424 | 3 | |||||
33 | D1WA | UA | 40 | 3192 | 43 | 3520 | 45 | 328 | 2 | |||||
34 | F/G4BJM | F | 26 | 2808 | 45 | 2860 | 46 | 52 | 1 | |||||
35 | US3LX | UR | 26 | 1404 | 26 | 1404 | 26 | 0 | 0 | |||||
36 | RF9C | UA9 | 12 | 990 | 12 | 1200 | 13 | 210 | 1 | |||||
37 | SP2QCW | SP | 20 | 880 | 22 | 920 | 23 | 40 | 1 | |||||
38 | UW1M | UR | 14 | 780 | 23 | 868 | 24 | 88 | 1 | |||||
39 | JH8CXW | JA | 8 | 624 | 9 | 624 | 9 | 0 | 0 | |||||
40 | N3QE | W | 13 | 620 | 11 | 988 | 13 | 368 | 2 | |||||
41 | EA4CU | EA | 18 | 578 | 17 | 648 | 18 | 70 | 1 | |||||
42 | RA3NC | UA | 16 | 532 | 19 | 672 | 21 | 140 | 2 | |||||
43 | WQ6X | W | 12 | 420 | 9 | 600 | 11 | 180 | 2 | |||||
44 | DK3AX | DL | 11 | 216 | 12 | 308 | 14 | 92 | 2 | |||||
45 | JH1HIC | JA | 10 | 196 | 6 | 520 | 9 | 324 | 3 | |||||
46 | VU2JOS | VU | 6 | 66 | 3 | 204 | 6 | 138 | 3 | |||||
47 | JR4CTF | JA | 6 | 48 | 3 | 180 | 5 | 132 | 2 |
Category: D. (SO, All Band, SSB, LP (P<100W) (Out of Serbia)) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Call | dxcc | MPL | Score | QSOs | Cl. Score | Cl. QSO | Lost points | Del. QSOs | Dipl | ||||
1 | RZ3Z | UA | 56 | 13255 | 120 | 13944 | 124 | 689 | 4 | |||||
2 | OM7AB | OM | 54 | 6860 | 70 | 8100 | 75 | 1240 | 5 | |||||
3 | YF3CXB | YB | 24 | 6612 | 42 | 10464 | 52 | 3852 | 10 | |||||
4 | SP7MU | SP | 34 | 3008 | 47 | 3400 | 50 | 392 | 3 | |||||
5 | LA9TY | LA | 30 | 1740 | 30 | 1860 | 31 | 120 | 1 | |||||
6 | TA2LP | TA | 17 | 1536 | 15 | 1802 | 16 | 266 | 1 | |||||
7 | PE1EWR | PA | 29 | 1350 | 25 | 1566 | 27 | 216 | 2 | |||||
8 | S54ZO | S5 | 27 | 1325 | 27 | 1539 | 29 | 214 | 2 | |||||
9 | R6DBT | UA | 23 | 880 | 22 | 1150 | 25 | 270 | 3 | |||||
10 | OZ9V | OZ | 22 | 828 | 21 | 1144 | 24 | 316 | 3 | |||||
11 | EA1DHB | EA | 20 | 800 | 20 | 800 | 20 | 0 | 0 | |||||
12 | G0BHK | G | 17 | 612 | 18 | 612 | 18 | 0 | 0 | |||||
13 | SM5NQB | SM | 16 | 512 | 16 | 512 | 16 | 0 | 0 | |||||
14 | UT3RN | UR | 18 | 512 | 15 | 648 | 17 | 136 | 2 | |||||
15 | MI0OBC | GI | 14 | 504 | 18 | 504 | 18 | 0 | 0 | |||||
16 | PD0WVB | PA | 15 | 448 | 16 | 540 | 18 | 92 | 2 | |||||
17 | PA1VD | PA | 19 | 364 | 13 | 722 | 19 | 358 | 6 | |||||
18 | M1CCY | G | 12 | 336 | 14 | 336 | 14 | 0 | 0 | |||||
19 | MU0GSY | GU | 14 | 286 | 11 | 336 | 12 | 50 | 1 | |||||
20 | UR5NHL | UR | 12 | 220 | 10 | 264 | 11 | 44 | 1 | |||||
21 | PD0WR | PA | 12 | 198 | 9 | 240 | 10 | 42 | 1 | |||||
