YU_UPPER_LP_YU5D

Freq QSO
Type
Date Time Call ReportS NrS CallR ReportR NrR Pts Unique Rcvd
nr
is
number?
Double MP NR
Corespodent
Call
Corespodent
Time Error description
14015 CW 4/19/2015 09:24 YU5D 599 1 YU7AV 599 73 1       1        
14020 CW 4/19/2015 09:25 YU5D 599 2 YT1T 599 42 1       1        
14028 CW 4/19/2015 09:27 YU5D 599 3 YT9A 599 21 1       1        
14031 CW 4/19/2015 09:27 YU5D 599 4 YT4W 599 64 1       1        
14028 CW 4/19/2015 09:29 YU5D 599 5 YT7M 599 26 1       1        
14044 CW 4/19/2015 09:29 YU5D 599 6 YU1AHW 599 19 1       1        
14022 CW 4/19/2015 09:30 YU5D 599 7 UA2FL 599 143 2                
14018 CW 4/19/2015 09:31 YU5D 599 8 EW9EW 599 245 0 X         EW8EW   Unique, Wrong received Callsign
14015 CW 4/19/2015 09:32 YU5D 599 9 YL2CV 599 21 2                
14015 CW 4/19/2015 09:33 YU5D 599 10 PA0VAJ 599 20 2                
14015 CW 4/19/2015 09:33 YU5D 599 11 E77W 599 221 2                
14015 CW 4/19/2015 09:33 YU5D 599 12 UV7V 599 31 2                
14015 CW 4/19/2015 09:33 YU5D 599 13 UT1IM 599 35 2                
14015 CW 4/19/2015 09:34 YU5D 599 14 LY3CY 599 18 2                
14015 CW 4/19/2015 09:34 YU5D 599 15 SI5Y 599 39 2                
14015 CW 4/19/2015 09:35 YU5D 599 16 UX1IL 599 11 2                
14015 CW 4/19/2015 09:35 YU5D 599 17 PA4O 599 38 2                
14015 CW 4/19/2015 09:35 YU5D 599 18 YT45N 599 98 1       1        
14015 CW 4/19/2015 09:36 YU5D 599 19 UR7MZ 599 28 2                
14015 CW 4/19/2015 09:36 YU5D 599 20 OM8AA 599 111 2                
14015 CW 4/19/2015 09:37 YU5D 599 21 PA3CVI 599 18 2                
14015 CW 4/19/2015 09:38 YU5D 599 22 YU1ED 599 170 1                
14015 CW 4/19/2015 09:39 YU5D 599 23 OH6BA 599 10 2                
14015 CW 4/19/2015 09:40 YU5D 599 24 UT3UV 599 1 2                
14015 CW 4/19/2015 09:41 YU5D 599 25 LY2OM 599 5 0               QSO is not logged
14015 CW 4/19/2015 09:42 YU5D 599 26 PD0ME 599 13 2                
14016 CW 4/19/2015 09:43 YU5D 599 27 YT2AAA 599 147 1       1        
14015 CW 4/19/2015 09:44 YU5D 599 28 YL3GAZ 599 75 2                
14015 CW 4/19/2015 09:45 YU5D 599 29 R3QA 599 43 2                
14015 CW 4/19/2015 09:45 YU5D 599 30 PA2W 599 19 2                
14015 CW 4/19/2015 09:46 YU5D 599 31 SE4E 599 135 2                
14015 CW 4/19/2015 09:46 YU5D 599 32 DH2URF 599 14 2                
14015 CW 4/19/2015 09:48 YU5D 599 33 PA0PFW 599 4 2                
14045 CW 4/19/2015 09:51 YU5D 599 34 EW8EW 599 266 2                
14048 CW 4/19/2015 09:53 YU5D 599 35 YL5X 599 38 2                
14048 CW 4/19/2015 09:54 YU5D 599 36 PA0ATG 599 1 2                
14048 CW 4/19/2015 09:54 YU5D 599 37 SP4ISX 599 7 2                
14048 CW 4/19/2015 09:55 YU5D 599 38 LA2HFA 599 29 2                
14048 CW 4/19/2015 09:56 YU5D 599 39 R3LC 599 8 2                
14048 CW 4/19/2015 09:58 YU5D 599 40 YT8A/QRP 599 42 1       1        
14048 CW 4/19/2015 10:01 YU5D 599 41 YU2U 599 32 1       1        
14048 CW 4/19/2015 10:01 YU5D 599 42 M3I 599 36 2                
14048 CW 4/19/2015 10:02 YU5D 599 43 YT1RA 599 20 1                
14048 CW 4/19/2015 10:04 YU5D 599 44 K2SSS 599 84 4                
14048 CW 4/19/2015 10:04 YU5D 599 45 HG7T 599 247 2                
14048 CW 4/19/2015 10:06 YU5D 599 46 LY3QA 599 44 2                
21011 CW 4/19/2015 10:13 YU5D 599 47 YT8A/QRP 599 51 1       1        
21011 CW 4/19/2015 10:15 YU5D 599 48 E77W 599 147 0         247     Wrong QSo nr
21011 CW 4/19/2015 10:15 YU5D 599 49 R7MT 599 16 2                
21011 CW 4/19/2015 10:15 YU5D 599 50 YT9A 599 78 1       1        
21011 CW 4/19/2015 10:17 YU5D 599 51 YT1TU 599 37 1       1        
21011 CW 4/19/2015 10:18 YU5D 599 52 R9QQ 599 14 4                
21011 CW 4/19/2015 10:25 YU5D 599 53 HK1MW 599 51 0 X             Unique
21011 CW 4/19/2015 10:28 YU5D 599 54 YU0A 599 138 1       1        
21000 CW 4/19/2015 10:37 YU5D 599 55 M3I 599 66 2                
21000 CW 4/19/2015 10:37 YU5D 599 56 EW8EW 599 292 2                
21011 CW 4/19/2015 10:46 YU5D 599 57 K2SSS 599 107 4                
21011 CW 4/19/2015 10:48 YU5D 599 58 G3ZRJ 599 3 2                
28011 CW 4/19/2015 10:53 YU5D 599 59 YT8A/QRP 599 63 1       1        
21011 CW 4/19/2015 10:54 YU5D 599 60 RU4SO 599 16 2                
21011 CW 4/19/2015 10:57 YU5D 599 61 RV6LCI 599 140 2                
21011 CW 4/19/2015 10:57 YU5D 599 62 UA9FGJ 599 45 2                
21023 CW 4/19/2015 11:03 YU5D 599 63 YT4W 599 118 1       1        
14031 CW 4/19/2015 11:07 YU5D 599 64 SM5CSS 599 50 2                
14031 CW 4/19/2015 11:08 YU5D 599 65 RU4SO 599 23 2                
14031 CW 4/19/2015 11:09 YU5D 599 66 EW8OM 599 2 2                
14031 CW 4/19/2015 11:11 YU5D 599 67 UR7VA 599 1 2                
14031 CW 4/19/2015 11:13 YU5D 599 68 UA9FGJ 599 53 2                
14016 CW 4/19/2015 11:14 YU5D 599 69 YU90HST 599 19 1       1        
14031 CW 4/19/2015 11:18 YU5D 599 70 YL5X 599 54 0     X         Double
14031 CW 4/19/2015 11:18 YU5D 599 71 PE2K 599 29 2                
14031 CW 4/19/2015 11:25 YU5D 599 72 R7MT 599 25 2                
14031 CW 4/19/2015 11:26 YU5D 599 73 LZ2ZG 599 8 2                
14031 CW 4/19/2015 11:28 YU5D 599 74 YU1GG 599 93 1                
14031 CW 4/19/2015 11:29 YU5D 599 75 SC6M 599 151 2                
14031 CW 4/19/2015 11:29 YU5D 599 76 PA0CT 599 40 2                
14031 CW 4/19/2015 11:31 YU5D 599 77 DL3VTL 599 12 2                
14031 CW 4/19/2015 11:32 YU5D 599 78 R8US 599 64 4                
21013 CW 4/19/2015 11:40 YU5D 599 79 UA9W 599 99 4                
21013 CW 4/19/2015 11:45 YU5D 599 80 R3QA 599 99 2                
21013 CW 4/19/2015 11:46 YU5D 599 81 W0NA 599 99 4                
21013 CW 4/19/2015 11:47 YU5D 599 82 UA3PP 599 10 2                
21013 CW 4/19/2015 11:48 YU5D 599 83 MM0AMW 599 1 2                
21013 CW 4/19/2015 11:52 YU5D 599 84 RW3AI 599 56 2                
21038 CW 4/19/2015 11:59 YU5D 599 85 EA5YU 599 118 2                
14026 CW 4/19/2015 12:02 YU5D 599 86 IZ8JFL/1 599 112 2                
14038 CW 4/19/2015 12:02 YU5D 599 87 YT2ISM 599 45 1                
14018 CW 4/19/2015 12:04 YU5D 599 88 PA0MIR 599 108 2                
14035 CW 4/19/2015 12:05 YU5D 599 89 YU1ML 599 45 1                
21011 CW 4/19/2015 12:10 YU5D 599 90 G3OKA 599 9 2                
21015 CW 4/19/2015 12:13 YU5D 599 91 YT1T 599 120 1                
21011 CW 4/19/2015 12:14 YU5D 599 92 UR7MZ 599 78 2                
14040 CW 4/19/2015 12:17 YU5D 599 93 YT3R 599 9 1       1        
14035 CW 4/19/2015 12:20 YU5D 599 94 YU7YZ 599 51 1                
14035 CW 4/19/2015 12:21 YU5D 599 95 RN4SC 599 42 2                
14035 CW 4/19/2015 12:22 YU5D 599 96 YU1KT 599 167 1                
14027 CW 4/19/2015 12:30 YU5D 599 97 DJ6TK 599 6 2                
14026 CW 4/19/2015 12:32 YU5D 599 98 LZ2FM 599 66 2                
21032 CW 4/19/2015 12:41 YU5D 599 99 YT3R 599 38 1       1        
21012 CW 4/19/2015 12:43 YU5D 599 100 YU2A 599 102 1       1        
21016 CW 4/19/2015 12:45 YU5D 599 101 SE4E 599 167 2                
21016 CW 4/19/2015 12:46 YU5D 599 102 YU7YZ 599 62 0               QSO is not logged
21016 CW 4/19/2015 12:46 YU5D 599 103 G3TXF 599 16 2                
21016 CW 4/19/2015 12:49 YU5D 599 104 KJ9C 599 4 4                
21011 CW 4/19/2015 13:12 YU5D 599 105 N3QE 599 5 4                
21034 CW 4/19/2015 13:17 YU5D 599 106 YU9DX 599 119 1       1        
21012 CW 4/19/2015 13:29 YU5D 599 107 YU2U 599 72 1                
14011 CW 4/19/2015 13:51 YU5D 599 108 YT9W 599 192 1                
14023 CW 4/19/2015 13:52 YU5D 599 109 YU6DX 599 131 1       1        
14014 CW 4/19/2015 13:54 YU5D 599 110 RV6LCI 599 198 2                
14014 CW 4/19/2015 13:55 YU5D 599 111 RW3AI 599 70 2                
14014 CW 4/19/2015 13:56 YU5D 599 112 YT1TU 599 68 1                
14014 CW 4/19/2015 13:57 YU5D 599 113 HB0A 599 6 0           SB0A   Wrong received Callsign
14014 CW 4/19/2015 13:57 YU5D 599 114 UR5EFL 599 25 2                
14014 CW 4/19/2015 14:00 YU5D 599 115 UK8AA 599 33 0 X         UK8AR   Unique, Wrong received Callsign
14014 CW 4/19/2015 14:02 YU5D 599 116 LZ1DQ 599 94 2                
14014 CW 4/19/2015 14:03 YU5D 599 117 IV3KVC 599 14 2                
14014 CW 4/19/2015 14:04 YU5D 599 118 F6EPQ 599 9 2                
14014 CW 4/19/2015 14:05 YU5D 599 119 UX1HW/M 599 2 2                
14014 CW 4/19/2015 14:07 YU5D 599 120 UN6G 599 14 4                
14014 CW 4/19/2015 14:08 YU5D 599 121 UA9W 599 135 4                
14014 CW 4/19/2015 14:10 YU5D 599 122 PA2CHM 599 14 2                
14014 CW 4/19/2015 14:10 YU5D 599 123 DF1MM 599 11 2                
28014 CW 4/19/2015 14:13 YU5D 599 124 YU7AV 599 141 1       1        
14014 CW 4/19/2015 14:21 YU5D 599 125 OH3GZ 599 5 2                
14012 CW 4/19/2015 14:41 YU5D 599 126 EU6AA 599 19 2                
14012 CW 4/19/2015 14:44 YU5D 599 127 PA3HGF 599 19 2                
14012 CW 4/19/2015 14:45 YU5D 599 128 YL2TD 599 31 2                
14012 CW 4/19/2015 14:47 YU5D 599 129 YU1AHW 599 144 0     X         Double
14012 CW 4/19/2015 14:56 YU5D 599 130 K2MK 599 46 4                
14019 CW 4/19/2015 15:00 YU5D 599 131 UX7QD 599 74 2                
14024 CW 4/19/2015 15:03 YU5D 599 132 YT1HA 599 44 0         43     Wrong QSo nr
14014 CW 4/19/2015 15:10 YU5D 599 133 YU7KM 599 187 1                
14014 CW 4/19/2015 15:12 YU5D 599 134 LA0CX 599 18 2                
14014 CW 4/19/2015 15:14 YU5D 599 135 LY4K 599 23 2                
14014 CW 4/19/2015 15:15 YU5D 599 136 PA1AT 599 124 2                
14014 CW 4/19/2015 15:16 YU5D 599 137 YT7KM 599 145 1                
28039 CW 4/19/2015 15:26 YU5D 599 138 K2SSS 599 215 4                
14014 CW 4/19/2015 15:29 YU5D 599 139 SM6NJK 599 18 2                
14035 CW 4/19/2015 15:36 YU5D 599 140 F5IN 599 80 2                
14022 CW 4/19/2015 15:51 YU5D 599 141 OH3FM 599 38 2                
21013 CW 4/19/2015 16:00 YU5D 599 142 K8WSN 599 1 0 X             Unique
14010 CW 4/19/2015 16:12 YU5D 599 143 9H1XT 599 1 2                
14010 CW 4/19/2015 16:13 YU5D 599 144 9H1CG 599 1 0 X             Unique
14021 CW 4/19/2015 16:17 YU5D 599 145 YU1AAX 599 30 1                
14017 CW 4/19/2015 16:40 YU5D 599 146 YU1ZZ 599 77 1                
14017 CW 4/19/2015 16:44 YU5D 599 147 YT3X 599 8 1