UPPER_HP_EW8EW

Freq QSO
Type
Date Time Call ReportS NrS CallR ReportR NrR Pts Unique Rcvd
nr
is
number?
Double MP NR
Corespodent
Call
Corespodent
Time Error description
14000 CW 4/19/2015 09:05 EW8EW 599 214 YU2U 599 10 2       1        
14000 CW 4/19/2015 09:05 EW8EW 599 215 LZ2FM 599 27 2                
14000 CW 4/19/2015 09:06 EW8EW 599 216 OK1DVA 599 3 2                
14000 CW 4/19/2015 09:06 EW8EW 599 217 UA9W 599 8 4                
14000 CW 4/19/2015 09:07 EW8EW 599 218 ON4DN 599 6 2                
14000 CW 4/19/2015 09:08 EW8EW 599 219 DL2AXM 599 2 2                
14000 CW 4/19/2015 09:09 EW8EW 599 220 YU1BM 599 5 2       1        
14000 CW 4/19/2015 09:10 EW8EW 599 221 DL2VLA 599 3 2                
14000 CW 4/19/2015 09:10 EW8EW 599 222 Z35F 599 55 2                
14000 CW 4/19/2015 09:11 EW8EW 599 223 YT5N 599 6 2       1        
14000 CW 4/19/2015 09:11 EW8EW 599 224 R9QQ 599 3 4                
14000 CW 4/19/2015 09:12 EW8EW 599 225 SE4E 599 116 2                
14000 CW 4/19/2015 09:12 EW8EW 599 226 OK2BFN 599 4 2                
14000 CW 4/19/2015 09:12 EW8EW 599 227 UA9FGJ 599 7 2                
14000 CW 4/19/2015 09:13 EW8EW 599 228 R8US 599 47 4                
14000 CW 4/19/2015 09:14 EW8EW 599 229 YU1LM/QRP 599 61 2                
14000 CW 4/19/2015 09:15 EW8EW 599 230 SP3BES 599 24 2                
14000 CW 4/19/2015 09:17 EW8EW 599 231 OK1JOC 599 15 2                
14000 CW 4/19/2015 09:17 EW8EW 599 232 SC6M 599 127 2                
14000 CW 4/19/2015 09:18 EW8EW 599 233 OK6OK 599 37 2                
14000 CW 4/19/2015 09:19 EW8EW 599 234 YU7KM 599 127 2       1        
14000 CW 4/19/2015 09:20 EW8EW 599 235 YT1TU 599 11 2       1        
14000 CW 4/19/2015 09:20 EW8EW 599 236 PA0VAJ 599 10 2                
14000 CW 4/19/2015 09:21 EW8EW 599 237 PA3AIW 599 1 2                
14000 CW 4/19/2015 09:21 EW8EW 599 238 PA0MIR 599 53 2                
14000 CW 4/19/2015 09:24 EW8EW 599 239 YT7M 599 23 2       1        
14000 CW 4/19/2015 09:25 EW8EW 599 240 DL1NKS 599 21 2                
14000 CW 4/19/2015 09:25 EW8EW 599 241 LY3QA 599 14 2                
14000 CW 4/19/2015 09:25 EW8EW 599 242 YU8A 599 73 2       1        
14000 CW 4/19/2015 09:27 EW8EW 599 243 DH2URF 599 1 2                
14000 CW 4/19/2015 09:28 EW8EW 599 244 OH6BA 599 3 2                
14000 CW 4/19/2015 09:31 EW8EW 599 245 YU5D 599 8 2       1        
14000 CW 4/19/2015 09:31 EW8EW 599 246 YT9W 599 79 2       1        
14000 CW 4/19/2015 09:31 EW8EW 599 247 YU1FG 599 7 2                
14000 CW 4/19/2015 09:35 EW8EW 599 248 YT9A 599 41 2                
14000 CW 4/19/2015 09:35 EW8EW 599 249 YT1T 599 54 2                
14000 CW 4/19/2015 09:37 EW8EW 599 250 YT2AAA 599 138 2       1        
14000 CW 4/19/2015 09:38 EW8EW 599 251 YU7AV 599 83 2                
14000 CW 4/19/2015 09:39 EW8EW 599 252 YT8A/QRP 599 35 2       1        
14000 CW 4/19/2015 09:39 EW8EW 599 253 YT45N 599 104 2       1        
14000 CW 4/19/2015 09:40 EW8EW 599 254 YU1ML 599 18 2                
14000 CW 4/19/2015 09:41 EW8EW 599 255 YU1ZZ 599 32 2                
14000 CW 4/19/2015 09:43 EW8EW 599 256 YU1AHW 599 31 2                
14000 CW 4/19/2015 09:45 EW8EW 599 257 YT1RA 599 12 2                
14000 CW 4/19/2015 09:45 EW8EW 599 258 LZ1DQ 599 22 2                
14000 CW 4/19/2015 09:46 EW8EW 599 259 SP6BXM 599 1 0               QSO is not logged
14000 CW 4/19/2015 09:46 EW8EW 599 260 DL3VTL 599 1 2                
14000 CW 4/19/2015 09:47 EW8EW 599 261 UV7V 599 40 2                
14000 CW 4/19/2015 09:47 EW8EW 599 262 YU5C 599 12 2                
14000 CW 4/19/2015 09:48 EW8EW 599 263 LA2HFA 599 23 2                
14000 CW 4/19/2015 09:48 EW8EW 599 264 YO2GL 599 80 2                
14000 CW 4/19/2015 09:51 EW8EW 599 265 PA4O 599 45 2                
14000 CW 4/19/2015 09:51 EW8EW 599 266 YU5D 599 34 0     X         Double
14000 CW 4/19/2015 09:52 EW8EW 599 267 LZ7H 599 16 2                
14000 CW 4/19/2015 09:54 EW8EW 599 268 YU1XX 599 6 2                
14000 CW 4/19/2015 10:00 EW8EW 599 269 YU1W 599 9 2                
14000 CW 4/19/2015 10:01 EW8EW 599 270 R7MT 599 10 2                
14000 CW 4/19/2015 10:02 EW8EW 599 271 DK4FP 599 11 2                
14000 CW 4/19/2015 10:03 EW8EW 599 272 K2SSS 599 83 4                
14000 CW 4/19/2015 10:03 EW8EW 599 273 YU1ED 599 184 2                
14000 CW 4/19/2015 10:07 EW8EW 599 274 PD0ME 599 21 2                
14000 CW 4/19/2015 10:13 EW8EW 599 275 YU0W 599 83 2       1        
14000 CW 4/19/2015 10:14 EW8EW 599 276 HG7T 599 257 2                
14000 CW 4/19/2015 10:19 EW8EW 599 277 DL6OAA 599 4 2                
14000 CW 4/19/2015 10:20 EW8EW 599 278 E74GZ 599 2 2                
14000 CW 4/19/2015 10:22 EW8EW 599 279 YT7KM 599 138 2                
14000 CW 4/19/2015 10:22 EW8EW 599 280 YT4W 599 101 2       1        
14000 CW 4/19/2015 10:23 EW8EW 599 281 YU7AU 599 97 2                
14000 CW 4/19/2015 10:24 EW8EW 599 282 R4WT 599 35 2                
14000 CW 4/19/2015 10:25 EW8EW 599 283 PB7Z 599 15 2                
14000 CW 4/19/2015 10:27 EW8EW 599 284 DL7NX 599 4 2                
14000 CW 4/19/2015 10:27 EW8EW 599 285 LZ1VQ 599 86 2                
14000 CW 4/19/2015 10:28 EW8EW 599 286 OK2ABU 599 2 2                
14000 CW 4/19/2015 10:29 EW8EW 599 287 4O4SM 599 29 2                
14000 CW 4/19/2015 10:30 EW8EW 599 288 EX8BN 599 10 4                
14000 CW 4/19/2015 10:32 EW8EW 599 289 S55Z 599 4 2                
14000 CW 4/19/2015 10:33 EW8EW 599 290 SP6BXM 599 8 2                
14000 CW 4/19/2015 10:34 EW8EW 599 291 G6GLP 599 2 2                
21000 CW 4/19/2015 10:37 EW8EW 599 292 YU5D 599 56 2       1        
14000 CW 4/19/2015 10:41 EW8EW 599 293 OK1HEH 599 73 2                
14000 CW 4/19/2015 10:42 EW8EW 599 294 S57AW 599 39 2                
14000 CW 4/19/2015 10:43 EW8EW 599 295 YU2A 599 57 2                
14000 CW 4/19/2015 10:43 EW8EW 599 296 YT2B 599 10 2                
14000 CW 4/19/2015 10:44 EW8EW 599 297 DL5FU 599 4 2                
14000 CW 4/19/2015 10:44 EW8EW 599 298 YU7VX 599 2 2                
14000 CW 4/19/2015 10:44 EW8EW 599 299 YT4HT 599 15 2                
14000 CW 4/19/2015 10:45 EW8EW 599 300 LY2OM 599 35 2                
14000 CW 4/19/2015 10:46 EW8EW 599 301 YU1AST 599 17 2                
14000 CW 4/19/2015 10:47 EW8EW 599 302 RW4HFH 599 18 2                
14000 CW 4/19/2015 10:47 EW8EW 599 303 YU8NU 599 14 2                
14000 CW 4/19/2015 10:47 EW8EW 599 304 YU3MX 599 15 2       1        
14000 CW 4/19/2015 10:48 EW8EW 599 305 YT5TT 599 9 2                
14000 CW 4/19/2015 10:49 EW8EW 599 306 YT9VM 599 12 2                
21000 CW 4/19/2015 10:53 EW8EW 599 307 YT9A 599 94 2       1        
14000 CW 4/19/2015 11:01 EW8EW 599 308 OK1PFM 599 3 2                
14000 CW 4/19/2015 11:02 EW8EW 599 309 SM5CSS 599 47 2                
14000 CW 4/19/2015 11:08 EW8EW 599 310 YU2EA 599 12 2                
14000 CW 4/19/2015 11:14 EW8EW 599 311 IV3UHL 599 75 2                
14000 CW 4/19/2015 11:14 EW8EW 599 312 YU90HST 599 20 2       1        
14000 CW 4/19/2015 11:17 EW8EW 599 313 YU1GG 599 85 2                
21000 CW 4/19/2015 11:31 EW8EW 599 314 LZ1DQ 599 60 2                
21000 CW 4/19/2015 11:32 EW8EW 599 315 YO3GNF 599 38 2                
21000 CW 4/19/2015 11:35 EW8EW 599 316 YU1AHW 599 68 2       1        
14000 CW 4/19/2015 12:31 EW8EW 599 317 PA0CT 599 47 2                
14000 CW 4/19/2015 12:32 EW8EW 599 318 YU1KT 599 169 2                
21000 CW 4/19/2015 12:34 EW8EW 599 319 PA0MIR 599 121 2                
21000 CW 4/19/2015 12:36 EW8EW 599 320 PA3DJY 599 2 2                
14000 CW 4/19/2015 12:46 EW8EW 599 321 OA1GZV 599 2 0 X             Unique
14000 CW 4/19/2015 12:48 EW8EW 599 322 YT3R 599 44 2       1        
14000 CW 4/19/2015 12:51 EW8EW 599 323 DJ6TK 599 17 2                
14000 CW 4/19/2015 12:52 EW8EW 599 324 DK0FL 599 1 0 X             Unique
14000 CW 4/19/2015 12:55 EW8EW 599 325 YU1AM 599 13 2                
14000 CW 4/19/2015 12:55 EW8EW 599 326 N7XM 599 2 4                
14000 CW 4/19/2015 12:58 EW8EW 599 327 YU1AAX 599 11 2                
14000 CW 4/19/2015 13:00 EW8EW 599 328 YT8A/QPR 599 99 0 X         YT8A/QRP   Unique, Wrong received Callsign
14000 CW 4/19/2015 13:01 EW8EW 599 329 YU9DX 599 94 2       1        
21000 CW 4/19/2015 13:06 EW8EW 599 330 PA5WT 599 48 2                
14000 CW 4/19/2015 13:22 EW8EW 599 331 YT2ISM 599 61 2                
14000 CW 4/19/2015 13:27 EW8EW 599 332 OK2BBQ 599 2 2                
14000 CW 4/19/2015 13:29 EW8EW 599 333 UR7MZ 599 109 2                
14000 CW 4/19/2015 13:37 EW8EW 599 334 DL2KBD 599 4 2                
14000 CW 4/19/2015 13:38 EW8EW 599 335 SM5S 599 53 2                
14000 CW 4/19/2015 13:40 EW8EW 599 336 PA3CVI 599 55 2                
14000 CW 4/19/2015 13:55 EW8EW 599 337 YU6DX 599 142 2       1        
14000 CW 4/19/2015 14:01 EW8EW 599 338 YU5M 599 59 2                
14000 CW 4/19/2015 14:05 EW8EW 599 339 9A4KJ 599 2 2                
14000 CW 4/19/2015 14:39 EW8EW 599 340 YT1TU 599 70 0     X         Double
14000 CW 4/19/2015 14:39 EW8EW 599 341 EU6AA 599 18 1                
14000 CW 4/19/2015 14:40 EW8EW 599 342 JK2VOC 599 1 4                
14000 CW 4/19/2015 14:41 EW8EW 599 343 DF1MM 599 16 2                
21000 CW 4/19/2015 14:46 EW8EW 599 344 YU7AV 599 155 2       1        
21000 CW 4/19/2015 14:47 EW8EW 599 345 YT9W 599 295 0         205     Wrong QSo nr
21000 CW 4/19/2015 14:51 EW8EW 599 346 YU6DX 599 178 2       1        
14000 CW 4/19/2015 15:01 EW8EW 599 347 SM6NJK 599 4 2                
14000 CW 4/19/2015 15:01 EW8EW 599 348 HA5BA 599 9 2                
14000 CW 4/19/2015 15:03 EW8EW 599 349 PA3HGF 599 28 2                
14000 CW 4/19/2015 15:04 EW8EW 599 350 UN6G 599 32 4                
21000 CW 4/19/2015 15:11 EW8EW 599 351 K0EA 599 1 0 X             Unique
14000 CW 4/19/2015 15:22 EW8EW 599 352 RN4SC 599 58 2                
14000 CW 4/19/2015 15:22 EW8EW 599 353 JA5NSR 599 5 4                
14000 CW 4/19/2015 15:23 EW8EW 599 354 S56A 599 141 2                
14000 CW 4/19/2015 15:25 EW8EW 599 355 LZ1FJ 599 5 2                
14000 CW 4/19/2015 15:27 EW8EW 599 356 PA2SAM 599 27 2                
14000 CW 4/19/2015 15:28 EW8EW 599 357 RA4L 599 19 2                
21000 CW 4/19/2015 15:39 EW8EW 599 358 AA4V 599 2 0 X             Unique
21000 CW 4/19/2015 15:42 EW8EW 599 359 N2MM 599 6 4                
21000 CW 4/19/2015 15:42 EW8EW 599 360 K2SSS 599 21 0         221     Wrong QSo nr
21000 CW 4/19/2015 15:44 EW8EW 599 361 G4HOM 599 1 2                
14000 CW 4/19/2015 15:47 EW8EW 599 362 EW8OM 599 26 1                
14000 CW 4/19/2015 15:48 EW8EW 599 363 YL2TD 599 56 2                
14000 CW 4/19/2015 15:49 EW8EW 599 364 OR5T 599 6 2                
14000 CW 4/19/2015 16:01 EW8EW 599 365 OH3FM 599 46 2                
14000 CW 4/19/2015 16:02 EW8EW 599 366 DL3DRN 599 50 2