LOWER_LP_UA3XAO

Freq QSO
Type
Date Time Call ReportS NrS CallR ReportR NrR Pts Unique Rcvd
nr
is
number?
Double MP NR
Corespodent
Call
Corespodent
Time Error description
3500 CW 4/18/2015 21:09 UA3XAO 599 1 YT4SN 599 8 0 X         YT45N   Unique, Wrong received Callsign
3500 CW 4/18/2015 21:13 UA3XAO 599 2 YU7KM 599 7 2       1        
3500 CW 4/18/2015 21:14 UA3XAO 599 3 YU9DX 599 21 2       1        
3500 CW 4/18/2015 21:15 UA3XAO 599 4 E74A 599 18 2                
3500 CW 4/18/2015 21:16 UA3XAO 599 5 UA1CEC 599 5 1                
3500 CW 4/18/2015 21:16 UA3XAO 599 6 SO4R 599 19 2                
3500 CW 4/18/2015 21:18 UA3XAO 599 7 YU1ED 599 20 2       1        
3500 CW 4/18/2015 21:22 UA3XAO 599 8 YU5C 599 28 2       1        
3500 CW 4/18/2015 21:23 UA3XAO 599 9 OH3FM 599 11 2                
3500 CW 4/18/2015 21:27 UA3XAO 599 10 YO2GL 599 29 0         19     Wrong QSo nr
3500 CW 4/18/2015 21:27 UA3XAO 599 11 YT2AAA 599 24 2       1        
3500 CW 4/18/2015 21:28 UA3XAO 599 12 HG7T 599 44 2                
3500 CW 4/18/2015 21:30 UA3XAO 599 13 YU8A 599 28 2       1        
3500 CW 4/18/2015 21:34 UA3XAO 599 14 YU45Q 599 33 2       1        
3500 CW 4/18/2015 21:36 UA3XAO 599 15 YU7AU 599 33 2                
3500 CW 4/18/2015 21:41 UA3XAO 599 16 DQ6Q 599 41 2                
3500 CW 4/18/2015 21:43 UA3XAO 599 17 S53F 599 46 2                
3500 CW 4/18/2015 21:45 UA3XAO 599 18 9A2KD 599 45 2                
3500 CW 4/18/2015 21:48 UA3XAO 599 19 YU0A 599 63 2       1        
3500 CW 4/18/2015 21:52 UA3XAO 599 20 YT0T 599 21 2       1        
3500 CW 4/18/2015 21:57 UA3XAO 599 21 LY2J 599 56 2                
3500 CW 4/18/2015 21:59 UA3XAO 599 22 YU6DX 599 45 2       1        
3500 CW 4/18/2015 22:00 UA3XAO 599 23 YU5T 599 51 2                
3500 CW 4/18/2015 22:03 UA3XAO 599 24 Z35G/QRP 599 8 0 X             QSO is not logged
3500 CW 4/18/2015 22:04 UA3XAO 599 25 OM8AA 599 1 2                
3500 CW 4/18/2015 22:05 UA3XAO 599 26 EU6DX 599 26 0         41     Wrong QSo nr
3500 CW 4/18/2015 22:07 UA3XAO 599 27 YU0W 599 30 2                
3500 CW 4/18/2015 22:09 UA3XAO 599 28 IV3SKB 599 63 2                
3500 CW 4/18/2015 22:09 UA3XAO 599 29 E77W 599 64 0         78     Wrong QSo nr
3500 CW 4/18/2015 22:11 UA3XAO 599 30 EW8EW 599 64 2                
3500 CW 4/18/2015 22:11 UA3XAO 599 31 UA9W 599 52 4                
3500 CW 4/18/2015 22:12 UA3XAO 599 32 OK1ARN 599 48 2                
3500 CW 4/18/2015 22:15 UA3XAO 599 33 SE4E 599 32 2                
3500 CW 4/18/2015 22:15 UA3XAO 599 34 S57WD 599 15 0 X         S52WD   Unique, Wrong received Callsign
3500 CW 4/18/2015 22:20 UA3XAO 599 35 YT3E 599 79 2       1        
3500 CW 4/18/2015 22:21 UA3XAO 599 36 UA2FL 599 74 2                
3500 CW 4/18/2015 22:22 UA3XAO 599 37 YU1KX 599 84 2                
7000 CW 4/18/2015 22:28 UA3XAO 599 38 S51KD 599 18 2                
7000 CW 4/18/2015 22:32 UA3XAO 599 39 YU1KT 599 96 2       1        
7000 CW 4/18/2015 22:33 UA3XAO 599 40 IQ2CJ 599 19 2                
7000 CW 4/18/2015 22:34 UA3XAO 599 41 Z35F 599 21 2                
7000 CW 4/18/2015 22:43 UA3XAO 599 42 YU1LM/QRP 599 45 2                
7000 CW 4/18/2015 22:44 UA3XAO 599 43 OM8LA 599 24 2                
7000 CW 4/18/2015 22:45 UA3XAO 599 44 9A2KD 599 121 2                
7000 CW 4/18/2015 22:47 UA3XAO 599 45 IV3UHL 599 19 2                
7000 CW 4/18/2015 22:47 UA3XAO 599 46 EW8DX 599 82 2                
7000 CW 4/18/2015 22:51 UA3XAO 599 47 YT4W 599 73 2       1        
7000 CW 4/18/2015 22:52 UA3XAO 599 48 G4CCQ 599 8 2                
7000 CW 4/18/2015 22:52 UA3XAO 599 49 IV3CTS 599 45 2                
7000 CW 4/18/2015 22:53 UA3XAO 599 50 YU1AR 599 42 2                
7000 CW 4/18/2015 22:53 UA3XAO 599 51 YU1DX 599 69 2                
7000 CW 4/18/2015 22:55 UA3XAO 599 52 YU4SSR 599 73 2       1        
7000 CW 4/18/2015 22:59 UA3XAO 599 53 E77W 599 131 2                
7000 CW 4/18/2015 23:03 UA3XAO 599 54 RV6LCI 599 86 1                
7000 CW 4/18/2015 23:05 UA3XAO 599 55 YU0T 599 53 2       1        
7000 CW 4/18/2015 23:09 UA3XAO 599 56 HG7T 599 158 2                
7000 CW 4/18/2015 23:10 UA3XAO 599 57 OM8AA 599 61 2                
7000 CW 4/18/2015 23:11 UA3XAO 599 58 OM3CDN 599 13 2                
7000 CW 4/18/2015 23:18 UA3XAO 599 59 K1ZZ 599 17 4                
7000 CW 4/18/2015 23:20 UA3XAO 599 60 SE4E 599 64 2                
7000 CW 4/18/2015 23:20 UA3XAO 599 61 YU1GG 599 67 2                
7000 CW 4/18/2015 23:21 UA3XAO 599 62 SM5CSS 599 17 2                
7000 CW 4/18/2015 23:21 UA3XAO 599 63 9A1AA 599 114 2                
7000 CW 4/18/2015 23:25 UA3XAO 599 64 DL1CW 599 7 2                
7000 CW 4/18/2015 23:25 UA3XAO 599 65 HG3M 599 96 2                
7000 CW 4/18/2015 23:31 UA3XAO 599 66 YU6DX 599 190 0         100     Wrong QSo nr
7000 CW 4/18/2015 23:32 UA3XAO 599 67 YT6T 599 156 2       1        
7000 CW 4/18/2015 23:34 UA3XAO 599 68 DJ5QV 599 41 2                
7000 CW 4/18/2015 23:34 UA3XAO 599 69 F8AEE 599 73 2                
7000 CW 4/18/2015 23:38 UA3XAO 599 70 DK1EY/QRP 599 40 2                
7000 CW 4/18/2015 23:40 UA3XAO 599 71 E74A 599 61 2                
7000 CW 4/18/2015 23:41 UA3XAO 599 72 YU1KX 599 146 2                
7000 CW 4/18/2015 23:45 UA3XAO 599 73 PA3DZM 599 9 2                
7000 CW 4/18/2015 23:46 UA3XAO 599 74 S53F 599 143 2                
7000 CW 4/18/2015 23:47 UA3XAO 599 75 YU1ED 599 112 2                
7000 CW 4/18/2015 23:52 UA3XAO 599 76 UW6M 599 13 2                
7000 CW 4/18/2015 23:53 UA3XAO 599 77 EW8EW 599 146 2                
7000 CW 4/18/2015 23:53 UA3XAO 599 78 YU5T 599 119 2       1        
7000 CW 4/18/2015 23:55 UA3XAO 599 79 S51ZJ 599 82 2                
7000 CW 4/18/2015 23:56 UA3XAO 599 80 LY2DX 599 103 2                
7000 CW 4/18/2015 23:58 UA3XAO 599 81 EA5YU 599 70 2                
7000 CW 4/18/2015 23:59 UA3XAO 599 82 OK6OK 599 32 2                
7000 CW 4/19/2015 00:03 UA3XAO 599 83 YU7KM 599 100 2       1        
7000 CW 4/19/2015 00:09 UA3XAO 599 84 OL1M 599 34 2                
3500 CW 4/19/2015 00:17 UA3XAO 599 85 EW8DX 599 133 2                
3500 CW 4/19/2015 00:17 UA3XAO 599 86 YT1HA 599 22 2       1        
3500 CW 4/19/2015 00:20 UA3XAO 599 87 HG3M 599 122 2                
3500 CW 4/19/2015 00:22 UA3XAO 599 88 9A1AA 599 156 2                
3500 CW 4/19/2015 00:24 UA3XAO 599 89 YT6T 599 176 2       1        
3500 CW 4/19/2015 00:25 UA3XAO 599 90 YU1KT 599 143 2                
3500 CW 4/19/2015 00:27 UA3XAO 599 91 OK1HCG 599 93 2                
7000 CW 4/19/2015 00:40 UA3XAO 599 92 IV3AZV 599 46 2                
7000 CW 4/19/2015 01:04 UA3XAO 599 93 YT5W 599 88 2       1        
3500 CW 4/19/2015 01:05 UA3XAO 599 94 LY2DX 599 132 0             02:59 Time
7000 CW 4/19/2015 03:16 UA3XAO 599 95 YT3E 599 158 2       1        
7000 CW 4/19/2015 16:01 UA3XAO 599 96 UA9W 599 101 4                
7000 CW 4/19/2015 16:03 UA3XAO 599 97 LZ1ZM 599 66 2                
7000 CW 4/19/2015 16:09 UA3XAO 599 98 IV3SKB 599 113 2                
7000 CW 4/19/2015 16:11 UA3XAO 599 99 OH3FM 599 49 2                
7000 CW 4/19/2015 16:15 UA3XAO 599 100 RN4SC 599 69 1                
7000 CW 4/19/2015 16:16 UA3XAO 599 101 YT71CM 599 178 0 X         YT7KM   Unique, Wrong received Callsign
7000 CW 4/19/2015 16:19 UA3XAO 599 102 UT1IM 599 66 2                
7000 CW 4/19/2015 16:26 UA3XAO 599 103 SP3BES 599 67 2                
7000 CW 4/19/2015 16:27 UA3XAO 599 104 OK1AY 599 56 2                
7000 CW 4/19/2015 16:27 UA3XAO 599 105 S56A 599 162 2                
7000 CW 4/19/2015 16:33 UA3XAO 599 106 OM5VS 599 24 2                
7000 CW 4/19/2015 16:35 UA3XAO 599 107 LZ2FM 599 108 2                
7000 CW 4/19/2015 16:37 UA3XAO 599 108 YO2GL 599 129 2                
7000 CW 4/19/2015 16:42 UA3XAO 599 109 SE6M 599 183 0 X         SC6M   Unique, Wrong received Callsign
7000 CW 4/19/2015 16:43 UA3XAO 599 110 YU90HST 599 88 2       1        
7000 CW 4/19/2015 16:59 UA3XAO 599 111 YU8A 599 175 2       1