UPPER LP R3QA

Freq QSO
Type
Date Time Call ReportS NrS CallR ReportR NrR Pts Unique Rcvd
nr
is
number?
Double MP NR
Corespodent
Call
Corespodent
Time Error description
14020 CW 4/20/2014 9:01 R3QA 599 144 YT0Z 599 221 2                
14017 CW 4/20/2014 9:03 R3QA 599 145 HA7JQK 599 1 2                
14017 CW 4/20/2014 9:04 R3QA 599 146 RZ1AWT 599 3 1                
14017 CW 4/20/2014 9:05 R3QA 599 147 SC6M 599 123 2                
14025 CW 4/20/2014 9:05 R3QA 599 148 YU1ED 599 142 2                
14017 CW 4/20/2014 9:07 R3QA 599 149 DL4BBJ 599 442 2                
14021 CW 4/20/2014 9:08 R3QA 599 150 YU5C 599 89 2                
14017 CW 4/20/2014 9:10 R3QA 599 151 YO8SS 599 6 2                
14017 CW 4/20/2014 9:10 R3QA 599 152 LZ9R 599 69 2                
14017 CW 4/20/2014 9:11 R3QA 599 153 PA4PS 599 68 2                
14017 CW 4/20/2014 9:12 R3QA 599 154 YL2CV 599 8 2                
14022 CW 4/20/2014 9:13 R3QA 599 155 PA2W 599 80 2                
14023 CW 4/20/2014 9:14 R3QA 599 156 OM3RM 599 64 2                
14025 CW 4/20/2014 9:14 R3QA 599 157 HG7T 599 258 2                
14019 CW 4/20/2014 9:15 R3QA 599 158 YT5N 599 156 2                
14022 CW 4/20/2014 9:16 R3QA 599 159 YT2AAA 599 110 2                
14020 CW 4/20/2014 9:17 R3QA 599 160 YT9A 599 139 2                
14017 CW 4/20/2014 9:18 R3QA 599 161 YT1BX 599 4 2                
14017 CW 4/20/2014 9:19 R3QA 599 162 PA3CVI 599 7 2                
14017 CW 4/20/2014 9:20 R3QA 599 163 OU2I 599 1 0         2     Wrong QSO nr,
14017 CW 4/20/2014 9:20 R3QA 599 164 SE4E 599 64 2                
14017 CW 4/20/2014 9:22 R3QA 599 165 G4SGI 599 7 2                
14017 CW 4/20/2014 9:22 R3QA 599 166 S56A 599 143 2                
14017 CW 4/20/2014 9:23 R3QA 599 167 EU6AA 599 33 2                
14017 CW 4/20/2014 9:23 R3QA 599 168 UA1AJ 599 3 1                
14017 CW 4/20/2014 9:25 R3QA 599 169 DJ0BE 599 52 2                
14017 CW 4/20/2014 9:25 R3QA 599 170 DL5XJ 599 149 2                
14015 CW 4/20/2014 9:28 R3QA 599 171 G4DBW 599 36 0         39     Wrong QSO nr,
14016 CW 4/20/2014 9:28 R3QA 599 172 YL5X 599 10 2                
14030 CW 4/20/2014 9:58 R3QA 599 173 YT7M 599 43 2                
14041 CW 4/20/2014 9:59 R3QA 599 174 YU1ML 599 125 2                
21026 CW 4/20/2014 10:00 R3QA 599 175 YT1BX 599 19 2                
21017 CW 4/20/2014 10:01 R3QA 599 176 PA3CVI 599 33 2                
21017 CW 4/20/2014 10:01 R3QA 599 177 DL6OAA 599 4 2                
21017 CW 4/20/2014 10:02 R3QA 599 178 LI2SFA 599 16 2                
21017 CW 4/20/2014 10:03 R3QA 599 179 YU5D 599 9 2                
21017 CW 4/20/2014 10:03 R3QA 599 180 YT1TU 599 1 2                
21017 CW 4/20/2014 10:05 R3QA 599 181 I0KHY 599 15 2                
21017 CW 4/20/2014 10:06 R3QA 599 182 OU2I 599 32 2                
21017 CW 4/20/2014 10:09 R3QA 599 183 9A7DX 599 17 2                
21017 CW 4/20/2014 10:10 R3QA 599 184 YU7BB 599 11 2                
21017 CW 4/20/2014 10:11 R3QA 599 185 G3OKA 599 2 2                
21017 CW 4/20/2014 10:12 R3QA 599 186 UN6G 599 14 4                
21017 CW 4/20/2014 10:12 R3QA 599 187 DL5YL 599 1 2                
21017 CW 4/20/2014 10:13 R3QA 599 188 OK1AWG 599 49 2                
21017 CW 4/20/2014 10:13 R3QA 599 189 EM6E 599 122 0 X             Unique,
14011 CW 4/20/2014 10:18 R3QA 599 190 YT4W 599 213 2                
14049 CW 4/20/2014 10:19 R3QA 599 191 YU1GG 599 21 2                
14037 CW 4/20/2014 10:19 R3QA 599 192 YU6YL 599 51 2                
14018 CW 4/20/2014 10:21 R3QA 599 193 YO9WF 599 37 2                
14025 CW 4/20/2014 10:21 R3QA 599 194 SM6E 599 130 2                
14026 CW 4/20/2014 10:22 R3QA 599 195 LI5O 599 258 2                
14035 CW 4/20/2014 10:22 R3QA 599 196 EW8OM 599 68 2                
14038 CW 4/20/2014 10:26 R3QA 599 197 DF5FL/P 599 8 2                
14044 CW 4/20/2014 10:27 R3QA 599 198 YU5W 599 44 2                
14037 CW 4/20/2014 10:28 R3QA 599 199 YU7KW 599 134 2                
14038 CW 4/20/2014 10:29 R3QA 599 200 DL5ZBA 599 60 2                
14038 CW 4/20/2014 10:29 R3QA 599 201 9A7DX 599 35 2                
14038 CW 4/20/2014 10:31 R3QA 599 202 S57WO 599 20 2                
14012 CW 4/20/2014 10:32 R3QA 599 203 YT1HA 599 125 2                
14040 CW 4/20/2014 10:34 R3QA 599 204 YU1LM/QRP 599 20 2                
14038 CW 4/20/2014 10:35 R3QA 599 205 LI3C 599 282 2                
14038 CW 4/20/2014 10:37 R3QA 599 206 LZ1DQ 599 44 2                
14038 CW 4/20/2014 10:37 R3QA 599 207 PA5WT 599 54 2                
14016 CW 4/20/2014 10:38 R3QA 599 208 Z6/LZ1BJ 599 33 2                
21024 CW 4/20/2014 10:40 R3QA 599 209 LI5O 599 282 2                
21027 CW 4/20/2014 10:41 R3QA 599 210 YU1ED 599 204 2                
21037 CW 4/20/2014 10:44 R3QA 599 211 YU5W 599 52 2                
21037 CW 4/20/2014 10:44 R3QA 599 212 YT5N 599 208 2                
21037 CW 4/20/2014 10:45 R3QA 599 213 YU7KW 599 160 2                
21037 CW 4/20/2014 10:45 R3QA 599 214 DL1NKS 599 51 2                
21037 CW 4/20/2014 10:46 R3QA 599 215 DK9EA/QRP 599 1 0 X             Unique,
21037 CW 4/20/2014 10:47 R3QA 599 216 S56A 599 190 2                
21037 CW 4/20/2014 10:48 R3QA 599 217 DK5ZX 599 13 2                
21037 CW 4/20/2014 10:48 R3QA 599 218 YT0Z 599 311 2                
21037 CW 4/20/2014 10:48 R3QA 599 219 DL3VTL 599 24 2                
21037 CW 4/20/2014 10:52 R3QA 599 220 G3RSD 599 90 2                
21025 CW 4/20/2014 10:55 R3QA 599 221 F6HKA 599 72 2                
21029 CW 4/20/2014 10:55 R3QA 599 222 IK8TEO 599 53 2                
14018 CW 4/20/2014 10:59 R3QA 599 223 YU5D 599 33 2                
14037 CW 4/20/2014 11:00 R3QA 599 224 OK5IM 599 40 2                
21047 CW 4/20/2014 11:05 R3QA 599 225 YT7M 599 69 2                
21021 CW 4/20/2014 11:21 R3QA 599 226 YT9A 599 197 2                
14016 CW 4/20/2014 11:22 R3QA 599 227 YT1TU 599 22 2                
14037 CW 4/20/2014 11:23 R3QA 599 228 OK1US 599 5 2                
14037 CW 4/20/2014 11:24 R3QA 599 229 PA0FAW 599 41 2                
14037 CW 4/20/2014 11:27 R3QA 599 230 PB7Z 599 35 2                
14037 CW 4/20/2014 11:28 R3QA 599 231 YU1UD 599 10 2                
14037 CW 4/20/2014 11:30 R3QA 599 232 DK5CF 599 6 2                
14037 CW 4/20/2014 11:32 R3QA 599 233 SM2T 599 135 2                
14037 CW 4/20/2014 11:34 R3QA 599 234 GW0BBO 599 28 2                
14037 CW 4/20/2014 12:02 R3QA 599 235 YT2ISM 599 17 2                
14037 CW 4/20/2014 12:06 R3QA 599 236 PA0MIR 599 40 2                
14017 CW 4/20/2014 12:11 R3QA 599 237 LY2PX 599 51 2                
14016 CW 4/20/2014 13:34 R3QA 599 238 YU8A 599 15 2                
14037 CW 4/20/2014 13:36 R3QA 599 239 S57AW 599 20 2                
14037 CW 4/20/2014 13:37 R3QA 599 240 YT1WA 599 125 2                
14037 CW 4/20/2014 13:38 R3QA 599 241 YU7YZ 599 98 2                
14037 CW 4/20/2014 13:38 R3QA 599 242 HG5D 599 74 2                
14016 CW 4/20/2014 13:43 R3QA 599 243 UA4L 599 70 1                
14028 CW 4/20/2014 13:44 R3QA 599 244 HG4W 599 34 2                
14034 CW 4/20/2014 13:50 R3QA 599 245 UA4RW 599 122 1                
21022 CW 4/20/2014 13:55 R3QA 599 246 LI3C 599 388 2                
21025 CW 4/20/2014 13:56 R3QA 599 247 IK0GDG 599 94 2                
21028 CW 4/20/2014 13:58 R3QA 599 248 YU1LM/QRP 599 30 2                
14028 CW 4/20/2014 14:16 R3QA 599 249 YU7RQ 599 16 2                
14034 CW 4/20/2014 14:19 R3QA 599 250 YU1KT 599 221 2                
14034 CW 4/20/2014 14:19 R3QA 599 251 DL3VTL 599 37 0         47     Wrong QSO nr,
14034 CW 4/20/2014 14:20 R3QA 599 252 DL2VLA 599 13 2                
14034 CW 4/20/2014 14:21 R3QA 599 253 Z35F 599 121 2                
14034 CW 4/20/2014 14:21 R3QA 599 254 G3VQO 599 17 2                
14034 CW 4/20/2014 14:22 R3QA 599 255 DL8WN 599 39 2                
14034 CW 4/20/2014 14:22 R3QA 599 256 UA6HFI 599 6 1                
14034 CW 4/20/2014 14:23 R3QA 599 257 HA7PL 599 10 2                
14034 CW 4/20/2014 14:25 R3QA 599 258 PG2AA 599 15 2                
14034 CW 4/20/2014 14:25 R3QA 599 259 DL2JAA 599 11 2                
14034 CW 4/20/2014 14:25 R3QA 599 260 SI5Y 599 47 2                
14034 CW 4/20/2014 14:33 R3QA 599 261 HG5Z 599 359 0           SG5Z   Wrong received Callsign,
14036 CW 4/20/2014 14:36 R3QA 599 262 IK0GDG 599 110 2                
14028 CW 4/20/2014 14:38 R3QA 599 263 UA3XAO 599 58 1                
14026 CW 4/20/2014 14:42 R3QA 599 264 SM5ACQ 599 9 2                
14024 CW 4/20/2014 14:42 R3QA 599 265 YL2QN 599 114 2                
14034 CW 4/20/2014 14:46 R3QA 599 266 SM6DER 599 11 2                
14034 CW 4/20/2014 14:49 R3QA 599 267 OH1SIC 599 16 2                
14030 CW 4/20/2014 15:29 R3QA 599 268 YT9I 599 7 0 X         YT0I   Unique, Wrong received Callsign,
14030 CW 4/20/2014 15:29 R3QA 599 269 SM7RYR 599 10 2                
14023 CW 4/20/2014 15:34 R3QA 599 270 OK2PQS 599 48 2                
14025 CW 4/20/2014 15:34 R3QA 599 271 PB2A 599 29 2                
14041 CW 4/20/2014 15:36 R3QA 599 272 YU1HFG 599 1 2                
14020 CW 4/20/2014 16:08 R3QA 599 282 EW2EG 599 1 2