UPPER LP OK2PQS

Freq QSO
Type
Date Time Call ReportS NrS CallR ReportR NrR Pts Unique Rcvd
nr
is
number?
Double MP NR
Corespodent
Call
Corespodent
Time Error description
14000 CW 4/20/2014 9:28 OK2PQS 599 1 F6HKA 599 34 2                
14000 CW 4/20/2014 9:29 OK2PQS 599 2 IK0GDG 599 28 2                
14000 CW 4/20/2014 9:30 OK2PQS 599 3 EW7SM 599 16 2                
14000 CW 4/20/2014 9:31 OK2PQS 599 4 PA3AAV 599 66 2                
14000 CW 4/20/2014 9:32 OK2PQS 599 5 UY2IG 599 19 2                
14000 CW 4/20/2014 9:33 OK2PQS 599 6 EW8OM 599 29 2                
14000 CW 4/20/2014 9:41 OK2PQS 599 7 UA4RW 599 43 2                
14000 CW 4/20/2014 9:42 OK2PQS 599 8 OH1B 599 8 2                
14000 CW 4/20/2014 9:43 OK2PQS 599 9 UA1AJ 599 13 2                
14000 CW 4/20/2014 9:43 OK2PQS 599 10 M5Z 599 20 2                
14000 CW 4/20/2014 9:44 OK2PQS 599 11 EU6AA 599 42 2                
14000 CW 4/20/2014 9:44 OK2PQS 599 12 LI2HFA 599 2 2                
14000 CW 4/20/2014 9:44 OK2PQS 599 13 LZ9R 599 85 2                
14000 CW 4/20/2014 9:45 OK2PQS 599 14 SM5CSS 599 12 2                
14000 CW 4/20/2014 9:46 OK2PQS 599 15 R1BW 599 24 2                
14000 CW 4/20/2014 9:46 OK2PQS 599 16 G3VQO 599 8 2                
14000 CW 4/20/2014 9:47 OK2PQS 599 17 Z35M/QRP 599 30 2                
14000 CW 4/20/2014 9:47 OK2PQS 599 18 UA3XAO 599 19 2                
14000 CW 4/20/2014 9:49 OK2PQS 599 19 PD3TG 599 9 2                
14000 CW 4/20/2014 9:50 OK2PQS 599 20 SE4E 599 80 2                
14000 CW 4/20/2014 9:52 OK2PQS 599 21 UX7QD 599 31 2                
14000 CW 4/20/2014 9:53 OK2PQS 599 22 YU5C 599 109 2                
14000 CW 4/20/2014 9:54 OK2PQS 599 23 RZ1AWT 599 25 2                
14000 CW 4/20/2014 9:56 OK2PQS 599 24 HG7T 599 294 2                
14000 CW 4/20/2014 9:57 OK2PQS 599 25 G3RSD 599 79 2                
14000 CW 4/20/2014 9:58 OK2PQS 599 26 LZ1DQ 599 14 2                
14000 CW 4/20/2014 10:00 OK2PQS 599 27 OH2LNH 599 19 2                
14000 CW 4/20/2014 10:01 OK2PQS 599 28 LI3C 599 258 2                
14000 CW 4/20/2014 10:02 OK2PQS 599 29 EW6GF 599 24 2                
14000 CW 4/20/2014 10:04 OK2PQS 599 30 YT4W 599 194 2                
21000 CW 4/20/2014 10:10 OK2PQS 599 31 YO9WF 599 17 2                
21000 CW 4/20/2014 10:15 OK2PQS 599 32 UA4RW 599 55 2                
21000 CW 4/20/2014 11:12 OK2PQS 599 33 LI5O 599 304 2                
14000 CW 4/20/2014 11:40 OK2PQS 599 34 LY2PX 599 26 2                
14000 CW 4/20/2014 11:42 OK2PQS 599 35 SG5Z 599 278 2                
14000 CW 4/20/2014 11:43 OK2PQS 599 36 Z6/LZ1BJ 599 53 2                
14000 CW 4/20/2014 15:11 OK2PQS 599 37 PB2A 599 4 2                
14000 CW 4/20/2014 15:25 OK2PQS 599 38 RW3AI 599 78 2                
14000 CW 4/20/2014 15:26 OK2PQS 599 39 UU7JD 599 52 2                
14000 CW 4/20/2014 15:27 OK2PQS 599 40 AA3B 599 618 0         608     Wrong QSO nr,
14000 CW 4/20/2014 15:27 OK2PQS 599 41 SM5ACQ 599 37 2                
14000 CW 4/20/2014 15:28 OK2PQS 599 42 YT0I 599 6 2                
14000 CW 4/20/2014 15:29 OK2PQS 599 43 US4IRT 599 61 2                
14000 CW 4/20/2014 15:31 OK2PQS 599 44 YL2QN 599 141 0               QSO is not logged
14000 CW 4/20/2014 15:31 OK2PQS 599 45 YT1BX 599 77 2                
14000 CW 4/20/2014 15:32 OK2PQS 599 46 YO9WF 599 120 2                
14000 CW 4/20/2014 15:33 OK2PQS 599 47 G3USE 599 4 2                
14000 CW 4/20/2014 15:34 OK2PQS 599 48 R3QA 599 270 2                
14000 CW 4/20/2014 15:37 OK2PQS 599 49 DH2URF 599 72 2                
14000 CW 4/20/2014 15:39 OK2PQS 599 50 YU7KW 599 232 2                
14000 CW 4/20/2014 15:40 OK2PQS 599 51 G4FVK 599 4 2                
14000 CW 4/20/2014 15:43 OK2PQS 599 52 YU1HFG 599 5 2                
14000 CW 4/20/2014 15:43 OK2PQS 599 53 Z35F 599 122 2                
14000 CW 4/20/2014 15:44 OK2PQS 599 54 RA0LQ/MM 599 68 4                
14000 CW 4/20/2014 15:45 OK2PQS 599 55 G3JFS 599 71 2