UPPER HP LZ1DQ

Freq QSO
Type
Date Time Call ReportS NrS CallR ReportR NrR Pts Unique Rcvd
nr
is
number?
Double MP NR
Corespodent
Call
Corespodent
Time Error description
21000 CW 4/20/2014 9:36 LZ1DQ 599 1 RQ4D 599 81 2                
21000 CW 4/20/2014 9:36 LZ1DQ 599 2 SE4E 599 71 2                
21000 CW 4/20/2014 9:37 LZ1DQ 599 3 DL4BBJ 599 75 2                
21000 CW 4/20/2014 9:38 LZ1DQ 599 4 M5Z 599 16 2                
21000 CW 4/20/2014 9:41 LZ1DQ 599 5 F4FGT 599 1 0 X         F4GFT   Unique, Wrong received Callsign,
21000 CW 4/20/2014 9:42 LZ1DQ 599 6 RZ1AWT 599 24 2                
21000 CW 4/20/2014 9:43 LZ1DQ 599 7 G3RSD 599 73 2                
14025 CW 4/20/2014 9:53 LZ1DQ 599 8 PA4PS 599 84 2                
14025 CW 4/20/2014 9:54 LZ1DQ 599 9 LI3C 599 249 2                
14025 CW 4/20/2014 9:54 LZ1DQ 599 10 OH2LNH 599 16 2                
14025 CW 4/20/2014 9:56 LZ1DQ 599 11 EU6AA 599 45 2                
14025 CW 4/20/2014 9:56 LZ1DQ 599 12 PA3CVI 599 30 2                
14025 CW 4/20/2014 9:56 LZ1DQ 599 13 I0KHY 599 12 2                
14025 CW 4/20/2014 9:57 LZ1DQ 599 14 OK2PQS 599 26 2                
14025 CW 4/20/2014 9:58 LZ1DQ 599 15 UX1VT 599 185 2                
14025 CW 4/20/2014 9:58 LZ1DQ 599 16 PA0FAW 599 27 2                
14025 CW 4/20/2014 9:59 LZ1DQ 599 17 DL2AXW 599 12 0 X         DL2AXM   Unique, Wrong received Callsign,
14025 CW 4/20/2014 9:59 LZ1DQ 599 18 LY2OM 599 51 2                
14025 CW 4/20/2014 10:00 LZ1DQ 599 19 PA3AAV 599 95 2                
14025 CW 4/20/2014 10:00 LZ1DQ 599 20 M5Z 599 29 2                
14025 CW 4/20/2014 10:00 LZ1DQ 599 21 DL3VTL 599 9 2                
14025 CW 4/20/2014 10:02 LZ1DQ 599 22 LY3CY 599 20 2                
14025 CW 4/20/2014 10:04 LZ1DQ 599 23 UA1ZLN 599 25 0         26     Wrong QSO nr,
14025 CW 4/20/2014 10:04 LZ1DQ 599 24 S57WO 599 13 2                
14025 CW 4/20/2014 10:05 LZ1DQ 599 25 G3RSD 599 81 2                
14025 CW 4/20/2014 10:06 LZ1DQ 599 26 RZ1AWT 599 33 2                
14025 CW 4/20/2014 10:07 LZ1DQ 599 27 SE4E 599 85 2                
14025 CW 4/20/2014 10:08 LZ1DQ 599 28 YO9WF 599 15 2                
14025 CW 4/20/2014 10:08 LZ1DQ 599 29 R1BW 599 34 2                
14025 CW 4/20/2014 10:09 LZ1DQ 599 30 UY5ZI 599 10 2                
14025 CW 4/20/2014 10:10 LZ1DQ 599 31 UW1M 599 48 2                
14025 CW 4/20/2014 10:10 LZ1DQ 599 32 DL2NBY 599 11 2                
14025 CW 4/20/2014 10:14 LZ1DQ 599 33 YL2CV 599 29 2                
14025 CW 4/20/2014 10:16 LZ1DQ 599 34 SG5Z 599 240 2                
14025 CW 4/20/2014 10:17 LZ1DQ 599 35 UX7U 599 1 2                
14025 CW 4/20/2014 10:18 LZ1DQ 599 36 UR5GAW 599 103 2                
14025 CW 4/20/2014 10:20 LZ1DQ 599 37 EW7SM 599 50 2                
14025 CW 4/20/2014 10:25 LZ1DQ 599 38 LI5O 599 263 2                
14025 CW 4/20/2014 10:26 LZ1DQ 599 39 YT0Z 599 297 2                
14025 CW 4/20/2014 10:27 LZ1DQ 599 40 OG6N 599 29 2                
14025 CW 4/20/2014 10:27 LZ1DQ 599 41 DL4ALI 599 29 2                
14025 CW 4/20/2014 10:29 LZ1DQ 599 42 YU1GG 599 31 2                
14025 CW 4/20/2014 10:35 LZ1DQ 599 43 YU5W 599 51 2                
14025 CW 4/20/2014 10:35 LZ1DQ 599 44 R3QA 599 206 2                
14025 CW 4/20/2014 10:36 LZ1DQ 599 45 YU7KW 599 152 2                
14025 CW 4/20/2014 10:36 LZ1DQ 599 46 EW8OM 599 80 2                
14025 CW 4/20/2014 10:37 LZ1DQ 599 47 OM3RM 599 85 2                
14025 CW 4/20/2014 10:38 LZ1DQ 599 48 YT0Z 599 207 0     X   307     Double , Wrong QSO nr,
14025 CW 4/20/2014 10:40 LZ1DQ 599 49 IK8TEO 599 46 2                
14025 CW 4/20/2014 10:41 LZ1DQ 599 50 F6HKA 599 56 2                
14025 CW 4/20/2014 10:42 LZ1DQ 599 51 SM6E 599 152 2                
14025 CW 4/20/2014 10:42 LZ1DQ 599 52 I0ZUT 599 13 2                
14025 CW 4/20/2014 10:45 LZ1DQ 599 53 HG7T 599 328 2                
14025 CW 4/20/2014 10:49 LZ1DQ 599 54 PA5WT 599 70 2                
14025 CW 4/20/2014 10:49 LZ1DQ 599 55 UX7QD 599 65 2                
14025 CW 4/20/2014 10:50 LZ1DQ 599 56 OK5IM 599 35 2                
14025 CW 4/20/2014 10:51 LZ1DQ 599 57 S56A 599 192 2                
14025 CW 4/20/2014 10:51 LZ1DQ 599 58 DL9TO 599 4 2                
14025 CW 4/20/2014 10:55 LZ1DQ 599 59 EU6DX 599 8 2                
14025 CW 4/20/2014 10:57 LZ1DQ 599 60 S57KM 599 5 2                
14025 CW 4/20/2014 10:59 LZ1DQ 599 61 RA0LQ/MM 599 30 4                
14025 CW 4/20/2014 10:59 LZ1DQ 599 62 9A3ML/QRP 599 3 2                
21000 CW 4/20/2014 11:04 LZ1DQ 599 63 F6HKA 599 77 2                
21000 CW 4/20/2014 11:06 LZ1DQ 599 64 IK0GDG 599 89 2                
21000 CW 4/20/2014 11:07 LZ1DQ 599 65 OH1SIC 599 4 2                
21000 CW 4/20/2014 11:09 LZ1DQ 599 66 SI5Y 599 38 2                
21000 CW 4/20/2014 11:10 LZ1DQ 599 67 UA4RW 599 84 2                
21000 CW 4/20/2014 11:11 LZ1DQ 599 68 YL2CV 599 44 2                
21000 CW 4/20/2014 11:13 LZ1DQ 599 69 PB7Z 599 29 2                
21000 CW 4/20/2014 11:15 LZ1DQ 599 70 K1ZZ 599 20 4                
21000 CW 4/20/2014 11:17 LZ1DQ 599 71 YL2QN 599 94 2                
21000 CW 4/20/2014 11:18 LZ1DQ 599 72 UN6G 599 20 4                
21000 CW 4/20/2014 11:20 LZ1DQ 599 73 SE2I 599 1 2                
21000 CW 4/20/2014 11:21 LZ1DQ 599 74 DK5CF 599 4 2                
21000 CW 4/20/2014 11:22 LZ1DQ 599 75 UA4AGO 599 4 2                
21000 CW 4/20/2014 11:23 LZ1DQ 599 76 SM5CSS 599 18 2                
21000 CW 4/20/2014 11:25 LZ1DQ 599 77 RA0LQ/MM 599 44 4                
21000 CW 4/20/2014 11:29 LZ1DQ 599 78 OH1B 599 26 2                
21000 CW 4/20/2014 11:32 LZ1DQ 599 79 LI5O 599 316 2                
28000 CW 4/20/2014 11:39 LZ1DQ 599 80 UA9FGJ 599 94 2                
14025 CW 4/20/2014 11:50 LZ1DQ 599 81 UY2IG 599 93 2                
14025 CW 4/20/2014 11:52 LZ1DQ 599 82 HG6C 599 3 2                
14025 CW 4/20/2014 11:53 LZ1DQ 599 83 UX5VK 599 3 2                
14025 CW 4/20/2014 11:55 LZ1DQ 599 84 DL5XJ 599 178 2                
14025 CW 4/20/2014 11:56 LZ1DQ 599 85 GW0BBO 599 32 2                
14025 CW 4/20/2014 11:56 LZ1DQ 599 86 DL5ZBA 599 86 2                
14025 CW 4/20/2014 11:57 LZ1DQ 599 87 E77W 599 238 2                
14025 CW 4/20/2014 11:57 LZ1DQ 599 88 S55OO 599 6 2                
14025 CW 4/20/2014 11:58 LZ1DQ 599 89 UA9FGJ 599 97 2                
14025 CW 4/20/2014 11:59 LZ1DQ 599 90 SC6M 599 159 2                
14025 CW 4/20/2014 11:59 LZ1DQ 599 91 YL5X 599 32 2                
14025 CW 4/20/2014 12:15 LZ1DQ 599 92 OE8TED 599 85 2                
14025 CW 4/20/2014 12:18 LZ1DQ 599 93 DG9ZA 599 2 0 X             Unique,
14025 CW 4/20/2014 12:19 LZ1DQ 599 94 DL8WN 599 10 2                
14025 CW 4/20/2014 12:22 LZ1DQ 599 95 HA8RT 599 16 2                
14025 CW 4/20/2014 12:23 LZ1DQ 599 96 F4EUN 599 21 2                
14025 CW 4/20/2014 12:23 LZ1DQ 599 97 DL3KWF 599 36 2                
14025 CW 4/20/2014 12:24 LZ1DQ 599 98 LY2PX 599 59 2                
14025 CW 4/20/2014 12:26 LZ1DQ 599 99 YT4W 599 267 2                
14025 CW 4/20/2014 12:28 LZ1DQ 599 100 YT5A 599 70 2                
14025 CW 4/20/2014 12:29 LZ1DQ 599 101 UA1AJ 599 30 2                
14025 CW 4/20/2014 12:30 LZ1DQ 599 102 YU7YZ 599 65 2                
14025 CW 4/20/2014 12:34 LZ1DQ 599 103 YT2ISM 599 34 2                
14025 CW 4/20/2014 12:38 LZ1DQ 599 104 SM2T 599 165 2                
14025 CW 4/20/2014 12:41 LZ1DQ 599 105 RQ4D 599 100 2                
21000 CW 4/20/2014 12:46 LZ1DQ 599 106 UA9FGJ 599 120 2                
21000 CW 4/20/2014 12:48 LZ1DQ 599 107 SG5Z 599 311 2                
14025 CW 4/20/2014 13:01 LZ1DQ 599 108 PA2W 599 99 2                
14025 CW 4/20/2014 13:03 LZ1DQ 599 109 F5NBX 599 86 2                
14025 CW 4/20/2014 13:06 LZ1DQ 599 110 DL1NKS 599 71 2                
14025 CW 4/20/2014 13:08 LZ1DQ 599 111 OZ6TL 599 20 2                
14025 CW 4/20/2014 13:09 LZ1DQ 599 112 W2ESL 599 11 0 X             Unique,
14025 CW 4/20/2014 13:39 LZ1DQ 599 113 HG4W 599 31 2                
14025 CW 4/20/2014 13:41 LZ1DQ 599 114 UA4RW 599 116 2                
14025 CW 4/20/2014 13:42 LZ1DQ 599 115 PA0MIR 599 64 2                
14025 CW 4/20/2014 13:44 LZ1DQ 599 116 UN6G 599 32 4                
14025 CW 4/20/2014 13:45 LZ1DQ 599 117 OK1HEH 599 29 2                
14025 CW 4/20/2014 13:47 LZ1DQ 599 118 S57AW 599 32 2                
14025 CW 4/20/2014 13:50 LZ1DQ 599 119 HG5D 599 85 2                
14025 CW 4/20/2014 13:53 LZ1DQ 599 120 UR4LIN 599 57 2                
14025 CW 4/20/2014 13:55 LZ1DQ 599 121 US4IRT 599 35 2                
21000 CW 4/20/2014 13:59 LZ1DQ 599 122 UA3XAO 599 42 2                
21000 CW 4/20/2014 14:02 LZ1DQ 599 123 UA3B 599 509 0           AA3B   Wrong received Callsign,
21000 CW 4/20/2014 14:04 LZ1DQ 599 124 SM2T 599 200 2                
21000 CW 4/20/2014 14:04 LZ1DQ 599 125 LI3C 599 393 2                
21000 CW 4/20/2014 14:06 LZ1DQ 599 126 F4EUN 599 54 2                
14025 CW 4/20/2014 14:18 LZ1DQ 599 127 YU5D 599 82 0               QSO is not logged
14025 CW 4/20/2014 14:27 LZ1DQ 599 128 YU7RQ 599 23 2                
14025 CW 4/20/2014 14:29 LZ1DQ 599 129 EA1GT/QRP 599 68 2                
14025 CW 4/20/2014 14:30 LZ1DQ 599 130 YU1ED 599 270 2                
14025 CW 4/20/2014 14:32 LZ1DQ 599 131 SM5ACQ 599 2 2                
14025 CW 4/20/2014 14:33 LZ1DQ 599 132 UA3XAO 599 53 2                
14025 CW 4/20/2014 14:37 LZ1DQ 599 133 UA6HFI 599 14 2                
14025 CW 4/20/2014 14:37 LZ1DQ 599 134 UA1ZZ 599 2 2                
14025 CW 4/20/2014 14:44 LZ1DQ 599 135 YL2QN 599 117 2                
21000 CW 4/20/2014 14:50 LZ1DQ 599 136 PA0VAJ 599 30 2                
21000 CW 4/20/2014 14:55 LZ1DQ 599 137 HG7T 599 450 2                
21000 CW 4/20/2014 14:55 LZ1DQ 599 138 SC6M 599 206 2                
14025 CW 4/20/2014 15:23 LZ1DQ 599 139 IK0GDG 599 140 2                
14025 CW 4/20/2014 15:27 LZ1DQ 599 140 YT2AAA 599 173 2                
14025 CW 4/20/2014 15:27 LZ1DQ 599 141 SM5RYR 599 9 0 X             Unique,
14025 CW 4/20/2014 15:28 LZ1DQ 599 142 IZ4JMA 599 160 2                
14025 CW 4/20/2014 15:32 LZ1DQ 599 143 PB2A 599 28 2                
14025 CW 4/20/2014 15:57 LZ1DQ 599 144 R4WT 599 4 2                
14025 CW 4/20/2014 16:25 LZ1DQ 599 145 SM5ALJ 599 11 2                
14025 CW 4/20/2014 16:28 LZ1DQ 599 146 RA3NC 599 14 2                
14025 CW 4/20/2014 16:30 LZ1DQ 599 147 YU5D 599 132 0     X         Double ,
14025 CW 4/20/2014 16:31 LZ1DQ 599 148 PA3DBS 599 51 2                
14025 CW 4/20/2014 16:32 LZ1DQ 599 149 HB9ZE 599 118 2                
14025 CW 4/20/2014 16:43 LZ1DQ 599 150 G4DBW 599 80 2                
14025 CW 4/20/2014 16:45 LZ1DQ 599 151 HB9TST 599 140 2                
14025 CW 4/20/2014 16:48 LZ1DQ 599 152 RW3AI 599 83 2