UPPER HP IK0GDG

Freq QSO
Type
Date Time Call ReportS NrS CallR ReportR NrR Pts Unique Rcvd
nr
is
number?
Double MP NR
Corespodent
Call
Corespodent
Time Error description
14025 CW 4/20/2014 9:01 IK0GDG 599 1 PD3TG 599 1 2                
14025 CW 4/20/2014 9:02 IK0GDG 599 2 RZ1AWT 599 1 2                
14025 CW 4/20/2014 9:02 IK0GDG 599 3 DL3VTL 599 2 0         1     Wrong QSO nr,
14025 CW 4/20/2014 9:04 IK0GDG 599 4 OZ6TL 599 2 2                
14025 CW 4/20/2014 9:04 IK0GDG 599 5 UA4RW 599 10 2                
14025 CW 4/20/2014 9:04 IK0GDG 599 6 M5Z 599 2 2                
14025 CW 4/20/2014 9:06 IK0GDG 599 7 R2DW 599 4 0 X             Unique,
14025 CW 4/20/2014 9:06 IK0GDG 599 8 R1BW 599 3 2                
14025 CW 4/20/2014 9:08 IK0GDG 599 9 HA7JQK 599 2 2                
14025 CW 4/20/2014 9:08 IK0GDG 599 10 R7MT 599 6 2                
14025 CW 4/20/2014 9:10 IK0GDG 599 11 UA1ZLN 599 4 2                
14025 CW 4/20/2014 9:10 IK0GDG 599 12 SE4E 599 58 2                
14025 CW 4/20/2014 9:11 IK0GDG 599 13 F5OZC 599 20 2                
14025 CW 4/20/2014 9:12 IK0GDG 599 14 DJ0BE 599 44 2                
14025 CW 4/20/2014 9:12 IK0GDG 599 15 G4SGI 599 3 2                
14025 CW 4/20/2014 9:13 IK0GDG 599 16 YO3GNF 599 22 2                
14025 CW 4/20/2014 9:14 IK0GDG 599 17 YO4AAC 599 5 2                
14025 CW 4/20/2014 9:14 IK0GDG 599 18 OK5IM 599 5 2                
14025 CW 4/20/2014 9:15 IK0GDG 599 19 LZ9R 599 73 2                
14025 CW 4/20/2014 9:15 IK0GDG 599 20 DL4BBJ 599 449 2                
14025 CW 4/20/2014 9:18 IK0GDG 599 21 PA3CVI 599 5 2                
14025 CW 4/20/2014 9:18 IK0GDG 599 22 YO8SS 599 11 2                
14025 CW 4/20/2014 9:19 IK0GDG 599 23 UA9FGJ 599 9 2                
14025 CW 4/20/2014 9:21 IK0GDG 599 24 PA0MIR 599 12 2                
14025 CW 4/20/2014 9:22 IK0GDG 599 25 DL5XJ 599 145 2                
14025 CW 4/20/2014 9:25 IK0GDG 599 26 RA0LQ/MM 599 7 4                
14025 CW 4/20/2014 9:27 IK0GDG 599 27 SV2HEM 599 6 0 X             Unique,
14025 CW 4/20/2014 9:29 IK0GDG 599 28 OK2PQS 599 2 2                
14025 CW 4/20/2014 9:30 IK0GDG 599 29 PA2W 599 91 2                
14025 CW 4/20/2014 9:32 IK0GDG 599 30 DL2AXM 599 5 2                
14025 CW 4/20/2014 9:33 IK0GDG 599 31 LZ1FJ 599 26 2                
14025 CW 4/20/2014 9:34 IK0GDG 599 32 IZ0UIN 599 1 0 X             Unique,
14025 CW 4/20/2014 9:36 IK0GDG 599 33 OU2I 599 8 2                
14025 CW 4/20/2014 9:38 IK0GDG 599 34 IZ4JMA 599 22 1                
14025 CW 4/20/2014 9:39 IK0GDG 599 35 LY3CY 599 6 2                
14025 CW 4/20/2014 9:40 IK0GDG 599 36 DL2NBY 599 5 2                
14025 CW 4/20/2014 9:41 IK0GDG 599 37 Z35M/QRP 599 25 2                
14025 CW 4/20/2014 9:42 IK0GDG 599 38 EW7SM 599 30 2                
14025 CW 4/20/2014 9:42 IK0GDG 599 39 SG5Z 599 213 2                
14025 CW 4/20/2014 9:43 IK0GDG 599 40 SM5CSS 599 9 2                
14025 CW 4/20/2014 9:43 IK0GDG 599 41 DL5ZBA 599 45 2                
14025 CW 4/20/2014 9:46 IK0GDG 599 42 W3HWE 599 105 4                
14025 CW 4/20/2014 9:47 IK0GDG 599 43 YL2CV 599 21 2                
14025 CW 4/20/2014 9:48 IK0GDG 599 44 YU5C 599 101 2                
14025 CW 4/20/2014 9:51 IK0GDG 599 45 OK1AWG 599 44 2                
14025 CW 4/20/2014 9:52 IK0GDG 599 46 OH1B 599 15 2                
14025 CW 4/20/2014 9:53 IK0GDG 599 47 LI2HFA 599 10 2                
14025 CW 4/20/2014 9:55 IK0GDG 599 48 YU1ML 599 120 2                
14025 CW 4/20/2014 9:56 IK0GDG 599 49 UU7JD 599 22 2                
14025 CW 4/20/2014 10:00 IK0GDG 599 50 Z35F 599 99 2                
14025 CW 4/20/2014 10:01 IK0GDG 599 51 YU1EL 599 175 0 X       177 YU1ED   Unique, Wrong QSO nr, Wrong received Callsign,
14025 CW 4/20/2014 10:02 IK0GDG 599 52 UX1VT 599 188 2                
14025 CW 4/20/2014 10:02 IK0GDG 599 53 PA3AAV 599 96 0         97     Wrong QSO nr,
14025 CW 4/20/2014 10:03 IK0GDG 599 54 PA0FAW 599 28 2                
14025 CW 4/20/2014 10:03 IK0GDG 599 55 YU5W 599 23 2                
14025 CW 4/20/2014 10:06 IK0GDG 599 56 YU1Q 599 11 2                
14025 CW 4/20/2014 10:07 IK0GDG 599 57 9A7DX 599 16 2                
14025 CW 4/20/2014 10:08 IK0GDG 599 58 YO9WF 599 14 2                
14025 CW 4/20/2014 10:09 IK0GDG 599 59 DK5ZX 599 5 2                
14025 CW 4/20/2014 10:11 IK0GDG 599 60 LI3C 599 264 2                
14025 CW 4/20/2014 10:13 IK0GDG 599 61 UW1M 599 52 0         51     Wrong QSO nr,
14025 CW 4/20/2014 10:14 IK0GDG 599 62 G3RSD 599 84 2                
14025 CW 4/20/2014 10:15 IK0GDG 599 63 PE2K 599 28 2                
14025 CW 4/20/2014 10:17 IK0GDG 599 64 DF5FL/P 599 5 2                
14025 CW 4/20/2014 10:19 IK0GDG 599 65 YT0Z 599 290 2                
21000 CW 4/20/2014 10:23 IK0GDG 599 66 PA3AAV 599 106 2                
21000 CW 4/20/2014 10:24 IK0GDG 599 67 LI2HFA 599 26 2                
21000 CW 4/20/2014 10:24 IK0GDG 599 68 R7MT 599 30 2                
21000 CW 4/20/2014 10:25 IK0GDG 599 69 YT1BX 599 26 2                
21000 CW 4/20/2014 10:27 IK0GDG 599 70 RW3AI 599 48 2                
21000 CW 4/20/2014 10:27 IK0GDG 599 71 LI3C 599 276 2                
21000 CW 4/20/2014 10:28 IK0GDG 599 72 US5CW 599 12 2                
21000 CW 4/20/2014 10:28 IK0GDG 599 73 RZ1AWT 599 45 2                
21000 CW 4/20/2014 10:29 IK0GDG 599 74 DL5JQ 599 1 2                
21000 CW 4/20/2014 10:29 IK0GDG 599 75 EA1GT/QRP 599 45 2                
21000 CW 4/20/2014 10:43 IK0GDG 599 76 UA4RW 599 89 0         79     Wrong QSO nr,
21000 CW 4/20/2014 10:45 IK0GDG 599 77 EW7SM 599 58 2                
21000 CW 4/20/2014 10:45 IK0GDG 599 78 PA0MIR 599 33 2                
21000 CW 4/20/2014 10:46 IK0GDG 599 79 YL2CV 599 38 2                
21000 CW 4/20/2014 10:47 IK0GDG 599 80 YU5W 599 53 2                
21000 CW 4/20/2014 10:49 IK0GDG 599 81 EU6AA 599 50 2                
21000 CW 4/20/2014 10:51 IK0GDG 599 82 G3RSD 599 89 2                
21000 CW 4/20/2014 10:58 IK0GDG 599 83 YO8SS 599 57 2                
21000 CW 4/20/2014 10:58 IK0GDG 599 84 UW5U 599 5 2                
21000 CW 4/20/2014 11:01 IK0GDG 599 85 UY5ZI 599 30 2                
21000 CW 4/20/2014 11:02 IK0GDG 599 86 SC6M 599 153 2                
21000 CW 4/20/2014 11:04 IK0GDG 599 87 HG7T 599 342 2                
21000 CW 4/20/2014 11:06 IK0GDG 599 88 OH1SIC 599 2 2                
21000 CW 4/20/2014 11:07 IK0GDG 599 89 LZ1DQ 599 64 2                
28000 CW 4/20/2014 11:16 IK0GDG 599 90 UA4RW 599 85 2                
28000 CW 4/20/2014 11:21 IK0GDG 599 91 HG7T 599 352 0         353     Wrong QSO nr,
21000 CW 4/20/2014 13:47 IK0GDG 599 92 AA3B 599 487 4                
21000 CW 4/20/2014 13:52 IK0GDG 599 93 SM2T 599 122 0         192     Wrong QSO nr,
21000 CW 4/20/2014 13:56 IK0GDG 599 94 R3QA 599 247 2                
21000 CW 4/20/2014 13:56 IK0GDG 599 95 RL4A 599 78 2                
21000 CW 4/20/2014 13:58 IK0GDG 599 96 RA3NC 599 12 2                
21000 CW 4/20/2014 14:00 IK0GDG 599 97 UN6G 599 37 4                
21000 CW 4/20/2014 14:04 IK0GDG 599 98 N4UP 599 12 4                
21000 CW 4/20/2014 14:12 IK0GDG 599 99 UX1VT 599 283 2                
21000 CW 4/20/2014 14:15 IK0GDG 599 100 PS8BR 599 51 4                
21000 CW 4/20/2014 14:19 IK0GDG 599 101 K2UGS 599 15 0 X             Unique,
21000 CW 4/20/2014 14:20 IK0GDG 599 102 GW0BBO 599 51 2                
21000 CW 4/20/2014 14:20 IK0GDG 599 103 M0TJU 599 6 2                
21000 CW 4/20/2014 14:21 IK0GDG 599 104 W9OP 599 33 4                
21000 CW 4/20/2014 14:21 IK0GDG 599 105 SI5Y 599 45 2                
21000 CW 4/20/2014 14:26 IK0GDG 599 106 K2YGM 599 10 4                
14025 CW 4/20/2014 14:32 IK0GDG 599 107 YU1UD 599 25 2                
14025 CW 4/20/2014 14:33 IK0GDG 599 108 DL2VLA 599 19 2                
14025 CW 4/20/2014 14:33 IK0GDG 599 109 UX7QD 599 74 2                
14025 CW 4/20/2014 14:36 IK0GDG 599 110 R3QA 599 262 2                
14025 CW 4/20/2014 14:38 IK0GDG 599 111 YT7M 599 111 2                
14025 CW 4/20/2014 14:40 IK0GDG 599 112 HA6VN 599 4 0 X             Unique,
14025 CW 4/20/2014 14:41 IK0GDG 599 113 YU1KT 599 232 2                
14025 CW 4/20/2014 14:41 IK0GDG 599 114 GW0BBO 599 55 2                
14025 CW 4/20/2014 14:43 IK0GDG 599 115 YU8A 599 29 2                
14025 CW 4/20/2014 14:44 IK0GDG 599 116 UA2FIK 599 22 2                
14025 CW 4/20/2014 14:44 IK0GDG 599 117 DL8WN 599 45 2                
14025 CW 4/20/2014 14:45 IK0GDG 599 118 SM6DER 599 10 2                
14025 CW 4/20/2014 14:48 IK0GDG 599 119 G3VQO 599 26 2                
14025 CW 4/20/2014 14:50 IK0GDG 599 120 KJ9C/7 599 31 0 X             Unique,
14025 CW 4/20/2014 14:55 IK0GDG 599 121 YU7RQ 599 40 2                
14025 CW 4/20/2014 14:56 IK0GDG 599 122 YT1WA 599 157 2                
14025 CW 4/20/2014 14:57 IK0GDG 599 123 YL2QN 599 128 2                
14025 CW 4/20/2014 14:58 IK0GDG 599 124 YT1BX 599 66 2                
14025 CW 4/20/2014 15:01 IK0GDG 599 125 UN6G 599 47 4                
14025 CW 4/20/2014 15:05 IK0GDG 599 126 OK2EA 599 3 2                
14025 CW 4/20/2014 15:06 IK0GDG 599 127 US4IRT 599 51 2                
14025 CW 4/20/2014 15:08 IK0GDG 599 128 OH1SIC 599 23 2                
14025 CW 4/20/2014 15:10 IK0GDG 599 129 DF9VJ 599 14 2                
14025 CW 4/20/2014 15:10 IK0GDG 599 130 UA3B 599 58 0           AA3B   Wrong received Callsign,
14025 CW 4/20/2014 15:12 IK0GDG 599 131 YT0I 599 2 0         1     Wrong QSO nr,
14025 CW 4/20/2014 15:13 IK0GDG 599 132 UA6HFI 599 20 2                
14025 CW 4/20/2014 15:13 IK0GDG 599 133 DL1NKS 599 70 2                
14025 CW 4/20/2014 15:14 IK0GDG 599 134 W6KH 599 2 4                
14025 CW 4/20/2014 15:18 IK0GDG 599 135 UX7U 599 93 2                
14025 CW 4/20/2014 15:19 IK0GDG 599 136 SM7RYR 599 5 2                
14025 CW 4/20/2014 15:21 IK0GDG 599 137 HG7T 599 465 2                
14025 CW 4/20/2014 15:22 IK0GDG 599 138 YT2PFR 599 64 2                
14025 CW 4/20/2014 15:23 IK0GDG 599 139 SM5ACQ 599 36 2                
14025 CW 4/20/2014 15:24 IK0GDG 599 140 LZ1DQ 599 139 2                
14025 CW 4/20/2014 15:25 IK0GDG 599 141 UA3XAO 599 87 2                
14025 CW 4/20/2014 15:33 IK0GDG 599 142 S56A 599 203 2                
14025 CW 4/20/2014 15:37 IK0GDG 599 143 YU7KW 599 231 2                
14025 CW 4/20/2014 15:38 IK0GDG 599 144 G4FVK 599 3 2                
14025 CW 4/20/2014 15:43 IK0GDG 599 145 OK1PFM 599 5 2                
14025 CW 4/20/2014 15:46 IK0GDG 599 146 RW3AI 599 81 2                
14025 CW 4/20/2014 15:47 IK0GDG 599 147 F6ACV/P 599 8 2                
14025 CW 4/20/2014 15:48 IK0GDG 599 148 YU5B 599 122 0 X         YU5D   Unique, Wrong received Callsign,
14025 CW 4/20/2014 15:49 IK0GDG 599 149 PA0RBA 599 14 2                
14025 CW 4/20/2014 15:52 IK0GDG 599 150 DH2URF 599 74 2                
14025 CW 4/20/2014 15:56 IK0GDG 599 151 G3JFS 599 65 2                
14025 CW 4/20/2014 15:57 IK0GDG 599 152 EU6AA 599 79 2                
14025 CW 4/20/2014 15:58 IK0GDG 599 153 YT7AW 599 22 2                
14025 CW 4/20/2014 16:19 IK0GDG 599 154 YU1ED 599 99 0         299     Wrong QSO nr,
14025 CW 4/20/2014 16:27 IK0GDG 599 155 RA3NC 599 13 2                
14025 CW 4/20/2014 16:28 IK0GDG 599 156 SM5ALJ 599 13 2