LOWER LP SP9BNM

Freq QSO
Type
Date Time Call ReportS NrS CallR ReportR NrR Pts Unique Rcvd
nr
is
number?
Double MP NR
Corespodent
Call
Corespodent
Time Error description
3500 CW 4/19/2014 21:07 SP9BNM 599 1 YT5N 599 4 2                
3500 CW 4/19/2014 21:08 SP9BNM 599 2 YT2U 599 6 2                
3500 CW 4/19/2014 21:09 SP9BNM 599 3 R3QA 599 10 2                
3500 CW 4/19/2014 21:11 SP9BNM 599 4 SC6M 599 3 0         2     Wrong QSO nr,
3500 CW 4/19/2014 21:14 SP9BNM 599 5 SI5Y 599 9 2                
3500 CW 4/19/2014 21:15 SP9BNM 599 6 UA4L 599 8 2                
3500 CW 4/19/2014 21:16 SP9BNM 599 7 YU2U 599 16 2                
3500 CW 4/19/2014 21:18 SP9BNM 599 8 S52WD 599 7 2                
3500 CW 4/19/2014 21:20 SP9BNM 599 9 YT1HA 599 31 2                
3500 CW 4/19/2014 21:21 SP9BNM 599 10 RL5A 599 21 0 X         RL4A   Unique, Wrong received Callsign,
3500 CW 4/19/2014 21:22 SP9BNM 599 11 LY2DX 599 14 2                
3500 CW 4/19/2014 21:26 SP9BNM 599 12 OE8ED 599 3 0 X             Unique,
3500 CW 4/19/2014 21:27 SP9BNM 599 13 HG3M 599 21 2                
3500 CW 4/19/2014 21:27 SP9BNM 599 14 SM2T 599 18 2                
3500 CW 4/19/2014 21:30 SP9BNM 599 15 EI3KI 599 3 2                
3500 CW 4/19/2014 21:31 SP9BNM 599 16 HA6NW 599 14 2                
3500 CW 4/19/2014 21:34 SP9BNM 599 17 DL2AXA 599 12 0 X         DL2AXM   Unique, Wrong received Callsign,
3500 CW 4/19/2014 21:35 SP9BNM 599 18 YT3E 599 37 2                
3500 CW 4/19/2014 21:37 SP9BNM 599 19 OK1HCG 599 10 2                
3500 CW 4/19/2014 21:38 SP9BNM 599 20 G3RSD 599 29 2                
3500 CW 4/19/2014 21:40 SP9BNM 599 21 SM6E 599 37 2                
3500 CW 4/19/2014 21:41 SP9BNM 599 22 DL5XJ 599 9 2                
3500 CW 4/19/2014 21:42 SP9BNM 599 23 YU0W 599 50 2                
3500 CW 4/19/2014 21:42 SP9BNM 599 24 YT3C 599 11 2                
3500 CW 4/19/2014 21:45 SP9BNM 599 25 YU1ML 599 41 2                
3500 CW 4/19/2014 21:46 SP9BNM 599 26 E77W 599 55 2                
3500 CW 4/19/2014 21:47 SP9BNM 599 27 YU1TY 599 32 2                
3500 CW 4/19/2014 21:51 SP9BNM 599 28 YU5A 599 97 0         57     Wrong QSO nr,
3500 CW 4/19/2014 21:52 SP9BNM 599 29 S56A 538 38 2                
3500 CW 4/19/2014 21:53 SP9BNM 599 30 YU1XX 599 18 2                
3500 CW 4/19/2014 21:57 SP9BNM 599 31 YU3W 599 24 2                
3500 CW 4/19/2014 21:58 SP9BNM 599 32 G3WGV 599 1 2                
3500 CW 4/19/2014 21:59 SP9BNM 599 33 LQ4D 599 6 0 X         RQ4D   Unique, Wrong received Callsign,
3500 CW 4/19/2014 22:00 SP9BNM 599 34 LN9RF 599 2 0 X         RN9LF   Unique, Wrong received Callsign,
3500 CW 4/19/2014 22:04 SP9BNM 599 35 UR5FCM 599 32 2                
3500 CW 4/19/2014 22:05 SP9BNM 599 36 YT3X 599 96 2                
3500 CW 4/19/2014 22:06 SP9BNM 599 37 RW3AI 599 25 2                
3500 CW 4/19/2014 22:07 SP9BNM 599 38 LI3C 599 60 2                
3500 CW 4/19/2014 22:07 SP9BNM 599 39 YU1FJK 599 58 2                
3500 CW 4/19/2014 22:08 SP9BNM 599 40 OU2I 599 42 2                
3500 CW 4/19/2014 22:10 SP9BNM 599 41 YT2AAA 599 50 2                
3500 CW 4/19/2014 22:12 SP9BNM 599 42 YU1AR 599 35 2                
3500 CW 4/19/2014 22:15 SP9BNM 599 43 YU5T 599 80 2                
3500 CW 4/19/2014 22:17 SP9BNM 599 44 9A1AA 599 62 0         72     Wrong QSO nr,
3500 CW 4/19/2014 22:19 SP9BNM 599 45 YU1FG 599 32 2                
3500 CW 4/19/2014 22:20 SP9BNM 599 46 DL3ZAI 599 26 0         27     Wrong QSO nr,
3500 CW 4/19/2014 22:22 SP9BNM 599 47 HG7T 599 67 0         67     Wrong QSO nr,
3500 CW 4/19/2014 22:23 SP9BNM 599 48 SP1AEN 599 74 1                
3500 CW 4/19/2014 22:25 SP9BNM 599 49 S53C 599 84 0 X       94 S53F   Unique, Wrong QSO nr, Wrong received Callsign,
3500 CW 4/19/2014 22:27 SP9BNM 599 50 YT1WA 599 64 2                
3500 CW 4/19/2014 22:27 SP9BNM 599 51 SP6IHE 599 42 1                
3500 CW 4/19/2014 22:28 SP9BNM 599 52 UG3G 599 58 2                
3500 CW 4/19/2014 22:31 SP9BNM 599 53 UX1VT 599 24 2                
3500 CW 4/19/2014 22:31 SP9BNM 599 54 SP4JCP 599 72 1                
3500 CW 4/19/2014 22:32 SP9BNM 599 55 YT7R 599 113 2                
3500 CW 4/19/2014 22:32 SP9BNM 599 56 S51ZJ 599 49 2                
3500 CW 4/19/2014 22:33 SP9BNM 599 57 YT0Z 599 80 2                
3500 CW 4/19/2014 22:36 SP9BNM 599 58 YU1KT 599 101 2                
3500 CW 4/19/2014 22:39 SP9BNM 599 59 YU1ED 599 69 2                
3500 CW 4/19/2014 22:41 SP9BNM 599 60 YT0A 599 129 2                
3500 CW 4/19/2014 22:41 SP9BNM 599 61 UR5GAW 599 55 2                
3500 CW 4/19/2014 22:43 SP9BNM 599 62 YU7KW 599 92 2                
3500 CW 4/19/2014 22:46 SP9BNM 599 63 DL1EAL 599 10 2                
3500 CW 4/19/2014 22:50 SP9BNM 599 64 US1VM 599 36 2                
3500 CW 4/19/2014 22:51 SP9BNM 599 65 YT2W 599 133 2                
3500 CW 4/19/2014 22:58 SP9BNM 599 66 YO6FGZ 599 57 2                
3500 CW 4/19/2014 22:59 SP9BNM 599 67 YU2AA 599 67 2                
3500 CW 4/19/2014 23:01 SP9BNM 599 68 OK1KZ 599 23 2                
3500 CW 4/19/2014 23:03 SP9BNM 599 69 YU7AU 599 14 2                
3500 CW 4/19/2014 23:04 SP9BNM 599 70 YU5C 599 45 2                
3500 CW 4/19/2014 23:10 SP9BNM 599 71 YU0A 599 56 2                
3500 CW 4/19/2014 23:14 SP9BNM 599 72 YT4A 599 150 2                
3500 CW 4/19/2014 23:16 SP9BNM 599 73 YL2QN 599 76 0         66     Wrong QSO nr,
3500 CW 4/19/2014 23:18 SP9BNM 599 74 YO8TTT 599 6 2                
3500 CW 4/19/2014 23:27 SP9BNM 599 75 YU1KX 599 127 2                
3500 CW 4/19/2014 23:30 SP9BNM 599 76 OK2BFN 599 9 2                
3500 CW 4/19/2014 23:32 SP9BNM 599 77 DJ0BE 599 31 2                
3500 CW 4/19/2014 23:37 SP9BNM 599 78 YP9W 599 76 0         69     Wrong QSO nr,
3500 CW 4/19/2014 23:40 SP9BNM 599 79 YO8DOH 599 21 2                
3500 CW 4/19/2014 23:46 SP9BNM 599 80 YU6DX 599 61 2                
3500 CW 4/19/2014 23:47 SP9BNM 599 81 DF4PD 599 4 2                
3500 CW 4/19/2014 23:56 SP9BNM 599 82 YT4W 599 160 2                
3500 CW 4/20/2014 0:00 SP9BNM 599 83 LI5O 599 144 2                
3500 CW 4/20/2014 0:01 SP9BNM 599 84 DL7ZQ 599 6 0 X             Unique,
3500 CW 4/20/2014 0:02 SP9BNM 599 85 YU8DX 599 28 0 X             Unique,
3500 CW 4/20/2014 0:03 SP9BNM 599 86 OK1AWG 599 33 2                
3500 CW 4/20/2014 0:04 SP9BNM 599 87 UR4LIN 599 6 2                
3500 CW 4/20/2014 0:11 SP9BNM 599 88 Z35F 599 20 2                
3500 CW 4/20/2014 0:12 SP9BNM 599 89 SE4E 599 7 2                
3500 CW 4/20/2014 0:16 SP9BNM 599 90 YU1KN 599 16 2                
3500 CW 4/20/2014 0:23 SP9BNM 599 91 LZ1FJ 599 12 2                
3500 CW 4/20/2014 1:51 SP9BNM 599 92 LY2J 599 115 2                
7000 CW 4/20/2014 16:02 SP9BNM 599 93 YL5X 599 57 2                
7000 CW 4/20/2014 16:04 SP9BNM 599 94 YU0W 599 257 2                
7000 CW 4/20/2014 16:04 SP9BNM 599 95 UT1IM 599 33 2                
7000 CW 4/20/2014 16:06 SP9BNM 599 96 SG5Z 599 389 2                
7000 CW 4/20/2014 16:06 SP9BNM 599 97 YT2U 599 92 2                
7000 CW 4/20/2014 16:07 SP9BNM 599 98 SN6M 599 223 0 X         SC6M   Unique, Wrong received Callsign,
7000 CW 4/20/2014 16:08 SP9BNM 599 99 SM6E 599 236 2                
7000 CW 4/20/2014 16:08 SP9BNM 599 100 DG6EE 599 24 0 X             Unique,
7000 CW 4/20/2014 16:08 SP9BNM 599 101 LI3C 599 426 2                
7000 CW 4/20/2014 16:09 SP9BNM 599 102 YT4A 599 314 2                
7000 CW 4/20/2014 16:10 SP9BNM 599 103 OK1PFM 599 15 2                
7000 CW 4/20/2014 16:11 SP9BNM 599 104 L3QA 599 284 0 X         R3QA   Unique, Wrong received Callsign,
7000 CW 4/20/2014 16:11 SP9BNM 599 105 YU5T 599 219 2                
7000 CW 4/20/2014 16:12 SP9BNM 599 106 DL2ZA 599 19 2                
7000 CW 4/20/2014 16:12 SP9BNM 599 107 SE4E 599 135 2                
7000 CW 4/20/2014 16:15 SP9BNM 599 108 LY3CY 599 60 2                
7000 CW 4/20/2014 16:16 SP9BNM 599 109 UR5FCM 599 90 2                
7000 CW 4/20/2014 16:17 SP9BNM 599 110 YO8DOH 599 121 2                
7000 CW 4/20/2014 16:18 SP9BNM 599 111 YU1HFG 599 23 2                
7000 CW 4/20/2014 16:18 SP9BNM 599 112 YT3X 599 345 2                
7000 CW 4/20/2014 16:20 SP9BNM 599 113 YO4FTE 599 63 2                
7000 CW 4/20/2014 16:20 SP9BNM 599 114 E77W 599 273 2                
7000 CW 4/20/2014 16:22 SP9BNM 599 115 YU9A 599 22 2                
7000 CW 4/20/2014 16:25 SP9BNM 599 116 DL2TXM 599 64 0 X       34 DL2AXM   Unique, Wrong QSO nr, Wrong received Callsign,
7000 CW 4/20/2014 16:25 SP9BNM 599 117 9A1AA 599 233 2                
7000 CW 4/20/2014 16:26 SP9BNM 599 118 SP6IHE 599 127 1                
7000 CW 4/20/2014 16:27 SP9BNM 599 119 R1BW 599 61 2                
7000 CW 4/20/2014 16:27 SP9BNM 599 120 EU6AA 599 91 2                
7000 CW 4/20/2014 16:28 SP9BNM 599 121 YL2QN 599 197 0         187     Wrong QSO nr,
7000 CW 4/20/2014 16:29 SP9BNM 599 122 S51ZJ 599 118 2                
7000 CW 4/20/2014 16:34 SP9BNM 599 123 EW8OM 599 131 2                
7000 CW 4/20/2014 16:35 SP9BNM 599 124 US4IRT 599 78 2                
7000 CW 4/20/2014 16:36 SP9BNM 599 125 OH1SIC 599 46 2                
7000 CW 4/20/2014 16:41 SP9BNM 599 126 YT0Z 599 396 2                
7000 CW 4/20/2014 16:43 SP9BNM 599 127 SP1AEN 599 217 1                
7000 CW 4/20/2014 16:43 SP9BNM 599 128 HG7T 599 508 2                
7000 CW 4/20/2014 16:48 SP9BNM 599 129 SG3M 599 238 0           HG3M   Wrong received Callsign,
7000 CW 4/20/2014 16:48 SP9BNM 599 130 EW2EG 599 21 2                
7000 CW 4/20/2014 16:50 SP9BNM 599 131 LZ1FJ 599 53 2                
7000 CW 4/20/2014 16:51 SP9BNM 599 132 SP3BES 599 30 1                
7000 CW 4/20/2014 16:53 SP9BNM 599 133 DK2FG 599 47 2                
7000 CW 4/20/2014 16:55 SP9BNM 599 134 S56A 599 230 2                
7000 CW 4/20/2014 16:57 SP9BNM 599 135 YO4AAC 599 42 2                
7000 CW 4/20/2014 16:57 SP9BNM 599 136 YU1ED 599 310 2