LOWER LP R3QA

Freq QSO
Type
Date Time Call ReportS NrS CallR ReportR NrR Pts Unique Rcvd
nr
is
number?
Double MP NR
Corespodent
Call
Corespodent
Time Error description
3511 CW 4/19/2014 21:01 R3QA 599 1 YU1KT 599 4 2                
3513 CW 4/19/2014 21:01 R3QA 599 2 YU5A 599 2 2                
3526 CW 4/19/2014 21:02 R3QA 599 3 YU1FJK 599 1 2                
3520 CW 4/19/2014 21:02 R3QA 599 4 YT3X 599 1 2                
3515 CW 4/19/2014 21:03 R3QA 599 5 YT0Z 599 4 2                
3531 CW 4/19/2014 21:04 R3QA 599 6 YU1ED 599 5 2                
3534 CW 4/19/2014 21:04 R3QA 599 7 YT1HA 599 8 2                
3537 CW 4/19/2014 21:05 R3QA 599 8 YU2AA 599 8 2                
3525 CW 4/19/2014 21:06 R3QA 599 9 S53F 599 9 2                
3517 CW 4/19/2014 21:08 R3QA 599 10 SP9BNM 599 3 2                
3535 CW 4/19/2014 21:11 R3QA 599 11 YU1ML 599 9 2                
3516 CW 4/19/2014 21:11 R3QA 599 12 YT1WA 599 11 2                
3520 CW 4/19/2014 21:13 R3QA 599 13 YU0W 599 17 2                
7006 CW 4/19/2014 21:15 R3QA 599 14 YT5A 599 12 2                
7010 CW 4/19/2014 21:15 R3QA 599 15 YU2A 599 24 2                
7014 CW 4/19/2014 21:16 R3QA 599 16 YT7R 599 26 2                
7017 CW 4/19/2014 21:17 R3QA 599 17 YT3E 599 22 2                
7015 CW 4/19/2014 21:17 R3QA 599 18 YT0A 599 39 2                
7023 CW 4/19/2014 21:18 R3QA 599 19 YU7KW 599 22 2                
7028 CW 4/19/2014 21:18 R3QA 599 20 YU1KX 599 12 2                
7012 CW 4/19/2014 21:19 R3QA 599 21 YT2W 599 29 2                
7008 CW 4/19/2014 21:23 R3QA 599 22 HA3HO 599 15 2                
7016 CW 4/19/2014 21:24 R3QA 599 23 LY2J 599 26 2                
7013 CW 4/19/2014 21:29 R3QA 599 24 E77W 599 37 2                
7014 CW 4/19/2014 21:29 R3QA 599 25 LI3C 599 23 2                
7016 CW 4/19/2014 21:30 R3QA 599 26 YT4A 599 26 2                
7017 CW 4/19/2014 21:30 R3QA 599 27 OM3RM 599 32 2                
7019 CW 4/19/2014 21:31 R3QA 599 28 SG5Z 599 14 2                
7021 CW 4/19/2014 21:32 R3QA 599 29 S53F 599 37 2                
7022 CW 4/19/2014 21:33 R3QA 599 30 YT3X 599 51 2                
7031 CW 4/19/2014 21:34 R3QA 599 31 YU5T 599 52 2                
7010 CW 4/19/2014 21:37 R3QA 599 32 HA6NW 599 19 2                
7010 CW 4/19/2014 21:37 R3QA 599 33 PA5WT 599 27 2                
7012 CW 4/19/2014 21:38 R3QA 599 34 IV3AZV 599 11 2                
7013 CW 4/19/2014 21:39 R3QA 599 35 HG3M 599 32 2                
7014 CW 4/19/2014 21:39 R3QA 599 36 OU2I 599 19 2                
7012 CW 4/19/2014 21:41 R3QA 599 37 Z6/LZ1BJ 599 1 2                
7030 CW 4/19/2014 21:44 R3QA 599 38 YT5N 599 35 2                
7030 CW 4/19/2014 21:45 R3QA 599 39 RL4A 599 50 1                
7030 CW 4/19/2014 21:46 R3QA 599 40 PA1NL 599 25 2                
7030 CW 4/19/2014 21:48 R3QA 599 41 DL5ZBA 599 15 0         25     Wrong QSO nr,
7030 CW 4/19/2014 21:49 R3QA 599 42 DL3ZAI 599 23 2                
7026 CW 4/19/2014 21:50 R3QA 599 43 YU1KT 599 58 2                
7021 CW 4/19/2014 21:50 R3QA 599 44 YU0W 599 61 2                
7030 CW 4/19/2014 21:51 R3QA 599 45 S51ZJ 599 28 2                
7030 CW 4/19/2014 21:51 R3QA 599 46 UR5FCM 599 24 2                
7030 CW 4/19/2014 21:52 R3QA 599 47 SP1AEN 599 46 2                
7011 CW 4/19/2014 21:55 R3QA 599 48 IV3ZXQ 599 55 2                
7016 CW 4/19/2014 21:55 R3QA 599 49 OM5WW 599 29 2                
7020 CW 4/19/2014 21:56 R3QA 599 50 SC6M 599 53 2                
7021 CW 4/19/2014 21:57 R3QA 599 51 LY2DX 599 40 2                
7030 CW 4/19/2014 21:59 R3QA 599 52 DL5XJ 599 30 2                
7019 CW 4/19/2014 21:59 R3QA 599 53 YT1S 599 4 2                
7030 CW 4/19/2014 22:02 R3QA 599 54 G4DBW 599 34 2                
7013 CW 4/19/2014 22:03 R3QA 599 55 YT4W 599 50 2                
7030 CW 4/19/2014 22:04 R3QA 599 56 YU7YZ 599 11 2                
7026 CW 4/19/2014 22:07 R3QA 599 57 UR5GAW 599 32 2                
7027 CW 4/19/2014 22:08 R3QA 599 58 SM2T 599 62 2                
7028 CW 4/19/2014 22:09 R3QA 599 59 LI5O 599 50 2                
7030 CW 4/19/2014 22:10 R3QA 599 60 YU2U 599 50 2                
7030 CW 4/19/2014 22:12 R3QA 599 61 YU1FG 599 29 2                
7030 CW 4/19/2014 22:13 R3QA 599 62 YU2AA 599 50 2                
7032 CW 4/19/2014 22:14 R3QA 599 63 YU1ML 599 59 2                
3510 CW 4/19/2014 22:16 R3QA 599 64 YT5N 599 61 0         62     Wrong QSO nr,
3518 CW 4/19/2014 22:17 R3QA 599 65 YT4A 599 102 2                
3515 CW 4/19/2014 22:18 R3QA 599 66 HG5Z 599 60 0           SG5Z   Wrong received Callsign,
3519 CW 4/19/2014 22:19 R3QA 599 67 LI3C 599 71 2                
3523 CW 4/19/2014 22:21 R3QA 599 68 HA6NW 599 41 2                
3524 CW 4/19/2014 22:21 R3QA 599 69 YT3E 599 89 2                
3524 CW 4/19/2014 22:22 R3QA 599 70 YT7R 599 110 2                
3525 CW 4/19/2014 22:22 R3QA 599 71 OM5WW 599 48 2                
3531 CW 4/19/2014 22:23 R3QA 599 72 YU0A 599 29 2                
3528 CW 4/19/2014 22:25 R3QA 599 73 YU5T 599 92 2                
3528 CW 4/19/2014 22:26 R3QA 599 74 LY2DX 599 65 2                
3528 CW 4/19/2014 22:27 R3QA 599 75 UR5FCM 599 46 2                
3528 CW 4/19/2014 22:28 R3QA 599 76 RN9RF 599 22 4                
3537 CW 4/19/2014 22:29 R3QA 599 77 YU5C 599 12 2                
3528 CW 4/19/2014 22:31 R3QA 599 78 YU1FG 599 40 2                
3528 CW 4/19/2014 22:33 R3QA 599 79 SP4JCP 599 75 2                
3528 CW 4/19/2014 22:33 R3QA 599 80 DL3ZAI 599 38 2                
3528 CW 4/19/2014 22:35 R3QA 599 81 9A1BD 599 14 2                
3528 CW 4/19/2014 22:36 R3QA 599 82 OK1KZ 599 4 0         5     Wrong QSO nr,
3528 CW 4/19/2014 22:37 R3QA 599 83 UG3G 599 64 1                
3528 CW 4/19/2014 22:38 R3QA 599 84 S51ZJ 599 53 2                
3528 CW 4/19/2014 22:38 R3QA 599 85 S56A 599 88 2                
3512 CW 4/19/2014 22:39 R3QA 599 86 YU1KX 599 92 2                
3517 CW 4/19/2014 22:40 R3QA 599 87 YT2W 599 123 2                
3516 CW 4/19/2014 22:41 R3QA 599 88 9A1AA 599 99 2                
3535 CW 4/19/2014 22:42 R3QA 599 89 US1VM 599 29 2                
3524 CW 4/19/2014 22:43 R3QA 599 90 PA4PS 599 36 2                
3524 CW 4/19/2014 22:44 R3QA 599 91 SP1AEN 599 99 2                
3543 CW 4/19/2014 22:45 R3QA 599 92 S52WD 599 56 2                
3543 CW 4/19/2014 22:46 R3QA 599 93 YU1AR 599 52 2                
3526 CW 4/19/2014 22:49 R3QA 599 94 YT0A 599 140 2                
3513 CW 4/19/2014 22:50 R3QA 599 95 YL2QN 599 39 2                
3510 CW 4/19/2014 22:51 R3QA 599 96 HG3M 599 87 2                
3516 CW 4/19/2014 22:52 R3QA 599 97 SC6M 599 92 2                
3519 CW 4/19/2014 22:53 R3QA 599 98 YT9A 599 76 2                
3513 CW 4/19/2014 22:57 R3QA 599 99 OU2I 599 76 2                
3513 CW 4/19/2014 22:58 R3QA 599 100 YP9W 599 2 2                
3513 CW 4/19/2014 22:58 R3QA 599 101 YU7KW 599 101 2                
3513 CW 4/19/2014 22:59 R3QA 599 102 SM2T 599 106 2                
3516 CW 4/19/2014 23:01 R3QA 599 103 YT4W 599 110 2                
3513 CW 4/19/2014 23:02 R3QA 599 104 UX1VT 599 61 2                
3513 CW 4/19/2014 23:11 R3QA 599 105 YU7AU 599 22 2                
3518 CW 4/19/2014 23:12 R3QA 599 106 DL5XJ 599 89 2                
3518 CW 4/19/2014 23:13 R3QA 599 107 LI5O 599 112 2                
3523 CW 4/19/2014 23:15 R3QA 599 108 UR5GAW 599 85 2                
3530 CW 4/19/2014 23:16 R3QA 599 109 YU1ANO 599 5 2                
3529 CW 4/19/2014 23:16 R3QA 599 110 RQ4D 599 44 1                
3515 CW 4/19/2014 23:17 R3QA 599 111 HG7T 599 106 2                
3514 CW 4/19/2014 23:17 R3QA 599 112 IV3AZV 599 96 2                
3532 CW 4/19/2014 23:20 R3QA 599 113 YU6YL 599 2 2                
3522 CW 4/19/2014 23:23 R3QA 599 114 DL1EAL 599 38 2                
3525 CW 4/19/2014 23:23 R3QA 599 115 E77W 599 129 2                
3540 CW 4/19/2014 23:28 R3QA 599 116 YU6DX 599 39 2                
3529 CW 4/19/2014 23:30 R3QA 599 117 SG5Z 599 116 2                
3540 CW 4/19/2014 23:30 R3QA 599 118 YO8DOH 599 12 2                
3519 CW 4/19/2014 23:31 R3QA 599 119 US3IZ 599 23 2                
3527 CW 4/19/2014 23:39 R3QA 599 120 DL0JBB 599 5 2                
3511 CW 4/19/2014 23:40 R3QA 599 121 YU2U 599 87 2                
3514 CW 4/19/2014 23:50 R3QA 599 122 YU9DX 599 9 2                
3524 CW 4/19/2014 23:53 R3QA 599 123 YU3W 599 63 2                
3524 CW 4/19/2014 23:54 R3QA 599 124 YU1TY 599 71 0         72     Wrong QSO nr,
3524 CW 4/19/2014 23:56 R3QA 599 125 YT2AAA 599 72 2                
3524 CW 4/19/2014 23:59 R3QA 599 126 YT2PFR 599 24 2                
7021 CW 4/20/2014 0:05 R3QA 599 127 YU1XX 599 64 2                
7025 CW 4/20/2014 0:06 R3QA 599 128 9A1AA 599 141 2                
7025 CW 4/20/2014 0:06 R3QA 599 129 OK2BFN 599 38 2                
7025 CW 4/20/2014 0:07 R3QA 599 130 YU0A 599 72 2                
7025 CW 4/20/2014 0:08 R3QA 599 131 DF4PD 599 21 2                
7024 CW 4/20/2014 0:12 R3QA 599 132 YU3W 599 76 2                
7013 CW 4/20/2014 0:14 R3QA 599 133 YO8DOH 599 53 2                
7018 CW 4/20/2014 0:14 R3QA 599 134 DL1EAL 599 78 2                
3521 CW 4/20/2014 0:19 R3QA 599 135 YU1KN 599 19 2                
1822 CW 4/20/2014 0:23 R3QA 599 136 YT3X 599 209 2                
1829 CW 4/20/2014 0:23 R3QA 599 137 YT2W 599 189 2                
1826 CW 4/20/2014 0:25 R3QA 599 138 SG5Z 599 149 2                
7024 CW 4/20/2014 0:30 R3QA 599 139 YT3C 599 62 2                
7025 CW 4/20/2014 0:31 R3QA 599 140 SE4E 599 20 2                
7022 CW 4/20/2014 0:33 R3QA 599 141 YU1KN 599 34 2                
7016 CW 4/20/2014 0:35 R3QA 599 142 YU5C 599 70 2                
3540 CW 4/20/2014 0:39 R3QA 599 143 UR4LIN 599 16 2                
7008 CW 4/20/2014 15:39 R3QA 599 273 UT1IM 599 26 2                
7013 CW 4/20/2014 15:39 R3QA 599 274 RQ4D 599 110 1                
7011 CW 4/20/2014 15:43 R3QA 599 275 OK1ARN 599 29 2                
7025 CW 4/20/2014 15:44 R3QA 599 276 UY2IG 599 147 2                
7016 CW 4/20/2014 15:51 R3QA 599 277 HG5Z 599 381 0           SG5Z   Wrong received Callsign,
7030 CW 4/20/2014 16:03 R3QA 599 278 YT2U 599 91 2                
7024 CW 4/20/2014 16:03 R3QA 599 279 OK1HCG 599 80 2                
7010 CW 4/20/2014 16:06 R3QA 599 280 YL5X 599 62 2                
7010 CW 4/20/2014 16:07 R3QA 599 281 SM6E 599 235 2                
7010 CW 4/20/2014 16:10 R3QA 599 283 YU1LM/QRP 599 55 2                
7009 CW 4/20/2014 16:11 R3QA 599 284 SP9BNM 599 104 2                
7011 CW 4/20/2014 16:19 R3QA 599 285 YO4FTE 599 62 2                
7011 CW 4/20/2014 16:20 R3QA 599 286 YL2QN 599 178 2                
7011 CW 4/20/2014 16:21 R3QA 599 287 EW8OM 599 126 2                
7011 CW 4/20/2014 16:23 R3QA 599 288 YU9A 599 23 2                
7011 CW 4/20/2014 16:23 R3QA 599 289 SP6ISE 599 126 0 X         SP6IHE   Unique, Wrong received Callsign,
7011 CW 4/20/2014 16:24 R3QA 599 290 UU7JD 599 58 2                
7011 CW 4/20/2014 16:25 R3QA 599 291 R1BW 599 60 1                
7011 CW 4/20/2014 16:26 R3QA 599 292 EU6AA 599 90 2                
7012 CW 4/20/2014 16:29 R3QA 599 293 HG7T 599 502 2                
7035 CW 4/20/2014 16:30 R3QA 599 294 S56A 599 218 2                
7011 CW 4/20/2014 16:37 R3QA 599 295 YU8A 599 57 2                
7015 CW 4/20/2014 16:41 R3QA 599 296 OH1SIC 599 51 2                
7018 CW 4/20/2014 16:42 R3QA 599 297 SP9KJU 599 31 2                
7022 CW 4/20/2014 16:43 R3QA 599 298 US4IRT 599 83 2                
7011 CW 4/20/2014 16:45 R3QA 599 299 UA4L 599 99 1                
7011 CW 4/20/2014 16:46 R3QA 599 300 LZ1FJ 599 50 2                
7027 CW 4/20/2014 16:54 R3QA 599 301 DG7EE 599 48 0               QSO is not logged
7014 CW 4/20/2014 16:56 R3QA 599 302 G3RSD 599 108 2                
7011 CW 4/20/2014 16:59 R3QA 599 303 YU1ED 599 311 2