LOWER LP PA3DBS

Freq QSO
Type
Date Time Call ReportS NrS CallR ReportR NrR Pts Unique Rcvd
nr
is
number?
Double MP NR
Corespodent
Call
Corespodent
Time Error description
7016 CW 4/19/2014 21:15 PA3DBS 599 1 YT7R 599 25 2                
7017 CW 4/19/2014 21:16 PA3DBS 599 2 YT0A 599 35 2                
7012 CW 4/19/2014 21:17 PA3DBS 599 3 YU2U 599 28 0           YU2A   Wrong received Callsign,
7013 CW 4/19/2014 21:18 PA3DBS 599 4 IV3ZXQ 599 15 2                
7014 CW 4/19/2014 21:18 PA3DBS 599 5 YT2W 599 28 2                
7015 CW 4/19/2014 21:19 PA3DBS 599 6 E77W 599 24 2                
7021 CW 4/19/2014 21:21 PA3DBS 599 7 YU5T 599 26 2                
7021 CW 4/19/2014 21:22 PA3DBS 599 8 OU2I 599 9 2                
7021 CW 4/19/2014 21:23 PA3DBS 599 9 9A1AA 599 21 2                
7027 CW 4/19/2014 21:24 PA3DBS 599 10 IZ2EWR 599 1 0 X             Unique,
7031 CW 4/19/2014 21:25 PA3DBS 599 11 YU1KX 599 26 2                
3516 CW 4/19/2014 21:27 PA3DBS 599 12 YU5A 599 37 0         38     Wrong QSO nr,
3516 CW 4/19/2014 21:29 PA3DBS 599 13 LI5O 599 27 0         17     Wrong QSO nr,
3517 CW 4/19/2014 21:30 PA3DBS 599 14 SM6E 599 18 2                
3518 CW 4/19/2014 21:30 PA3DBS 599 15 G3RSD 599 21 2                
3519 CW 4/19/2014 21:31 PA3DBS 599 16 YU1KT 599 14 0         41     Wrong QSO nr,
3530 CW 4/19/2014 21:33 PA3DBS 599 17 HG7T 599 20 2                
3530 CW 4/19/2014 21:34 PA3DBS 599 18 YU1ED 599 33 2                
3526 CW 4/19/2014 21:36 PA3DBS 599 19 YU1FJK 599 21 0         42     Wrong QSO nr,
3535 CW 4/19/2014 21:37 PA3DBS 599 20 YU1ML 599 37 0         38     Wrong QSO nr,
3528 CW 4/19/2014 21:39 PA3DBS 599 21 YU2J 599 41 0 X             Unique,
3526 CW 4/19/2014 21:40 PA3DBS 599 22 DL0SLG 599 35 2                
3526 CW 4/19/2014 21:40 PA3DBS 599 23 YT2U 599 37 2                
7016 CW 4/19/2014 21:44 PA3DBS 599 24 OM3RM 599 36 2                
7020 CW 4/19/2014 21:44 PA3DBS 599 25 SP4JCP 599 35 0         45     Wrong QSO nr,
7023 CW 4/20/2014 16:10 PA3DBS 599 36 OK1HCG 599 75 0         85     Wrong QSO nr,
7022 CW 4/20/2014 16:10 PA3DBS 599 37 YL2QN 599 166 2                
7020 CW 4/20/2014 16:11 PA3DBS 599 38 HG3M 599 227 2                
7018 CW 4/20/2014 16:12 PA3DBS 599 39 SP1AEN 599 108 0         198     Wrong QSO nr,
7013 CW 4/20/2014 16:13 PA3DBS 599 40 YL5X 599 77 0         67     Wrong QSO nr,
7014 CW 4/20/2014 16:13 PA3DBS 599 41 HG5Z 599 305 2                
7016 CW 4/20/2014 16:14 PA3DBS 599 42 DL4ALI 599 93 2                
7018 CW 4/20/2014 16:15 PA3DBS 599 43 LI5O 599 444 2                
7019 CW 4/20/2014 16:16 PA3DBS 599 44 SC6M 599 226 2                
7023 CW 4/20/2014 16:17 PA3DBS 599 45 YT4AY 599 316 0 X         YT4A   Unique, Wrong received Callsign,
7024 CW 4/20/2014 16:19 PA3DBS 599 46 DL6LBI 599 1 0 X             Unique,
7027 CW 4/20/2014 16:22 PA3DBS 599 47 DG7EE 599 36 2