LOWER LP OU2I

Freq QSO
Type
Date Time Call ReportS NrS CallR ReportR NrR Pts Unique Rcvd
nr
is
number?
Double MP NR
Corespodent
Call
Corespodent
Time Error description
7012 CW 4/19/2014 21:03 OU2I 599 1 YT2W 599 3 2                
7014 CW 4/19/2014 21:04 OU2I 599 2 YT7R 599 6 2                
7016 CW 4/19/2014 21:05 OU2I 599 3 LY2J 599 9 2                
7017 CW 4/19/2014 21:06 OU2I 599 4 YT3E 599 6 2                
7027 CW 4/19/2014 21:13 OU2I 599 5 DL0SLG 599 7 2                
7030 CW 4/19/2014 21:15 OU2I 599 6 9A1AA 599 12 2                
7029 CW 4/19/2014 21:17 OU2I 599 7 YU1KX 599 9 2                
7023 CW 4/19/2014 21:20 OU2I 599 8 YU7KW 599 28 2                
7019 CW 4/19/2014 21:23 OU2I 599 9 PA3DBS 599 8 2                
7016 CW 4/19/2014 21:25 OU2I 599 10 YT4A 599 15 2                
7014 CW 4/19/2014 21:26 OU2I 599 11 E77W 599 32 2                
7011 CW 4/19/2014 21:32 OU2I 599 12 IV3ZXQ 599 35 2                
7010 CW 4/19/2014 21:32 OU2I 599 13 YT5A 599 30 2                
7015 CW 4/19/2014 21:35 OU2I 599 14 YT0A 599 54 2                
7015 CW 4/19/2014 21:36 OU2I 599 15 RW3AI 599 10 2                
7015 CW 4/19/2014 21:36 OU2I 599 16 DL3ZZA 599 5 2                
7015 CW 4/19/2014 21:37 OU2I 599 17 LZ9R 599 29 2                
7015 CW 4/19/2014 21:38 OU2I 599 18 ON5TO 599 4 2                
7015 CW 4/19/2014 21:39 OU2I 599 19 R3QA 599 36 2                
7015 CW 4/19/2014 21:40 OU2I 599 20 SP1AEN 599 33 2                
7015 CW 4/19/2014 21:40 OU2I 599 21 SM2T 599 31 2                
7015 CW 4/19/2014 21:41 OU2I 599 22 DL5ZBA 599 22 2                
7015 CW 4/19/2014 21:43 OU2I 599 23 SI5Y 599 26 2                
7015 CW 4/19/2014 21:44 OU2I 599 24 HG3M 599 38 2                
7015 CW 4/19/2014 21:46 OU2I 599 25 YU2A 599 60 2                
7015 CW 4/19/2014 21:46 OU2I 599 26 S53F 599 53 0         52     Wrong QSO nr,
7015 CW 4/19/2014 21:47 OU2I 599 27 RL4A 599 52 2                
7015 CW 4/19/2014 21:48 OU2I 599 28 YT5N 599 39 2                
7015 CW 4/19/2014 21:49 OU2I 599 29 PA0FAW 599 11 2                
7015 CW 4/19/2014 21:49 OU2I 599 30 YT2U 599 43 2                
7015 CW 4/19/2014 21:50 OU2I 599 31 G4DBW 599 23 2                
7015 CW 4/19/2014 21:51 OU2I 599 32 YT3X 599 82 2                
7015 CW 4/19/2014 21:51 OU2I 599 33 F5OZC 599 8 2                
7015 CW 4/19/2014 21:52 OU2I 599 34 YU5T 599 66 2                
7015 CW 4/19/2014 21:52 OU2I 599 35 LY2DX 599 36 2                
7015 CW 4/19/2014 21:53 OU2I 599 36 YU0W 599 65 2                
7015 CW 4/19/2014 21:55 OU2I 599 37 UG3G 599 24 2                
7015 CW 4/19/2014 21:56 OU2I 599 38 G3RSD 599 42 2                
7015 CW 4/19/2014 21:57 OU2I 599 39 YO6FGZ 599 25 0         26     Wrong QSO nr,
3513 CW 4/19/2014 22:07 OU2I 599 40 YU5A 599 70 2                
3515 CW 4/19/2014 22:07 OU2I 599 41 YT2W 599 86 2                
3516 CW 4/19/2014 22:08 OU2I 599 42 SP9BNM 599 40 2                
3519 CW 4/19/2014 22:09 OU2I 599 43 RQ4D 599 14 2                
3523 CW 4/19/2014 22:10 OU2I 599 44 YU1KX 599 72 2                
3531 CW 4/19/2014 22:11 OU2I 599 45 YU0A 599 12 2                
3535 CW 4/19/2014 22:12 OU2I 599 46 S52WD 599 41 2                
3537 CW 4/19/2014 22:13 OU2I 599 47 YT1WA 599 55 2                
3534 CW 4/19/2014 22:15 OU2I 599 48 SP1AEN 599 63 2                
3528 CW 4/19/2014 22:19 OU2I 599 49 G3RSD 599 55 2                
3526 CW 4/19/2014 22:21 OU2I 599 50 OM5WW 599 46 2                
3525 CW 4/19/2014 22:22 OU2I 599 51 YT7R 599 109 2                
3524 CW 4/19/2014 22:23 OU2I 599 52 YT3E 599 90 2                
3522 CW 4/19/2014 22:23 OU2I 599 53 YT0A 599 105 2                
3521 CW 4/19/2014 22:24 OU2I 599 54 S53F 599 93 2                
3519 CW 4/19/2014 22:24 OU2I 599 55 LI3C 599 78 2                
3517 CW 4/19/2014 22:25 OU2I 599 56 SC6M 599 72 2                
3516 CW 4/19/2014 22:27 OU2I 599 57 9A1AA 599 85 2                
3515 CW 4/19/2014 22:28 OU2I 599 58 HG7T 599 78 2                
3514 CW 4/19/2014 22:28 OU2I 599 59 G3WPH 599 45 2                
3512 CW 4/19/2014 22:29 OU2I 599 60 YU1KT 599 95 2                
3514 CW 4/19/2014 22:30 OU2I 599 61 YU0W 599 100 2                
3514 CW 4/19/2014 22:33 OU2I 599 62 G3WGV 599 17 2                
1821 CW 4/19/2014 22:35 OU2I 599 63 YT5Z 599 36 2                
1822 CW 4/19/2014 22:35 OU2I 599 64 SM6E 599 104 2                
1827 CW 4/19/2014 22:36 OU2I 599 65 LI3C 599 87 2                
1825 CW 4/19/2014 22:37 OU2I 599 66 LI5O 599 74 2                
1829 CW 4/19/2014 22:40 OU2I 599 67 DL8YE 599 10 2                
1829 CW 4/19/2014 22:43 OU2I 599 68 SM2T 599 92 2                
1829 CW 4/19/2014 22:45 OU2I 599 69 S56A 599 92 2                
1829 CW 4/19/2014 22:47 OU2I 599 70 PE1IWT 599 10 2                
1829 CW 4/19/2014 22:48 OU2I 599 71 IK2DFZ 599 3 2                
1829 CW 4/19/2014 22:50 OU2I 599 72 OK1AWG 599 20 2                
1827 CW 4/19/2014 22:54 OU2I 599 73 HG7T 599 94 2                
1831 CW 4/19/2014 22:55 OU2I 599 74 YT7R 599 125 2                
3514 CW 4/19/2014 22:57 OU2I 599 75 US1VM 599 39 0               QSO is not logged
3514 CW 4/19/2014 22:57 OU2I 599 76 R3QA 599 99 2                
3515 CW 4/19/2014 23:02 OU2I 599 77 IV3AZV 599 81 2                
3519 CW 4/19/2014 23:03 OU2I 599 78 LI5O 599 98 2                
3519 CW 4/19/2014 23:04 OU2I 599 79 YT9A 599 96 2                
3522 CW 4/19/2014 23:05 OU2I 599 80 DL1EAL 599 27 2                
3523 CW 4/19/2014 23:05 OU2I 599 81 SG5Z 599 109 2                
3523 CW 4/19/2014 23:06 OU2I 599 82 UR5GAW 599 75 2                
3528 CW 4/19/2014 23:08 OU2I 599 83 UX1VT 599 68 2                
3535 CW 4/19/2014 23:10 OU2I 599 84 YU1ML 599 80 2                
3542 CW 4/19/2014 23:11 OU2I 599 85 YU5C 599 50 2                
7014 CW 4/19/2014 23:15 OU2I 599 86 YP9W 599 32 2                
7018 CW 4/19/2014 23:16 OU2I 599 87 US3IZ 599 8 2                
7022 CW 4/20/2014 9:05 OU2I 599 88 DL5XJ 599 125 2                
7019 CW 4/20/2014 9:06 OU2I 599 89 OK1ARN 599 3 0               QSO is not logged
7016 CW 4/20/2014 9:07 OU2I 599 90 DK2FG 599 7 2