LOWER LP DL4ALI

Freq QSO
Type
Date Time Call ReportS NrS CallR ReportR NrR Pts Unique Rcvd
nr
is
number?
Double MP NR
Corespodent
Call
Corespodent
Time Error description
7012 CW 4/20/2014 13:21 DL4ALI 599 52 OK1ARN 599 11 2                
7012 CW 4/20/2014 13:24 DL4ALI 599 53 SP1AEN 599 179 2                
7012 CW 4/20/2014 13:25 DL4ALI 599 54 SP6IHE 599 114 2                
7012 CW 4/20/2014 13:25 DL4ALI 599 55 DK5ZX 599 23 1                
7012 CW 4/20/2014 13:27 DL4ALI 599 56 S58MU 599 21 2                
7012 CW 4/20/2014 13:28 DL4ALI 599 57 DL3ZZA 599 28 1                
7012 CW 4/20/2014 13:34 DL4ALI 599 58 YT3X 599 322 2                
7012 CW 4/20/2014 13:35 DL4ALI 599 59 PA0MIR 599 61 2                
7012 CW 4/20/2014 13:41 DL4ALI 599 60 YU1KT 599 201 0         205     Wrong QSO nr,
7012 CW 4/20/2014 13:45 DL4ALI 599 61 DJ1PQ 599 1 0 X             Unique,
7013 CW 4/20/2014 13:50 DL4ALI 599 62 9A1AA 599 227 2                
7013 CW 4/20/2014 14:02 DL4ALI 599 63 OK2BFN 599 102 2                
7013 CW 4/20/2014 14:05 DL4ALI 599 64 DL6RAW 599 44 1                
7013 CW 4/20/2014 14:11 DL4ALI 599 65 YO8DOH 599 105 2                
7013 CW 4/20/2014 14:15 DL4ALI 599 66 HA7PL 599 6 2                
7013 CW 4/20/2014 14:24 DL4ALI 599 67 E77W 599 243 2                
7013 CW 4/20/2014 14:25 DL4ALI 599 68 PA3CVI 599 74 2                
7013 CW 4/20/2014 14:30 DL4ALI 599 69 HG3M 599 201 2                
7013 CW 4/20/2014 14:30 DL4ALI 599 70 DL4MD 559 1 0 X             Unique,
7013 CW 4/20/2014 14:33 DL4ALI 599 71 DL2JAA 599 16 1                
7014 CW 4/20/2014 14:37 DL4ALI 599 72 DK2FG 599 19 1                
7014 CW 4/20/2014 14:45 DL4ALI 599 73 YT4A 599 294 2                
7014 CW 4/20/2014 14:48 DL4ALI 599 74 YT3E 599 243 2                
7014 CW 4/20/2014 15:02 DL4ALI 599 75 DL1NKS 599 73 1                
7014 CW 4/20/2014 15:05 DL4ALI 599 76 YU1ED 599 275 2                
7016 CW 4/20/2014 15:31 DL4ALI 599 77 DL2NBY 599 27 1                
7016 CW 4/20/2014 15:33 DL4ALI 599 78 YU5T 599 212 2                
7016 CW 4/20/2014 15:34 DL4ALI 599 79 SC6M 599 228 0         220     Wrong QSO nr,
7016 CW 4/20/2014 15:34 DL4ALI 599 80 OK1HCG 599 72 2                
7016 CW 4/20/2014 15:37 DL4ALI 599 81 SE4E 599 148 0         128     Wrong QSO nr,
7016 CW 4/20/2014 15:38 DL4ALI 599 82 YT2U 599 84 2                
7016 CW 4/20/2014 15:39 DL4ALI 599 83 DL2ZA 599 7 1                
7016 CW 4/20/2014 15:41 DL4ALI 599 84 DL9GS 599 20 1                
7016 CW 4/20/2014 15:48 DL4ALI 599 85 S56A 599 210 2                
7016 CW 4/20/2014 15:55 DL4ALI 599 86 YU7KW 599 238 2                
7016 CW 4/20/2014 15:57 DL4ALI 599 87 S51ZJ 599 103 2                
7016 CW 4/20/2014 15:58 DL4ALI 599 88 SG5Z 599 385 2                
7016 CW 4/20/2014 16:00 DL4ALI 599 89 SM6E 599 236 2                
7016 CW 4/20/2014 16:05 DL4ALI 599 90 YL5X 599 60 2                
7016 CW 4/20/2014 16:12 DL4ALI 599 91 YT4W 599 277 2                
7016 CW 4/20/2014 16:12 DL4ALI 599 92 DG7EE 599 28 1                
7016 CW 4/20/2014 16:15 DL4ALI 599 93 PA3DBS 599 42 2                
7019 CW 4/20/2014 16:40 DL4ALI 599 94 YL2QN 599 194 2                
7019 CW 4/20/2014 16:42 DL4ALI 599 95 UT1I 599 51 0 X         UT1IM   Unique, Wrong received Callsign,
7019 CW 4/20/2014 16:47 DL4ALI 599 96 G3RSD 599 101 2                
7019 CW 4/20/2014 16:56 DL4ALI 599 97 YO4FTE 599 93 2                
7019 CW 4/20/2014 16:58 DL4ALI 599 98 RA0LQ/MM 599 95 4                
7019 CW 4/20/2014 16:59 DL4ALI 599 99 SP9KJU 599 42 2