LOWER LP DG7EE

Freq QSO
Type
Date Time Call ReportS NrS CallR ReportR NrR Pts Unique Rcvd
nr
is
number?
Double MP NR
Corespodent
Call
Corespodent
Time Error description
7000 CW 4/19/2014 21:01 DG7EE 599 1 YU2A 599 167 0         1     Wrong QSO nr,
7000 CW 4/19/2014 21:04 DG7EE 599 2 YT7R 599 4 2                
7000 CW 4/19/2014 21:05 DG7EE 599 3 YT0A 599 5 2                
7000 CW 4/19/2014 21:12 DG7EE 599 4 YT5A 599 10 2                
7000 CW 4/19/2014 21:17 DG7EE 599 5 YT3E 599 19 2                
7000 CW 4/20/2014 4:04 DG7EE 599 6 YT2W 599 219 2                
7000 CW 4/20/2014 4:07 DG7EE 599 7 UX1VT 599 172 2                
7000 CW 4/20/2014 4:07 DG7EE 599 8 YT3X 599 274 2                
7000 CW 4/20/2014 4:10 DG7EE 599 9 LY2DX 599 167 2                
7000 CW 4/20/2014 4:15 DG7EE 599 10 YU7KW 599 122 2                
7000 CW 4/20/2014 4:32 DG7EE 599 10 HG3M 599 154 2                
7000 CW 4/20/2014 4:33 DG7EE 599 11 YU0W 599 211 2                
7000 CW 4/20/2014 4:34 DG7EE 599 12 HG7T 599 238 2                
7000 CW 4/20/2014 4:37 DG7EE 599 13 YU5T 599 191 2                
7000 CW 4/20/2014 4:38 DG7EE 599 14 9A1AA 599 212 2                
7000 CW 4/20/2014 4:40 DG7EE 599 15 RX3F 599 6 2                
7000 CW 4/20/2014 4:45 DG7EE 599 16 DL1NKS 599 32 1                
7000 CW 4/20/2014 4:51 DG7EE 599 17 OH6BA 599 20 2                
7000 CW 4/20/2014 4:52 DG7EE 599 18 YU2U 599 140 2                
7000 CW 4/20/2014 4:54 DG7EE 599 19 S51ZJ 599 98 2                
7000 CW 4/20/2014 4:56 DG7EE 599 20 PA3AAV 599 38 2                
7000 CW 4/20/2014 12:50 DG7EE 599 21 S52AW 599 21 2                
7000 CW 4/20/2014 12:51 DG7EE 599 22 YT4A 599 276 2                
7000 CW 4/20/2014 16:06 DG7EE 599 23 UR5GAW 599 177 2                
7000 CW 4/20/2014 16:10 DG7EE 599 24 SP9BNM 599   0   X           Rcvd nr is invalid,
7000 CW 4/20/2014 16:11 DG7EE 599 25 YU1LM/QRM 599 54 0 X         YU1LM/QRP   Unique, Wrong received Callsign,
7000 CW 4/20/2014 16:11 DG7EE 599 26 F4EUN 599 68 2                
7000 CW 4/20/2014 16:13 DG7EE 599 27 HG5Z 599 393 0           SG5Z   Wrong received Callsign,
7000 CW 4/20/2014 16:14 DG7EE 599 28 DL4ALI 599 92 1                
7000 CW 4/20/2014 16:16 DG7EE 599 29 LI5O 599 443 2                
7000 CW 4/20/2014 16:17 DG7EE 599 30 SP1AEN 599 200 2                
7000 CW 4/20/2014 16:18 DG7EE 599 31 SC6M 599 227 2                
7000 CW 4/20/2014 16:19 DG7EE 599 32 LI3C 599 432 2                
7000 CW 4/20/2014 16:21 DG7EE 599 33 OK1HCG 599 94 2                
7000 CW 4/20/2014 16:23 DG7EE 599 34 YL5X 599 73 2                
7000 CW 4/20/2014 16:24 DG7EE 599 35 DL2ZA 599 25 1                
7000 CW 4/20/2014 16:24 DG7EE 599 36 PA3DBS 599 47 2                
7000 CW 4/20/2014 16:25 DG7EE 599 37 SE4E 599 139 2                
7000 CW 4/20/2014 16:25 DG7EE 599 38 YO4FTE 599 66 2                
7000 CW 4/20/2014 16:26 DG7EE 599 39 S56A 599 212 2                
7000 CW 4/20/2014 16:26 DG7EE 599 40 YT2U 599 99 2                
7000 CW 4/20/2014 16:26 DG7EE 599 41 E77W 599 277 2                
7000 CW 4/20/2014 16:27 DG7EE 599 42 UT2IO 599 41 0           UT1IM   Wrong received Callsign,
7000 CW 4/20/2014 16:28 DG7EE 599 43 SM6E 599 252 2                
7000 CW 4/20/2014 16:31 DG7EE 599 44 SP6IHE 599 129 2                
7000 CW 4/20/2014 16:32 DG7EE 599 45 EU6AA 599 92 2                
7000 CW 4/20/2014 16:34 DG7EE 599 46 LY3CY 599 66 2                
7000 CW 4/20/2014 16:35 DG7EE 599 47 S58MU 599 39 2                
7000 CW 4/20/2014 16:51 DG7EE 599 48 OK1AWG 599 80 2