LOWER HP YO6FGZ

Freq QSO
Type
Date Time Call ReportS NrS CallR ReportR NrR Pts Unique Rcvd
nr
is
number?
Double MP NR
Corespodent
Call
Corespodent
Time Error description
3500 CW 4/19/2014 21:15 YO6FGZ 599 1 YU1KT 599 26 2                
3500 CW 4/19/2014 21:15 YO6FGZ 599 2 YT1HA 599 27 2                
3500 CW 4/19/2014 21:17 YO6FGZ 599 3 YU5A 599 32 2                
3500 CW 4/19/2014 21:18 YO6FGZ 599 4 OM3RM 599 15 2                
3500 CW 4/19/2014 21:19 YO6FGZ 599 5 YT1WA 599 24 2                
3500 CW 4/19/2014 21:19 YO6FGZ 599 6 LI5O 599 11 2                
3500 CW 4/19/2014 21:20 YO6FGZ 599 7 YT3X 599 32 2                
3500 CW 4/19/2014 21:21 YO6FGZ 599 8 YU0W 599 27 2                
3500 CW 4/19/2014 21:23 YO6FGZ 599 9 HA6NL 599 11 2                
3500 CW 4/19/2014 21:26 YO6FGZ 599 10 YU1ED 599 28 2                
3500 CW 4/19/2014 21:27 YO6FGZ 599 11 YU1ML 599 28 2                
3500 CW 4/19/2014 21:28 YO6FGZ 599 12 HA6NW 599 10 2                
3500 CW 4/19/2014 21:29 YO6FGZ 599 13 YU2AA 599 29 2                
3500 CW 4/19/2014 21:30 YO6FGZ 599 14 YU1AR 599 20 2                
3500 CW 4/19/2014 21:33 YO6FGZ 599 15 SM2T 599 25 2                
3500 CW 4/19/2014 21:35 YO6FGZ 599 16 S49T 599 11 0 X         S59T   Unique, Wrong received Callsign,
3500 CW 4/19/2014 21:38 YO6FGZ 599 17 YT3T 599 40 0 X         YT3E   Unique, Wrong received Callsign,
3500 CW 4/19/2014 21:40 YO6FGZ 599 18 YU1TY 599 26 2                
3500 CW 4/19/2014 21:41 YO6FGZ 599 19 LZ2FM 599 19 2                
3500 CW 4/19/2014 21:43 YO6FGZ 599 20 DL2AXM 599 16 2                
3500 CW 4/19/2014 21:44 YO6FGZ 599 21 YU2U 599 34 2                
3500 CW 4/19/2014 21:45 YO6FGZ 599 22 S52WD 599 26 2                
3500 CW 4/19/2014 21:46 YO6FGZ 599 23 SM6E 599 49 2                
7000 CW 4/19/2014 21:53 YO6FGZ 599 24 IV3AZV 599 25 2                
7000 CW 4/19/2014 21:56 YO6FGZ 599 25 IV3ZXQ 599 56 2                
7000 CW 4/19/2014 21:57 YO6FGZ 599 26 OM2I 599 39 0 X         OU2I   Unique, Wrong received Callsign,
7000 CW 4/19/2014 21:58 YO6FGZ 599 27 OM5WW 599 31 2                
7000 CW 4/19/2014 22:00 YO6FGZ 599 28 YL2QN 599 1 2                
7000 CW 4/19/2014 22:01 YO6FGZ 599 29 SG5Z 599 45 2                
7000 CW 4/19/2014 22:07 YO6FGZ 599 30 LY2DX 599 46 2                
7000 CW 4/19/2014 22:09 YO6FGZ 599 31 9A2X 599 18 2                
7000 CW 4/19/2014 22:10 YO6FGZ 599 32 UG3G 599 37 2                
7000 CW 4/19/2014 22:12 YO6FGZ 599 33 UR5GAW 599 39 2                
7000 CW 4/19/2014 22:14 YO6FGZ 599 34 PA2W 599 41 2                
7000 CW 4/19/2014 22:16 YO6FGZ 599 35 F5NBX 599 54 2                
7000 CW 4/19/2014 22:18 YO6FGZ 599 36 F/G4BJM 599 6 2                
7000 CW 4/19/2014 22:19 YO6FGZ 599 37 S56A 599 66 2                
7000 CW 4/19/2014 22:20 YO6FGZ 599 38 HB9ZE 599 34 2                
7000 CW 4/19/2014 22:21 YO6FGZ 599 39 RW3AI 599 33 2                
7000 CW 4/19/2014 22:23 YO6FGZ 599 40 G3RSD 599 57 2                
7000 CW 4/19/2014 22:23 YO6FGZ 599 41 9A1BD 599 10 2                
7000 CW 4/19/2014 22:28 YO6FGZ 599 42 DL5XJ 599 59 2                
7000 CW 4/19/2014 22:30 YO6FGZ 599 43 LY2J 599 93 2                
7000 CW 4/19/2014 22:31 YO6FGZ 599 44 YT1S 599 27 2                
7000 CW 4/19/2014 22:33 YO6FGZ 599 45 YU7KW 599 87 2                
7000 CW 4/19/2014 22:34 YO6FGZ 599 46 LI5O 599 71 2                
7000 CW 4/19/2014 22:36 YO6FGZ 599 47 YT3X 599 119 2                
7000 CW 4/19/2014 22:37 YO6FGZ 599 48 YU7YZ 599 31 2                
7000 CW 4/19/2014 22:40 YO6FGZ 599 49 SM2T 599 90 2                
7000 CW 4/19/2014 22:43 YO6FGZ 599 50 YT4W 599 89 2                
7000 CW 4/19/2014 22:47 YO6FGZ 599 51 HG7T 599 90 2                
3500 CW 4/19/2014 22:49 YO6FGZ 599 52 YT5N 599 87 2                
3500 CW 4/19/2014 22:51 YO6FGZ 599 53 OK1KZ 599 15 2                
3500 CW 4/19/2014 22:54 YO6FGZ 599 54 OM5WW 599 90 2                
3500 CW 4/19/2014 22:55 YO6FGZ 599 55 PA4PS 599 50 2                
3500 CW 4/19/2014 22:57 YO6FGZ 599 56 YT3E 599 112 2                
3500 CW 4/19/2014 22:58 YO6FGZ 599 57 SP9BNM 599 66 2                
3500 CW 4/19/2014 22:58 YO6FGZ 599 58 YT9A 599 83 2                
3500 CW 4/19/2014 23:01 YO6FGZ 599 59 YT4W 599 111 2                
3500 CW 4/19/2014 23:03 YO6FGZ 599 60 IV3AZV 599 82 2                
3500 CW 4/19/2014 23:05 YO6FGZ 599 61 HG3M 599 96 2                
3500 CW 4/19/2014 23:07 YO6FGZ 599 62 RI5O 599 101 0 X       102 LI5O   Unique, Wrong QSO nr, Wrong received Callsign,
3500 CW 4/19/2014 23:09 YO6FGZ 599 63 UR5GAW 599 78 2                
3500 CW 4/19/2014 23:10 YO6FGZ 599 64 SP1AEN 599 119 2                
3500 CW 4/19/2014 23:11 YO6FGZ 599 65 YT2W 599 139 0         149     Wrong QSO nr,
3500 CW 4/19/2014 23:12 YO6FGZ 599 66 RQ4D 599 41 2                
3500 CW 4/19/2014 23:14 YO6FGZ 599 67 YT0A 599 157 2                
3500 CW 4/19/2014 23:14 YO6FGZ 599 68 PA2W 599 66 2                
3500 CW 4/19/2014 23:16 YO6FGZ 599 69 SP6IHE 599 62 2                
3500 CW 4/19/2014 23:17 YO6FGZ 599 70 YL2QN 599 67 2                
3500 CW 4/19/2014 23:23 YO6FGZ 599 71 E77W 599 128 2                
3500 CW 4/19/2014 23:26 YO6FGZ 599 72 DL5XJ 599 101 2                
3500 CW 4/19/2014 23:28 YO6FGZ 599 73 YP9W 599 56 1                
3500 CW 4/19/2014 23:29 YO6FGZ 599 74 LI3C 599 121 2                
3500 CW 4/19/2014 23:30 YO6FGZ 599 75 YU7AU 599 48 2                
3500 CW 4/19/2014 23:33 YO6FGZ 599 76 LZ1FJ 599 2 2                
3500 CW 4/19/2014 23:35 YO6FGZ 599 77 YU6DX 599 47 2                
3500 CW 4/19/2014 23:36 YO6FGZ 599 78 YT3C 599 47 2                
3500 CW 4/19/2014 23:39 YO6FGZ 599 79 DJ0BE 599 36 2                
3500 CW 4/19/2014 23:39 YO6FGZ 599 80 LY2DX 599 106 2                
3500 CW 4/19/2014 23:41 YO6FGZ 599 81 YU5T 599 131 2                
3500 CW 4/19/2014 23:42 YO6FGZ 599 82 YO8DOH 599 33 0         23     Wrong QSO nr,
3500 CW 4/19/2014 23:43 YO6FGZ 599 83 YU1FG 599 72 2                
3500 CW 4/19/2014 23:44 YO6FGZ 599 84 DF4PD 599 2 2                
3500 CW 4/19/2014 23:52 YO6FGZ 599 85 YU3W 599 62 2                
3500 CW 4/19/2014 23:53 YO6FGZ 599 86 UX1VT 599 106 2                
3500 CW 4/19/2014 23:53 YO6FGZ 599 87 UG3G 599 97 2                
3500 CW 4/19/2014 23:54 YO6FGZ 599 88 YT2AAA 599 69 2                
3500 CW 4/19/2014 23:55 YO6FGZ 599 89 US1VM 599 63 2                
3500 CW 4/20/2014 0:00 YO6FGZ 599 90 UR4LIN 599 4 2                
3500 CW 4/20/2014 0:01 YO6FGZ 599 91 YU9DX 599 26 2                
3500 CW 4/20/2014 4:09 YO6FGZ 599 92 9A1AA 599 201 2                
7000 CW 4/20/2014 4:13 YO6FGZ 599 93 YT3E 599 191 2                
7000 CW 4/20/2014 4:13 YO6FGZ 599 94 YT0Z 599 201 2                
7000 CW 4/20/2014 4:14 YO6FGZ 599 95 S58Q 599 7 2                
7000 CW 4/20/2014 4:15 YO6FGZ 599 96 YU0W 599 200 2                
7000 CW 4/20/2014 4:17 YO6FGZ 599 97 YT2W 599 225 2                
7000 CW 4/20/2014 4:17 YO6FGZ 599 98 PA3AAV 599 15 2                
7000 CW 4/20/2014 4:18 YO6FGZ 599 99 9A1AA 599 205 2                
7000 CW 4/20/2014 4:22 YO6FGZ 599 100 SE2I 599 18 2                
7000 CW 4/20/2014 4:23 YO6FGZ 599 101 YU5T 599 189 2                
7000 CW 4/20/2014 4:23 YO6FGZ 599 102 HA6NL 599 43 2                
7000 CW 4/20/2014 4:25 YO6FGZ 599 103 YT4A 599 239 2                
7000 CW 4/20/2014 4:26 YO6FGZ 599 104 HA7JQK 599 42 2                
7000 CW 4/20/2014 4:29 YO6FGZ 599 105 US4IRT 599 12 2                
7000 CW 4/20/2014 4:32 YO6FGZ 599 106 YT5N 599 140 2                
7000 CW 4/20/2014 4:33 YO6FGZ 599 107 YU2U 599 130 2                
7000 CW 4/20/2014 4:34 YO6FGZ 599 108 RX3F 599 1 2                
7000 CW 4/20/2014 4:37 YO6FGZ 599 109 UX1VT 599 178 2                
7000 CW 4/20/2014 4:39 YO6FGZ 599 110 HG3M 599 165 2                
7000 CW 4/20/2014 4:40 YO6FGZ 599 111 OH6BA 599 12 2                
7000 CW 4/20/2014 4:46 YO6FGZ 599 112 S51ZJ 599 94 2                
7000 CW 4/20/2014 4:48 YO6FGZ 599 113 RL4A 599 65 2                
7000 CW 4/20/2014 4:49 YO6FGZ 599 114 PA1NL 599 52 2                
7000 CW 4/20/2014 4:57 YO6FGZ 599 115 DL1NKS 599 39 2