LOWER HP SG5Z

Freq QSO
Type
Date Time Call ReportS NrS CallR ReportR NrR Pts Unique Rcvd
nr
is
number?
Double MP NR
Corespodent
Call
Corespodent
Time Error description
7015 CW 4/19/2014 21:10 SG5Z 599 1 YT0A 599 22 2                
7014 CW 4/19/2014 21:12 SG5Z 599 2 YT7R 599 19 2                
7020 CW 4/19/2014 21:15 SG5Z 599 3 LZ9R 599 10 2                
7030 CW 4/19/2014 21:16 SG5Z 599 4 9A1AA 599 14 2                
7029 CW 4/19/2014 21:17 SG5Z 599 5 YU1KX 599 8 2                
7027 CW 4/19/2014 21:18 SG5Z 599 6 DL0SLG 599 10 2                
7020 CW 4/19/2014 21:19 SG5Z 599 7 G3RSD 599 14 2                
7017 CW 4/19/2014 21:20 SG5Z 599 8 YT3E 599 26 2                
7023 CW 4/19/2014 21:20 SG5Z 599 9 YU7KW 599 27 2                
7010 CW 4/19/2014 21:21 SG5Z 599 10 YU3A 599 35 0 X         YU2A   Unique, Wrong received Callsign,
7009 CW 4/19/2014 21:21 SG5Z 599 11 HA3HO 599 13 2                
7019 CW 4/19/2014 21:30 SG5Z 599 12 SP4JCP 599 31 2                
7019 CW 4/19/2014 21:31 SG5Z 599 13 DL3ZAI 599 11 2                
7019 CW 4/19/2014 21:31 SG5Z 599 14 R3QA 599 28 2                
7019 CW 4/19/2014 21:32 SG5Z 599 15 DF6MU 599 8 2                
7019 CW 4/19/2014 21:32 SG5Z 599 16 YU1FG 599 11 2                
7019 CW 4/19/2014 21:32 SG5Z 599 17 RL4A 599 32 2                
7019 CW 4/19/2014 21:33 SG5Z 599 18 UR5FCM 599 12 2                
7019 CW 4/19/2014 21:33 SG5Z 599 19 9A1BD 599 5 2                
7019 CW 4/19/2014 21:34 SG5Z 599 20 SM6E 599 26 1                
7019 CW 4/19/2014 21:36 SG5Z 599 21 YU9A 599 5 2                
7019 CW 4/19/2014 21:36 SG5Z 599 22 SP1AEN 599 28 2                
7019 CW 4/19/2014 21:36 SG5Z 599 23 SP3BES 599 11 2                
7019 CW 4/19/2014 21:37 SG5Z 599 24 S51ZJ 599 20 2                
7016 CW 4/19/2014 21:38 SG5Z 599 25 YT4A 599 44 2                
7012 CW 4/19/2014 21:40 SG5Z 599 26 YT2W 599 58 2                
7018 CW 4/19/2014 21:43 SG5Z 599 27 BG9LL 599 8 4                
7018 CW 4/19/2014 21:44 SG5Z 599 28 YU5T 599 59 2                
7018 CW 4/19/2014 21:46 SG5Z 599 29 YU1KT 599 51 0         54     Wrong QSO nr,
7018 CW 4/19/2014 21:46 SG5Z 599 30 HG3M 599 41 2                
7018 CW 4/19/2014 21:47 SG5Z 599 31 YT5N 599 37 2                
7018 CW 4/19/2014 21:47 SG5Z 599 32 PA0RBA 599 9 2                
7018 CW 4/19/2014 21:49 SG5Z 599 33 YT3X 599 81 2                
7018 CW 4/19/2014 21:49 SG5Z 599 34 LY2DX 599 33 2                
7018 CW 4/19/2014 21:50 SG5Z 599 35 DL5JAB 599 12 2                
7018 CW 4/19/2014 21:51 SG5Z 599 36 YT2U 599 45 2                
7018 CW 4/19/2014 21:51 SG5Z 599 37 G4DBW 599 25 2                
7018 CW 4/19/2014 21:52 SG5Z 599 38 LZ2FM 599 26 2                
7018 CW 4/19/2014 21:52 SG5Z 599 39 DL5XJ 599 20 2                
7018 CW 4/19/2014 21:53 SG5Z 599 40 YU2AA 599 39 2                
7018 CW 4/19/2014 21:53 SG5Z 599 41 F5OZC 599 9 2                
7018 CW 4/19/2014 21:54 SG5Z 599 42 YU0W 599 66 2                
7018 CW 4/19/2014 21:57 SG5Z 599 43 UG3G 599 26 2                
7018 CW 4/19/2014 22:00 SG5Z 599 44 SM2T 599 54 1                
7018 CW 4/19/2014 22:01 SG5Z 599 45 YO6FGZ 599 29 2                
7018 CW 4/19/2014 22:02 SG5Z 599 46 YL2QN 599 3 2                
7018 CW 4/19/2014 22:03 SG5Z 599 47 DL3HNN 599 10 0 X             Unique,
7018 CW 4/19/2014 22:04 SG5Z 599 48 YU2U 599 43 2                
7018 CW 4/19/2014 22:04 SG5Z 599 49 PA5WT 599 49 2                
7018 CW 4/19/2014 22:05 SG5Z 599 50 PA1NL 599 33 2                
7020 CW 4/19/2014 22:08 SG5Z 599 51 YT1S 599 13 2                
3515 CW 4/19/2014 22:11 SG5Z 599 52 YT2W 599 92 2                
3535 CW 4/19/2014 22:12 SG5Z 599 53 YT1WA 599 54 2                
3513 CW 4/19/2014 22:13 SG5Z 599 54 YU5A 599 73 2                
3528 CW 4/19/2014 22:14 SG5Z 599 55 G3RSD 599 52 2                
3523 CW 4/19/2014 22:15 SG5Z 599 56 YU1KX 599 80 2                
3521 CW 4/19/2014 22:15 SG5Z 599 57 S53F 599 84 2                
3520 CW 4/19/2014 22:17 SG5Z 599 58 LI3C 599 68 2                
3516 CW 4/19/2014 22:18 SG5Z 599 59 YU1FG 599 31 2                
3516 CW 4/19/2014 22:19 SG5Z 599 60 R3QA 599 66 2                
3516 CW 4/19/2014 22:19 SG5Z 599 61 DL3ZAI 599 26 2                
3524 CW 4/19/2014 22:22 SG5Z 599 62 HA6NW 599 43 2                
3525 CW 4/19/2014 22:23 SG5Z 599 63 YT7R 599 111 2                
3518 CW 4/19/2014 22:25 SG5Z 599 64 YT4A 599 118 2                
3516 CW 4/19/2014 22:26 SG5Z 599 65 9A1AA 599 83 2                
3515 CW 4/19/2014 22:27 SG5Z 599 66 HG7T 599 76 2                
3514 CW 4/19/2014 22:27 SG5Z 599 67 G3WPH 599 44 2                
3512 CW 4/19/2014 22:28 SG5Z 599 68 YU1KT 599 94 2                
3513 CW 4/19/2014 22:30 SG5Z 599 69 YT0A 599 112 0         118     Wrong QSO nr,
3513 CW 4/19/2014 22:31 SG5Z 599 70 S52WD 599 48 2                
3513 CW 4/19/2014 22:31 SG5Z 599 71 YU5T 599 94 2                
3513 CW 4/19/2014 22:32 SG5Z 599 72 YU0W 599 101 2                
3513 CW 4/19/2014 22:33 SG5Z 599 73 M0BKB 599 9 2                
3513 CW 4/19/2014 22:34 SG5Z 599 74 S51ZJ 599 51 2                
3513 CW 4/19/2014 22:34 SG5Z 599 75 UR5FCM 599 49 2                
3513 CW 4/19/2014 22:34 SG5Z 599 76 YT1HA 599 96 2                
3513 CW 4/19/2014 22:36 SG5Z 599 77 S56A 599 93 0         83     Wrong QSO nr,
3513 CW 4/19/2014 22:36 SG5Z 599 78 YU1ML 599 68 2                
3513 CW 4/19/2014 22:36 SG5Z 599 79 SC6M 599 80 1                
3513 CW 4/19/2014 22:37 SG5Z 599 80 PE1IWT 599 6 2                
3513 CW 4/19/2014 22:37 SG5Z 599 81 PA2W 599 50 2                
3513 CW 4/19/2014 22:39 SG5Z 599 82 E77W 599 75 0         85     Wrong QSO nr,
3513 CW 4/19/2014 22:40 SG5Z 599 83 LY2DX 599 76 2                
3513 CW 4/19/2014 22:41 SG5Z 599 84 RN9RF 599 29 4                
3513 CW 4/19/2014 22:41 SG5Z 599 85 YT5N 599 80 2                
3513 CW 4/19/2014 22:42 SG5Z 599 86 UX1VT 599 39 2                
3513 CW 4/19/2014 22:42 SG5Z 599 87 YT3X 599 123 2                
3513 CW 4/19/2014 22:42 SG5Z 599 88 YT5N 599 81 0     X         Double ,
3513 CW 4/19/2014 22:44 SG5Z 599 89 YT0Z 599 89 2                
3513 CW 4/19/2014 22:44 SG5Z 599 90 SM2T 599 93 1                
3513 CW 4/19/2014 22:45 SG5Z 599 91 YU1FJK 599 77 2                
3513 CW 4/19/2014 22:45 SG5Z 599 92 HG3M 599 81 2                
3513 CW 4/19/2014 22:46 SG5Z 599 93 YU7KW 599 84 0         94     Wrong QSO nr,
3513 CW 4/19/2014 22:46 SG5Z 599 94 YL2QN 599 35 2                
3523 CW 4/19/2014 22:53 SG5Z 599 95 UR5GAW 599 63 2                
3525 CW 4/19/2014 22:55 SG5Z 599 96 YT9A 599 80 2                
3525 CW 4/19/2014 22:55 SG5Z 599 97 PA4PH 599 51 0 X             Unique,
3526 CW 4/19/2014 22:57 SG5Z 599 98 OM5WW 599 93 2                
3523 CW 4/19/2014 22:59 SG5Z 599 99 YP9W 599 2 0         3     Wrong QSO nr,
3523 CW 4/19/2014 22:59 SG5Z 599 100 DL1EAL 599 21 2                
3523 CW 4/19/2014 23:00 SG5Z 599 101 YU3W 599 46 2                
3523 CW 4/19/2014 23:01 SG5Z 599 102 OK1KZ 599 22 2                
3523 CW 4/19/2014 23:01 SG5Z 599 103 YL2QN 599 54 0     X         Double , QSO is not logged
3523 CW 4/19/2014 23:02 SG5Z 599 104 DL5XJ 599 76 2                
3523 CW 4/19/2014 23:02 SG5Z 599 105 SP6IHE 599 53 2                
3523 CW 4/19/2014 23:04 SG5Z 599 106 PB7Z 599 12 2                
3523 CW 4/19/2014 23:04 SG5Z 599 107 YU7AU 599 15 2                
3523 CW 4/19/2014 23:05 SG5Z 599 108 YU5C 599 47 2                
3523 CW 4/19/2014 23:05 SG5Z 599 109 OU2I 599 81 2                
3515 CW 4/19/2014 23:07 SG5Z 599 110 IV3AZV 599 88 2                
3511 CW 4/19/2014 23:20 SG5Z 599 111 US4IZ 599 13 0 X         US3IZ   Unique, Wrong received Callsign,
3540 CW 4/19/2014 23:25 SG5Z 599 112 YU6DX 599 30 2                
3529 CW 4/19/2014 23:27 SG5Z 599 113 UN7ZU 599 20 0 X             Unique,
3529 CW 4/19/2014 23:27 SG5Z 599 114 YU1ED 599 88 0         98     Wrong QSO nr,
3529 CW 4/19/2014 23:29 SG5Z 599 115 YT3E 599 130 2                
3529 CW 4/19/2014 23:30 SG5Z 599 116 R3QA 599 117 0     X         Double ,
3529 CW 4/19/2014 23:31 SG5Z 599 117 YU2U 599 83 2                
3529 CW 4/19/2014 23:35 SG5Z 599 118 SP1AEN 599 131 2                
3529 CW 4/19/2014 23:37 SG5Z 599 119 YT3C 599 48 2                
1822 CW 4/19/2014 23:40 SG5Z 599 120 SP1AEN 599 134 2                
1822 CW 4/19/2014 23:41 SG5Z 599 121 SP6IHE 599 78 2                
1822 CW 4/19/2014 23:41 SG5Z 599 122 YT3X 599 179 2                
1822 CW 4/19/2014 23:42 SG5Z 599 123 YU1KT 599 138 2                
1822 CW 4/19/2014 23:43 SG5Z 599 124 OK2BFN 599 21 2                
1822 CW 4/19/2014 23:44 SG5Z 599 125 9A1AA 599 136 2                
1822 CW 4/19/2014 23:46 SG5Z 599 126 UX1VT 599 100 2                
1822 CW 4/19/2014 23:47 SG5Z 599 127 UG3G 599 92 2                
1822 CW 4/19/2014 23:48 SG5Z 599 128 YT4A 599 167 2                
1822 CW 4/19/2014 23:49 SG5Z 599 129 YT3E 599 41 0         141     Wrong QSO nr,
1822 CW 4/19/2014 23:49 SG5Z 599 130 YT2W 599 178 2                
1822 CW 4/19/2014 23:49 SG5Z 599 131 LI3C 599 132 2                
1826 CW 4/19/2014 23:54 SG5Z 599 132 HG7T 599 129 2                
7012 CW 4/19/2014 23:58 SG5Z 599 133 OK2BFN 599 33 2                
7012 CW 4/20/2014 0:02 SG5Z 599 134 RQ4D 599 59 2                
7012 CW 4/20/2014 0:03 SG5Z 599 135 YU0A 599 70 2                
7017 CW 4/20/2014 0:05 SG5Z 599 136 Z6/LZ1BJ 599 24 2                
7021 CW 4/20/2014 0:06 SG5Z 599 137 YU1XX 599 67 2                
7019 CW 4/20/2014 0:07 SG5Z 599 138 LI3C 599 141 2                
7018 CW 4/20/2014 0:09 SG5Z 599 139 DL1EAL 599 74 2                
7025 CW 4/20/2014 0:11 SG5Z 599 140 YU3W 599 74 2                
7014 CW 4/20/2014 0:13 SG5Z 599 141 YO8DOH 599 52 2                
1827 CW 4/20/2014 0:15 SG5Z 599 142 YU9DX 599 42 2                
1825 CW 4/20/2014 0:17 SG5Z 599 143 E77W 599 169 2                
1828 CW 4/20/2014 0:19 SG5Z 599 144 HG3M 599 130 2                
1827 CW 4/20/2014 0:20 SG5Z 599 145 SE4E 599 12 1                
1827 CW 4/20/2014 0:21 SG5Z 599 146 YT0Z 599 145 2                
1827 CW 4/20/2014 0:22 SG5Z 599 147 YT1HA 599 106 2                
1827 CW 4/20/2014 0:25 SG5Z 599 148 YT3X 599 211 0     X         Double ,
1827 CW 4/20/2014 0:25 SG5Z 599 149 R3QA 599 138 2                
1831 CW 4/20/2014 0:40 SG5Z 599 150 YU1KX 599 170 2                
3512 CW 4/20/2014 0:43 SG5Z 599 151 SE4E 599 25 1                
3512 CW 4/20/2014 0:46 SG5Z 599 152 OK2BFN 599 61 2                
3512 CW 4/20/2014 0:49 SG5Z 599 153 YT2AAA 599 97 2                
3517 CW 4/20/2014 0:53 SG5Z 599 154 LI5O 599 162 2                
7020 CW 4/20/2014 1:03 SG5Z 599 155 E77W 599 192 2                
7020 CW 4/20/2014 1:05 SG5Z 599 156 YU1ED 599 134 2                
7020 CW 4/20/2014 1:06 SG5Z 599 157 YU1TY 599 86 2                
7020 CW 4/20/2014 1:07 SG5Z 599 158 YU7YZ 599 149 0               QSO is not logged
7020 CW 4/20/2014 1:10 SG5Z 599 159 N3RD 599 24 4                
7020 CW 4/20/2014 1:11 SG5Z 599 160 SE4E 599 44 1                
7020 CW 4/20/2014 1:12 SG5Z 599 161 YT0Z 599 169 2                
7020 CW 4/20/2014 1:12 SG5Z 599 162 LZ1FJ 599 19 2                
7020 CW 4/20/2014 1:13 SG5Z 599 163 UX1VT 599 148 2                
7020 CW 4/20/2014 1:15 SG5Z 599 164 ES8DH 599 43 2                
7020 CW 4/20/2014 1:15 SG5Z 599 165 K7GM 599 9 4                
7026 CW 4/20/2014 1:36 SG5Z 599 166 Z35F 599 61 2                
7026 CW 4/20/2014 1:39 SG5Z 599 167 DK3KD 599 20 2                
7026 CW 4/20/2014 1:40 SG5Z 599 168 UT8AL 599 1 0 X             Unique,
3512 CW 4/20/2014 1:47 SG5Z 599 169 LY2J 599 113 2                
3540 CW 4/20/2014 1:53 SG5Z 599 170 UR4LIN 599 32 2                
7017 CW 4/20/2014 1:59 SG5Z 599 171 DL0JBB 599 56 2                
7012 CW 4/20/2014 14:40 SG5Z 599 361 LY2PX 599 96 2                
7016 CW 4/20/2014 14:41 SG5Z 599 362 OK1ARN 599 19 2                
7023 CW 4/20/2014 14:45 SG5Z 599 363 LZ2CWW 599 13 2                
7016 CW 4/20/2014 15:51 SG5Z 599 381 R3QA 599 277 0     X         Double ,
7016 CW 4/20/2014 15:52 SG5Z 599 382 DL2ZA 599 12 2                
7026 CW 4/20/2014 15:56 SG5Z 599 383 UY2IG 599 154 2                
7024 CW 4/20/2014 15:57 SG5Z 599 384 OK1SCG 599 75 0 X         OK1HCG   Unique, Wrong received Callsign,
7017 CW 4/20/2014 15:58 SG5Z 599 385 DL4ALI 599 88 2                
7013 CW 4/20/2014 15:59 SG5Z 599 386 IV3ZXQ 599 94 2                
7012 CW 4/20/2014 16:00 SG5Z 599 387 F4EUN 599 63 2                
7011 CW 4/20/2014 16:05 SG5Z 599 388 YU1LM/QRP 599 44 2                
7009 CW 4/20/2014 16:06 SG5Z 599 389 SP9BNM 599 96 2                
7015 CW 4/20/2014 16:09 SG5Z 599 390 SC6M 599 224 1                
7015 CW 4/20/2014 16:10 SG5Z 599 391 UT1IM 599 35 2                
7015 CW 4/20/2014 16:11 SG5Z 599 392 YL5X 599 65 2                
7015 CW 4/20/2014 16:11 SG5Z 599 393 DG7EE 599 27 2                
7015 CW 4/20/2014 16:14 SG5Z 599 395 PA3DBS 599 41 0               QSO is not logged
7015 CW 4/20/2014 16:15 SG5Z 599 396 EW8OM 599 123 2                
7015 CW 4/20/2014 16:16 SG5Z 599 397 SP9KJU 599 8 2                
7015 CW 4/20/2014 16:17 SG5Z 599 398 EU6AA 599 83 2                
7015 CW 4/20/2014 16:18 SG5Z 599 399 UU7JD 599 55 2                
7015 CW 4/20/2014 16:18 SG5Z 599 400 YO4FTE 599 61 2                
7015 CW 4/20/2014 16:19 SG5Z 599 401 SP6IHE 599 124 2                
7015 CW 4/20/2014 16:20 SG5Z 599 402 R0LQ/MM 599 1 0 X       81 RA0LQ/MM   Unique, Wrong QSO nr, Wrong received Callsign,
7015 CW 4/20/2014 16:22 SG5Z 599 403 LY3CY 599 63 2                
7015 CW 4/20/2014 16:23 SG5Z 599 404 R1BW 599 58 2                
7018 CW 4/20/2014 16:30 SG5Z 599 405 LI5O 599 454 2                
7013 CW 4/20/2014 16:33 SG5Z 599 406 HG7T 599 503 2                
7025 CW 4/20/2014 16:34 SG5Z 599 407 S58MU 599 40 2                
7025 CW 4/20/2014 16:37 SG5Z 599 408 UA1AJ 599 41 2                
7015 CW 4/20/2014 16:43 SG5Z 599 409 OH1SIC 599 52 2                
7016 CW 4/20/2014 16:43 SG5Z 599 410 DK2FG 599 40 2                
7017 CW 4/20/2014 16:44 SG5Z 599 411 YT4W 599 298 2                
7022 CW 4/20/2014 16:47 SG5Z 599 412 US4IRT 599 85 2                
7025 CW 4/20/2014 16:49 SG5Z 599 413 YU1Q 599 58 2                
7027 CW 4/20/2014 16:50 SG5Z 599 414 IV3AZV 599 125 2                
3515 CW 4/20/2014 16:55 SG5Z 599 415 SP6IHE 599 138 0     X         Double , QSO is not logged