Check log YU3W

Freq QSO
Type
Date Time Call ReportS NrS CallR ReportR NrR Pts Unique Rcvd
nr
is
number?
Double MP NR
Corespodent
Call
Corespodent
Time Error description
3525 CW 4/19/2014 21:05 YU3W 599 1 YT1HA 599 10 1                
3525 CW 4/19/2014 21:06 YU3W 599 2 YU5T 599 11 1                
3525 CW 4/19/2014 21:08 YU3W 599 3 YT0Z 599 15 1                
3525 CW 4/19/2014 21:09 YU3W 599 4 YU5A 599 20 1                
3525 CW 4/19/2014 21:12 YU3W 599 5 YU1FJK 599 19 1                
3525 CW 4/19/2014 21:12 YU3W 599 6 OM3RM 599 7 2                
3525 CW 4/19/2014 21:13 YU3W 599 7 YT3X 599 25 1                
3525 CW 4/19/2014 21:14 YU3W 599 8 YU1ED 599 18 1                
3525 CW 4/19/2014 21:15 YU3W 599 9 HG3M 599 15 2                
3525 CW 4/19/2014 21:16 YU3W 599 10 YT1WA 599 18 1                
3525 CW 4/19/2014 21:17 YU3W 599 11 YU1KT 599 28 1                
3525 CW 4/19/2014 21:18 YU3W 599 12 YU0W 599 24 1                
3525 CW 4/19/2014 21:19 YU3W 599 13 YU1ML 599 16 1                
3525 CW 4/19/2014 21:22 YU3W 599 14 YU2U 599 21 1                
3525 CW 4/19/2014 21:25 YU3W 599 15 S59T 599 28 0         4     Wrong QSO nr,
3525 CW 4/19/2014 21:27 YU3W 599 16 HG7T 599 11 2                
3525 CW 4/19/2014 21:29 YU3W 599 17 UG3G 599 8 2                
3525 CW 4/19/2014 21:30 YU3W 599 18 YU1AR 599 21 1                
3525 CW 4/19/2014 21:52 YU3W 599 19 9A1AA 599 43 2                
3525 CW 4/19/2014 21:53 YU3W 599 20 YT2AAA 599 39 1                
3525 CW 4/19/2014 21:54 YU3W 599 21 E77W 599 66 2                
3525 CW 4/19/2014 21:56 YU3W 599 22 OK1HCG 599 19 2                
3525 CW 4/19/2014 21:56 YU3W 599 23 LI3C 599 54 2                
3525 CW 4/19/2014 21:57 YU3W 599 24 SP9BNM 599 31 2                
3525 CW 4/19/2014 21:58 YU3W 599 25 YT2W 599 75 1                
3525 CW 4/19/2014 21:59 YU3W 599 26 YT7R 599 86 1                
3525 CW 4/19/2014 22:00 YU3W 599 27 S52WD 599 33 2                
1825 CW 4/19/2014 22:06 YU3W 599 28 YT4A 599 83 1                
1825 CW 4/19/2014 22:07 YU3W 599 29 YT0A 599 82 1                
1825 CW 4/19/2014 22:08 YU3W 599 30 YT5Z 599 18 1                
1825 CW 4/19/2014 22:08 YU3W 599 31 YU1ED 599 58 1                
1825 CW 4/19/2014 22:09 YU3W 599 32 YT1HA 599 68 1                
7025 CW 4/19/2014 22:40 YU3W 599 33 YL2QN 599 31 2                
7025 CW 4/19/2014 22:41 YU3W 599 34 YT3E 599 100 1                
7025 CW 4/19/2014 22:42 YU3W 599 35 LI5O 599 78 2                
7025 CW 4/19/2014 22:44 YU3W 599 36 HG7T 599 89 2                
7025 CW 4/19/2014 22:45 YU3W 599 37 YU2AA 599 62 1                
7025 CW 4/19/2014 22:46 YU3W 599 38 LI3C 599 94 2                
7025 CW 4/19/2014 22:47 YU3W 599 39 YU5T 599 104 1                
7025 CW 4/19/2014 22:48 YU3W 599 40 DL5XJ 599 68 2                
7025 CW 4/19/2014 22:49 YU3W 599 41 IV3ZXQ 599 79 2                
3525 CW 4/19/2014 22:53 YU3W 599 42 IV3AZV 599 74 2                
3525 CW 4/19/2014 22:54 YU3W 599 43 YT9A 599 78 1                
3525 CW 4/19/2014 22:55 YU3W 599 44 SM2T 599 103 0         102     Wrong QSO nr,
3525 CW 4/19/2014 22:57 YU3W 599 45 YU5C 599 40 1                
3525 CW 4/19/2014 23:00 YU3W 599 46 SG5Z 599 101 2                
3525 CW 4/19/2014 23:01 YU3W 599 47 OM5WW 599 96 2                
3525 CW 4/19/2014 23:02 YU3W 599 48 UR5GAW 599 73 2                
3525 CW 4/19/2014 23:05 YU3W 599 49 UX1VT 599 76 0         66     Wrong QSO nr,
3525 CW 4/19/2014 23:06 YU3W 599 50 SP1AEN 599 116 2                
1825 CW 4/19/2014 23:09 YU3W 599 51 YU6DX 599 12 1                
3525 CW 4/19/2014 23:12 YU3W 599 52 YU1KX 599 117 1                
3525 CW 4/19/2014 23:15 YU3W 599 53 YU7AU 599 28 1                
3525 CW 4/19/2014 23:16 YU3W 599 54 YT4W 599 133 1                
3525 CW 4/19/2014 23:16 YU3W 599 55 DL5XJ 599 92 2                
3525 CW 4/19/2014 23:20 YU3W 599 56 YP9W 599 41 2                
3525 CW 4/19/2014 23:21 YU3W 599 57 LT5O 599 119 0           LI5O   Wrong received Callsign,
3525 CW 4/19/2014 23:48 YU3W 599 58 YU0A 599 65 1                
3525 CW 4/19/2014 23:49 YU3W 599 59 YU9DX 599 7 1                
3525 CW 4/19/2014 23:49 YU3W 599 60 YO8DOH 599 28 2                
3525 CW 4/19/2014 23:51 YU3W 599 61 SC6M 599 118 2                
3525 CW 4/19/2014 23:52 YU3W 599 62 YO6FGZ 599 85 2                
3525 CW 4/19/2014 23:53 YU3W 599 63 R3QA 599 123 2                
3525 CW 4/19/2014 23:54 YU3W 599 64 DL0JBB 599 23 2                
3525 CW 4/19/2014 23:55 YU3W 599 65 HA6NW 599 103 2                
1825 CW 4/19/2014 23:58 YU3W 599 66 HG7T 599 131 2                
7025 CW 4/20/2014 0:05 YU3W 599 67 UX1VT 599 113 2                
7025 CW 4/20/2014 0:07 YU3W 599 68 DL1EAL 599 73 2                
7025 CW 4/20/2014 0:08 YU3W 599 69 YU1XX 599 69 1                
7025 CW 4/20/2014 0:09 YU3W 599 70 9A1AA 599 143 2                
7025 CW 4/20/2014 0:09 YU3W 599 71 N3RD 599 7 4                
7025 CW 4/20/2014 0:10 YU3W 599 72 YT4A 599 177 1                
7025 CW 4/20/2014 0:10 YU3W 599 73 SP1AEN 599 150 2                
7025 CW 4/20/2014 0:11 YU3W 599 74 SG5Z 599 140 2                
7025 CW 4/20/2014 0:11 YU3W 599 75 YU0W 599 156 1                
7025 CW 4/20/2014 0:12 YU3W 599 76 R3QA 599 132 2                
7025 CW 4/20/2014 0:12 YU3W 599 77 W4AG 599 5 4                
7025 CW 4/20/2014 0:13 YU3W 599 78 KX2S 599 9 4                
7025 CW 4/20/2014 0:13 YU3W 599 79 UG3G 599 105 2                
7025 CW 4/20/2014 0:14 YU3W 599 80 US1VM 599 72 2                
7025 CW 4/20/2014 0:14 YU3W 599 81 E77W 599 166 0         167     Wrong QSO nr,
7025 CW 4/20/2014 0:15 YU3W 599 82 OK2BFN 599 45 2                
7025 CW 4/20/2014 0:16 YU3W 599 83 VE2EBL 599 5 4                
7025 CW 4/20/2014 0:16 YU3W 599 84 YT3X 599 204 1                
7025 CW 4/20/2014 0:17 YU3W 599 85 YO8DOH 599 55 2                
7025 CW 4/20/2014 0:18 YU3W 599 86 YU2U 599 106 1                
7025 CW 4/20/2014 0:19 YU3W 599 87 N2VV 599 2 4                
7025 CW 4/20/2014 0:21 YU3W 599 88 UT2IO 599 53 2                
7025 CW 4/20/2014 0:21 YU3W 599 89 YT2W 599 188 1