Check log YU1GG

Freq QSO
Type
Date Time Call ReportS NrS CallR ReportR NrR Pts Unique Rcvd
nr
is
number?
Double MP NR
Corespodent
Call
Corespodent
Time Error description
14000 CW 4/20/2014 9:52 YU1GG 599 1 UA4RV 599 54 0 X       52 UA4RW   Unique
14000 CW 4/20/2014 9:55 YU1GG 599 2 EW6GF 599 20 2                
14000 CW 4/20/2014 10:07 YU1GG 599 3 YL2CV 599 26 2                
14000 CW 4/20/2014 10:08 YU1GG 599 4 R4YY 599 5 2                
14000 CW 4/20/2014 10:08 YU1GG 599 5 PD3TG 599 26 2                
14000 CW 4/20/2014 10:09 YU1GG 599 6 UY5ZI 599 8 2                
14000 CW 4/20/2014 10:10 YU1GG 599 7 RN3DKE 599 6 2                
14000 CW 4/20/2014 10:11 YU1GG 599 8 9A7DX 599 18 2                
14000 CW 4/20/2014 10:11 YU1GG 599 9 YU1ED 599 93 0         183     Wrong QSO nr,
14000 CW 4/20/2014 10:12 YU1GG 599 10 DL7BQ 599 49 2                
14000 CW 4/20/2014 10:13 YU1GG 599 11 PA0FAW 599 32 2                
14000 CW 4/20/2014 10:13 YU1GG 599 12 DL3VTL 599 14 2                
14000 CW 4/20/2014 10:14 YU1GG 599 13 R1BW 599 36 2                
14000 CW 4/20/2014 10:15 YU1GG 599 14 YO9WF 599 23 2                
14000 CW 4/20/2014 10:15 YU1GG 599 15 UT2IO 599 62 2                
14000 CW 4/20/2014 10:16 YU1GG 599 16 YT5N 599 93 0         193     Wrong QSO nr,
14000 CW 4/20/2014 10:17 YU1GG 599 17 PA3CVI 599 39 2                
14000 CW 4/20/2014 10:18 YU1GG 599 18 RZ1AWT 599 39 2                
14000 CW 4/20/2014 10:18 YU1GG 599 19 UW1M 599 58 2                
14000 CW 4/20/2014 10:19 YU1GG 599 20 UA9FGJ 599 52 2                
14000 CW 4/20/2014 10:19 YU1GG 599 21 R3QA 599 191 2                
14000 CW 4/20/2014 10:20 YU1GG 599 22 DL9GS 599 4 2                
14000 CW 4/20/2014 10:20 YU1GG 599 23 EW7SM 599 48 2                
14000 CW 4/20/2014 10:21 YU1GG 599 24 DL2AXM 599 19 2                
14000 CW 4/20/2014 10:21 YU1GG 599 25 OK5IM 599 34 2                
14000 CW 4/20/2014 10:22 YU1GG 599 26 S56A 599 181 2                
14000 CW 4/20/2014 10:24 YU1GG 599 27 G0PWP 599 4 2                
14000 CW 4/20/2014 10:24 YU1GG 599 28 DK5AN 599 2 2                
14000 CW 4/20/2014 10:24 YU1GG 599 29 DJ0BE 599 57 2                
14000 CW 4/20/2014 10:27 YU1GG 599 30 PE2K 599 33 2                
14000 CW 4/20/2014 10:30 YU1GG 599 31 LZ1DQ 599 42 2                
14000 CW 4/20/2014 10:31 YU1GG 599 32 R7MT 599 35 2                
14000 CW 4/20/2014 10:32 YU1GG 599 33 SM6E 599 144 2                
14000 CW 4/20/2014 10:33 YU1GG 599 34 LI3C 599 280 2                
14000 CW 4/20/2014 10:33 YU1GG 599 35 DF6MU 599 10 2                
14000 CW 4/20/2014 10:34 YU1GG 599 36 UX7QD 599 54 2                
14000 CW 4/20/2014 10:35 YU1GG 599 37 DL1NKS 599 49 2                
14000 CW 4/20/2014 10:39 YU1GG 599 38 PA5WT 599 56 2                
14000 CW 4/20/2014 10:40 YU1GG 599 39 DL9TO 599 1 2                
14000 CW 4/20/2014 10:43 YU1GG 599 40 RW3AI 599 56 2                
14000 CW 4/20/2014 10:46 YU1GG 599 41 YT0Z 599 310 1                
14000 CW 4/20/2014 10:46 YU1GG 599 42 UY2IG 599 81 2                
14000 CW 4/20/2014 10:47 YU1GG 599 43 GW0BBO 599 17 2                
14000 CW 4/20/2014 11:10 YU1GG 599 44 G4FVK 599 1 2                
14000 CW 4/20/2014 11:11 YU1GG 599 45 RA0LQ/MM 599 34 4                
14000 CW 4/20/2014 11:11 YU1GG 599 46 SW9FF 599 2 2                
14000 CW 4/20/2014 11:13 YU1GG 599 47 DL5ZBA 599 76 2                
14000 CW 4/20/2014 11:15 YU1GG 599 48 YL2QN 599 90 2                
14000 CW 4/20/2014 11:18 YU1GG 599 49 YU7KW 599 177 1                
14000 CW 4/20/2014 11:20 YU1GG 599 50 SM5CSS 599 14 2                
14000 CW 4/20/2014 11:53 YU1GG 599 51 G4SGI 599 13 2                
14000 CW 4/20/2014 11:54 YU1GG 599 52 UX1VT 599 232 2                
14000 CW 4/20/2014 11:56 YU1GG 599 53 SE4E 599 110 2                
14000 CW 4/20/2014 11:58 YU1GG 599 54 DH2URF 599 50 2                
14000 CW 4/20/2014 12:00 YU1GG 599 55 E77W 599 139 0         239     Wrong QSO nr,
14000 CW 4/20/2014 12:01 YU1GG 599 56 YL2X 599 33 0 X         YL5X   Wrong received Callsign,
14000 CW 4/20/2014 12:05 YU1GG 599 57 DL8WN 599 1 2                
14000 CW 4/20/2014 12:05 YU1GG 599 58 OH1B 599 19 0         29     Wrong QSO nr,
14000 CW 4/20/2014 12:08 YU1GG 599 59 OE8TED 599 78 2                
14000 CW 4/20/2014 12:08 YU1GG 599 60 SM6EWB 599 9 2                
14000 CW 4/20/2014 12:09 YU1GG 599 61 YT1BX 599 48 1                
14000 CW 4/20/2014 12:10 YU1GG 599 62 DM2MB 599 10 0 X             Unique
14000 CW 4/20/2014 12:11 YU1GG 599 63 DJ5MF 599 2 2                
14000 CW 4/20/2014 12:11 YU1GG 599 64 DL5XJ 599 190 2                
14000 CW 4/20/2014 12:12 YU1GG 599 65 LI2HFA 599 33 2                
14000 CW 4/20/2014 12:14 YU1GG 599 66 PB7Z 599 39 2